Timetables
Wrexham - Machynlleth via Oswestry - Welshpool - Newtown Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 5, Trinity Street, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
before, Medical Institute, Croes Newydd Road, Bryn Offa
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Wrexham
after, Belvedere Drive, Berse Road, Wrexham
o/s, Wrexham B&Q, Berse Road, Plas Coch
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
before, Chapel Lane, B5070, Chirk
opp, Chirk Sports Ground, B5070, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, Rhyn Park School, B5070, St Martin's
opp, Beech Trees, B5069, St Martin's
adj, Moors Lane Jct, B5069, St Martin's
opp, Junction, B5069, St Martin's
adj, Rhewl Lane Jct, St Martin's Road, Gobowen
adj, Perry Road Jct, St Martin's Road, Gobowen
opp, School Lane Jct, St Martin's Road, Gobowen
adj, Police Station, St Martin's Road, Gobowen
stop, Bus Stop No 4, Chirk Road, Gobowen
stop, Bus Stop No 5, B5009, Gobowen
opp, By-pass Road Jct, By-pass Road, Gobowen
opp, Agnes Hunt, Whittington Road, Gobowen
opp, Derwen College Entrance, Main Road, Park Hall
adj, North Drive Jct, Twmpath, Park Hall
opp, Orthopaedic Hospital, Main Road, Park Hall
adj, Orthopaedic Hospital, Main Road, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, Pentre Clawdd Jct, Gobowen Road, Park Hall
opp, Jasmine Gardens Jct, Gobowen Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, Sunnyside, Morda
adj, The Jays, Sunnyside, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llanymynech
after, Four Crosses War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Burgedin
before, Varchoel Bridge, B4392, Burgedin
opp, St Aelhaiarn`s Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s , High Street B, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Gungrog Road, Gungrog Road, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
Coed-y-Dinas
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, The Cock Hotel, A490, Kingswood
opp, Forden War Memorial, Main Road, Forden
after, Lion Hotel, Caerhowel Road, Caerhowel
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
opp, Nag`s Head Hotel, A483, Trwstllewelyn
o/s, Post Office, A483, Fron
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
nr, Telephone Engineering, Pool Road, Newtown
o/s, Newtown Bus Station Stand D, Wesley Street, Newtown
o/s, Newtown Bus Station Stand D, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Hill View Close, Llanidloes Close, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
in, Coleg Powys, Grounds, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
after, Penstrowed Bridge, A489, Newtown
before, Caersws Level Crossing, Long Length, Caersws
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
opp, School House, B4568, Llanwnog
o/s, Clatter Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Talerddig
opp, Wynnstay Arms, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Llanwrin
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
Service Number: Operator Code Footnotes: | T12 TANV CD | T12 TANV SD | T12 TANV SH | T12 TANV SD | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO CD | T12 LLCO SD | T12 LLCO SH | T12 TANV SD | T12 TANV SH | T12 LLCO - | T12 TANV SD | T12 TANV SH | T12 TANV - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 5, Trinity Street, WrexhamShow more stopsv | - | - | - | - | - | 09:28 | 11:28 | 13:28 | 13:28 | 13:28 | 15:23 | 15:28 | - | 17:00 | 17:05 | 19:00 |
before, Watery Road Level Crossing, Watery Road, Wrexham | - | - | - | - | - | 09:30 | 11:30 | 13:30 | 13:30 | 13:30 | 15:25 | 15:30 | - | 17:02 | 17:07 | 19:02 |
before, Maelor Hospital, Croes Newydd Road, Bryn OffaShow more stopsv | - | - | - | - | - | 09:32 | 11:32 | 13:32 | 13:32 | 13:32 | 15:27 | 15:32 | - | 17:04 | 17:09 | 19:03 |
before, Medical Institute, Croes Newydd Road, Bryn Offa | - | - | - | - | - | 09:32 | 11:32 | 13:32 | 13:32 | 13:32 | 15:27 | 15:32 | - | 17:04 | 17:09 | 19:03 |
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Wrexham | - | - | - | - | - | 09:32 | 11:32 | 13:32 | 13:32 | 13:32 | 15:28 | 15:32 | - | 17:05 | 17:09 | 19:03 |
after, Belvedere Drive, Berse Road, Wrexham | - | - | - | - | - | 09:33 | 11:33 | 13:33 | 13:33 | 13:33 | 15:28 | 15:33 | - | 17:05 | 17:10 | 19:04 |
o/s, Wrexham B&Q, Berse Road, Plas Coch | - | - | - | - | - | 09:33 | 11:33 | 13:33 | 13:33 | 13:33 | 15:28 | 15:33 | - | 17:05 | 17:10 | 19:04 |
before, Lodge Farm, B5070, Chirk | - | - | - | - | - | 09:47 | 11:47 | 13:47 | 13:47 | 13:47 | 15:47 | 15:47 | - | 17:24 | 17:24 | 19:17 |
adj, Wern, B5070, Chirk | - | - | - | - | - | 09:48 | 11:48 | 13:48 | 13:48 | 13:48 | 15:47 | 15:48 | - | 17:24 | 17:25 | 19:18 |
before, Lodgevale Park Entrance, B5070, Chirk | - | - | - | - | - | 09:48 | 11:48 | 13:48 | 13:48 | 13:48 | 15:47 | 15:48 | - | 17:24 | 17:25 | 19:18 |
nr, Rhosywaun, B5070, Chirk | - | - | - | - | - | 09:48 | 11:48 | 13:48 | 13:48 | 13:48 | 15:48 | 15:48 | - | 17:25 | 17:25 | 19:18 |
before, Chapel Lane, B5070, Chirk | - | - | - | - | - | 09:49 | 11:49 | 13:49 | 13:49 | 13:49 | 15:49 | 15:49 | - | 17:26 | 17:26 | 19:19 |
opp, Chirk Sports Ground, B5070, Chirk | - | - | - | - | - | 09:49 | 11:49 | 13:49 | 13:49 | 13:49 | 15:49 | 15:49 | - | 17:26 | 17:26 | 19:19 |
o/s, Hand Hotel, Church Street, ChirkShow more stopsv | - | - | - | - | - | 09:50 | 11:50 | 13:50 | 13:50 | 13:50 | 15:50 | 15:50 | - | 17:27 | 17:27 | 19:20 |
before, St Mary`s Church, Church Street, Chirk | - | - | - | - | - | 09:50 | 11:50 | 13:50 | 13:50 | 13:50 | 15:50 | 15:50 | - | 17:27 | 17:27 | 19:20 |
before, Chirk Bridge, B5070, Chirk | - | - | - | - | - | 09:51 | 11:51 | 13:51 | 13:51 | 13:51 | 15:51 | 15:51 | - | 17:28 | 17:28 | 19:21 |
opp, Poachers Pocket, B5070, Gledrid | - | - | - | - | - | 09:52 | 11:52 | 13:52 | 13:52 | 13:52 | 15:52 | 15:52 | - | 17:29 | 17:29 | 19:22 |
adj, Roundabout, B5070, Gledrid | - | - | - | - | - | 09:53 | 11:53 | 13:53 | 13:53 | 13:53 | 15:53 | 15:53 | - | 17:30 | 17:30 | 19:23 |
adj, Rhyn Park School, B5070, St Martin'sShow more stopsv | - | - | - | - | - | 09:56 | 11:56 | 13:56 | 13:56 | 13:56 | 15:56 | 15:56 | - | 17:33 | 17:33 | 19:26 |
opp, Beech Trees, B5069, St Martin's | - | - | - | - | - | 09:56 | 11:56 | 13:56 | 13:56 | 13:56 | 15:56 | 15:56 | - | 17:33 | 17:33 | 19:26 |
adj, Moors Lane Jct, B5069, St Martin's | - | - | - | - | - | 09:56 | 11:56 | 13:56 | 13:56 | 13:56 | 15:56 | 15:56 | - | 17:33 | 17:33 | 19:26 |
opp, Junction, B5069, St Martin's | - | - | - | - | - | 09:57 | 11:57 | 13:57 | 13:57 | 13:57 | 15:57 | 15:57 | - | 17:34 | 17:34 | 19:27 |
adj, Rhewl Lane Jct, St Martin's Road, Gobowen | - | - | - | - | - | 09:59 | 11:59 | 13:59 | 13:59 | 13:59 | 15:59 | 15:59 | - | 17:36 | 17:36 | 19:29 |
adj, Perry Road Jct, St Martin's Road, Gobowen | - | - | - | - | - | 09:59 | 11:59 | 13:59 | 13:59 | 13:59 | 15:59 | 15:59 | - | 17:36 | 17:36 | 19:29 |
opp, School Lane Jct, St Martin's Road, Gobowen | - | - | - | - | - | 10:00 | 12:00 | 14:00 | 14:00 | 14:00 | 16:00 | 16:00 | - | 17:37 | 17:37 | 19:30 |
adj, Police Station, St Martin's Road, Gobowen | - | - | - | - | - | 10:00 | 12:00 | 14:00 | 14:00 | 14:00 | 16:00 | 16:00 | - | 17:37 | 17:37 | 19:30 |
stop, Bus Stop No 4, Chirk Road, Gobowen | - | - | - | - | - | 10:00 | 12:00 | 14:00 | 14:00 | 14:00 | 16:00 | 16:00 | - | 17:37 | 17:37 | 19:30 |
stop, Bus Stop No 5, B5009, GobowenShow more stopsv | - | - | - | - | - | 10:01 | 12:01 | 14:01 | 14:01 | 14:01 | 16:01 | 16:01 | - | 17:38 | 17:38 | 19:31 |
opp, By-pass Road Jct, By-pass Road, Gobowen | - | - | - | - | - | 10:01 | 12:01 | 14:01 | 14:01 | 14:01 | 16:01 | 16:01 | - | 17:38 | 17:38 | 19:31 |
opp, Agnes Hunt, Whittington Road, Gobowen | - | - | - | - | - | 10:02 | 12:02 | 14:02 | 14:02 | 14:02 | 16:02 | 16:02 | - | 17:39 | 17:39 | 19:32 |
opp, Derwen College Entrance, Main Road, Park Hall | - | - | - | - | - | 10:03 | 12:03 | 14:03 | 14:03 | 14:03 | 16:03 | 16:03 | - | 17:40 | 17:40 | 19:33 |
adj, North Drive Jct, Twmpath, Park Hall | - | - | - | - | - | 10:04 | 12:04 | 14:04 | 14:04 | 14:04 | 16:04 | 16:04 | - | 17:41 | 17:41 | 19:34 |
opp, Orthopaedic Hospital, Main Road, Park Hall | - | - | - | - | - | 10:04 | 12:04 | 14:04 | 14:04 | 14:04 | 16:04 | 16:04 | - | 17:41 | 17:41 | 19:34 |
adj, Orthopaedic Hospital, Main Road, Park HallShow more stopsv | 06:45 | 06:45 | 06:45 | - | - | 10:05 | 12:05 | 14:05 | 14:05 | 14:05 | 16:05 | 16:05 | - | 17:42 | 17:42 | 19:35 |
adj, North Lodge, North Drive, Park Hall | 06:45 | 06:45 | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Pentre Clawdd Jct, Gobowen Road, Park Hall | - | - | - | - | - | 10:07 | 12:07 | 14:07 | 14:07 | 14:07 | 16:07 | 16:07 | - | 17:44 | 17:44 | 19:36 |
opp, Jasmine Gardens Jct, Gobowen Road, Oswestry | - | - | - | - | - | 10:12 | 12:12 | 14:12 | 14:12 | 14:12 | 16:12 | 16:12 | - | 17:49 | 17:49 | 19:41 |
Stand 3, Bus Station, Bus Station, Oswestry | 06:53 | 06:53 | 06:53 | - | - | 10:15 | 12:15 | 14:15 | 14:15 | 14:15 | 16:15 | 16:15 | - | 17:52 | 17:52 | 19:43 |
Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | 07:02 | 07:02 | 07:02 | - | 08:20 | 10:20 | 12:20 | 14:20 | 14:20 | 14:20 | 16:20 | 16:20 | - | 17:57 | 17:57 | 19:45 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 07:03 | 07:03 | 07:03 | - | 08:22 | 10:22 | 12:22 | 14:22 | 14:22 | 14:22 | 16:22 | 16:22 | - | 17:59 | 17:59 | 19:46 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 07:03 | 07:03 | 07:03 | - | 08:23 | 10:23 | 12:23 | 14:23 | 14:23 | 14:23 | 16:23 | 16:23 | - | 18:00 | 18:00 | 19:46 |
adj, Bear Hotel, Leg Street, Oswestry | 07:04 | 07:04 | 07:04 | - | 08:23 | 10:23 | 12:23 | 14:23 | 14:23 | 14:23 | 16:23 | 16:23 | - | 18:00 | 18:00 | 19:47 |
opp, Park Gates, Church Street, OswestryShow more stopsv | 07:05 | 07:05 | 07:05 | - | 08:25 | 10:25 | 12:25 | 14:25 | 14:25 | 14:25 | 16:25 | 16:25 | - | 18:02 | 18:02 | 19:48 |
opp, Marches School, Morda Road, Morda | 07:06 | 07:06 | 07:06 | - | 08:26 | - | - | - | - | - | 16:26 | 16:26 | - | 18:03 | 18:03 | 19:49 |
opp, Marches School, Morda Road, Morda | - | - | - | - | - | 10:26 | 12:26 | 14:26 | 14:26 | 14:26 | - | - | - | - | - | - |
adj, Cricket Ground, Morda Road, Morda | 07:06 | 07:06 | 07:06 | - | 08:26 | 10:26 | 12:26 | 14:26 | 14:26 | 14:26 | 16:26 | 16:26 | - | 18:03 | 18:03 | 19:49 |
adj, Glentworth Avenue Jct, Morda Road, Morda | 07:06 | 07:06 | 07:06 | - | 08:26 | 10:26 | 12:26 | 14:26 | 14:26 | 14:26 | 16:26 | 16:26 | - | 18:03 | 18:03 | 19:49 |
opp, Trefonen Road Jct, Sunnyside, Morda | 07:07 | 07:07 | 07:07 | - | 08:27 | 10:27 | 12:27 | 14:27 | 14:27 | 14:27 | 16:27 | 16:27 | - | 18:04 | 18:04 | 19:50 |
adj, The Jays, Sunnyside, MordaShow more stopsv | 07:08 | 07:08 | 07:08 | - | 08:28 | 10:28 | 12:28 | 14:28 | 14:28 | 14:28 | 16:28 | 16:28 | - | 18:05 | 18:05 | 19:51 |
adj, The Terraces, B5069, Morda | 07:08 | 07:08 | 07:08 | - | 08:28 | 10:28 | 12:28 | 14:28 | 14:28 | 14:28 | 16:28 | 16:28 | - | 18:05 | 18:05 | 19:51 |
opp, Sweeney Mountain Jct, B5069, Morda | 07:08 | 07:08 | 07:08 | - | 08:28 | 10:28 | 12:28 | 14:28 | 14:28 | 14:28 | 16:28 | 16:28 | - | 18:05 | 18:05 | 19:51 |
opp, White Lion Inn, A483, Llynclys | 07:12 | 07:12 | 07:12 | - | 08:32 | 10:32 | 12:32 | 14:32 | 14:32 | 14:32 | 16:32 | 16:32 | - | 18:09 | 18:09 | 19:54 |
opp, School Lane Jct, A483, Pant | 07:13 | 07:13 | 07:13 | - | 08:33 | 10:33 | 12:33 | 14:33 | 14:33 | 14:33 | 16:33 | 16:33 | - | 18:10 | 18:10 | 19:55 |
opp, Tregarthen Lane Jct, A483, Pant | 07:14 | 07:14 | 07:14 | - | 08:34 | 10:34 | 12:34 | 14:34 | 14:34 | 14:34 | 16:34 | 16:34 | - | 18:11 | 18:11 | 19:56 |
opp, Cross Guns Inn, A483, PantShow more stopsv | 07:15 | 07:15 | 07:15 | - | 08:35 | 10:35 | 12:35 | 14:35 | 14:35 | 14:35 | 16:35 | 16:35 | - | 18:12 | 18:12 | 19:57 |
nr, Caenant, A483, Llanymynech | 07:17 | 07:17 | 07:17 | - | 08:37 | 10:37 | 12:37 | 14:37 | 14:37 | 14:37 | 16:37 | 16:37 | - | 18:14 | 18:14 | 19:59 |
nr former, Lion Hotel, The Street, LlanymynechShow more stopsv | 07:18 | 07:18 | 07:18 | 08:03 | 08:38 | 10:38 | 12:38 | 14:38 | 14:38 | 14:38 | 16:38 | 16:38 | - | 18:15 | 18:15 | 20:00 |
nr, A483 By Pass, The Street, Llanymynech | 07:19 | 07:19 | 07:19 | 08:04 | 08:39 | 10:39 | 12:39 | 14:39 | 14:39 | 14:39 | 16:39 | 16:39 | - | 18:16 | 18:16 | 20:01 |
after, Four Crosses War Memorial, B4393, Four CrossesShow more stopsv | 07:21 | 07:21 | 07:21 | 08:06 | 08:41 | 10:41 | 12:41 | 14:41 | 14:41 | 14:41 | 16:41 | 16:41 | - | 18:18 | 18:18 | 20:03 |
after, Golden Lion, B4393, Four Crosses | 07:21 | 07:21 | 07:21 | 08:06 | 08:41 | 10:41 | 12:41 | 14:41 | 14:41 | 14:41 | 16:41 | 16:41 | - | 18:18 | 18:18 | - |
opp, Laburnum Meadows, B4393, Four Crosses | 07:22 | 07:22 | 07:22 | 08:07 | 08:42 | 10:42 | 12:42 | 14:42 | 14:42 | 14:42 | 16:42 | 16:42 | - | 18:19 | 18:19 | - |
after, Crabtree Turning East, B4393, Rhos | 07:23 | 07:23 | 07:23 | 08:08 | 08:43 | 10:43 | 12:43 | 14:43 | 14:43 | 14:43 | 16:43 | 16:43 | - | 18:20 | 18:20 | - |
after, Post Office, B4393, Llandrinio | 07:24 | 07:24 | 07:24 | 08:09 | 08:44 | 10:44 | 12:44 | 14:44 | 14:44 | 14:44 | 16:44 | 16:44 | - | 18:21 | 18:21 | - |
o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioShow more stopsv | 07:25 | 07:25 | 07:25 | 08:10 | 08:45 | 10:45 | 12:45 | 14:45 | 14:45 | 14:45 | 16:45 | 16:45 | - | 18:22 | 18:22 | - |
before, Post Office, B4393, Llandrinio | 07:25 | 07:25 | 07:25 | 08:10 | 08:45 | 10:45 | 12:45 | 14:45 | 14:45 | 14:45 | 16:45 | 16:45 | - | 18:22 | 18:22 | - |
before, Crabtree Turning East, B4393, Rhos | 07:26 | 07:26 | 07:26 | 08:11 | 08:46 | 10:46 | 12:46 | 14:46 | 14:46 | 14:46 | 16:46 | 16:46 | - | 18:23 | 18:23 | - |
after, Crabtree Turning West, B4393, Rhos | 07:26 | 07:26 | 07:26 | 08:11 | 08:46 | 10:46 | 12:46 | 14:46 | 14:46 | 14:46 | 16:46 | 16:46 | - | 18:23 | 18:23 | - |
before, Horseshoe Inn, A483, ArddlinShow more stopsv | 07:31 | 07:31 | 07:31 | 08:16 | 08:51 | 10:51 | 12:51 | 14:51 | 14:51 | 14:51 | 16:51 | 16:51 | - | 18:28 | 18:28 | - |
after, Horseshoe Inn, B4392, Arddlin | 07:31 | 07:31 | 07:31 | 08:16 | 08:51 | 10:51 | 12:51 | 14:51 | 14:51 | 14:51 | 16:51 | 16:51 | - | 18:28 | 18:28 | - |
nr, Tabernacle Church, B4392, Arddlin | 07:31 | 07:31 | 07:31 | 08:16 | 08:51 | 10:51 | 12:51 | 14:51 | 14:51 | 14:51 | 16:51 | 16:51 | - | 18:28 | 18:28 | - |
nr, Deepcutting, B4392, Burgedin | 07:33 | 07:33 | 07:33 | 08:18 | 08:53 | 10:53 | 12:53 | 14:53 | 14:53 | 14:53 | 16:53 | 16:53 | - | 18:30 | 18:30 | - |
before, Varchoel Bridge, B4392, Burgedin | 07:33 | 07:33 | 07:33 | 08:18 | 08:53 | 10:53 | 12:53 | 14:53 | 14:53 | 14:53 | 16:53 | 16:53 | - | 18:30 | 18:30 | - |
opp, St Aelhaiarn`s Church, B4392, GuilsfieldShow more stopsv | 07:37 | 07:37 | 07:37 | 08:22 | 08:57 | 10:57 | 12:57 | 14:57 | 14:57 | 14:57 | 16:57 | 16:57 | - | 18:34 | 18:34 | - |
before, Oak Inn, B4392, Guilsfield | 07:37 | 07:37 | 07:37 | 08:22 | 08:57 | 10:57 | 12:57 | 14:57 | 14:57 | 14:57 | 16:57 | 16:57 | - | 18:34 | 18:34 | - |
opp, Coed-y-Glyn, B4392, Guilsfield | 07:37 | 07:37 | 07:37 | 08:22 | 08:57 | 10:57 | 12:57 | 14:57 | 14:57 | 14:57 | 16:57 | 16:57 | - | 18:34 | 18:34 | - |
before, Garage, B4392, Groes-Lwyd | 07:38 | 07:38 | 07:38 | 08:24 | 08:58 | 10:58 | 12:58 | 14:58 | 14:58 | 14:58 | 16:58 | 16:58 | - | 18:35 | 18:35 | - |
opp Raven Inn, Raven Square, Raven Square, Welshpool | 07:45 | 07:45 | 07:45 | 08:31 | 09:05 | 11:05 | 13:05 | 15:05 | 15:05 | 15:05 | 17:05 | 17:05 | - | 18:42 | 18:42 | - |
o/s , High Street B, High Street, Welshpool | 07:46 | 07:46 | 07:46 | 08:32 | 09:06 | 11:06 | 13:06 | 15:06 | 15:06 | 15:06 | 17:06 | 17:06 | - | 18:43 | 18:43 | - |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 07:46 | 07:46 | 07:46 | 08:32 | 09:06 | 11:06 | 13:06 | 15:06 | 15:06 | 15:06 | 17:06 | 17:06 | - | 18:43 | 18:43 | - |
adj Steps, Church Bank, Church Bank, Welshpool | 07:47 | 07:47 | 07:47 | 08:33 | 09:07 | 11:07 | 13:07 | 15:07 | 15:07 | 15:07 | 17:07 | 17:07 | - | 18:44 | 18:44 | - |
after, Gungrog Road, Gungrog Road, Welshpool | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - |
Bay D, Welshpool Bus Station Stand D, Welshpool | 07:48 | 07:48 | 07:48 | 08:40 | 09:08 | 11:08 | 13:08 | 15:08 | 15:08 | 15:08 | 17:08 | 17:08 | - | 18:45 | 18:45 | - |
Bay D, Welshpool Bus Station Stand D, WelshpoolShow more stopsv | 07:50 | 07:50 | 07:54 | - | 09:12 | 11:12 | 13:12 | 15:12 | 15:12 | 15:12 | 17:12 | 17:12 | - | 18:49 | 18:49 | - |
o/s former, Pola Cinema, Berriew Street, Welshpool | 07:50 | 07:50 | 07:54 | - | 09:12 | 11:12 | 13:12 | 15:12 | 15:12 | 15:12 | 17:12 | 17:12 | - | 18:49 | 18:49 | - |
Coed-y-Dinas | 07:53 | 07:53 | 07:57 | - | 09:15 | 11:15 | 13:15 | 15:15 | 15:15 | 15:15 | 17:15 | 17:15 | - | 18:52 | 18:52 | - |
before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 07:55 | 07:55 | 07:59 | - | 09:17 | 11:17 | 13:17 | 15:17 | 15:17 | 15:17 | 17:17 | 17:17 | - | 18:54 | 18:54 | - |
after, Berriew Turn, B4390, Berriew | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Lion Hotel, B4390, Berriew | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, The Cock Hotel, A490, KingswoodShow more stopsv | 07:59 | 07:59 | - | - | 09:21 | 11:21 | 13:21 | 15:21 | 15:21 | 15:21 | 17:21 | 17:21 | - | 18:58 | 18:58 | - |
opp, Forden War Memorial, Main Road, Forden | 08:01 | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Lion Hotel, Caerhowel Road, CaerhowelShow more stopsv | 08:07 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp Post Box, Can-y-Lan, B4388, Forden | - | - | - | - | 09:23 | 11:23 | 13:23 | 15:23 | 15:23 | 15:23 | 17:23 | 17:23 | - | 19:00 | 19:00 | - |
after, Hem Crossroads, B4388, Forden | - | - | - | - | 09:25 | 11:25 | 13:25 | 15:25 | 15:25 | 15:25 | 17:25 | 17:25 | - | 19:02 | 19:02 | - |
after, Stalloe Cottages, B4388, Hendomen | - | - | - | - | 09:27 | 11:27 | 13:27 | 15:27 | 15:27 | 15:27 | 17:27 | 17:27 | - | 19:04 | 19:04 | - |
before, Montgomery Town Hall, Bishop's Castle Street, MontgomeryShow more stopsv | - | - | - | - | 09:30 | 11:30 | 13:30 | 15:30 | 15:30 | 15:30 | 17:30 | 17:30 | - | 19:07 | 19:07 | - |
before, Hen-domen Turn, B4385, Hendomen | - | - | - | - | 09:33 | 11:33 | 13:33 | 15:33 | 15:33 | 15:33 | 17:33 | 17:33 | - | 19:10 | 19:10 | - |
opp, Nag`s Head Hotel, A483, Trwstllewelyn | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Post Office, A483, Fron | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Post Office, B4386, AbermuleShow more stopsv | 08:15 | 08:15 | 08:17 | - | 09:42 | 11:42 | 13:42 | 15:42 | 15:42 | 15:42 | 17:42 | 17:42 | - | 19:19 | 19:19 | - |
opp Abermule Hotel, Station House, B4386, Abermule | 08:15 | 08:15 | 08:17 | - | 09:42 | 11:42 | 13:42 | 15:42 | 15:42 | 15:42 | 17:42 | 17:42 | - | 19:19 | 19:19 | - |
before, Bryn-y-maes, A483, Abermule | 08:17 | 08:17 | 08:19 | - | 09:44 | 11:44 | 13:44 | 15:44 | 15:44 | 15:44 | 17:44 | 17:44 | - | 19:21 | 19:21 | - |
after, Bettws Turn, A483, Aberbechan | 08:19 | 08:19 | 08:21 | - | 09:46 | 11:46 | 13:46 | 15:46 | 15:46 | 15:46 | 17:46 | 17:46 | - | 19:23 | 19:23 | - |
nr, Telephone Engineering, Pool Road, Newtown | 08:25 | 08:25 | 08:27 | - | 09:52 | 11:52 | 13:52 | 15:52 | 15:52 | 15:52 | 17:52 | 17:52 | - | 19:29 | 19:29 | - |
o/s, Newtown Bus Station Stand D, Wesley Street, Newtown | 08:28 | 08:28 | 08:30 | - | 09:55 | 11:55 | 13:55 | 15:55 | 15:55 | 15:55 | 17:55 | 17:55 | - | 19:32 | 19:32 | - |
