Timetables
Machynlleth - Oswestry via Newtown - Welshpool Monday to Fridays (excluding Bank Holidays)
Swipe for times
SE-bound, Bus Depot, Heol y Doll, Machynlleth
Clock, Heol Maengwyn, Machynlleth
E-bound, Old Stable, Heol Maengwyn, Machynlleth
NE-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
E-bound, Bryn-y-Gog, Newtown Road, Machynlleth
E-bound, Trem-y-Felin, Newtown Road, Penegoes
NE-bound, Fronheulog Terrace, A489, Penegoes
NE-bound, Pont Abergwydol, A489, Llanwrin
Garage, A489, Cemmaes Road
S-bound, Commins Coch Terrace, A470, Commins Coch
SE-bound, Wynnstay Arms, A470, Llanbrynmair
Dolfach
SE-bound, Post Office, A470, Talerddig
SE-bound, Pont Perthyncwys, A470, Carno
SE-bound, Aleppo Hotel, A470, Carno
SE-bound, Primary School, A470, Clatter
NE-bound, Buck Inn, Main Street, Caersws
SE-bound, Unicorn Hotel, Bridge Street, Caersws
NE-bound, Level Crossing, Long Length, Caersws
SE-bound, Penstrowed Bridge, A489, Newtown
Coleg Powys, Llanidloes Road, Newtown
Coleg Powys, Llanidloes Road, Newtown
Coleg Powys, Grounds, Newtown
NE-bound, Flying Shuttle, Llanidloes Road, Newtown
Hill View Close, Llanidloes Road, Newtown
Ladywell House, Park Street, Newtown
SW-bound, Post Office, Plantation Lane, Garth Owen
Bus Station Stand C, Wesley Street, Newtown
Bus Station Stand C, Wesley Street, Newtown
NE-bound, Telephone Engineering, Pool Road, Newtown
Bettws Turn, A483, Aberbechan
NE-bound, Bryn-y-maes, A483, Abermule
NE-bound, Station House, B4386, Abermule
NE-bound, Post Office, B4386, Abermule
Hen-domen House, B4385, Hendomen
W-bound, Town Hall, Bishop's Castle Street, Montgomery
NE-bound, Lion Hotel, Caerhowel Road, Caerhowel
NE-bound, Stalloe Cottages, B4388, Hendomen
NE-bound, Hem Crossroads, B4388, Forden
NE-bound, Can-y-Lan, B4388, Forden
St Michael`s Church, Village Road, Forden
Village Hall, B4388, Forden
NW-bound, Cock Hotel, A490, Kingswood
E-bound, Lion Hotel, B4390, Berriew
E-bound, Berriew Turn, B4390, Berriew
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
The Flash Leisure Centre
Gungrog Road, Gungrog Road, Welshpool
Erw Wen, Erw Wen, Gungrog-fechan
Salop Road Medical Centre, Salop Road, Gungrog-fechan
Smithfield Car Park, Church Street, Welshpool
Somerfield Car Park, Berriew Street, Welshpool
Post Office, Broad Street, Welshpool
High Street A, Mount Street, Welshpool
High Street A, Mount Street, Welshpool
NE-bound, Garage, B4392, Groes-Lwyd
NE-bound, Coed-y-Glyn, B4392, Guilsfield
E-bound, Oak Inn, B4392, Guilsfield
Church, B4392, Guilsfield
NE-bound, Varchoel Bridge, B4392, Burgedin
NE-bound, Deepcutting, B4392, Burgedin
NE-bound, Tabernacle Church, B4392, Arddlin
NE-bound, Horseshoe Inn, B4392, Arddlin
NE-bound, Crabtree Turning West, B4393, Rhos
E-bound, Crabtree Turning East, B4393, Rhos
E-bound, Post Office, B4393, Llandrinio
Trawscoed Estate, Gwern-y-go Lane, Llandrinio
W-bound, Post Office, B4393, Llandrinio
W-bound, Crabtree Turning East, B4393, Rhos
NW-bound, Golden Lion, The Street, Four Crosses
W-bound, War Memorial, B4393, Four Crosses
Four Crosses Bypass
NW-bound, Lion Hotel, The Street, Llanymynech
North View, North Road, Llanymynech
adj, Cross Guns Inn, A483, Pant
adj, Tregarthen Lane Jct, A483, Pant
adj, School Lane Jct, A483, Pant
adj, White Lion Inn, A483, Llynclys
adj, Sweeney Mountain Jct, B5069, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, Sunnyside, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
opp, New Park Road Jct, Whittington Road, Oswestry
adj, British Telecom, A495, Park Hall
opp, North Lodge, North Drive, Park Hall
opp, Orthopaedic Hospital, Main Road, Park Hall
opp, The Lion Quays, A5, Rhoswiel
opp, Roundabout, B5070, Gledrid
adj, Poachers Pocket, B5070, Gledrid
adj, Chirk Bridge, B5070, Chirk
N-bound, Hand Hotel, Church Street, Chirk
N-bound, Sports Ground, B5070, Chirk
N-bound, Chapel Lane, B5070, Chirk
NW-bound, Rhosywaun, B5070, Chirk
N-bound, Lodgevale Park Entrance, B5070, Chirk
N-bound, Wern, B5070, Chirk
NW-bound, Lodge Farm, B5070, Chirk
SW-bound, Wrexham B&Q, Berse Road, Plas Coch
Maelor Hospital, Watery Road, Bryn Offa
Bay 5, Bus Station, Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | T12 TANV - | T12 TANV - | T12 LLCO SH | T12 LLCO SD | T12 LLCO SD | T12 LLCO - | T12 TANV - | T12 TANV - | T12 TANV SD | T12 TANV CD | T12 TANV SH | T12 LLCO - | T12 TANV - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-bound, Bus Depot, Heol y Doll, Machynlleth | - | - | 06:55 | 06:55 | 07:34 | 08:57 | 10:57 | 12:57 | - | 15:12 | 15:12 | 16:57 | - |
Clock, Heol Maengwyn, MachynllethShow more stopsv | - | - | 06:58 | 06:58 | 07:37 | 09:00 | 11:00 | 13:00 | - | 15:15 | 15:15 | 17:00 | - |
E-bound, Old Stable, Heol Maengwyn, Machynlleth | - | - | 06:58 | 06:58 | 07:37 | 09:00 | 11:00 | 13:00 | - | 15:15 | 15:15 | 17:00 | - |
NE-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | - | - | 06:58 | 06:58 | 07:37 | 09:00 | 11:00 | 13:00 | - | 15:15 | 15:15 | 17:00 | - |
E-bound, Bryn-y-Gog, Newtown Road, Machynlleth | - | - | 06:59 | 06:59 | 07:38 | 09:01 | 11:01 | 13:01 | - | 15:16 | 15:16 | 17:01 | - |
E-bound, Trem-y-Felin, Newtown Road, Penegoes | - | - | 07:02 | 07:02 | 07:41 | 09:04 | 11:04 | 13:04 | - | 15:19 | 15:19 | 17:04 | - |
NE-bound, Fronheulog Terrace, A489, PenegoesShow more stopsv | - | - | 07:03 | 07:03 | 07:42 | 09:05 | 11:05 | 13:05 | - | 15:20 | 15:20 | 17:05 | - |
NE-bound, Pont Abergwydol, A489, Llanwrin | - | - | 07:05 | 07:05 | 07:44 | 09:07 | 11:07 | 13:07 | - | 15:22 | 15:22 | 17:07 | - |
Garage, A489, Cemmaes RoadShow more stopsv | - | - | 07:08 | 07:08 | 07:47 | 09:10 | 11:10 | 13:10 | - | 15:25 | 15:25 | 17:10 | - |
S-bound, Commins Coch Terrace, A470, Commins Coch | - | - | 07:11 | 07:11 | 07:50 | 09:13 | 11:13 | 13:13 | - | 15:28 | 15:28 | 17:13 | - |
SE-bound, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | - | - | 07:17 | 07:17 | 07:56 | 09:19 | 11:19 | 13:19 | - | 15:34 | 15:34 | 17:19 | - |
Dolfach | - | - | 07:19 | 07:19 | 07:58 | 09:21 | 11:21 | 13:21 | - | 15:36 | 15:36 | 17:21 | - |
SE-bound, Post Office, A470, Talerddig | - | - | 07:21 | 07:21 | 08:00 | 09:23 | 11:23 | 13:23 | - | 15:38 | 15:38 | 17:23 | - |
SE-bound, Pont Perthyncwys, A470, Carno | - | - | 07:25 | 07:25 | 08:04 | 09:27 | 11:27 | 13:27 | - | 15:42 | 15:42 | 17:27 | - |
SE-bound, Aleppo Hotel, A470, Carno | - | - | 07:27 | 07:27 | 08:06 | 09:29 | 11:29 | 13:29 | - | 15:44 | 15:44 | 17:29 | - |
SE-bound, Primary School, A470, Clatter | - | - | 07:32 | 07:32 | 08:11 | 09:34 | 11:34 | 13:34 | - | 15:49 | 15:49 | 17:34 | - |
NE-bound, Buck Inn, Main Street, CaerswsShow more stopsv | - | - | - | - | 08:20 | 09:39 | 11:39 | 13:39 | - | 15:54 | 15:54 | 17:39 | - |
SE-bound, Unicorn Hotel, Bridge Street, Caersws | - | - | 07:37 | 07:37 | 08:21 | - | - | - | - | - | - | - | - |
NE-bound, Level Crossing, Long Length, Caersws | - | - | 07:38 | 07:38 | 08:22 | 09:40 | 11:40 | 13:40 | - | 15:56 | 15:55 | 17:40 | - |
SE-bound, Penstrowed Bridge, A489, Newtown | - | - | 07:43 | 07:43 | 08:27 | 09:45 | 11:45 | 13:45 | - | 16:04 | 16:00 | 17:45 | - |
Coleg Powys, Llanidloes Road, NewtownShow more stopsv | - | - | 07:47 | 07:47 | 08:30 | 09:49 | 11:49 | 13:49 | - | - | 16:04 | 17:49 | - |
Coleg Powys, Llanidloes Road, Newtown | - | - | - | - | - | - | - | - | - | 16:09 | - | - | - |
Coleg Powys, Grounds, NewtownShow more stopsv | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - |
NE-bound, Flying Shuttle, Llanidloes Road, Newtown | - | - | 07:48 | 07:48 | - | 09:50 | 11:50 | 13:50 | - | 16:12 | 16:05 | 17:50 | - |
Hill View Close, Llanidloes Road, Newtown | - | - | 07:49 | 07:49 | - | 09:51 | 11:51 | 13:51 | - | 16:13 | 16:06 | 17:51 | - |
Ladywell House, Park Street, Newtown | - | - | 07:51 | 07:51 | - | 09:53 | 11:53 | 13:53 | - | 16:16 | 16:08 | 17:53 | - |
SW-bound, Post Office, Plantation Lane, Garth Owen | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - |
Bus Station Stand C, Wesley Street, Newtown | - | - | 07:53 | 07:53 | - | 09:55 | 11:55 | 13:55 | - | 16:18 | 16:10 | 17:55 | - |
Bus Station Stand C, Wesley Street, NewtownShow more stopsv | - | - | 07:55 | 07:55 | - | 10:05 | 12:05 | 14:05 | - | 16:20 | 16:15 | - | 18:10 |
NE-bound, Telephone Engineering, Pool Road, Newtown | - | - | 07:57 | 07:57 | - | 10:07 | 12:07 | 14:07 | - | 16:22 | 16:17 | - | 18:12 |
Bettws Turn, A483, Aberbechan | - | - | 08:04 | 08:04 | - | 10:14 | 12:14 | 14:14 | - | 16:29 | 16:24 | - | 18:18 |
NE-bound, Bryn-y-maes, A483, Abermule | - | - | 08:06 | 08:06 | - | 10:16 | 12:16 | 14:16 | - | 16:31 | 16:26 | - | 18:20 |
NE-bound, Station House, B4386, Abermule | - | - | 08:08 | 08:08 | - | 10:18 | 12:18 | 14:18 | - | 16:33 | 16:28 | - | 18:21 |
NE-bound, Post Office, B4386, AbermuleShow more stopsv | - | - | 08:09 | 08:09 | - | 10:19 | 12:19 | 14:19 | - | 16:34 | 16:29 | - | 18:22 |
Hen-domen House, B4385, Hendomen | - | - | 08:17 | 08:17 | - | 10:27 | 12:27 | 14:27 | - | - | 16:37 | - | - |
W-bound, Town Hall, Bishop's Castle Street, Montgomery | - | - | 08:20 | 08:20 | - | 10:30 | 12:30 | 14:30 | - | - | 16:40 | - | - |
NE-bound, Lion Hotel, Caerhowel Road, CaerhowelShow more stopsv | - | - | - | - | - | - | - | - | - | 16:41 | - | - | - |
NE-bound, Stalloe Cottages, B4388, Hendomen | - | - | 08:22 | 08:22 | - | 10:32 | 12:32 | 14:32 | - | - | 16:42 | - | - |
NE-bound, Hem Crossroads, B4388, Forden | - | - | 08:24 | 08:24 | - | 10:34 | 12:34 | 14:34 | - | - | 16:44 | - | - |
NE-bound, Can-y-Lan, B4388, Forden | - | - | 08:26 | 08:26 | - | 10:36 | 12:36 | 14:36 | - | - | 16:46 | - | - |
St Michael`s Church, Village Road, Forden | - | - | - | - | - | - | - | - | - | 16:46 | - | - | - |
Village Hall, B4388, Forden | - | - | 08:26 | 08:26 | - | 10:36 | 12:36 | 14:36 | - | 16:47 | 16:46 | - | - |
NW-bound, Cock Hotel, A490, Kingswood | - | - | 08:28 | 08:28 | - | 10:38 | 12:38 | 14:38 | - | 16:49 | 16:48 | - | - |
E-bound, Lion Hotel, B4390, BerriewShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 |
E-bound, Berriew Turn, B4390, Berriew | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 |
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | - | - | 08:33 | - | - | 10:43 | 12:43 | 14:43 | - | 16:54 | 16:53 | - | 18:39 |
The Flash Leisure Centre | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - |
Gungrog Road, Gungrog Road, WelshpoolShow more stopsv | - | - | - | 08:39 | - | - | - | - | 15:35 | - | - | - | - |
Erw Wen, Erw Wen, Gungrog-fechan | - | - | - | 08:39 | - | - | - | - | 15:35 | - | - | - | - |
Salop Road Medical Centre, Salop Road, Gungrog-fechan | - | - | - | 08:40 | - | - | - | - | 15:36 | - | - | - | - |
Smithfield Car Park, Church Street, Welshpool | - | - | - | 08:41 | - | - | - | - | 15:37 | - | - | - | - |
Somerfield Car Park, Berriew Street, Welshpool | - | - | - | - | - | 10:48 | 12:48 | 14:48 | - | 16:59 | 16:58 | - | 18:43 |
Post Office, Broad Street, Welshpool | - | - | 08:41 | 08:42 | - | 10:48 | 12:48 | 14:48 | 15:38 | 16:59 | 16:58 | - | 18:43 |
High Street A, Mount Street, Welshpool | - | - | 08:43 | 08:43 | - | 10:49 | 12:49 | 14:49 | 15:39 | 17:00 | 16:59 | - | 18:44 |
High Street A, Mount Street, WelshpoolShow more stopsv | 06:50 | - | 08:50 | 08:50 | - | 10:50 | 12:50 | 14:50 | 15:40 | 17:00 | 17:00 | - | 18:45 |
NE-bound, Garage, B4392, Groes-Lwyd | 06:56 | - | 08:56 | 08:56 | - | 10:56 | 12:56 | 14:56 | 15:46 | 17:06 | 17:06 | - | 18:51 |
NE-bound, Coed-y-Glyn, B4392, Guilsfield | 06:57 | - | 08:57 | 08:57 | - | 10:57 | 12:57 | 14:57 | 15:47 | 17:07 | 17:07 | - | 18:52 |
E-bound, Oak Inn, B4392, Guilsfield | 06:57 | - | 08:57 | 08:57 | - | 10:57 | 12:57 | 14:57 | 15:47 | 17:07 | 17:07 | - | 18:52 |
Church, B4392, GuilsfieldShow more stopsv | 06:58 | - | 08:58 | 08:58 | - | 10:58 | 12:58 | 14:58 | 15:48 | 17:08 | 17:08 | - | 18:53 |
NE-bound, Varchoel Bridge, B4392, Burgedin | 07:01 | - | 09:01 | 09:01 | - | 11:01 | 13:01 | 15:01 | 15:51 | 17:11 | 17:11 | - | 18:56 |
NE-bound, Deepcutting, B4392, Burgedin | 07:01 | - | 09:01 | 09:01 | - | 11:01 | 13:01 | 15:01 | 15:51 | 17:11 | 17:11 | - | 18:56 |
NE-bound, Tabernacle Church, B4392, Arddlin | 07:03 | - | 09:03 | 09:03 | - | 11:03 | 13:03 | 15:03 | 15:53 | 17:13 | 17:13 | - | 18:58 |
NE-bound, Horseshoe Inn, B4392, ArddlinShow more stopsv | 07:04 | - | 09:04 | 09:04 | - | 11:04 | 13:04 | 15:04 | 15:54 | 17:14 | 17:14 | - | 18:59 |
NE-bound, Crabtree Turning West, B4393, Rhos | 07:08 | - | 09:08 | 09:08 | - | 11:08 | 13:08 | 15:08 | 15:58 | 17:18 | 17:18 | - | 19:02 |
E-bound, Crabtree Turning East, B4393, Rhos | 07:08 | - | 09:08 | 09:08 | - | 11:08 | 13:08 | 15:08 | 15:58 | 17:18 | 17:18 | - | - |
E-bound, Post Office, B4393, Llandrinio | 07:09 | - | 09:09 | 09:09 | - | 11:09 | 13:09 | 15:09 | 15:59 | 17:19 | 17:19 | - | - |
Trawscoed Estate, Gwern-y-go Lane, LlandrinioShow more stopsv | 07:10 | - | 09:10 | 09:10 | - | 11:10 | 13:10 | 15:10 | 16:00 | 17:20 | 17:20 | - | - |
W-bound, Post Office, B4393, Llandrinio | 07:10 | - | 09:10 | 09:10 | - | 11:10 | 13:10 | 15:10 | 16:00 | 17:20 | 17:20 | - | - |
W-bound, Crabtree Turning East, B4393, Rhos | 07:11 | - | 09:11 | 09:11 | - | 11:11 | 13:11 | 15:11 | 16:01 | 17:21 | 17:21 | - | - |
NW-bound, Golden Lion, The Street, Four Crosses | 07:13 | - | 09:13 | 09:13 | - | 11:13 | 13:13 | 15:13 | 16:03 | 17:23 | 17:23 | - | 19:04 |
W-bound, War Memorial, B4393, Four CrossesShow more stopsv | 07:14 | 07:53 | 09:14 | 09:14 | - | 11:14 | 13:14 | 15:14 | 16:04 | 17:24 | 17:24 | - | 19:05 |
Four Crosses Bypass | 07:15 | 07:54 | 09:15 | 09:15 | - | 11:15 | 13:15 | 15:15 | 16:05 | 17:25 | 17:25 | - | 19:06 |
NW-bound, Lion Hotel, The Street, LlanymynechShow more stopsv | 07:17 | 07:56 | 09:17 | 09:17 | - | 11:17 | 13:17 | 15:17 | 16:07 | 17:27 | 17:27 | - | 19:08 |
North View, North Road, Llanymynech | 07:17 | 07:56 | 09:17 | 09:17 | - | 11:17 | 13:17 | 15:17 | - | 17:27 | 17:27 | - | 19:08 |
adj, Cross Guns Inn, A483, PantShow more stopsv | 07:20 | 07:59 | 09:20 | 09:20 | - | 11:20 | 13:20 | 15:20 | - | 17:30 | 17:30 | - | 19:11 |
adj, Tregarthen Lane Jct, A483, Pant | 07:20 | 07:59 | 09:20 | 09:20 | - | 11:20 | 13:20 | 15:20 | - | 17:30 | 17:30 | - | 19:11 |
adj, School Lane Jct, A483, Pant | 07:21 | 08:00 | 09:21 | 09:21 | - | 11:21 | 13:21 | 15:21 | - | 17:31 | 17:31 | - | 19:12 |
adj, White Lion Inn, A483, LlynclysShow more stopsv | 07:23 | 08:02 | 09:23 | 09:23 | - | 11:23 | 13:23 | 15:23 | - | 17:33 | 17:33 | - | 19:14 |
adj, Sweeney Mountain Jct, B5069, Morda | 07:25 | 08:04 | 09:25 | 09:25 | - | 11:25 | 13:25 | 15:25 | - | 17:35 | 17:35 | - | 19:16 |
opp, The Terraces, B5069, Morda | 07:25 | 08:04 | 09:25 | 09:25 | - | 11:25 | 13:25 | 15:25 | - | 17:35 | 17:35 | - | 19:16 |
adj, The Jays, Sunnyside, MordaShow more stopsv | 07:26 | 08:05 | 09:26 | 09:26 | - | 11:26 | 13:26 | 15:26 | - | 17:36 | 17:36 | - | 19:17 |
opp, Glentworth Avenue Jct, Morda Road, Morda | 07:27 | 08:06 | 09:27 | 09:27 | - | 11:27 | 13:27 | 15:27 | - | 17:37 | 17:37 | - | 19:18 |
opp, Cricket Ground, Morda Road, Morda | 07:27 | 08:06 | 09:27 | 09:27 | - | 11:27 | 13:27 | 15:27 | - | 17:37 | 17:37 | - | 19:18 |
adj, Marches School, Morda Road, Morda | 07:28 | 08:07 | 09:28 | 09:28 | - | 11:28 | 13:28 | 15:28 | - | 17:38 | 17:38 | - | 19:19 |
adj, Park Gates, Church Street, Oswestry | 07:31 | 08:10 | 09:31 | 09:31 | - | 11:31 | 13:31 | 15:31 | - | 17:41 | 17:41 | - | 19:22 |
Stand 3, Bus Station, Bus Station, Oswestry | 07:36 | 08:15 | 09:36 | 09:36 | - | 11:36 | 13:36 | 15:36 | - | 17:46 | 17:46 | - | 19:27 |
Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | 07:45 | - | 09:45 | 09:45 | - | 11:45 | 13:45 | 15:45 | - | - | - | - | - |
opp, New Park Road Jct, Whittington Road, Oswestry | 07:47 | - | 09:47 | 09:47 | - | 11:47 | 13:47 | 15:47 | - | - | - | - | - |
adj, British Telecom, A495, Park Hall | 07:48 | - | 09:48 | 09:48 | - | 11:48 | 13:48 | 15:48 | - | - | - | - | - |
opp, North Lodge, North Drive, Park Hall | 07:52 | - | 09:52 | 09:52 | - | 11:52 | 13:52 | 15:52 | - | - | - | - | - |
opp, Orthopaedic Hospital, Main Road, Park HallShow more stopsv | 07:53 | - | 09:53 | 09:53 | - | 11:53 | 13:53 | 15:53 | - | - | - | - | - |
opp, The Lion Quays, A5, Rhoswiel | 07:57 | - | 09:57 | 09:57 | - | 11:57 | 13:57 | 15:57 | - | - | - | - | - |
opp, Roundabout, B5070, Gledrid | 07:58 | - | 09:58 | 09:58 | - | 11:58 | 13:58 | 15:58 | - | - | - | - | - |
adj, Poachers Pocket, B5070, Gledrid | 07:58 | - | 09:58 | 09:58 | - | 11:58 | 13:58 | 15:58 | - | - | - | - | - |
adj, Chirk Bridge, B5070, Chirk | 08:00 | - | 10:00 | 10:00 | - | 12:00 | 14:00 | 16:00 | - | - | - | - | - |
N-bound, Hand Hotel, Church Street, ChirkShow more stopsv | 08:01 | - | 10:01 | 10:01 | - | 12:01 | 14:01 | 16:01 | - | - | - | - | - |
N-bound, Sports Ground, B5070, Chirk | 08:01 | - | 10:01 | 10:01 | - | 12:01 | 14:01 | 16:01 | - | - | - | - | - |
N-bound, Chapel Lane, B5070, Chirk | 08:01 | - | 10:01 | 10:01 | - | 12:01 | 14:01 | 16:01 | - | - | - | - | - |
NW-bound, Rhosywaun, B5070, Chirk | 08:02 | - | 10:02 | 10:02 | - | 12:02 | 14:02 | 16:02 | - | - | - | - | - |
N-bound, Lodgevale Park Entrance, B5070, Chirk | 08:02 | - | 10:02 | 10:02 | - | 12:02 | 14:02 | 16:02 | - | - | - | - | - |
N-bound, Wern, B5070, Chirk | 08:02 | - | 10:02 | 10:02 | - | 12:02 | 14:02 | 16:02 | - | - | - | - | - |
NW-bound, Lodge Farm, B5070, Chirk | 08:03 | - | 10:03 | 10:03 | - | 12:03 | 14:03 | 16:03 | - | - | - | - | - |
SW-bound, Wrexham B&Q, Berse Road, Plas Coch | 08:17 | - | 10:17 | 10:17 | - | 12:17 | 14:17 | 16:17 | - | - | - | - | - |
Maelor Hospital, Watery Road, Bryn Offa | 08:19 | - | 10:19 | 10:19 | - | 12:19 | 14:19 | 16:19 | - | - | - | - | - |
Bay 5, Bus Station, Trinity Street, Wrexham | 08:25 | - | 10:25 | 10:25 | - | 12:25 | 14:25 | 16:25 | - | - | - | - | - |
TANV - Tanat Valley CoachesSH - School HolidaysLLCO - Lloyds CoachesSD - Schooldays OnlyCD - College Days Only
Swipe for times
SE-bound, Bus Depot, Heol y Doll, Machynlleth
Clock, Heol Maengwyn, Machynlleth
E-bound, Old Stable, Heol Maengwyn, Machynlleth
NE-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
E-bound, Bryn-y-Gog, Newtown Road, Machynlleth
E-bound, Trem-y-Felin, Newtown Road, Penegoes
NE-bound, Fronheulog Terrace, A489, Penegoes
NE-bound, Pont Abergwydol, A489, Llanwrin
Garage, A489, Cemmaes Road
S-bound, Commins Coch Terrace, A470, Commins Coch
SE-bound, Wynnstay Arms, A470, Llanbrynmair
Dolfach
SE-bound, Post Office, A470, Talerddig
SE-bound, Pont Perthyncwys, A470, Carno
SE-bound, Aleppo Hotel, A470, Carno
SE-bound, Primary School, A470, Clatter
NE-bound, Buck Inn, Main Street, Caersws
SE-bound, Unicorn Hotel, Bridge Street, Caersws
NE-bound, Level Crossing, Long Length, Caersws
SE-bound, Penstrowed Bridge, A489, Newtown
Coleg Powys, Llanidloes Road, Newtown
NE-bound, Flying Shuttle, Llanidloes Road, Newtown
Hill View Close, Llanidloes Road, Newtown
Ladywell House, Park Street, Newtown
Bus Station Stand C, Wesley Street, Newtown
Bus Station Stand C, Wesley Street, Newtown
NE-bound, Telephone Engineering, Pool Road, Newtown
Bettws Turn, A483, Aberbechan
NE-bound, Bryn-y-maes, A483, Abermule
NE-bound, Station House, B4386, Abermule
NE-bound, Post Office, B4386, Abermule
Hen-domen House, B4385, Hendomen
W-bound, Town Hall, Bishop's Castle Street, Montgomery
NE-bound, Stalloe Cottages, B4388, Hendomen
NE-bound, Hem Crossroads, B4388, Forden
NE-bound, Can-y-Lan, B4388, Forden
Village Hall, B4388, Forden
NW-bound, Cock Hotel, A490, Kingswood
E-bound, Lion Hotel, B4390, Berriew
E-bound, Berriew Turn, B4390, Berriew
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Somerfield Car Park, Berriew Street, Welshpool
Post Office, Broad Street, Welshpool
High Street A, Mount Street, Welshpool
High Street A, Mount Street, Welshpool
NE-bound, Garage, B4392, Groes-Lwyd
NE-bound, Coed-y-Glyn, B4392, Guilsfield
E-bound, Oak Inn, B4392, Guilsfield
Church, B4392, Guilsfield
NE-bound, Varchoel Bridge, B4392, Burgedin
NE-bound, Deepcutting, B4392, Burgedin
NE-bound, Tabernacle Church, B4392, Arddlin
NE-bound, Horseshoe Inn, B4392, Arddlin
NE-bound, Crabtree Turning West, B4393, Rhos
E-bound, Crabtree Turning East, B4393, Rhos
E-bound, Post Office, B4393, Llandrinio
Trawscoed Estate, Gwern-y-go Lane, Llandrinio
W-bound, Post Office, B4393, Llandrinio
W-bound, Crabtree Turning East, B4393, Rhos
NW-bound, Golden Lion, The Street, Four Crosses
W-bound, War Memorial, B4393, Four Crosses
Four Crosses Bypass
NW-bound, Lion Hotel, The Street, Llanymynech
North View, North Road, Llanymynech
adj, Cross Guns Inn, A483, Pant
adj, Tregarthen Lane Jct, A483, Pant
adj, School Lane Jct, A483, Pant
adj, White Lion Inn, A483, Llynclys
adj, Sweeney Mountain Jct, B5069, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, Sunnyside, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
opp, New Park Road Jct, Whittington Road, Oswestry
adj, British Telecom, A495, Park Hall
opp, North Lodge, North Drive, Park Hall
opp, Orthopaedic Hospital, Main Road, Park Hall
opp, The Lion Quays, A5, Rhoswiel
opp, Roundabout, B5070, Gledrid
adj, Poachers Pocket, B5070, Gledrid
adj, Chirk Bridge, B5070, Chirk
N-bound, Hand Hotel, Church Street, Chirk
N-bound, Sports Ground, B5070, Chirk
N-bound, Chapel Lane, B5070, Chirk
NW-bound, Rhosywaun, B5070, Chirk
N-bound, Lodgevale Park Entrance, B5070, Chirk
N-bound, Wern, B5070, Chirk
NW-bound, Lodge Farm, B5070, Chirk
SW-bound, Wrexham B&Q, Berse Road, Plas Coch
Maelor Hospital, Watery Road, Bryn Offa
Bay 5, Bus Station, Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO - | T12 TANV - | T12 TANV - | T12 TANV - | T12 LLCO - | T12 TANV - |
---|---|---|---|---|---|---|---|---|---|
SE-bound, Bus Depot, Heol y Doll, Machynlleth | - | - | 06:55 | 08:57 | 10:57 | 12:57 | 15:12 | 16:57 | - |
Clock, Heol Maengwyn, MachynllethShow more stopsv | - | - | 06:58 | 09:00 | 11:00 | 13:00 | 15:15 | 17:00 | - |
E-bound, Old Stable, Heol Maengwyn, Machynlleth | - | - | 06:58 | 09:00 | 11:00 | 13:00 | 15:15 | 17:00 | - |
NE-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | - | - | 06:58 | 09:00 | 11:00 | 13:00 | 15:15 | 17:00 | - |
E-bound, Bryn-y-Gog, Newtown Road, Machynlleth | - | - | 06:59 | 09:01 | 11:01 | 13:01 | 15:16 | 17:01 | - |
