Timetables
Swipe for times
Bay 22, Market Square 22, Upper Dock Street, Newport
Stand Q5, Queensway Q5, Queensway, Newport
Stop N25, North Street, North Street, Newport
o/s Club, Havelock Street, Havelock Street, Newport
opp, St Woolos Cathedral, Stow Hill, Newport
on, Emlyn Street, Emlyn Street, Newport
after, Stow Park Avenue, Stow Hill, Stow Park
adj, The Handpost, Risca Road, Stow Park
o/s 29, Ebenezer Terrace, Kingsway, Newport
after, West Park Road, Bassaleg Road, Stelvio Park
outside, Newport Central Police Station, George Street, Newport
opp, Royal Gwent Hospital, Cardiff Road, Newport
before, Belle Vue Park, Cardiff Road, Newport
opposite, Waterloo Road, Cardiff Road, Maesglas
outside, McDonald`s, Cardiff Road, Maesglas
before, Masefield Vale, Masefield Vale, Gaer
opp, Gear Baptist Church, Shakespeare Crescent, Gaer
before, Wells Close, Shakespeare Crescent, Gaer
before, Lamb Close, Shakespeare Drive, Gaer
after, Cowper Close, Shakespeare Crescent, Gaer
o/s 77, Ben Johnson Way Steps, Shakespeare Crescent, Gaer
outside, Clinc, Gaer Road, Gaer
on, Highfield Road, Highfield Road, Gaer
opp, St Woolo`s Cemetery, Bassaleg Road, Stelvio Park
o/s, Gaer Park Shops, Bassaleg Road, Gaer
nr, Castle Park Close, Bassaleg Road, Glasllwch
after, Golden Mile View, Bassaleg Road, Bassaleg
opp 24, Park View Gardens, Park View, Bassaleg
o/s, Bassaleg Comprehensive School, Caerphilly Road, Bassaleg
before, The Griffin, Caerphilly Road, Bassaleg
before, St Basil`s Crescent, Laurel Road, Bassaleg
after, Fort View, Laurel Road, Bassaleg
after, Channel View, Laurel Road, Bassaleg
after, Wentworth Close, Laurel Road, Bassaleg
o/s, Ruperra Arms, Caerphilly Road, Bassaleg
after, Ffos-y-Fran, Caerphilly Road, Bassaleg
after, Friendly Fox, Caerphilly Road, Rhiwderin
opp, Rhiwderin Inn, Caerphilly Road, Rhiwderin
at, Lower Machen, Newport Road, Lower Machen
after, Royal Oak, Commercial Road, Machen
opp junct, Llanarth Street, Chatham, Machen
after former, Graig View, Chatham, Machen
after, Machen Primary School, Commercial Road, Machen
before, White Hart Drive, Wesley Hill, Machen
before, Waterloo Junction, Newport Road, Waterloo
at, Lower Graig-y-Rhacca, Newport Road, Trethomas
opp junct, Redbrook Avenue, Newport Road, Trethomas
at, The Square, Newport Road, Trethomas
nr, Workingmen's Club, Newport Road, Bedwas
o/s, Bedwas Council Offices, Newport Road, Bedwas
before, The Square, Newport Road, Bedwas
before, Welsh Government Offices, Bedwas Road, Bedwas
after, Parc Avenue, Bedwas Road, Pontypandy
before, Dol yr Eos Footbridge, Bedwas Road, Lansbury Park
after, Lansbury Park Entrance, Bedwas Road, Lansbury Park
o/s, Castle Court Bandstand, Market Street, Caerphilly
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly
at, Caerphilly Interchange Stand 11, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 10, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 10, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Kwikfit, Pontygwindy Road, Pontygwindy
before, The Green Lady, Pontygwindy Road, Pontygwindy
o/s, ASDA, Pontygwindy Road, Pontygwindy
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy
adj, Mountain View, A469, Pwllypant
opp 57, Coed y Brain, Coed y Brain Road, Llanbradach
adj, Lewis Terrace, De Winton Terrace, Llanbradach
opp, Llanbradach War Memorial, High Street, Llanbradach
opp Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach
after, Wingfield Hotel, Wingfield Crescent, Llanbradach
before, Victoria Street, Caerphilly Road, Llanbradach
nr, The Rise, Caerphilly Road, Llanbradach
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach
before, The Coopers Arms, Caerphilly Road, Ystrad Mynach
opp, Ystrad Fawr Hospital, Caerphilly Road, Ystrad Mynach
o/s, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach
Stop B, Ystrad Mynach Library, Bedwlwyn Street, Ystrad Mynach
after, Lidl, Pengam Road, Ystrad Mynach
after, Hengoed Viaduct, New Road, Hengoed
opp, Tir-y-berth Industrial Est, New Road, Tir-y-berth
o/s, Allotments, Cardiff Road, Tir-y-berth
after, Aldi, Cardiff Road, Tir-y-berth
o/s Cartref, Cardiff Road, Cardiff Road, Glan-y-nant
opp, Lewis School, Cardiff Road, Glan-y-nant
before, Gwerthonor Place, Gwerthonor Place, Gilfach
opp, The Gwerthonor, Park Place, Gilfach
opp, Gilfach Workingmen's Club, Park Place, Gilfach
before, Capel Hotel, Park Place, Gilfach
after, Parc Hotel, Cardiff Road, Gilfach
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 5, Bargoed Interchange, Bargoed
Service Number: Operator Code Footnotes: | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay 22, Market Square 22, Upper Dock Street, NewportShow more stopsv | 07:00 | 07:20 | 08:00 | 08:20 | 09:00 | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | 15:00 | 15:25 | 16:00 | 16:25 | 17:00 | 17:25 | 18:00 | 18:30 | 18:45 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Stand Q5, Queensway Q5, Queensway, Newport | 07:01 | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:02 | - | 18:01 | 18:31 | - | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Stop N25, North Street, North Street, Newport | 07:02 | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:03 | - | 17:04 | - | 18:02 | 18:32 | - | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
o/s Club, Havelock Street, Havelock Street, Newport | 07:03 | - | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:04 | - | 17:05 | - | 18:03 | 18:33 | - | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
opp, St Woolos Cathedral, Stow Hill, Newport | 07:04 | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:05 | - | 17:07 | - | 18:04 | 18:34 | - | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
on, Emlyn Street, Emlyn Street, Newport | - | 07:23 | - | 08:23 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | - | 18:48 | - | - | - | - | - |
after, Stow Park Avenue, Stow Hill, Stow Park | 07:05 | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:06 | - | 17:08 | - | 18:05 | 18:35 | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
adj, The Handpost, Risca Road, Stow Park | 07:06 | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:07 | - | 17:09 | - | 18:06 | 18:36 | - | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
o/s 29, Ebenezer Terrace, Kingsway, Newport | - | 07:24 | - | 08:24 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | - | 18:49 | - | - | - | - | - |
after, West Park Road, Bassaleg Road, Stelvio Park | 07:07 | - | 08:07 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:07 | - | 16:08 | - | 17:10 | - | 18:06 | 18:36 | - | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
outside, Newport Central Police Station, George Street, Newport | - | 07:24 | - | 08:24 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:30 | - | 16:30 | - | 17:30 | - | - | 18:49 | - | - | - | - | - |
opp, Royal Gwent Hospital, Cardiff Road, Newport | - | 07:25 | - | 08:25 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:31 | - | 16:31 | - | 17:31 | - | - | 18:50 | - | - | - | - | - |
before, Belle Vue Park, Cardiff Road, Newport | - | 07:26 | - | 08:26 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:32 | - | 17:32 | - | - | 18:51 | - | - | - | - | - |
opposite, Waterloo Road, Cardiff Road, Maesglas | - | 07:27 | - | 08:27 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:33 | - | 16:33 | - | 17:33 | - | - | 18:52 | - | - | - | - | - |
outside, McDonald`s, Cardiff Road, Maesglas | - | 07:28 | - | 08:28 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:34 | - | 16:34 | - | 17:34 | - | - | 18:53 | - | - | - | - | - |
before, Masefield Vale, Masefield Vale, Gaer | - | 07:30 | - | 08:30 | - | 09:35 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:35 | - | 16:36 | - | 17:36 | - | - | 18:54 | - | - | - | - | - |
opp, Gear Baptist Church, Shakespeare Crescent, Gaer | - | 07:31 | - | 08:31 | - | 09:36 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:36 | - | 16:37 | - | 17:37 | - | - | 18:55 | - | - | - | - | - |
before, Wells Close, Shakespeare Crescent, Gaer | - | 07:32 | - | 08:32 | - | 09:37 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:37 | - | 16:38 | - | 17:38 | - | - | 18:56 | - | - | - | - | - |
before, Lamb Close, Shakespeare Drive, Gaer | - | 07:32 | - | 08:32 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:38 | - | 16:38 | - | 17:38 | - | - | 18:56 | - | - | - | - | - |
after, Cowper Close, Shakespeare Crescent, Gaer | - | 07:33 | - | 08:33 | - | 09:38 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:39 | - | 16:39 | - | 17:39 | - | - | 18:57 | - | - | - | - | - |
o/s 77, Ben Johnson Way Steps, Shakespeare Crescent, Gaer | - | 07:34 | - | 08:34 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:40 | - | 16:40 | - | 17:40 | - | - | 18:58 | - | - | - | - | - |
outside, Clinc, Gaer Road, Gaer | - | 07:35 | - | 08:35 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:41 | - | 16:42 | - | 17:42 | - | - | 18:59 | - | - | - | - | - |
on, Highfield Road, Highfield Road, Gaer | - | 07:36 | - | 08:36 | - | 09:41 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:41 | - | 16:42 | - | 17:42 | - | - | 18:59 | - | - | - | - | - |
opp, St Woolo`s Cemetery, Bassaleg Road, Stelvio Park | 07:07 | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:08 | - | 17:11 | - | 18:07 | 18:37 | - | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
o/s, Gaer Park Shops, Bassaleg Road, Gaer | 07:08 | - | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:09 | - | 17:12 | - | 18:08 | 18:38 | - | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
nr, Castle Park Close, Bassaleg Road, Glasllwch | 07:10 | 07:37 | 08:10 | 08:37 | 09:09 | 09:42 | 10:09 | 10:42 | 11:09 | 11:42 | 12:09 | 12:42 | 13:09 | 13:42 | 14:09 | 14:42 | 15:10 | 15:43 | 16:11 | 16:44 | 17:15 | 17:44 | 18:09 | 18:39 | 19:01 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
after, Golden Mile View, Bassaleg Road, Bassaleg | 07:11 | 07:39 | 08:11 | 08:39 | 09:10 | 09:44 | 10:10 | 10:43 | 11:10 | 11:43 | 12:10 | 12:43 | 13:10 | 13:43 | 14:10 | 14:43 | 15:11 | 15:44 | 16:12 | 16:45 | 17:16 | 17:45 | 18:10 | 18:40 | 19:02 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
opp 24, Park View Gardens, Park View, Bassaleg | 07:12 | 07:40 | 08:12 | 08:40 | 09:11 | 09:45 | 10:11 | 10:44 | 11:11 | 11:44 | 12:11 | 12:44 | 13:11 | 13:44 | 14:11 | 14:44 | 15:12 | 15:46 | 16:14 | 16:47 | 17:18 | 17:47 | 18:11 | 18:42 | 19:03 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
o/s, Bassaleg Comprehensive School, Caerphilly Road, Bassaleg | 07:14 | 07:42 | 08:14 | 08:42 | 09:13 | 09:47 | 10:13 | 10:46 | 11:13 | 11:46 | 12:13 | 12:46 | 13:13 | 13:46 | 14:13 | 14:46 | 15:14 | 15:48 | 16:15 | 16:49 | 17:21 | 17:49 | 18:13 | 18:43 | 19:05 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
before, The Griffin, Caerphilly Road, Bassaleg | - | 07:43 | - | 08:43 | - | 09:48 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:49 | - | 16:50 | - | 17:50 | - | 18:44 | 19:06 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
before, St Basil`s Crescent, Laurel Road, Bassaleg | 07:15 | - | 08:15 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:15 | - | 16:17 | - | 17:22 | - | 18:14 | - | - | - | - | - | - | - |
after, Fort View, Laurel Road, BassalegShow more stopsv | 07:16 | - | 08:16 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:16 | - | 16:18 | - | 17:24 | - | 18:15 | - | - | - | - | - | - | - |
after, Channel View, Laurel Road, Bassaleg | 07:16 | - | 08:16 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:16 | - | 16:18 | - | 17:24 | - | 18:15 | - | - | - | - | - | - | - |
after, Wentworth Close, Laurel Road, Bassaleg | 07:16 | - | 08:16 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:16 | - | 16:18 | - | 17:25 | - | 18:16 | - | - | - | - | - | - | - |
o/s, Ruperra Arms, Caerphilly Road, BassalegShow more stopsv | - | 07:44 | - | 08:44 | - | 09:49 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:50 | - | 16:51 | - | 17:51 | - | 18:45 | 19:07 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
after, Ffos-y-Fran, Caerphilly Road, Bassaleg | - | 07:44 | - | 08:44 | - | 09:49 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:50 | - | 16:51 | - | 17:51 | - | 18:45 | 19:07 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
after, Friendly Fox, Caerphilly Road, Rhiwderin | 07:17 | 07:44 | 08:17 | 08:44 | 09:16 | 09:49 | 10:16 | 10:48 | 11:16 | 11:48 | 12:16 | 12:48 | 13:16 | 13:48 | 14:16 | 14:48 | 15:17 | 15:50 | 16:19 | 16:51 | 17:25 | 17:51 | 18:16 | 18:45 | 19:07 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
opp, Rhiwderin Inn, Caerphilly Road, Rhiwderin | 07:17 | 07:45 | 08:17 | 08:45 | 09:16 | 09:50 | 10:16 | 10:49 | 11:16 | 11:49 | 12:16 | 12:49 | 13:16 | 13:49 | 14:16 | 14:49 | 15:17 | 15:51 | 16:19 | 16:52 | 17:25 | 17:52 | 18:16 | 18:46 | 19:08 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
at, Lower Machen, Newport Road, Lower Machen | 07:20 | 07:49 | 08:20 | 08:49 | 09:19 | 09:54 | 10:19 | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 | 13:19 | 13:53 | 14:19 | 14:53 | 15:20 | 15:55 | 16:22 | 16:56 | 17:29 | 17:56 | 18:20 | 18:50 | 19:12 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
after, Royal Oak, Commercial Road, Machen | 07:21 | 07:51 | 08:21 | 08:51 | 09:20 | 09:56 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 14:55 | 15:21 | 15:57 | 16:23 | 16:58 | 17:30 | 17:58 | 18:21 | 18:52 | 19:14 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
opp junct, Llanarth Street, Chatham, Machen | 07:21 | 07:51 | 08:21 | 08:51 | 09:20 | 09:56 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 14:55 | 15:21 | 15:57 | 16:23 | 16:58 | 17:30 | 17:58 | 18:21 | 18:52 | 19:14 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
after former, Graig View, Chatham, MachenShow more stopsv | 07:22 | 07:52 | 08:22 | 08:52 | 09:21 | 09:57 | 10:21 | 10:56 | 11:21 | 11:56 | 12:21 | 12:56 | 13:21 | 13:56 | 14:21 | 14:56 | 15:22 | 15:58 | 16:24 | 16:59 | 17:31 | 17:59 | 18:22 | 18:53 | 19:15 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
after, Machen Primary School, Commercial Road, Machen | 07:23 | 07:53 | 08:23 | 08:53 | 09:22 | 09:58 | 10:22 | 10:57 | 11:22 | 11:57 | 12:22 | 12:57 | 13:22 | 13:57 | 14:22 | 14:57 | 15:23 | 15:59 | 16:25 | 17:00 | 17:32 | 18:00 | 18:23 | 18:54 | 19:15 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
before, White Hart Drive, Wesley Hill, Machen | 07:24 | 07:54 | 08:24 | 08:54 | 09:23 | 09:59 | 10:23 | 10:58 | 11:23 | 11:58 | 12:23 | 12:58 | 13:23 | 13:58 | 14:23 | 14:58 | 15:24 | 16:00 | 16:26 | 17:00 | 17:33 | 18:00 | 18:24 | 18:54 | 19:16 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
before, Waterloo Junction, Newport Road, Waterloo | 07:27 | 07:56 | 08:27 | 08:56 | 09:26 | 10:01 | 10:26 | 11:00 | 11:26 | 12:00 | 12:26 | 13:00 | 13:26 | 14:00 | 14:26 | 15:00 | 15:27 | 16:02 | 16:28 | 17:02 | 17:35 | 18:02 | 18:26 | 18:56 | 19:18 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
at, Lower Graig-y-Rhacca, Newport Road, Trethomas | 07:28 | 07:57 | 08:28 | 08:57 | 09:27 | 10:02 | 10:27 | 11:01 | 11:27 | 12:01 | 12:27 | 13:01 | 13:27 | 14:01 | 14:27 | 15:01 | 15:28 | 16:03 | 16:29 | 17:03 | 17:36 | 18:03 | 18:27 | 18:57 | 19:19 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
opp junct, Redbrook Avenue, Newport Road, Trethomas | 07:29 | 07:59 | 08:29 | 08:59 | 09:28 | 10:03 | 10:28 | 11:02 | 11:28 | 12:02 | 12:28 | 13:02 | 13:28 | 14:02 | 14:28 | 15:02 | 15:29 | 16:04 | 16:31 | 17:04 | 17:38 | 18:04 | 18:29 | 18:58 | 19:20 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
at, The Square, Newport Road, Trethomas | 07:30 | 07:59 | 08:30 | 08:59 | 09:29 | 10:04 | 10:29 | 11:03 | 11:29 | 12:03 | 12:29 | 13:03 | 13:29 | 14:03 | 14:29 | 15:03 | 15:30 | 16:05 | 16:31 | 17:05 | 17:38 | 18:05 | 18:29 | 18:59 | 19:20 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
nr, Workingmen's Club, Newport Road, Bedwas | 07:31 | 08:00 | 08:31 | 09:00 | 09:30 | 10:04 | 10:30 | 11:03 | 11:30 | 12:03 | 12:30 | 13:03 | 13:30 | 14:03 | 14:30 | 15:03 | 15:31 | 16:05 | 16:32 | 17:06 | 17:39 | 18:06 | 18:30 | 19:00 | 19:21 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
o/s, Bedwas Council Offices, Newport Road, BedwasShow more stopsv | 07:33 | 08:02 | 08:33 | 09:02 | 09:32 | 10:06 | 10:32 | 11:05 | 11:32 | 12:05 | 12:32 | 13:05 | 13:32 | 14:05 | 14:32 | 15:05 | 15:33 | 16:07 | 16:34 | 17:07 | 17:41 | 18:07 | 18:32 | 19:01 | 19:22 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
before, The Square, Newport Road, Bedwas | 07:33 | 08:02 | 08:33 | 09:02 | 09:32 | 10:06 | 10:32 | 11:05 | 11:32 | 12:05 | 12:32 | 13:05 | 13:32 | 14:05 | 14:32 | 15:05 | 15:33 | 16:07 | 16:34 | 17:07 | 17:41 | 18:07 | 18:32 | 19:01 | 19:22 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
before, Welsh Government Offices, Bedwas Road, Bedwas | 07:35 | 08:04 | 08:35 | 09:04 | 09:34 | 10:07 | 10:34 | 11:06 | 11:34 | 12:06 | 12:34 | 13:06 | 13:34 | 14:06 | 14:34 | 15:06 | 15:35 | 16:09 | 16:36 | 17:09 | 17:43 | 18:09 | 18:33 | 19:03 | 19:23 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
after, Parc Avenue, Bedwas Road, Pontypandy | 07:36 | 08:06 | 08:36 | 09:06 | 09:35 | 10:08 | 10:35 | 11:08 | 11:35 | 12:08 | 12:35 | 13:08 | 13:35 | 14:08 | 14:35 | 15:08 | 15:36 | 16:10 | 16:37 | 17:10 | 17:44 | 18:10 | 18:34 | 19:04 | 19:24 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
before, Dol yr Eos Footbridge, Bedwas Road, Lansbury Park | 07:37 | 08:07 | 08:37 | 09:07 | 09:36 | 10:09 | 10:36 | 11:09 | 11:36 | 12:09 | 12:36 | 13:09 | 13:36 | 14:09 | 14:36 | 15:09 | 15:37 | 16:11 | 16:38 | 17:11 | 17:45 | 18:11 | 18:35 | 19:05 | 19:25 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
after, Lansbury Park Entrance, Bedwas Road, Lansbury Park | 07:38 | 08:08 | 08:38 | 09:08 | 09:37 | 10:10 | 10:37 | 11:09 | 11:37 | 12:09 | 12:37 | 13:09 | 13:37 | 14:09 | 14:37 | 15:09 | 15:38 | 16:12 | 16:39 | 17:12 | 17:46 | 18:12 | 18:36 | 19:06 | 19:25 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
o/s, Castle Court Bandstand, Market Street, Caerphilly | 07:42 | 08:11 | 08:42 | 09:11 | 09:41 | 10:12 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:41 | 15:12 | 15:42 | 16:15 | 16:43 | 17:15 | 17:50 | 18:15 | 18:38 | 19:10 | 19:27 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly | 07:42 | 08:12 | 08:42 | 09:12 | 09:41 | 10:13 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:41 | 15:12 | 15:42 | 16:15 | 16:43 | 17:15 | 17:50 | 18:15 | 18:39 | 19:10 | 19:28 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
at, Caerphilly Interchange Stand 11, Station Terrace, Caerphilly | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:17 | - | 17:17 | - | 18:17 | - | - | 19:29 | - | - | - | - | - |
at, Caerphilly Interchange Stand 10, Station Terrace, Caerphilly | 07:44 | - | 08:44 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:44 | - | 16:45 | - | 17:52 | - | 18:40 | 19:12 | - | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
at, Caerphilly Interchange Stand 10, Station Terrace, CaerphillyShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:55 | 21:55 | 22:55 | - |
at, South Gate Square, Cardiff Road, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | 20:56 | 21:56 | 22:56 | - |
o/s, Castle Entrance, Castle Street, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | 20:57 | 21:57 | 22:57 | - |
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | 20:57 | 21:57 | 22:57 | - |
o/s, Kwikfit, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 20:58 | 21:58 | 22:58 | - |
before, The Green Lady, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:59 | 20:59 | 21:59 | 22:59 | - |
o/s, ASDA, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 21:00 | 22:00 | 23:00 | - |
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | 21:01 | 22:01 | 23:01 | - |
adj, Mountain View, A469, Pwllypant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | 21:02 | 22:02 | 23:02 | - |
