Timetables
50
- Bargoed
- Newport
Swipe for times
Stop A, Hanbury Square, Wood Street, Bargoed
nr, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed
o/s, Capel Hotel, Park Place, Bargoed
o/s, Gilfach Workingmen's Club, Park Place, Gilfach
o/s, The Gwerthonor, Commercial Street, Gilfach
opp 56, Gwerthonor Place, Gwerthonor Place, Gilfach
opp 23, Cardiff Road, Cardiff Road, Glan-y-nant
o/s, Aldi, Cardiff Road, Tir-y-berth
after, Tiryberth Street, Cardiff Road, Tir-y-berth
o/s, Tir-y-berth Industrial Est, New Road, Tir-y-berth
before, Hengoed Viaduct, New Road, Hengoed
o/s, Lidl, Pengam Road, Ystrad Mynach
o/s, Siloh Chapel, Bedwlwyn Road, Ystrad Mynach
opp, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach
o/s, Ystrad Fawr Hospital, Caerphilly Road, Ystrad Mynach
after, The Coopers Arms, Caerphilly Road, Ystrad Mynach
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach
nr, The Rise, Caerphilly Road, Llanbradach
after, Heol Ty Gwyn, Caerphilly Road, Llanbradach
before, Wingfield Hotel, Wingfield Crescent, Llanbradach
o/s Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach
after, Llanbradach War Memorial, High Street, Llanbradach
after, Post Office, De Winton Terrace, Llanbradach
o/s 71, Coed y Brain, Coed y Brain Road, Llanbradach
before, Cedar Tree, A469, Pwllypant
opp, Pontygwindy Industrial Estate , Pontygwindy Road, Caerphilly
o/s, Pontygwindy Inn, Pontygwindy Road, Caerphilly
after, The Green Lady, Pontygwindy Road, Caerphilly
before, Virginia View, Pontygwindy Road, Caerphilly
after, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Castle Court Bandstand, Market Street, Caerphilly
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly
at, Caerphilly Interchange Stand 11, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
o/s, Ton-y-felin Chapel, Bedwas Road, Caerphilly
o/s, Bedwas Road Shop, Bedwas Road, Caerphilly
before, Dol yr Eos Footbridge, Bedwas Road, Caerphilly
before, Parc Avenue, Bedwas Road, Caerphilly
after, Welsh Government Offices, Bedwas Road, Bedwas
opp, Bedwas Council Offices, Newport Road, Bedwas
after, Workingmen's Club, Newport Road, Bedwas
before, Ty yn y Pwll, Newport Road, Trethomas
after, Redbrook Avenue, Newport Road, Trethomas
at, Lower Graig-y-Rhacca, Newport Road, Trethomas
after, Waterloo Junction, Newport Road, Waterloo
after, White Hart Drive, Wesley Hill, Machen
after, Dranllwyn Lane, Commercial Road, Machen
opp former, Machen War Memorial, Commercial Road, Machen
before former, Graig View, Chatham, Machen
before, Llanarth Street, Chatham, Machen
before, Royal Oak, Commercial Road, Machen
at, Lower Machen, Newport Road, Lower Machen
after, Rhiwderin Inn, Caerphilly Road, Rhiwderin
after, Friendly Fox, Caerphilly Road, Bassaleg
opposite, Wentworth Close, Laurel Road, Bassaleg
after, Ffos-y-Fran, Caerphilly Road, Bassaleg
after, Channel View, Laurel Road, Bassaleg
o/s 34, Laurel Road, Laurel Road, Bassaleg
before, St Basil`s Crescent, Laurel Road, Bassaleg
after, Ruperra Arms, Caerphilly Road, Bassaleg
nr, Bassaleg Village Hall, Caerphilly Road, Bassaleg
opp, Bassaleg Comprehensive School, Caerphilly Road, Bassaleg
opp Church, Park View, Park View, Bassaleg
after, Golden Mile View, Bassaleg Road, Bassaleg
nr, Castle Park Close, Bassaleg Road, Glasllwch
outside 12, Gaer Park Club, Highfield Road, Stelvio Park
outside, Hillside, Gaer Road, Gaer
opp 69, Shakespeare Crescent, Shakespeare Crescent, Gaer
before, Keats Close, Shakespeare Crescent, Gaer
before, Dickens Drive, Shakespeare Drive, Gaer
before, Wells Close, Shakespeare Crescent, Gaer
after, Morton Way, Shakespeare Crescent, Gaer
opp, Post Office, Bassaleg Road, Stelvio Park
o/s, Gear Baptist Church, Shakespeare Crescent, Gaer
after, Drinkwater Gardens, Masefield Vale, Gaer
opposite, Harlech Retail Park, Cardiff Road, Maesglas
opposite, McDonald`s, Cardiff Road, Maesglas
o/s, Cemetery Gates, Bassaleg Road, Stelvio Park
after, Waterloo Road, Cardiff Road, Maesglas
after, Belle Vue Park, Cardiff Road, Newport
before, West Park Road, Bassaleg Road, Stelvio Park
tu allan, Royal Gwent Hospital, Cardiff Road, Newport
opp, Handpost, Risca Road, Stow Park
o/s, Presbyterian Church, Stow Hill, Stow Park
opp, St Woolos Cathedral, Clifton Road, Newport
nr, Presbyterian Church, Havelock Street, Newport
at, Queensway Q1, Queensway, Newport
opp, Newport Central Poice Station, Cardiff Road, Newport
opposite, Kingsway Centre, Ebenezer Terrace, Newport
at, Market Square 22, Upper Dock Street, Newport
opp, Post Office, Bassaleg Road, Stelvio Park
o/s, Cemetery Gates, Bassaleg Road, Stelvio Park
before, West Park Road, Bassaleg Road, Stelvio Park
opp, Handpost, Risca Road, Stow Park
o/s, Presbyterian Church, Stow Hill, Stow Park
opp, St Woolos Cathedral, Clifton Road, Newport
nr, Presbyterian Church, Havelock Street, Newport
at, Queensway Q1, Queensway, Newport
at, Market Square 20, Upper Dock Street, Newport
Service Number: Operator Code Footnotes: | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop A, Hanbury Square, Wood Street, BargoedShow more stopsv | 06:15 | - | 06:40 | - | 07:08 | - | 07:38 | - | 08:01 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:02 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:02 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:02 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:08 | - | 17:35 | - | - | 18:02 | 18:56 | 20:16 | 21:16 | 22:16 |
nr, Royal Square, Hanbury Road, Bargoed | 06:15 | - | 06:40 | - | 07:08 | - | 07:39 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:03 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:03 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:03 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:09 | - | 17:36 | - | - | 18:03 | 18:57 | 20:17 | 21:17 | 22:17 |
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed | 06:17 | - | 06:42 | - | 07:10 | - | 07:41 | - | 08:04 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:05 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:05 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:05 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:11 | - | 17:38 | - | - | 18:05 | 18:59 | 20:20 | 21:20 | 22:20 |
at, Bargoed Interchange Stand 4, Bargoed Interchange, BargoedShow more stopsv | 06:18 | - | 06:43 | - | 07:12 | - | 07:43 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:15 | - | 17:40 | - | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
o/s, Capel Hotel, Park Place, Bargoed | 06:20 | - | 06:45 | - | 07:14 | - | 07:46 | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:17 | - | 17:42 | - | - | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
o/s, Gilfach Workingmen's Club, Park Place, Gilfach | 06:21 | - | 06:46 | - | 07:15 | - | 07:46 | - | 08:14 | - | 08:44 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:18 | - | 17:43 | - | - | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
o/s, The Gwerthonor, Commercial Street, Gilfach | 06:21 | - | 06:46 | - | 07:16 | - | 07:47 | - | 08:15 | - | 08:44 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:19 | - | 17:44 | - | - | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
opp 56, Gwerthonor Place, Gwerthonor Place, Gilfach | 06:22 | - | 06:47 | - | 07:16 | - | 07:48 | - | 08:16 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:19 | - | 17:44 | - | - | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
opp 23, Cardiff Road, Cardiff Road, Glan-y-nantShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
o/s, Aldi, Cardiff Road, Tir-y-berth | 06:25 | - | 06:50 | - | 07:19 | - | 07:51 | - | 08:19 | - | 08:48 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:22 | - | 17:47 | - | - | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
after, Tiryberth Street, Cardiff Road, Tir-y-berth | 06:25 | - | 06:50 | - | 07:20 | - | 07:51 | - | 08:20 | - | 08:49 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:23 | - | 17:48 | - | - | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
o/s, Tir-y-berth Industrial Est, New Road, Tir-y-berth | 06:26 | - | 06:51 | - | 07:20 | - | 07:52 | - | 08:20 | - | 08:50 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:23 | - | 17:48 | - | - | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
before, Hengoed Viaduct, New Road, Hengoed | 06:28 | - | 06:53 | - | 07:23 | - | 07:55 | - | 08:24 | - | 08:53 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:26 | - | 17:51 | - | - | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
o/s, Lidl, Pengam Road, Ystrad Mynach | 06:30 | - | 06:55 | - | 07:25 | - | 07:57 | - | 08:26 | - | 08:55 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:28 | - | 17:53 | - | - | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
o/s, Siloh Chapel, Bedwlwyn Road, Ystrad Mynach | 06:31 | - | 06:56 | - | 07:26 | - | 07:58 | - | 08:27 | - | 08:56 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:29 | - | 17:54 | - | - | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
opp, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach | 06:32 | - | 06:57 | - | 07:27 | - | 07:59 | - | 08:28 | - | 08:57 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:30 | - | 17:55 | - | - | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
o/s, Ystrad Fawr Hospital, Caerphilly Road, Ystrad MynachShow more stopsv | 06:33 | - | 06:58 | - | 07:28 | - | 08:00 | - | 08:30 | - | 08:59 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:31 | - | 17:56 | - | - | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
after, The Coopers Arms, Caerphilly Road, Ystrad Mynach | 06:33 | - | 06:58 | - | 07:28 | - | 08:00 | - | 08:30 | - | 08:59 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:31 | - | 17:56 | - | - | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach | 06:35 | - | 07:00 | - | 07:30 | - | 08:02 | - | 08:32 | - | 09:01 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:33 | - | 17:58 | - | - | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
nr, The Rise, Caerphilly Road, Llanbradach | 06:36 | - | 07:01 | - | 07:31 | - | 08:03 | - | 08:33 | - | 09:02 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:34 | - | 17:59 | - | - | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
after, Heol Ty Gwyn, Caerphilly Road, Llanbradach | 06:38 | - | 07:03 | - | 07:33 | - | 08:05 | - | 08:35 | - | 09:04 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:36 | - | 18:01 | - | - | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
before, Wingfield Hotel, Wingfield Crescent, Llanbradach | 06:38 | - | 07:03 | - | 07:34 | - | 08:05 | - | 08:35 | - | 09:05 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:36 | - | 18:01 | - | - | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
o/s Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach | 06:39 | - | 07:04 | - | 07:35 | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:37 | - | 18:02 | - | - | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
after, Llanbradach War Memorial, High Street, LlanbradachShow more stopsv | 06:40 | - | 07:05 | - | 07:36 | - | 08:07 | - | 08:37 | - | 09:07 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:38 | - | 18:03 | - | - | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
after, Post Office, De Winton Terrace, Llanbradach | 06:40 | - | 07:05 | - | 07:36 | - | 08:07 | - | 08:38 | - | 09:07 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:38 | - | 18:03 | - | - | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
o/s 71, Coed y Brain, Coed y Brain Road, Llanbradach | 06:41 | - | 07:06 | - | 07:38 | - | 08:09 | - | 08:39 | - | 09:09 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:40 | - | 18:05 | - | - | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
before, Cedar Tree, A469, Pwllypant | 06:43 | - | 07:08 | - | 07:40 | - | 08:12 | - | 08:42 | - | 09:11 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:07 | - | 16:37 | - | 17:07 | - | 17:42 | - | 18:07 | - | - | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
opp, Pontygwindy Industrial Estate , Pontygwindy Road, Caerphilly | 06:45 | - | 07:10 | - | 07:41 | - | 08:14 | - | 08:44 | - | 09:13 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:43 | - | 18:08 | - | - | 18:44 | 19:44 | 20:45 | 21:45 | 22:44 |
o/s, Pontygwindy Inn, Pontygwindy Road, Caerphilly | 06:45 | - | 07:10 | - | 07:42 | - | 08:15 | - | 08:46 | - | 09:14 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:44 | - | 18:09 | - | - | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
after, The Green Lady, Pontygwindy Road, Caerphilly | 06:46 | - | 07:11 | - | 07:43 | - | 08:17 | - | 08:47 | - | 09:15 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:45 | - | 18:10 | - | - | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
before, Virginia View, Pontygwindy Road, Caerphilly | 06:47 | - | 07:12 | - | 07:44 | - | 08:17 | - | 08:48 | - | 09:16 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:46 | - | 18:11 | - | - | 18:46 | 19:46 | 20:47 | 21:47 | 22:46 |
after, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | 06:48 | - | 07:13 | - | 07:45 | - | 08:19 | - | 08:50 | - | 09:17 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:47 | - | 18:12 | - | - | 18:47 | 19:47 | 20:48 | 21:48 | 22:47 |
o/s, Castle Court Bandstand, Market Street, Caerphilly | 06:49 | - | 07:14 | - | 07:46 | - | 08:21 | - | 08:51 | - | 09:19 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:48 | - | 18:13 | - | - | 18:48 | 19:48 | 20:49 | 21:49 | 22:48 |
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly | 06:50 | - | 07:15 | - | 07:46 | - | 08:21 | - | 08:52 | - | 09:19 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:49 | - | 18:13 | - | - | 18:49 | 19:49 | 20:50 | 21:50 | 22:49 |
at, Caerphilly Interchange Stand 11, Station Terrace, Caerphilly | - | - | - | - | - | - | 08:23 | - | 08:54 | - | 09:21 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:50 | - | - | - | - | - | - | - | - | 22:50 |
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly | 06:51 | - | 07:16 | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | 18:50 | 19:50 | - | - | - |
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly | - | 06:31 | - | 06:55 | - | 07:25 | - | 07:49 | - | 08:28 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | 18:16 | 18:51 | 19:51 | - | - | - |
at, Caerphilly Interchange Stand 6, Station Terrace, CaerphillyShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:51 | 21:51 | - |
at, South Gate Square, Cardiff Road, Caerphilly | - | 06:32 | - | 06:56 | - | 07:26 | - | 07:50 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 16:00 | - | 16:29 | - | 17:00 | - | 17:29 | - | 17:59 | 18:17 | 18:52 | 19:52 | 20:52 | 21:52 | - |
o/s, Castle Entrance, Castle Street, Caerphilly | - | 06:33 | - | 06:56 | - | 07:27 | - | 07:51 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:01 | - | 16:30 | - | 17:01 | - | 17:30 | - | 18:00 | 18:18 | 18:53 | 19:53 | 20:53 | 21:53 | - |
o/s, Ton-y-felin Chapel, Bedwas Road, Caerphilly | - | 06:34 | - | 06:57 | - | 07:28 | - | 07:52 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:02 | - | 15:31 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:01 | 18:19 | 18:54 | 19:54 | 20:54 | 21:54 | - |
o/s, Bedwas Road Shop, Bedwas Road, Caerphilly | - | 06:35 | - | 06:59 | - | 07:30 | - | 07:53 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:04 | - | 15:33 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:34 | - | 18:03 | 18:20 | 18:55 | 19:55 | 20:55 | 21:55 | - |
