Timetables
Tywyn - Machynlleth via Dolgellau Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Sandilands, Sandilands Road, Tywyn
o/s 20, Idris Villas, Sandilands Road, Tywyn
o/s Capel yr Annibynwyr, High Street, High Street, Tywyn
o/s, Ysgol Uwchradd Tywyn, Neptune Road, Tywyn
o/s, Cinema, Corbet Square, Pendre
after, Pendre, A493, Pendre
opp, Tywyn Cemetery, A493, Pendre
o/s, Ynysmaengwyn, A493, Tywyn
after, Groesffordd, A493, Bryn-crug
opp, Parc, A493, Bryn-crug
o/s, St Matthew`s Church, Cefn Coed, Bryn-crug
o/s 28, Maes Hyfryd, Cefn Coed, Bryn-crug
o/s, Woodlands Holiday Park, B4405, Bryn-crug
opp Hotel, Dolgoch Falls, B4405, Dol-goch
after, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn
before, Railway Inn, B4405, Abergynolwyn
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn
before, Ty`n-y-cornel, B4405, Tal-y-llyn
before, Dolffanog Fawr, B4405, Dol-ffanog
before, Minffordd Hotel, B4405, Dol-ffanog
opp Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf
before, Hillsborough, A487, Corris Uchaf
after Post Box, Swyddfa'r Post Office, A487, Corris Uchaf
before, Corris Craft Centre, A487, Corris
after, Braich Goch Inn, A487, Corris
o/s, Slaters Arms, Bridge Street, Corris
after, Garneddwen War Memorial, Main Road, Corris
o/s, Aberllefenni War Memorial, Pensarn, Aberllefenni
Aberllefenni, Aberllefenni
before, Pont Evans, A487, Corris
Tan Y Coed, A487, Esgair-Geiliog
after, Centre for Alternative Technology, A487, Pant-Perthog
after, Pantperthog Chapel, A487, Pant-Perthog
after, Plas Llidwy, A487, Pant-Perthog
o/s, Turnpike Cottage, A487, Pant-Perthog
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Pentrerhedyn, Machynlleth
before, Minffordd Hotel, A487, Dol-ffanog
o/s Car Park, Top Tal-y-llyn, A487, Dol-ffanog
opp, Cross Foxes, A487, Tabor
after, Torrent Walk, A470, Tabor
before, Starbucks, A470, Dolgellau
o/s, Ysgol Bro Idris, Arran Road, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
o/s, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau
Service Number: Operator Code Footnotes: | G24 LLCO SD | G24 LLCO SH | G24 LLCO - | G24 LLCO - | G24 LLCO - | G24 LLCO SD | G24 LLCO SH | G24 LLCO SD | G24 LLCO - |
---|---|---|---|---|---|---|---|---|---|
at, Sandilands, Sandilands Road, TywynShow more stopsv | - | - | 10:00 | 12:00 | 14:00 | - | - | - | - |
o/s 20, Idris Villas, Sandilands Road, Tywyn | - | - | 10:05 | 12:05 | 14:02 | - | - | - | - |
o/s Capel yr Annibynwyr, High Street, High Street, Tywyn | - | 08:13 | 10:08 | 12:08 | 14:03 | 14:46 | 14:53 | - | 17:13 |
o/s, Ysgol Uwchradd Tywyn, Neptune Road, Tywyn | 08:12 | - | - | - | - | 14:52 | - | - | - |
o/s, Cinema, Corbet Square, Pendre | 08:14 | 08:14 | 10:09 | 12:09 | - | 14:54 | 14:54 | - | 17:14 |
after, Pendre, A493, PendreShow more stopsv | 08:15 | 08:15 | 10:10 | 12:10 | - | 14:55 | 14:55 | - | 17:15 |
opp, Tywyn Cemetery, A493, Pendre | 08:15 | 08:15 | 10:10 | 12:10 | - | 14:55 | 14:55 | - | 17:15 |
o/s, Ynysmaengwyn, A493, TywynShow more stopsv | 08:17 | 08:17 | 10:12 | 12:12 | - | 14:57 | 14:57 | - | 17:17 |
after, Groesffordd, A493, Bryn-crug | 08:18 | 08:18 | 10:13 | 12:13 | - | 14:58 | 14:58 | - | 17:18 |
opp, Parc, A493, Bryn-crug | 08:18 | 08:18 | 10:13 | 12:13 | - | 14:58 | 14:58 | - | 17:18 |
o/s, St Matthew`s Church, Cefn Coed, Bryn-crug | 08:19 | 08:19 | 10:14 | 12:14 | - | 14:59 | 14:59 | - | 17:19 |
o/s 28, Maes Hyfryd, Cefn Coed, Bryn-crugShow more stopsv | 08:20 | 08:20 | 10:15 | 12:15 | - | 15:00 | 15:00 | - | 17:20 |
o/s, Woodlands Holiday Park, B4405, Bryn-crug | 08:21 | 08:21 | 10:16 | 12:16 | - | 15:01 | 15:01 | - | 17:21 |
opp Hotel, Dolgoch Falls, B4405, Dol-goch | 08:25 | 08:25 | 10:20 | 12:20 | - | 15:05 | 15:05 | - | 17:25 |
after, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn | 08:28 | 08:28 | 10:23 | 12:23 | - | 15:08 | 15:08 | - | 17:28 |
before, Railway Inn, B4405, Abergynolwyn | 08:29 | 08:29 | 10:24 | 12:24 | - | 15:09 | 15:09 | - | 17:29 |
opp, Pen-y-Bont Hotel, B4405, Tal-y-llynShow more stopsv | 08:36 | 08:36 | 10:31 | 12:31 | - | 15:16 | 15:16 | - | 17:36 |
before, Ty`n-y-cornel, B4405, Tal-y-llyn | 08:36 | 08:36 | 10:31 | 12:31 | - | 15:16 | 15:16 | - | 17:36 |
before, Dolffanog Fawr, B4405, Dol-ffanog | 08:38 | 08:38 | 10:33 | 12:33 | - | 15:18 | 15:18 | - | 17:38 |
before, Minffordd Hotel, B4405, Dol-ffanogShow more stopsv | 08:40 | 08:40 | 10:35 | 12:35 | - | 15:20 | 15:20 | 15:50 | 17:40 |
opp Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf | - | - | 10:38 | 12:38 | - | 15:23 | - | - | 17:43 |
before, Hillsborough, A487, Corris Uchaf | - | - | 10:39 | 12:39 | - | 15:24 | - | - | 17:44 |
after Post Box, Swyddfa'r Post Office, A487, Corris UchafShow more stopsv | - | - | 10:40 | 12:40 | - | 15:25 | - | - | 17:45 |
before, Corris Craft Centre, A487, Corris | - | - | 10:41 | 12:41 | - | 15:26 | - | - | 17:46 |
after, Braich Goch Inn, A487, CorrisShow more stopsv | - | - | 10:42 | 12:42 | - | 15:27 | - | - | 17:47 |
o/s, Slaters Arms, Bridge Street, Corris | - | - | - | - | - | 15:27 | - | - | - |
after, Garneddwen War Memorial, Main Road, Corris | - | - | - | - | - | 15:30 | - | - | - |
o/s, Aberllefenni War Memorial, Pensarn, Aberllefenni | - | - | - | - | - | 15:32 | - | - | - |
Aberllefenni, AberllefenniShow more stopsv | - | - | - | - | - | 15:33 | - | - | - |
before, Pont Evans, A487, Corris | - | - | 10:44 | 12:44 | - | - | - | - | 17:49 |
Tan Y Coed, A487, Esgair-Geiliog | - | - | 10:45 | 12:45 | - | - | - | - | 17:50 |
after, Centre for Alternative Technology, A487, Pant-Perthog | - | - | 10:47 | 12:47 | - | - | - | - | 17:52 |
after, Pantperthog Chapel, A487, Pant-PerthogShow more stopsv | - | - | 10:48 | 12:48 | - | - | - | - | 17:53 |
after, Plas Llidwy, A487, Pant-Perthog | - | - | 10:48 | 12:48 | - | - | - | - | 17:53 |
o/s, Turnpike Cottage, A487, Pant-Perthog | - | - | 10:51 | 12:51 | - | - | - | - | 17:56 |
opp, Bus Depot, Heol y Doll, Machynlleth | - | - | 10:53 | 12:53 | - | - | - | - | 17:58 |
after, Clock, Heol Pentrerhedyn, MachynllethShow more stopsv | - | - | 10:57 | 12:57 | - | - | - | - | 18:02 |
before, Minffordd Hotel, A487, Dol-ffanog | 08:40 | 08:40 | - | - | - | - | 15:20 | 15:50 | - |
o/s Car Park, Top Tal-y-llyn, A487, Dol-ffanog | 08:43 | 08:43 | - | - | - | - | 15:23 | 15:53 | - |
opp, Cross Foxes, A487, Tabor | 08:48 | 08:48 | - | - | - | - | 15:28 | 15:58 | - |
after, Torrent Walk, A470, Tabor | 08:50 | 08:50 | - | - | - | - | 15:30 | 16:00 | - |
before, Starbucks, A470, Dolgellau | 08:53 | 08:53 | - | - | - | - | 15:33 | 16:03 | - |
o/s, Ysgol Bro Idris, Arran Road, Dolgellau | 08:55 | 08:55 | - | - | - | - | 15:35 | 16:05 | - |
at, Eldon Square 1, High Street, Dolgellau | 08:56 | 08:56 | - | - | - | - | 15:36 | 16:06 | - |
o/s, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau | 08:58 | - | - | - | - | - | - | - | - |
SD - Schooldays OnlyLLCO - Lloyds CoachesSH - School Holidays Only
Swipe for times
at, Sandilands, Sandilands Road, Tywyn
o/s 20, Idris Villas, Sandilands Road, Tywyn
o/s Capel yr Annibynwyr, High Street, High Street, Tywyn
o/s, Cinema, Corbet Square, Pendre
after, Pendre, A493, Pendre
opp, Tywyn Cemetery, A493, Pendre
o/s, Ynysmaengwyn, A493, Tywyn
after, Groesffordd, A493, Bryn-crug
opp, Parc, A493, Bryn-crug
o/s, St Matthew`s Church, Cefn Coed, Bryn-crug
o/s 28, Maes Hyfryd, Cefn Coed, Bryn-crug
o/s, Woodlands Holiday Park, B4405, Bryn-crug
opp Hotel, Dolgoch Falls, B4405, Dol-goch
after, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn
before, Railway Inn, B4405, Abergynolwyn
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn
before, Ty`n-y-cornel, B4405, Tal-y-llyn
before, Dolffanog Fawr, B4405, Dol-ffanog
before, Minffordd Hotel, B4405, Dol-ffanog
opp Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf
before, Hillsborough, A487, Corris Uchaf
after Post Box, Swyddfa'r Post Office, A487, Corris Uchaf
before, Corris Craft Centre, A487, Corris
after, Braich Goch Inn, A487, Corris
before, Pont Evans, A487, Corris
Tan Y Coed, A487, Esgair-Geiliog
after, Centre for Alternative Technology, A487, Pant-Perthog
after, Pantperthog Chapel, A487, Pant-Perthog
after, Plas Llidwy, A487, Pant-Perthog
o/s, Turnpike Cottage, A487, Pant-Perthog
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Pentrerhedyn, Machynlleth
Service Number: Operator Code Footnotes: | G24 LLCO - | G24 LLCO - | G24 LLCO - | G24 LLCO - |
---|---|---|---|---|
at, Sandilands, Sandilands Road, TywynShow more stopsv | 10:00 | 12:00 | 14:00 | - |
o/s 20, Idris Villas, Sandilands Road, Tywyn | 10:05 | 12:05 | 14:02 | - |
o/s Capel yr Annibynwyr, High Street, High Street, Tywyn | 10:08 | 12:08 | 14:03 | 14:53 |
o/s, Cinema, Corbet Square, Pendre | 10:09 | 12:09 | - | 14:54 |
after, Pendre, A493, PendreShow more stopsv | 10:10 | 12:10 | - | 14:55 |
opp, Tywyn Cemetery, A493, Pendre | 10:10 | 12:10 | - | 14:55 |
o/s, Ynysmaengwyn, A493, TywynShow more stopsv | 10:12 | 12:12 | - | 14:57 |
after, Groesffordd, A493, Bryn-crug | 10:13 | 12:13 | - | 14:58 |
opp, Parc, A493, Bryn-crug | 10:13 | 12:13 | - | 14:58 |
o/s, St Matthew`s Church, Cefn Coed, Bryn-crug | 10:14 | 12:14 | - | 14:59 |
o/s 28, Maes Hyfryd, Cefn Coed, Bryn-crugShow more stopsv | 10:15 | 12:15 | - | 15:00 |
o/s, Woodlands Holiday Park, B4405, Bryn-crug | 10:16 | 12:16 | - | 15:01 |
opp Hotel, Dolgoch Falls, B4405, Dol-goch | 10:20 | 12:20 | - | 15:05 |
after, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn | 10:23 | 12:23 | - | 15:08 |
before, Railway Inn, B4405, Abergynolwyn | 10:24 | 12:24 | - | 15:09 |
opp, Pen-y-Bont Hotel, B4405, Tal-y-llynShow more stopsv | 10:31 | 12:31 | - | 15:16 |
before, Ty`n-y-cornel, B4405, Tal-y-llyn | 10:31 | 12:31 | - | 15:16 |
before, Dolffanog Fawr, B4405, Dol-ffanog | 10:33 | 12:33 | - | 15:18 |
before, Minffordd Hotel, B4405, Dol-ffanogShow more stopsv | 10:35 | 12:35 | - | 15:20 |
opp Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf | 10:38 | 12:38 | - | 15:23 |
before, Hillsborough, A487, Corris Uchaf | 10:39 | 12:39 | - | 15:24 |
after Post Box, Swyddfa'r Post Office, A487, Corris UchafShow more stopsv | 10:40 | 12:40 | - | 15:25 |
before, Corris Craft Centre, A487, Corris | 10:41 | 12:41 | - | 15:26 |
after, Braich Goch Inn, A487, CorrisShow more stopsv | 10:42 | 12:42 | - | 15:27 |
before, Pont Evans, A487, Corris | 10:44 | 12:44 | - | 15:29 |
Tan Y Coed, A487, Esgair-Geiliog | 10:45 | 12:45 | - | 15:30 |
after, Centre for Alternative Technology, A487, Pant-Perthog | 10:47 | 12:47 | - | 15:32 |
after, Pantperthog Chapel, A487, Pant-PerthogShow more stopsv | 10:48 | 12:48 | - | 15:33 |
after, Plas Llidwy, A487, Pant-Perthog | 10:48 | 12:48 | - | 15:33 |
o/s, Turnpike Cottage, A487, Pant-Perthog | 10:51 | 12:51 | - | 15:36 |
opp, Bus Depot, Heol y Doll, Machynlleth | 10:53 | 12:53 | - | 15:38 |
after, Clock, Heol Pentrerhedyn, Machynlleth | 10:57 | 12:57 | - | 15:42 |
LLCO - Lloyds Coaches