Timetables
Machynlleth - Tywyn via Dolgellau Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau
before, Bont Fawr, Pen y Cefn Road, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
before, Machynlleth Town Clock, Heol Pentrerhedyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
opp, Turnpike Cottage, A487, Pant-Perthog
before, Plas Llidwy, A487, Pant-Perthog
before, Pantperthog Chapel, A487, Pant-Perthog
Tan Y Coed, A487, Esgair-Geiliog
before Junction, Esgairgeiliog, A487, Corris
o/s, Braich Goch Inn, Bridge Street, Corris
o/s, Slaters Arms, Bridge Street, Corris
after, Garneddwen War Memorial, Main Road, Corris
o/s, Aberllefenni War Memorial, Pensarn, Aberllefenni
Aberllefenni, Aberllefenni
after, Aberllefenni War Memorial, Pensarn, Aberllefenni
nr, Garneddwen, Main Road, Corris
o/s Toilets, Corris Railway Station, Bridge Street, Corris
o/s, Braich Goch Inn, Bridge Street, Corris
before, Craft Centre, A487, Corris
before Post Box, Post Office, A487, Corris Uchaf
after, Hillsborough, A487, Corris Uchaf
o/s Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf
opp, Ysgol Bro Idris, Arran Road, Dolgellau
after, Starbucks, A470, Dolgellau
before, Torrent Walk, A470, Tabor
o/s, Cross Foxes, A487, Tabor
opp Car Park, Top Tal-y-llyn, A487, Tal-y-llyn
after, Minffordd Hotel, A487, Dol-ffanog
after, Minffordd Hotel, B4405, Dol-ffanog
after, Dolffanog Fawr, B4405, Dol-ffanog
before, Ty`n-y-cornel, B4405, Tal-y-llyn
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn
opp, Railway Inn, B4405, Abergynolwyn
before, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn
o/s Hotel, Dolgoch Falls, B4405, Dol-goch
opp, Woodlands Holiday Park, B4405, Bryn-crug
opp 31, Maes Hyfryd, Cefn Coed, Bryn-crug
opp, St Matthew`s Church, Cefn Coed, Bryn-crug
o/s, Parc, A493, Bryn-crug
before, Groesffordd, A493, Bryn-crug
opp, Ynysmaengwyn, A493, Tywyn
o/s, Tywyn Cemetery, A493, Pendre
before, Pendre, A493, Pendre
opp, Cinema, Corbet Square, Pendre
at, High Street M, High Street, Tywyn
after, Tywyn Railway Station, Station Road, Tywyn
o/s, Ysgol Uwchradd Tywyn, Neptune Road, Tywyn
o/s 20, Idris Villas, Sandilands Road, Tywyn
at, Sandilands, Sandilands Road, Tywyn
Service Number: Operator Code Footnotes: | G24 LLCO SD | G24 LLCO SH | G24 LLCO - | G24 LLCO - | G24 LLCO - | G24 LLCO SD | G24 LLCO CD | G24 LLCO CHOL |
---|---|---|---|---|---|---|---|---|
opp, Coleg Meirion Dwyfor, Ffordd T'yn Coed, DolgellauShow more stopsv | - | - | - | - | - | - | 16:20 | - |
before, Bont Fawr, Pen y Cefn Road, Dolgellau | - | - | - | - | - | - | 16:23 | - |
at, Eldon Square 1, High Street, Dolgellau | - | - | 09:10 | - | - | - | 16:25 | 16:25 |
before, Machynlleth Town Clock, Heol Pentrerhedyn, Machynlleth | 07:07 | 07:19 | - | 11:04 | 13:04 | - | - | - |
o/s, Bus Depot, Heol y Doll, MachynllethShow more stopsv | 07:08 | 07:20 | - | 11:05 | 13:05 | - | - | - |
opp, Turnpike Cottage, A487, Pant-Perthog | 07:09 | 07:21 | - | 11:06 | 13:06 | - | - | - |
before, Plas Llidwy, A487, Pant-Perthog | 07:12 | 07:24 | - | 11:09 | 13:09 | - | - | - |
before, Pantperthog Chapel, A487, Pant-PerthogShow more stopsv | 07:13 | 07:25 | - | 11:10 | 13:10 | - | - | - |
Tan Y Coed, A487, Esgair-Geiliog | 07:15 | 07:27 | - | 11:12 | 13:12 | - | - | - |
before Junction, Esgairgeiliog, A487, Corris | 07:16 | 07:28 | - | 11:13 | 13:13 | - | - | - |
o/s, Braich Goch Inn, Bridge Street, CorrisShow more stopsv | 07:19 | - | - | - | - | - | - | - |
o/s, Slaters Arms, Bridge Street, Corris | 07:19 | - | - | - | - | - | - | - |
after, Garneddwen War Memorial, Main Road, Corris | 07:22 | - | - | - | - | - | - | - |
o/s, Aberllefenni War Memorial, Pensarn, Aberllefenni | 07:24 | - | - | - | - | - | - | - |
Aberllefenni, AberllefenniShow more stopsv | 07:25 | - | - | - | - | 15:37 | - | - |
after, Aberllefenni War Memorial, Pensarn, Aberllefenni | 07:25 | - | - | - | - | 15:37 | - | - |
nr, Garneddwen, Main Road, Corris | 07:27 | - | - | - | - | 15:39 | - | - |
o/s Toilets, Corris Railway Station, Bridge Street, Corris | 07:30 | - | - | - | - | 15:42 | - | - |
o/s, Braich Goch Inn, Bridge Street, CorrisShow more stopsv | 07:31 | 07:31 | - | 11:16 | 13:16 | 15:43 | - | - |
before, Craft Centre, A487, Corris | 07:31 | 07:31 | - | 11:16 | 13:16 | 15:43 | - | - |
before Post Box, Post Office, A487, Corris UchafShow more stopsv | 07:33 | 07:33 | - | 11:18 | 13:18 | 15:45 | - | - |
after, Hillsborough, A487, Corris Uchaf | 07:33 | 07:33 | - | 11:18 | 13:18 | 15:45 | - | - |
o/s Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf | 07:34 | 07:34 | - | 11:19 | 13:19 | 15:46 | - | - |
opp, Ysgol Bro Idris, Arran Road, Dolgellau | - | - | 09:10 | - | - | - | 16:25 | 16:25 |
after, Starbucks, A470, Dolgellau | - | - | 09:12 | - | - | - | 16:27 | 16:27 |
before, Torrent Walk, A470, Tabor | - | - | 09:14 | - | - | - | 16:29 | 16:29 |
o/s, Cross Foxes, A487, Tabor | - | - | 09:16 | - | - | - | 16:31 | 16:31 |
opp Car Park, Top Tal-y-llyn, A487, Tal-y-llyn | - | - | 09:19 | - | - | - | 16:34 | 16:34 |
after, Minffordd Hotel, A487, Dol-ffanog | - | - | 09:22 | - | - | - | 16:37 | 16:37 |
after, Minffordd Hotel, B4405, Dol-ffanogShow more stopsv | 07:38 | 07:38 | 09:23 | 11:23 | 13:23 | 15:50 | 16:38 | 16:38 |
after, Dolffanog Fawr, B4405, Dol-ffanog | 07:39 | 07:39 | 09:24 | 11:24 | 13:24 | - | 16:39 | 16:39 |
before, Ty`n-y-cornel, B4405, Tal-y-llynShow more stopsv | 07:42 | 07:42 | 09:27 | 11:27 | 13:27 | - | 16:42 | 16:42 |
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn | 07:42 | 07:42 | 09:27 | 11:27 | 13:27 | - | 16:42 | 16:42 |
opp, Railway Inn, B4405, Abergynolwyn | 07:49 | 07:49 | 09:34 | 11:34 | 13:34 | - | 16:49 | 16:49 |
before, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn | 07:50 | 07:50 | 09:35 | 11:35 | 13:35 | - | 16:50 | 16:50 |
o/s Hotel, Dolgoch Falls, B4405, Dol-gochShow more stopsv | 07:53 | 07:53 | 09:38 | 11:38 | 13:38 | - | 16:53 | 16:53 |
opp, Woodlands Holiday Park, B4405, Bryn-crug | 07:56 | 07:56 | 09:41 | 11:41 | 13:41 | - | 16:56 | 16:56 |
opp 31, Maes Hyfryd, Cefn Coed, Bryn-crug | 07:58 | 07:58 | 09:43 | 11:43 | 13:43 | - | 16:58 | 16:58 |
opp, St Matthew`s Church, Cefn Coed, Bryn-crugShow more stopsv | 07:59 | 07:59 | 09:44 | 11:44 | 13:44 | - | 16:59 | 16:59 |
o/s, Parc, A493, Bryn-crug | 07:59 | 07:59 | 09:44 | 11:44 | 13:44 | - | 16:59 | 16:59 |
before, Groesffordd, A493, Bryn-crug | 07:59 | 07:59 | 09:44 | 11:44 | 13:44 | - | 16:59 | 16:59 |
opp, Ynysmaengwyn, A493, TywynShow more stopsv | 08:01 | 08:01 | 09:46 | 11:46 | 13:46 | - | 17:01 | 17:01 |
o/s, Tywyn Cemetery, A493, Pendre | 08:02 | 08:02 | 09:47 | 11:47 | 13:47 | - | 17:02 | 17:02 |
before, Pendre, A493, Pendre | 08:03 | 08:03 | 09:48 | 11:48 | 13:48 | - | 17:03 | 17:03 |
opp, Cinema, Corbet Square, Pendre | 08:04 | 08:04 | 09:49 | 11:49 | 13:49 | - | 17:04 | 17:04 |
at, High Street M, High Street, TywynShow more stopsv | 08:06 | 08:05 | 09:51 | 11:51 | 13:51 | - | 17:05 | 17:05 |
after, Tywyn Railway Station, Station Road, Tywyn | 08:07 | - | - | - | - | - | - | - |
o/s, Ysgol Uwchradd Tywyn, Neptune Road, TywynShow more stopsv | 08:09 | - | - | - | - | - | - | - |
o/s 20, Idris Villas, Sandilands Road, Tywyn | - | - | 09:52 | 11:52 | 13:52 | - | - | - |
at, Sandilands, Sandilands Road, Tywyn | - | - | 09:57 | 11:57 | 13:57 | - | - | - |
SD - Schooldays OnlyLLCO - Lloyds CoachesSH - School Holidays OnlyCD - College Days OnlyCHOL - College Holidays Only
Swipe for times
before, Machynlleth Town Clock, Heol Pentrerhedyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
opp, Turnpike Cottage, A487, Pant-Perthog
before, Plas Llidwy, A487, Pant-Perthog
before, Pantperthog Chapel, A487, Pant-Perthog
Tan Y Coed, A487, Esgair-Geiliog
before Junction, Esgairgeiliog, A487, Corris
o/s, Braich Goch Inn, Bridge Street, Corris
before, Craft Centre, A487, Corris
before Post Box, Post Office, A487, Corris Uchaf
after, Hillsborough, A487, Corris Uchaf
o/s Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf
after, Minffordd Hotel, B4405, Dol-ffanog
after, Dolffanog Fawr, B4405, Dol-ffanog
before, Ty`n-y-cornel, B4405, Tal-y-llyn
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn
opp, Railway Inn, B4405, Abergynolwyn
before, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn
o/s Hotel, Dolgoch Falls, B4405, Dol-goch
opp, Woodlands Holiday Park, B4405, Bryn-crug
opp 31, Maes Hyfryd, Cefn Coed, Bryn-crug
opp, St Matthew`s Church, Cefn Coed, Bryn-crug
o/s, Parc, A493, Bryn-crug
before, Groesffordd, A493, Bryn-crug
opp, Ynysmaengwyn, A493, Tywyn
o/s, Tywyn Cemetery, A493, Pendre
before, Pendre, A493, Pendre
opp, Cinema, Corbet Square, Pendre
at, High Street M, High Street, Tywyn
o/s 20, Idris Villas, Sandilands Road, Tywyn
at, Sandilands, Sandilands Road, Tywyn
Service Number: Operator Code Footnotes: | G24 LLCO - | G24 LLCO - | G24 LLCO - |
---|---|---|---|
before, Machynlleth Town Clock, Heol Pentrerhedyn, Machynlleth | 09:04 | 11:04 | 13:04 |
o/s, Bus Depot, Heol y Doll, MachynllethShow more stopsv | 09:05 | 11:05 | 13:05 |
opp, Turnpike Cottage, A487, Pant-Perthog | 09:06 | 11:06 | 13:06 |
before, Plas Llidwy, A487, Pant-Perthog | 09:09 | 11:09 | 13:09 |
before, Pantperthog Chapel, A487, Pant-PerthogShow more stopsv | 09:10 | 11:10 | 13:10 |
Tan Y Coed, A487, Esgair-Geiliog | 09:12 | 11:12 | 13:12 |
before Junction, Esgairgeiliog, A487, Corris | 09:13 | 11:13 | 13:13 |
o/s, Braich Goch Inn, Bridge Street, CorrisShow more stopsv | 09:16 | 11:16 | 13:16 |
before, Craft Centre, A487, Corris | 09:16 | 11:16 | 13:16 |
before Post Box, Post Office, A487, Corris UchafShow more stopsv | 09:18 | 11:18 | 13:18 |
after, Hillsborough, A487, Corris Uchaf | 09:18 | 11:18 | 13:18 |
o/s Mountain Centre, Ty`n-y-berth, A487, Corris Uchaf | 09:19 | 11:19 | 13:19 |
after, Minffordd Hotel, B4405, Dol-ffanogShow more stopsv | 09:23 | 11:23 | 13:23 |
after, Dolffanog Fawr, B4405, Dol-ffanog | 09:24 | 11:24 | 13:24 |
before, Ty`n-y-cornel, B4405, Tal-y-llynShow more stopsv | 09:27 | 11:27 | 13:27 |
opp, Pen-y-Bont Hotel, B4405, Tal-y-llyn | 09:27 | 11:27 | 13:27 |
opp, Railway Inn, B4405, Abergynolwyn | 09:34 | 11:34 | 13:34 |
before, Abergynolwyn Talyllyn Railway Station, B4405, Abergynolwyn | 09:35 | 11:35 | 13:35 |
o/s Hotel, Dolgoch Falls, B4405, Dol-gochShow more stopsv | 09:38 | 11:38 | 13:38 |
opp, Woodlands Holiday Park, B4405, Bryn-crug | 09:41 | 11:41 | 13:41 |
opp 31, Maes Hyfryd, Cefn Coed, Bryn-crug | 09:43 | 11:43 | 13:43 |
opp, St Matthew`s Church, Cefn Coed, Bryn-crugShow more stopsv | 09:44 | 11:44 | 13:44 |
o/s, Parc, A493, Bryn-crug | 09:44 | 11:44 | 13:44 |
before, Groesffordd, A493, Bryn-crug | 09:44 | 11:44 | 13:44 |
opp, Ynysmaengwyn, A493, TywynShow more stopsv | 09:46 | 11:46 | 13:46 |
o/s, Tywyn Cemetery, A493, Pendre | 09:47 | 11:47 | 13:47 |
before, Pendre, A493, Pendre | 09:48 | 11:48 | 13:48 |
opp, Cinema, Corbet Square, Pendre | 09:49 | 11:49 | 13:49 |
at, High Street M, High Street, TywynShow more stopsv | 09:51 | 11:51 | 13:51 |
o/s 20, Idris Villas, Sandilands Road, Tywyn | 09:52 | 11:52 | 13:52 |
at, Sandilands, Sandilands Road, Tywyn | 09:57 | 11:57 | 13:57 |
LLCO - Lloyds Coaches