Timetables
Sandfields - Port Talbot Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s 21, Golden Avenue, Golden Avenue, Sandfields
before, Chrome Avenue, Golden Avenue, Sandfields
o/s Flats, Princess Margaret Way, Princess Margaret Way, Sandfields
opp 18, Tir Morfa Road Lower, Tir Morfa Road, Sandfields
opp 100, Tir Morfa Road Upper, Tir Morfa Road, Sandfields
opp 10, Scarlet Avenue Lower, Scarlet Avenue, Sandfields
opp 50, Scarlet Avenue Middle, Scarlet Avenue, Sandfields
nr, Scarlet Avenue Upper, Scarlet Avenue, Sandfields
opp Business Centre, Purcell Avenue, Purcell Avenue, Sandfields
after, Parry Road, Purcell Avenue, Sandfields
o/s 26, Mozart Drive, Mozart Drive, Sandfields
opp, Sandfields Community Centre, Mozart Drive, Sandfields
o/s Pharmacy, Sandfields Surgery, Western Avenue, Sandfields
after, Fairway Post Office, Fairway, Sandfields
nr, Fairway Shops, Fairway, Sandfields
o/s, Morrisons, Christchurch Road, Sandfields
o/s, Resources Centre, Moor Road, Sandfields
before, Brooklyn Gardens, Westlands, Aberavon
before, Pentre Afan, Westlands, Aberavon
nr, Plas Newydd, Westlands, Aberavon
o/s, Morrisons, Christchurch Road, Sandfields
at, Baglan Industrial Estate, Aberavon Road, Aberavon
in, Neath Port Talbot Hospital, Grounds, Aberavon
nr 14, Dalton Road, Dalton Road, Aberavon
o/s, Sandown House, Dalton Road, Sandfields
opp Club, Romney Road, Romney Road, Aberavon
before, Goya Place, Romney Road, Aberavon
opp 29, Seabrook Place, Sandown Road, Aberavon
after, Sandown Road Shops, Sandown Road, Aberavon
after, Cronin Avenue, Lake Road, Aberavon
nr 47, Lake Road, Lake Road, Aberavon
after, Ruskin Avenue, Lake Road, Aberavon
nr 4, Newbridge Road, Newbridge Road, Aberavon
before, Addison Road, Victoria Road, Aberavon
after, Burgess Green, Ysguthan Road, Aberavon
o/s former, Council Depot, Water Street, Aberavon
o/s, Health Centre, Water Street, Aberavon
at, Port Talbot Bus Station Stand 3, Heilbronn Way, Port Talbot
Service Number: Operator Code Footnotes: | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY SD | 9 RDWY SH | 9 RDWY SH | 9 RDWY - |
---|---|---|---|---|---|---|---|---|---|---|
o/s 21, Golden Avenue, Golden Avenue, SandfieldsShow more stopsv | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:38 | 16:38 |
before, Chrome Avenue, Golden Avenue, Sandfields | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:38 | 16:38 |
o/s Flats, Princess Margaret Way, Princess Margaret Way, Sandfields | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 14:39 | 15:39 | 16:39 |
opp 18, Tir Morfa Road Lower, Tir Morfa Road, SandfieldsShow more stopsv | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 14:40 | 15:40 | 16:40 |
opp 100, Tir Morfa Road Upper, Tir Morfa Road, Sandfields | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 14:40 | 15:40 | 16:40 |
opp 10, Scarlet Avenue Lower, Scarlet Avenue, Sandfields | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:41 | 16:41 |
opp 50, Scarlet Avenue Middle, Scarlet Avenue, Sandfields | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:41 | 16:41 |
nr, Scarlet Avenue Upper, Scarlet Avenue, Sandfields | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:42 | 16:42 |
opp Business Centre, Purcell Avenue, Purcell Avenue, Sandfields | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:42 | 16:42 |
after, Parry Road, Purcell Avenue, Sandfields | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:43 | 16:43 |
o/s 26, Mozart Drive, Mozart Drive, SandfieldsShow more stopsv | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:44 | 15:44 | 16:44 |
opp, Sandfields Community Centre, Mozart Drive, Sandfields | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:44 | 15:44 | 16:44 |
o/s Pharmacy, Sandfields Surgery, Western Avenue, Sandfields | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:45 |
after, Fairway Post Office, Fairway, Sandfields | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:45 |
nr, Fairway Shops, Fairway, SandfieldsShow more stopsv | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 14:46 | 15:46 | 16:46 |
o/s, Morrisons, Christchurch Road, Sandfields | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:48 | 15:48 | 16:48 |
o/s, Resources Centre, Moor Road, Sandfields | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:50 | 16:50 |
before, Brooklyn Gardens, Westlands, AberavonShow more stopsv | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:51 | 16:51 |
before, Pentre Afan, Westlands, Aberavon | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:51 | 16:51 |
nr, Plas Newydd, Westlands, Aberavon | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:52 | 15:52 | 16:52 |
o/s, Morrisons, Christchurch Road, SandfieldsShow more stopsv | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | 16:53 |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 14:55 | 15:55 | 16:55 |
in, Neath Port Talbot Hospital, Grounds, AberavonShow more stopsv | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 14:57 | 15:57 | 16:57 |
nr 14, Dalton Road, Dalton Road, Aberavon | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | - | 14:58 | 15:58 | 16:58 |
o/s, Sandown House, Dalton Road, Sandfields | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | - | 14:58 | 15:58 | 16:58 |
opp Club, Romney Road, Romney Road, AberavonShow more stopsv | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 14:59 | 15:59 | 16:59 |
before, Goya Place, Romney Road, Aberavon | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 14:59 | 15:59 | 16:59 |
opp 29, Seabrook Place, Sandown Road, Aberavon | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 14:59 | 15:59 | 16:59 |
after, Sandown Road Shops, Sandown Road, AberavonShow more stopsv | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:00 | 16:00 | 17:00 |
after, Cronin Avenue, Lake Road, Aberavon | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | - | 15:01 | 16:01 | 17:01 |
nr 47, Lake Road, Lake Road, AberavonShow more stopsv | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | 16:02 | 17:02 |
after, Ruskin Avenue, Lake Road, Aberavon | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | 16:02 | 17:02 |
nr 4, Newbridge Road, Newbridge Road, Aberavon | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | - | 15:03 | 16:03 | 17:03 |
before, Addison Road, Victoria Road, Aberavon | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | - | 15:03 | 16:03 | 17:03 |
after, Burgess Green, Ysguthan Road, Aberavon | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 15:04 | 16:04 | 17:04 |
o/s former, Council Depot, Water Street, Aberavon | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 15:04 | 16:04 | 17:04 |
o/s, Health Centre, Water Street, Aberavon | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:05 | 16:05 | 17:05 |
at, Port Talbot Bus Station Stand 3, Heilbronn Way, Port Talbot | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 15:06 | 16:06 | 17:06 |
RDWY - RidgwaysSD - Schooldays OnlySH - School Holidays Only