Timetables
Port Talbot - Sandfields Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Port Talbot Bus Station Stand 3, Heilbronn Way, Port Talbot
opp, Health Centre, Water Street, Aberavon
nr former, Aberavon Council Depot, Water Street, Aberavon
after, Burgess Green, Victoria Road, Aberavon
before, Addison Road, Victoria Road, Aberavon
before, Hospital Road, Victoria Road, Aberavon
nr 4, Newbridge Road, Newbridge Road, Aberavon
before, Ruskin Avenue, Lake Road, Aberavon
nr 49, Lake Road, Lake Road, Aberavon
after, Cronin Avenue, Lake Road, Aberavon
before, Sandown Road Shops, Sandown Road, Aberavon
before, Goya Place, Romney Road, Aberavon
o/s Club, Romney Road, Romney Road, Aberavon
nr 37, Dalton House, Dalton Road, Sandfields
o/s Church, Dalton Road, Dalton Road, Aberavon
in, Neath Port Talbot Hospital, Grounds, Aberavon
at, Baglan Industrial Estate, Aberavon Road, Aberavon
o/s, Resources Centre, Moor Road, Sandfields
before, Brooklyn Gardens, Westlands, Aberavon
before, Pentre Afan, Westlands, Aberavon
nr, Plas Newydd, Westlands, Aberavon
o/s, Morrisons, Christchurch Road, Sandfields
nr, Fairway Shops, Fairway, Sandfields
before, Fairway Post Office, Fairway, Sandfields
o/s 21, Golden Avenue, Golden Avenue, Sandfields
o/s Flats, Princess Margaret Way, Princess Margaret Way, Sandfields
opp 18, Tir Morfa Road Lower, Tir Morfa Road, Sandfields
opp 100, Tir Morfa Road Upper, Tir Morfa Road, Sandfields
opp 10, Scarlet Avenue Lower, Scarlet Avenue, Sandfields
opp 50, Scarlet Avenue Middle, Scarlet Avenue, Sandfields
nr, Scarlet Avenue Upper, Scarlet Avenue, Sandfields
opp Business Centre, Purcell Avenue, Purcell Avenue, Sandfields
after, Parry Road, Purcell Avenue, Sandfields
o/s 26, Mozart Drive, Mozart Drive, Sandfields
opp, Sandfields Community Centre, Mozart Drive, Sandfields
o/s Pharmacy, Sandfields Surgery, Western Avenue, Sandfields
after, Fairway Post Office, Fairway, Sandfields
nr, Fairway Shops, Fairway, Sandfields
Service Number: Operator Code Footnotes: | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY - | 9 RDWY SH | 9 RDWY - |
---|---|---|---|---|---|---|---|---|---|
at, Port Talbot Bus Station Stand 3, Heilbronn Way, Port TalbotShow more stopsv | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 |
opp, Health Centre, Water Street, Aberavon | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 |
nr former, Aberavon Council Depot, Water Street, Aberavon | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 |
after, Burgess Green, Victoria Road, AberavonShow more stopsv | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
before, Addison Road, Victoria Road, Aberavon | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
before, Hospital Road, Victoria Road, Aberavon | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
nr 4, Newbridge Road, Newbridge Road, Aberavon | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
before, Ruskin Avenue, Lake Road, Aberavon | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
nr 49, Lake Road, Lake Road, AberavonShow more stopsv | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
after, Cronin Avenue, Lake Road, Aberavon | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
before, Sandown Road Shops, Sandown Road, AberavonShow more stopsv | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
before, Goya Place, Romney Road, Aberavon | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
o/s Club, Romney Road, Romney Road, AberavonShow more stopsv | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
nr 37, Dalton House, Dalton Road, Sandfields | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
o/s Church, Dalton Road, Dalton Road, Aberavon | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
in, Neath Port Talbot Hospital, Grounds, AberavonShow more stopsv | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
o/s, Resources Centre, Moor Road, Sandfields | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
before, Brooklyn Gardens, Westlands, AberavonShow more stopsv | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
before, Pentre Afan, Westlands, Aberavon | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
nr, Plas Newydd, Westlands, Aberavon | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
o/s, Morrisons, Christchurch Road, Sandfields | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 |
nr, Fairway Shops, Fairway, SandfieldsShow more stopsv | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
before, Fairway Post Office, Fairway, Sandfields | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
o/s 21, Golden Avenue, Golden Avenue, SandfieldsShow more stopsv | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
o/s Flats, Princess Margaret Way, Princess Margaret Way, Sandfields | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
opp 18, Tir Morfa Road Lower, Tir Morfa Road, Sandfields | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
opp 100, Tir Morfa Road Upper, Tir Morfa Road, Sandfields | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
opp 10, Scarlet Avenue Lower, Scarlet Avenue, Sandfields | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
opp 50, Scarlet Avenue Middle, Scarlet Avenue, Sandfields | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
nr, Scarlet Avenue Upper, Scarlet Avenue, Sandfields | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
opp Business Centre, Purcell Avenue, Purcell Avenue, Sandfields | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
after, Parry Road, Purcell Avenue, Sandfields | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 |
o/s 26, Mozart Drive, Mozart Drive, Sandfields | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 |
opp, Sandfields Community Centre, Mozart Drive, Sandfields | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
o/s Pharmacy, Sandfields Surgery, Western Avenue, Sandfields | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
after, Fairway Post Office, Fairway, Sandfields | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
nr, Fairway Shops, Fairway, Sandfields | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
RDWY - RidgwaysSH - School Holidays Only