Timetables
76H
- Llangwyfan
- Rhyl
Swipe for times
nr, Highfield Park, Llangwyfan, Llangwyfan
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
before, Nant Glyd, Unclassified Road, Llandyrnog
opp, White Horse, B5429, Llandyrnog
before, Waen Crossroads, B5429, Waen
nr, Rowlands Fruit Farm, Unclassified Road, Waen
before, Crud-y-Castell, Ruthin Road, Brook House
o/s, Pinetree Court, Ruthin Road, Denbigh
o/s, Denbigh High School, Ruthin Road, Denbigh
before, Railway Inn, Ruthin Road, Denbigh
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
opp, Lenten Pool, Bridge Street, Denbigh
Service Number: Operator Code Footnotes: | 76H DNBG - | 76H DNBG - | 76H DNBG RR |
---|---|---|---|
nr, Highfield Park, Llangwyfan, LlangwyfanShow more stopsv | 08:10 | 14:35 | 22:05 |
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 08:10 | 14:35 | 22:05 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 08:12 | 14:37 | 22:07 |
before, Nant Glyd, Unclassified Road, Llandyrnog | 08:13 | 14:38 | 22:08 |
opp, White Horse, B5429, Llandyrnog | 08:14 | 14:39 | 22:09 |
before, Waen Crossroads, B5429, WaenShow more stopsv | 08:18 | 14:43 | 22:13 |
nr, Rowlands Fruit Farm, Unclassified Road, Waen | 08:19 | 14:44 | 22:14 |
before, Crud-y-Castell, Ruthin Road, Brook House | 08:23 | 14:48 | 22:18 |
o/s, Pinetree Court, Ruthin Road, Denbigh | 08:23 | 14:48 | 22:18 |
o/s, Denbigh High School, Ruthin Road, Denbigh | 08:23 | 14:48 | 22:18 |
before, Railway Inn, Ruthin Road, Denbigh | 08:24 | 14:49 | 22:19 |
opp, Lidl, Vale Street, Denbigh | 08:24 | 14:49 | 22:19 |
nr, Denbigh Police Station, Vale Street, Denbigh | 08:24 | 14:49 | 22:19 |
after, Library and Museum, High Street, Denbigh | 08:24 | 14:49 | 22:19 |
opp, Lenten Pool, Bridge Street, Denbigh | 08:25 | 14:50 | 22:20 |
DNBG - Denbighshire CouncilRR - Journey continues to Rhyl on request
Swipe for times
nr, Highfield Park, Llangwyfan, Llangwyfan
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
before, Nant Glyd, Unclassified Road, Llandyrnog
opp, White Horse, B5429, Llandyrnog
before, Waen Crossroads, B5429, Waen
nr, Rowlands Fruit Farm, Unclassified Road, Waen
before, Crud-y-Castell, Ruthin Road, Brook House
o/s, Pinetree Court, Ruthin Road, Denbigh
o/s, Denbigh High School, Ruthin Road, Denbigh
before, Railway Inn, Ruthin Road, Denbigh
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
opp, Lenten Pool, Bridge Street, Denbigh
Service Number: Operator Code Footnotes: | 76H DNBG - | 76H DNBG - | 76H DNBG RR |
---|---|---|---|
nr, Highfield Park, Llangwyfan, LlangwyfanShow more stopsv | 08:10 | 14:35 | 22:05 |
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 08:10 | 14:35 | 22:05 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 08:12 | 14:37 | 22:07 |
before, Nant Glyd, Unclassified Road, Llandyrnog | 08:13 | 14:38 | 22:08 |
opp, White Horse, B5429, Llandyrnog | 08:14 | 14:39 | 22:09 |
before, Waen Crossroads, B5429, WaenShow more stopsv | 08:18 | 14:43 | 22:13 |
nr, Rowlands Fruit Farm, Unclassified Road, Waen | 08:19 | 14:44 | 22:14 |
before, Crud-y-Castell, Ruthin Road, Brook House | 08:23 | 14:48 | 22:18 |
o/s, Pinetree Court, Ruthin Road, Denbigh | 08:23 | 14:48 | 22:18 |
o/s, Denbigh High School, Ruthin Road, Denbigh | 08:23 | 14:48 | 22:18 |
before, Railway Inn, Ruthin Road, Denbigh | 08:24 | 14:49 | 22:19 |
opp, Lidl, Vale Street, Denbigh | 08:24 | 14:49 | 22:19 |
nr, Denbigh Police Station, Vale Street, Denbigh | 08:24 | 14:49 | 22:19 |
after, Library and Museum, High Street, Denbigh | 08:24 | 14:49 | 22:19 |
opp, Lenten Pool, Bridge Street, Denbigh | 08:25 | 14:50 | 22:20 |
DNBG - Denbighshire CouncilRR - Journey continues to Rhyl on request