Timetables
76H
- Rhyl
- Llangwyfan
Swipe for times
opp, Lenten Pool, Bridge Street, Denbigh
before, Library and Museum, High Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
o/s, Lidl, Vale Street, Denbigh
o/s, Plas Pigot, Ruthin Road, Denbigh
opp, Denbigh High School, Ruthin Road, Denbigh
opp, Pinetree Court, Ruthin Road, Denbigh
o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House
nr, Staverton, Whitchurch Road, Denbigh
o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog
after, Waen Crossroads, Unclassified, Waen
opp, White Horse, B5429, Llandyrnog
before, Maes Llan, Unclassified Road, Llandyrnog
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Highfield Park, Llangwyfan, Llangwyfan
Service Number: Operator Code Footnotes: | 76H DNBG - | 76H DNBG - | 76H DNBG - |
---|---|---|---|
opp, Lenten Pool, Bridge Street, DenbighShow more stopsv | 07:42 | 14:10 | 21:40 |
before, Library and Museum, High Street, Denbigh | 07:42 | 14:10 | 21:40 |
nr, Denbigh Police Station, Vale Street, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Lidl, Vale Street, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Plas Pigot, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
opp, Denbigh High School, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
opp, Pinetree Court, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House | 07:42 | 14:10 | 21:40 |
nr, Staverton, Whitchurch Road, Denbigh | 07:45 | 14:14 | 21:44 |
o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog | 07:46 | 14:15 | 21:45 |
after, Waen Crossroads, Unclassified, Waen | 07:47 | 14:17 | 21:47 |
opp, White Horse, B5429, LlandyrnogShow more stopsv | 07:53 | 14:21 | 21:51 |
before, Maes Llan, Unclassified Road, Llandyrnog | 07:53 | 14:21 | 21:51 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 07:54 | 14:22 | 21:52 |
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 07:56 | 14:24 | 21:54 |
nr, Highfield Park, Llangwyfan, Llangwyfan | 07:57 | 14:25 | 21:55 |
DNBG - Denbighshire Council
Swipe for times
opp, Lenten Pool, Bridge Street, Denbigh
before, Library and Museum, High Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
o/s, Lidl, Vale Street, Denbigh
o/s, Plas Pigot, Ruthin Road, Denbigh
opp, Denbigh High School, Ruthin Road, Denbigh
opp, Pinetree Court, Ruthin Road, Denbigh
o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House
nr, Staverton, Whitchurch Road, Denbigh
o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog
after, Waen Crossroads, Unclassified, Waen
opp, White Horse, B5429, Llandyrnog
before, Maes Llan, Unclassified Road, Llandyrnog
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Highfield Park, Llangwyfan, Llangwyfan
Service Number: Operator Code Footnotes: | 76H DNBG - | 76H DNBG - | 76H DNBG - |
---|---|---|---|
opp, Lenten Pool, Bridge Street, DenbighShow more stopsv | 07:42 | 14:10 | 21:40 |
before, Library and Museum, High Street, Denbigh | 07:42 | 14:10 | 21:40 |
nr, Denbigh Police Station, Vale Street, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Lidl, Vale Street, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Plas Pigot, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
opp, Denbigh High School, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
opp, Pinetree Court, Ruthin Road, Denbigh | 07:42 | 14:10 | 21:40 |
o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House | 07:42 | 14:10 | 21:40 |
nr, Staverton, Whitchurch Road, Denbigh | 07:45 | 14:14 | 21:44 |
o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog | 07:46 | 14:15 | 21:45 |
after, Waen Crossroads, Unclassified, Waen | 07:47 | 14:17 | 21:47 |
opp, White Horse, B5429, LlandyrnogShow more stopsv | 07:53 | 14:21 | 21:51 |
before, Maes Llan, Unclassified Road, Llandyrnog | 07:53 | 14:21 | 21:51 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 07:54 | 14:22 | 21:52 |
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 07:56 | 14:24 | 21:54 |
nr, Highfield Park, Llangwyfan, Llangwyfan | 07:57 | 14:25 | 21:55 |
DNBG - Denbighshire Council