Timetables
Aberystwyth - Lampeter via Tregaron Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Rural Studies Institute, Primrose Hill, Llanbadarn Fawr
in, Ysgol Penglais, Grounds, Waun-fawr
o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr
Maesceinion, Waunfawr Road, Waun-fawr
nr, Maesawelon, Waun Fawr, Waun-fawr
after, Waunfawr University Top, Waun Fawr, Waun-fawr
after, Waun Crossroads, Penglais Road, Penglais
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, Aberystwyth
opp M&S, Park Avenue, Park Avenue, Aberystwyth
opp, Ystwyth Retail Park, Park Avenue, Aberystwyth
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
at, Southgate Penparcau, A4120, South Gate
at, Rhydyfelin, A487, Rhyd-y-felin
nr, Marian House, A487, Llanfarian
before, Royal Oak, A487, Llanfarian
after, Pont Glan-mad, A485, Chancery
before, Cwm Aur, A485, Pentre-llyn
opp, St Hilary's Church, B4575, Llanilar
nr, Gorwel, A485, Rhos-y-garth
Post Office, A485, Lledrod
o/s, Bont Inn, A485, Bronnant
after, Old Post Office, A485, Bronnant
before, Tyncelyn Square, A485, Tyncelyn
after, Penybont Crossroads, B4342, Llanio-faw
before, Llangeitho War Memorial, B4342, Llangeitho
at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin
o/s, Tregaron Comprehensive School, Ystrad Caron, Tregaron
before, Penybont Crossroads, B4342, Llanio-faw
before, Talbot Hotel, B4343, Tregaron
opp, Post Office, B4343, Llanddewi Brefi
opp, St Mary's Church, B4343, Llanfair Clydogau
after, Pont Pont-faen-Cellan, B4343, Cellan
N, Fishers Arms, Cellan Road, Cellan
Cwmann War Memorial, A482, Cwmann
opp, Pioneer, A482, Lampeter
before, Black Lion, High Street, Lampeter
after, Lampeter Comprehensive School, Peterwell Terrace, Lampeter
Service Number: Operator Code Footnotes: | 585 JAEV SD | 585 JAEV SD | 585 JAEV - | 585 JAEV - | 585 JAEV SD | 585 JAEV SD | 585 JAEV - |
---|---|---|---|---|---|---|---|
opp, Rural Studies Institute, Primrose Hill, Llanbadarn Fawr | - | - | - | - | - | 16:15 | - |
in, Ysgol Penglais, Grounds, Waun-fawr | - | - | - | - | 15:20 | - | - |
o/s, Penweddig School, Plascrug Avenue, Llanbadarn FawrShow more stopsv | - | - | - | - | 15:40 | - | - |
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr | - | - | - | - | - | 16:16 | - |
Maesceinion, Waunfawr Road, Waun-fawr | - | - | - | - | - | 16:17 | - |
nr, Maesawelon, Waun Fawr, Waun-fawr | - | - | - | - | - | 16:18 | - |
after, Waunfawr University Top, Waun Fawr, Waun-fawr | - | - | - | - | - | 16:20 | - |
after, Waun Crossroads, Penglais Road, Penglais | - | - | - | - | - | 16:20 | - |
o/s, National Library of Wales, Penglais Road, Penglais | - | - | - | - | - | 16:21 | - |
o/s, Bronglais Hospital, Penglais Road, Penglais | - | - | - | - | - | 16:22 | - |
Maes Goggerdan, A487, Aberystwyth | - | - | - | - | - | 16:23 | - |
before, Social Security, Northgate Street, Aberystwyth | - | - | - | - | - | 16:23 | - |
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, AberystwythShow more stopsv | 07:23 | 08:00 | 10:00 | 13:00 | 15:45 | 16:25 | 17:30 |
opp M&S, Park Avenue, Park Avenue, Aberystwyth | 07:23 | 08:00 | 10:00 | 13:00 | 15:45 | 16:25 | 17:30 |
opp, Ystwyth Retail Park, Park Avenue, Aberystwyth | 07:23 | 08:00 | 10:00 | 13:00 | 15:45 | 16:25 | 17:30 |
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth | 07:24 | 08:01 | 10:01 | 13:01 | 15:46 | 16:26 | 17:31 |
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth | 07:25 | 08:02 | 10:02 | 13:02 | 15:47 | 16:27 | 17:32 |
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon | 07:26 | 08:03 | 10:03 | 13:03 | 15:48 | 16:28 | 17:33 |
at, Southgate Penparcau, A4120, South GateShow more stopsv | 07:28 | 08:05 | 10:05 | 13:05 | 15:50 | 16:30 | 17:35 |
at, Rhydyfelin, A487, Rhyd-y-felin | 07:29 | 08:06 | 10:06 | 13:06 | 15:51 | 16:31 | 17:36 |
nr, Marian House, A487, LlanfarianShow more stopsv | - | 08:08 | 10:08 | 13:08 | 15:53 | 16:33 | 17:38 |
before, Royal Oak, A487, Llanfarian | - | 08:08 | 10:08 | 13:08 | 15:53 | 16:33 | 17:38 |
after, Pont Glan-mad, A485, Chancery | 07:34 | 08:11 | 10:11 | 13:11 | 15:56 | 16:36 | 17:41 |
before, Cwm Aur, A485, Pentre-llyn | 07:37 | 08:14 | 10:14 | 13:14 | 15:59 | 16:39 | 17:45 |
opp, St Hilary's Church, B4575, LlanilarShow more stopsv | 07:38 | 08:15 | 10:15 | 13:15 | 16:00 | 16:40 | 17:46 |
nr, Gorwel, A485, Rhos-y-garth | 07:40 | 08:17 | 10:17 | 13:17 | 16:02 | 16:42 | 17:48 |
Post Office, A485, LledrodShow more stopsv | 07:47 | 08:23 | 10:22 | 13:22 | 16:08 | 16:48 | 17:54 |
o/s, Bont Inn, A485, Bronnant | 07:51 | 08:27 | 10:26 | 13:26 | 16:12 | 16:52 | 17:58 |
after, Old Post Office, A485, Bronnant | 07:52 | 08:28 | 10:27 | 13:27 | 16:13 | 16:53 | 17:59 |
before, Tyncelyn Square, A485, TyncelynShow more stopsv | 07:58 | 08:32 | 10:31 | 13:31 | 16:17 | 16:57 | 18:03 |
after, Penybont Crossroads, B4342, Llanio-faw | - | - | 10:37 | 13:37 | 16:23 | 17:02 | 18:09 |
before, Llangeitho War Memorial, B4342, LlangeithoShow more stopsv | - | - | 10:41 | 13:41 | 16:27 | 17:05 | 18:13 |
at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin | 08:00 | 08:34 | - | - | - | - | - |
o/s, Tregaron Comprehensive School, Ystrad Caron, TregaronShow more stopsv | - | 08:38 | - | - | - | - | - |
before, Penybont Crossroads, B4342, Llanio-faw | - | - | 10:46 | 13:46 | 16:32 | 17:08 | 18:16 |
before, Talbot Hotel, B4343, Tregaron | 08:03 | - | 10:55 | 13:55 | 16:41 | 17:15 | 18:22 |
opp, Post Office, B4343, Llanddewi Brefi | 08:13 | - | 11:03 | 14:03 | 16:49 | - | - |
opp, St Mary's Church, B4343, Llanfair Clydogau | 08:24 | - | 11:13 | 14:13 | 16:59 | - | - |
after, Pont Pont-faen-Cellan, B4343, CellanShow more stopsv | 08:32 | - | 11:20 | 14:20 | 17:06 | - | - |
N, Fishers Arms, Cellan Road, Cellan | 08:33 | - | 11:20 | 14:20 | 17:06 | - | - |
Cwmann War Memorial, A482, CwmannShow more stopsv | 08:36 | - | 11:22 | 14:22 | 17:08 | - | - |
opp, Pioneer, A482, Lampeter | 08:36 | - | 11:23 | 14:23 | 17:09 | - | - |
before, Black Lion, High Street, Lampeter | 08:38 | - | 11:25 | 14:25 | 17:12 | - | - |
after, Lampeter Comprehensive School, Peterwell Terrace, Lampeter | 08:40 | - | - | - | - | - | - |
SD - Schooldays OnlyJAEV - Evans Coaches Tregaron