Timetables
Lampeter - Aberystwyth via Tregaron Monday to Fridays (excluding Bank Holidays)
Swipe for times
after, Lampeter Comprehensive School, Peterwell Terrace, Lampeter
opposite, The Black Lion, High Street, Lampeter
o/s, Pioneer, Bridge Street, Lampeter
Cwmann War Memorial, A482, Cwmann
N, Fishers Arms, Cellan Road, Cellan
before, Pont Pont-faen-Cellan, B4343, Cellan
o/s, St Mary's Church, B4343, Llanfair Clydogau
o/s, Post Office, B4343, Llanddewi Brefi
opp, Talbot Hotel, B4343, Tregaron
o/s, Tregaron Comprehensive School, Ystrad Caron, Tregaron
after, Penybont Crossroads, B4342, Llanio-faw
o/s, Post Office, B4342, Llangeitho
at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin
before, Tyncelyn Crossroads, A485, Tyncelyn
before, Penybont Crossroads, B4342, Llanio-faw
nr, Tyncelyn Square, A485, Tyncelyn
opp, Old Post Office, A485, Bronnant
o/s, Bont Inn, A485, Bronnant
by Post Box, Post Office, A485, Lledrod
nr, Gorwel, A485, Rhos-y-garth
opp, St Hilary's Church, B4575, Llanilar
before, Cwrt y Cadno, Cwrt y Cadno, Llanilar
before, Cwm Aur, A485, Llanilar
before, Pont Glan-mad, A485, Chancery
after, Royal Oak, A487, Llanfarian
before, Bryn Eglur, A487, Llanfarian
at, Rhydyfelin, A487, Rhyd-y-felin
before, Neuadd Goffa, Penparcau Road, South Gate
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth
adj, Ystwyth Retail Park, Park Avenue, Aberystwyth
o/s M&S, Park Avenue, Park Avenue, Aberystwyth
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, Aberystwyth
in, Ysgol Penglais, Grounds, Waun-fawr
opp, Rural Studies Institute, Primrose Hill, Llanbadarn Fawr
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr
Maesceinion, Waunfawr Road, Waun-fawr
nr, Maesawelon, Waun Fawr, Waun-fawr
after, Waunfawr University Top, Waun Fawr, Waun-fawr
after, Waun Crossroads, Penglais Road, Penglais
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, Aberystwyth
o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr
Service Number: Operator Code Footnotes: | 585 JAEV SD | 585 JAEV - | 585 JAEV - | 585 JAEV SD | 585 JAEV SD | 585 JAEV - |
---|---|---|---|---|---|---|
after, Lampeter Comprehensive School, Peterwell Terrace, Lampeter | - | - | - | - | 15:20 | - |
opposite, The Black Lion, High Street, LampeterShow more stopsv | - | 10:00 | 13:00 | - | 15:30 | 17:30 |
o/s, Pioneer, Bridge Street, Lampeter | - | 10:01 | 13:01 | - | 15:31 | 17:31 |
Cwmann War Memorial, A482, CwmannShow more stopsv | - | 10:02 | 13:02 | - | 15:32 | 17:32 |
N, Fishers Arms, Cellan Road, Cellan | - | 10:05 | 13:05 | - | 15:35 | 17:35 |
before, Pont Pont-faen-Cellan, B4343, Cellan | - | 10:08 | 13:08 | - | 15:38 | 17:38 |
o/s, St Mary's Church, B4343, Llanfair Clydogau | - | 10:15 | 13:15 | - | 15:45 | 17:45 |
o/s, Post Office, B4343, Llanddewi Brefi | 07:00 | 10:25 | 13:25 | - | 15:55 | 17:55 |
opp, Talbot Hotel, B4343, Tregaron | 07:10 | 10:35 | 13:35 | 15:30 | 16:05 | 18:05 |
o/s, Tregaron Comprehensive School, Ystrad Caron, TregaronShow more stopsv | - | - | - | 15:36 | - | - |
after, Penybont Crossroads, B4342, Llanio-faw | 07:19 | 10:44 | 13:44 | - | - | - |
o/s, Post Office, B4342, LlangeithoShow more stopsv | 07:22 | 10:47 | 13:47 | - | - | - |
at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin | - | - | - | 15:40 | 16:09 | - |
before, Tyncelyn Crossroads, A485, Tyncelyn | - | - | - | 15:43 | - | - |
before, Penybont Crossroads, B4342, Llanio-faw | 07:24 | 10:49 | 13:49 | - | - | - |
nr, Tyncelyn Square, A485, Tyncelyn | 07:30 | 10:55 | 13:55 | 15:44 | 16:10 | - |
opp, Old Post Office, A485, BronnantShow more stopsv | 07:36 | 11:01 | 14:01 | 15:48 | 16:17 | - |
o/s, Bont Inn, A485, Bronnant | 07:36 | 11:01 | 14:01 | 15:48 | 16:17 | - |
by Post Box, Post Office, A485, LledrodShow more stopsv | 07:41 | 11:06 | 14:06 | 15:53 | 16:22 | - |
nr, Gorwel, A485, Rhos-y-garth | 07:45 | 11:10 | 14:10 | 15:57 | 16:26 | - |
opp, St Hilary's Church, B4575, LlanilarShow more stopsv | 07:50 | 11:15 | 14:15 | 16:01 | 16:30 | - |
before, Cwrt y Cadno, Cwrt y Cadno, Llanilar | 07:50 | 11:15 | 14:15 | 16:01 | 16:30 | - |
before, Cwm Aur, A485, Llanilar | 07:50 | 11:15 | 14:15 | 16:01 | 16:30 | - |
before, Pont Glan-mad, A485, Chancery | 07:53 | 11:18 | 14:18 | 16:04 | 16:33 | - |
after, Royal Oak, A487, LlanfarianShow more stopsv | 07:56 | 11:21 | 14:21 | 16:07 | 16:36 | - |
before, Bryn Eglur, A487, Llanfarian | 07:56 | 11:21 | 14:21 | 16:07 | 16:36 | - |
at, Rhydyfelin, A487, Rhyd-y-felin | 07:58 | 11:23 | 14:23 | 16:08 | 16:38 | - |
before, Neuadd Goffa, Penparcau Road, South GateShow more stopsv | 08:00 | 11:25 | 14:25 | 16:10 | 16:40 | - |
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon | 08:02 | 11:26 | 14:26 | 16:11 | 16:41 | - |
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth | 08:06 | 11:27 | 14:27 | - | 16:42 | - |
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth | 08:07 | 11:28 | 14:28 | - | 16:43 | - |
adj, Ystwyth Retail Park, Park Avenue, Aberystwyth | 08:10 | 11:29 | 14:29 | - | 16:44 | - |
o/s M&S, Park Avenue, Park Avenue, Aberystwyth | 08:11 | 11:29 | 14:29 | - | 16:44 | - |
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, Aberystwyth | 08:12 | - | - | - | 16:45 | - |
in, Ysgol Penglais, Grounds, Waun-fawr | 08:20 | - | - | - | - | - |
opp, Rural Studies Institute, Primrose Hill, Llanbadarn FawrShow more stopsv | - | - | - | 16:15 | - | - |
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr | - | - | - | 16:16 | - | - |
Maesceinion, Waunfawr Road, Waun-fawr | - | - | - | 16:17 | - | - |
nr, Maesawelon, Waun Fawr, Waun-fawr | - | - | - | 16:18 | - | - |
after, Waunfawr University Top, Waun Fawr, Waun-fawr | - | - | - | 16:20 | - | - |
after, Waun Crossroads, Penglais Road, Penglais | - | - | - | 16:20 | - | - |
o/s, National Library of Wales, Penglais Road, Penglais | - | - | - | 16:21 | - | - |
o/s, Bronglais Hospital, Penglais Road, Penglais | - | - | - | 16:22 | - | - |
Maes Goggerdan, A487, Aberystwyth | - | - | - | 16:23 | - | - |
before, Social Security, Northgate Street, Aberystwyth | - | - | - | 16:23 | - | - |
o/s, Aberystwyth Bus Station Stand 7, Alexandra Road, Aberystwyth | - | 11:30 | 14:30 | 16:25 | - | - |
o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr | 08:25 | - | - | - | - | - |
SD - Schooldays OnlyJAEV - Evans Coaches Tregaron