Timetables
Newtown - Presteigne via Knucklas - Knighton Monday to Fridays (excluding Bank Holidays)
Swipe for times
Newtown Bus Station, Wesley Street, Newtown
before, Plantation Lane, Dolfor Road, Garth Owen
o/s, Post Office, Plantation Lane, Garth Owen
before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir
after, Youth Centre, Maldwyn Lane, Maesyrhandir
before, Violet Close, Maesyrhandhir, Maesyrhandir
after, Maesydail, Lon Geryll, Maesyrhandir
before, Lon Pantllyn, Lon Gerylli, Maesyrhandir
in, Newtown College, Grounds, Mochdre
entrance, Mochdre Industrial Estate, Heol Ashley, Garth Owen
E-bound, Garrig Layby, A483, Dolfor
before, Dolfor Church, A483, Dolfor
o/s, Cwmgwyn Hall, B4355, Crug-y-byddar
after, Hendy Turn, B4355, Crug-y-byddar
opp, Wharf Inn, B4355, Felindre
o/s, Radnorshire Arms, B4355, Beguildy
nr, Lloyney Inn, B4355, Lloyney
before, Corner View, B4355, Knucklas
before, Castle Inn, Main Road, Knucklas
before, Offa`s Dyke Centre, West Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
nr Grove Close, Presteigne Road, B4355, Knighton
after, School Lane, B4355, Norton
nr Park, Knighton Road, B4355, Presteigne
o/s, Radnorshire Car Park, B4355, Presteigne
in, Presteigne Car Park, Joe Deakins Road, Presteigne
| Service Number: Operator Code Footnotes: | 41A CELT H&R, MH | 41A CELT H&R |
|---|---|---|
| Newtown Bus Station, Wesley Street, NewtownShow more stopsv | 13:20 | 15:50 |
| before, Plantation Lane, Dolfor Road, Garth Owen | 13:22 | 15:54 |
| o/s, Post Office, Plantation Lane, Garth OwenShow more stopsv | - | 15:55 |
| before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir | - | 15:57 |
| after, Youth Centre, Maldwyn Lane, Maesyrhandir | - | 15:58 |
| before, Violet Close, Maesyrhandhir, Maesyrhandir | - | 16:00 |
| after, Maesydail, Lon Geryll, Maesyrhandir | - | 16:02 |
| before, Lon Pantllyn, Lon Gerylli, Maesyrhandir | - | 16:02 |
| in, Newtown College, Grounds, MochdreShow more stopsv | - | 16:05 |
| entrance, Mochdre Industrial Estate, Heol Ashley, Garth Owen | - | 16:05 |
| E-bound, Garrig Layby, A483, Dolfor | 13:31 | 16:16 |
| before, Dolfor Church, A483, DolforShow more stopsv | 13:34 | 16:19 |
| o/s, Cwmgwyn Hall, B4355, Crug-y-byddar | 13:43 | 16:28 |
| after, Hendy Turn, B4355, Crug-y-byddar | 13:44 | 16:29 |
| opp, Wharf Inn, B4355, Felindre | 13:48 | 16:33 |
| o/s, Radnorshire Arms, B4355, Beguildy | 13:51 | 16:36 |
| nr, Lloyney Inn, B4355, LloyneyShow more stopsv | 14:00 | 16:45 |
| before, Corner View, B4355, Knucklas | 14:03 | 16:48 |
| before, Castle Inn, Main Road, KnucklasShow more stopsv | 14:04 | 16:49 |
| before, Offa`s Dyke Centre, West Street, Knighton | 14:10 | - |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 14:12 | - |
| before, Offa`s Dyke Centre, West Street, KnightonShow more stopsv | - | 16:56 |
| nr Grove Close, Presteigne Road, B4355, Knighton | 14:13 | 16:57 |
| after, School Lane, B4355, NortonShow more stopsv | 14:22 | 17:05 |
| nr Park, Knighton Road, B4355, Presteigne | 14:25 | 17:08 |
| o/s, Radnorshire Car Park, B4355, Presteigne | 14:26 | 17:09 |
| in, Presteigne Car Park, Joe Deakins Road, Presteigne | 14:27 | 17:10 |
MH - Mondays and Thursdays OnlyH&R - This Service will operate on a 'Hail & Ride' basis in rural areas where there are no fixed bus stops, providing it is safe to do so.CELT - Celtic Travel