Timetables
Presteigne - Newtown via Knighton - Knucklas Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Presteigne Car Park, Joe Deakins Road, Presteigne
opp, Radnorshire Car Park, B4355, Presteigne
nr Park, Knighton Road, B4355, Presteigne
before, Millbank Estate, B4355, Norton
Opp Grove Cl, Presteigne Road, B4355, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
before, Library, West Street, Knighton
after, Offa`s Dyke Centre, West Street, Knighton
before, Castle Inn, Main Road, Knucklas
after, Corner View, B4355, Knucklas
o/s, Lloyney Inn, B4355, Lloyney
before, Radnorshire Arms, B4355, Beguildy
o/s, Wharf Inn, B4355, Felindre
before, Hendy Turn, B4355, Crug-y-byddar
opp, Cwmgwyn Hall, B4355, Crug-y-byddar
before, Dolfor Church, B4355, Dolfor
at, Dolfor Bus Stop, A483, Dolfor
W-Bound, Garrig Layby, A483, Dolfor
o/s, Post Office, Plantation Lane, Garth Owen
before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir
after, Youth Centre, Maldwyn Lane, Maesyrhandir
before, Violet Close, Maesyrhandhir, Maesyrhandir
after, Maesydail, Lon Geryll, Maesyrhandir
before, Lon Pantllyn, Lon Gerylli, Maesyrhandir
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
after, Plantation Lane, Dolfor Road, Garth Owen
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station, Wesley Street, Newtown
| Service Number: Operator Code Footnotes: | 41A CELT H&R | 41A CELT H&R, MH |
|---|---|---|
| in, Presteigne Car Park, Joe Deakins Road, PresteigneShow more stopsv | 07:37 | 09:05 |
| opp, Radnorshire Car Park, B4355, Presteigne | 07:37 | 09:05 |
| nr Park, Knighton Road, B4355, Presteigne | 07:38 | 09:06 |
| before, Millbank Estate, B4355, NortonShow more stopsv | 07:42 | 09:10 |
| Opp Grove Cl, Presteigne Road, B4355, Knighton | 07:51 | 09:18 |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | - | 09:20 |
| o/s Knighton Hotel, Brookside Square, Broad Street, KnightonShow more stopsv | 07:52 | - |
| o/s Knighton Hotel, Brookside Square, Broad Street, Knighton | - | 09:20 |
| before, Library, West Street, Knighton | 07:52 | 09:20 |
| after, Offa`s Dyke Centre, West Street, Knighton | 07:52 | 09:21 |
| before, Castle Inn, Main Road, KnucklasShow more stopsv | 07:57 | 09:27 |
| after, Corner View, B4355, Knucklas | 07:57 | 09:27 |
| o/s, Lloyney Inn, B4355, Lloyney | 08:01 | 09:31 |
| before, Radnorshire Arms, B4355, Beguildy | 08:10 | 09:40 |
| o/s, Wharf Inn, B4355, FelindreShow more stopsv | 08:13 | 09:43 |
| before, Hendy Turn, B4355, Crug-y-byddar | 08:16 | 09:46 |
| opp, Cwmgwyn Hall, B4355, Crug-y-byddar | 08:17 | 09:47 |
| before, Dolfor Church, B4355, Dolfor | 08:26 | 09:56 |
| at, Dolfor Bus Stop, A483, DolforShow more stopsv | 08:27 | 09:57 |
| W-Bound, Garrig Layby, A483, Dolfor | 08:29 | 09:59 |
| o/s, Post Office, Plantation Lane, Garth OwenShow more stopsv | 08:39 | - |
| before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir | 08:40 | - |
| after, Youth Centre, Maldwyn Lane, Maesyrhandir | 08:40 | - |
| before, Violet Close, Maesyrhandhir, Maesyrhandir | 08:41 | - |
| after, Maesydail, Lon Geryll, Maesyrhandir | 08:41 | - |
| before, Lon Pantllyn, Lon Gerylli, Maesyrhandir | 08:42 | - |
| in, Newtown College, Grounds, MochdreShow more stopsv | 08:43 | - |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:44 | - |
| after, Hill View Close, Llanidloes Road, Trehafren | 08:46 | - |
| after, Plantation Lane, Dolfor Road, Garth Owen | - | 10:07 |
| before, Ladywell House, Park Street, Newtown | 08:48 | 10:08 |
| Park Street, Newtown | 08:48 | 10:09 |
| Newtown Bus Station, Wesley Street, Newtown | 08:50 | 10:10 |
H&R - This Service will operate on a 'Hail & Ride' basis in rural areas where there are no fixed bus stops, providing it is safe to do so.CELT - Celtic TravelMH - Mondays and Thursdays Only