Timetables
Carmarthen - Llanelli Monday to Fridays (excluding Bank Holidays)
Swipe for times
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
 Morrisons, A484, Tre-gynwer
 Pibwrlwyd, A484, Pibwrlwyd
 Bolahaul Road, A484, Cwmffrwd
 St Anne`s Church, A484, Cwmffrwd
 Black Lion, A484, Cwmffrwd
 Bancycapel, B4309, Bancycapel
 Cloigyn, B4309, Cloigyn
 Pontantwn Garage, B4309, Pontantwn
 Pontantwn, B4309, Pontantwn
 Halfway, B4309, Meinciau
 o/s, B4309, B4309, Meinciau
 Cross Roads, B4309, Meinciau
 Black Horse, B4309, Meinciau
 Limegrove, Heol y Meinciau, Pontyates
 Maesgwyn, Heol y Meinciau, Pontyates
 Maesglas, Heol y Meinciau, Pontyates
 Heol Mansant, Heol y Meinciau, Pontyates
 Heol Bancyroffis, Heol y Meinciau, Pontyates
 Post Office, Heol y Meinciau, Pontyates
 o/s, Pontyates Rugby Club, Heol y Meinciau, Pontyates
 Rhwyth Inn, B4317, Pontyates
 Brynseilo, B4317, Carway
 Capel Bethel, B4317, Carway
 o/s, Post Office, B4317, Carway
 o/s, Carway School, B4317, Carway
 Ffos-las  Rhodfa r Ceffyl, Carway
 Ffos-las  Heol Waunhir, Carway
 Ffos las  Ffordd y Felen, Carway
 Ffos-las Ffordd Brynderi, Carway
 Glyn Abbey, B4317, Carway
 Nantygro, B4317, Carway
 Culla Road Turn, B4317, Carway
 Argoed Crescent, Bryncaerau, Trimsaran
 Bryncaerau Church, Bryncaerau, Trimsaran
 The Miners, Heol Morlais, Trimsaran
 Heol Morlais, Heol Morlais, Trimsaran
 Bird in Hand, Heol Morlais, Trimsaran
 opp, Trimsaran Rugby Club, Heol Llanelli, Trimsaran
 Trilwm, Heol Llanelli, Trimsaran
 Dythel Park, Heol Llanelli, Heol-ddu
 Heol Trimsaran, Trimsaran Road, Heol-ddu
 The Farriers, B4308, Cwmbach near Pwll
 Denham Avenue, Cwmbach Road, Furnace
 Stradey Arms, Stradey Road, Furnace
 Colliers` Arms, New Road, Furnace
 Roland Avenue, New Road, Furnace
 Stradey Park Avenue, New Road, Llanelli
 New Road, New Road, Llanelli
 West End, West End, Llanelli
 Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
 Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
 Andrew Street, A484, Llanelli
 Bryntirion, A484, Box
 Parc Trostre, Parc Trostre, Trostre
| Service Number: Operator Code Footnotes: | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 
|---|---|---|---|---|---|---|---|
| Carmarthen Bus Station Stand 2, Blue Street, CarmarthenShow more stopsv | - | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:25 | 
| Morrisons, A484, Tre-gynwer | - | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:28 | 
| Pibwrlwyd, A484, Pibwrlwyd | - | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:29 | 
| Bolahaul Road, A484, Cwmffrwd | - | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:32 | 
| St Anne`s Church, A484, Cwmffrwd | - | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:32 | 
| Black Lion, A484, CwmffrwdShow more stopsv | - | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:33 | 
| Bancycapel, B4309, Bancycapel | - | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:35 | 
| Cloigyn, B4309, Cloigyn | - | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:36 | 
| Pontantwn Garage, B4309, Pontantwn | - | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:38 | 
| Pontantwn, B4309, Pontantwn | - | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:38 | 
| Halfway, B4309, Meinciau | - | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:40 | 
| o/s, B4309, B4309, Meinciau | - | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:40 | 
| Cross Roads, B4309, Meinciau | - | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:41 | 
| Black Horse, B4309, MeinciauShow more stopsv | 07:20 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:42 | 
| Limegrove, Heol y Meinciau, Pontyates | 07:22 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:43 | 
| Maesgwyn, Heol y Meinciau, Pontyates | 07:23 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:44 | 
| Maesglas, Heol y Meinciau, Pontyates | 07:23 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:45 | 
| Heol Mansant, Heol y Meinciau, Pontyates | 07:24 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:45 | 
| Heol Bancyroffis, Heol y Meinciau, Pontyates | 07:25 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:46 | 
| Post Office, Heol y Meinciau, Pontyates | 07:25 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:46 | 
| o/s, Pontyates Rugby Club, Heol y Meinciau, Pontyates | 07:26 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:47 | 
| Rhwyth Inn, B4317, PontyatesShow more stopsv | 07:27 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:48 | 
| Brynseilo, B4317, Carway | 07:30 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:51 | 
| Capel Bethel, B4317, Carway | 07:31 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:51 | 
| o/s, Post Office, B4317, CarwayShow more stopsv | 07:32 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:52 | 
| o/s, Carway School, B4317, Carway | 07:33 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:52 | 
| Ffos-las Rhodfa r Ceffyl, Carway | 07:34 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 18:54 | 
| Ffos-las Heol Waunhir, CarwayShow more stopsv | 07:36 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:55 | 
| Ffos las Ffordd y Felen, Carway | 07:36 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:55 | 
| Ffos-las Ffordd Brynderi, CarwayShow more stopsv | 07:37 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:56 | 
| Glyn Abbey, B4317, Carway | 07:38 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:57 | 
| Nantygro, B4317, Carway | 07:39 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:57 | 
| Culla Road Turn, B4317, Carway | 07:39 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 18:58 | 
| Argoed Crescent, Bryncaerau, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| Bryncaerau Church, Bryncaerau, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| The Miners, Heol Morlais, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| Heol Morlais, Heol Morlais, Trimsaran | 07:43 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:01 | 
| Bird in Hand, Heol Morlais, Trimsaran | 07:43 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:01 | 
| opp, Trimsaran Rugby Club, Heol Llanelli, TrimsaranShow more stopsv | 07:44 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:02 | 
| Trilwm, Heol Llanelli, Trimsaran | 07:44 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:02 | 
| Dythel Park, Heol Llanelli, Heol-ddu | 07:47 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:04 | 
| Heol Trimsaran, Trimsaran Road, Heol-ddu | 07:49 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:06 | 
| The Farriers, B4308, Cwmbach near Pwll | 07:53 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:09 | 
| Denham Avenue, Cwmbach Road, Furnace | 07:55 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:11 | 
| Stradey Arms, Stradey Road, FurnaceShow more stopsv | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Colliers` Arms, New Road, Furnace | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Roland Avenue, New Road, Furnace | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Stradey Park Avenue, New Road, Llanelli | 07:58 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:14 | 
| New Road, New Road, Llanelli | 07:59 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:15 | 
| West End, West End, Llanelli | 08:00 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:15 | 
| Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli | 08:04 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:19 | 
| Bay 3, Llanelli Bus Station Stand 3, Island Place, LlanelliShow more stopsv | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | - | 
| Andrew Street, A484, Llanelli | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | - | 
| Bryntirion, A484, Box | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | - | 
| Parc Trostre, Parc Trostre, Trostre | - | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | - | 
FCYM  - First Cymru
Swipe for times
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
 Morrisons, A484, Tre-gynwer
 Pibwrlwyd, A484, Pibwrlwyd
 Bolahaul Road, A484, Cwmffrwd
 St Anne`s Church, A484, Cwmffrwd
 Black Lion, A484, Cwmffrwd
 Bancycapel, B4309, Bancycapel
 Cloigyn, B4309, Cloigyn
 Pontantwn Garage, B4309, Pontantwn
 Pontantwn, B4309, Pontantwn
 Halfway, B4309, Meinciau
 o/s, B4309, B4309, Meinciau
 Cross Roads, B4309, Meinciau
 Black Horse, B4309, Meinciau
 Limegrove, Heol y Meinciau, Pontyates
 Maesgwyn, Heol y Meinciau, Pontyates
 Maesglas, Heol y Meinciau, Pontyates
 Heol Mansant, Heol y Meinciau, Pontyates
 Heol Bancyroffis, Heol y Meinciau, Pontyates
 Post Office, Heol y Meinciau, Pontyates
 o/s, Pontyates Rugby Club, Heol y Meinciau, Pontyates
 Rhwyth Inn, B4317, Pontyates
 Brynseilo, B4317, Carway
 Capel Bethel, B4317, Carway
 o/s, Post Office, B4317, Carway
 o/s, Carway School, B4317, Carway
 Ffos-las  Rhodfa r Ceffyl, Carway
 Ffos-las  Heol Waunhir, Carway
 Ffos las  Ffordd y Felen, Carway
 Ffos-las Ffordd Brynderi, Carway
 Glyn Abbey, B4317, Carway
 Nantygro, B4317, Carway
 Culla Road Turn, B4317, Carway
 Argoed Crescent, Bryncaerau, Trimsaran
 Bryncaerau Church, Bryncaerau, Trimsaran
 The Miners, Heol Morlais, Trimsaran
 Heol Morlais, Heol Morlais, Trimsaran
 Bird in Hand, Heol Morlais, Trimsaran
 opp, Trimsaran Rugby Club, Heol Llanelli, Trimsaran
 Trilwm, Heol Llanelli, Trimsaran
 Dythel Park, Heol Llanelli, Heol-ddu
 Heol Trimsaran, Trimsaran Road, Heol-ddu
 The Farriers, B4308, Cwmbach near Pwll
 Denham Avenue, Cwmbach Road, Furnace
 Stradey Arms, Stradey Road, Furnace
 Colliers` Arms, New Road, Furnace
 Roland Avenue, New Road, Furnace
 Stradey Park Avenue, New Road, Llanelli
 New Road, New Road, Llanelli
 West End, West End, Llanelli
 Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
 Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
 Andrew Street, A484, Llanelli
 Bryntirion, A484, Box
 Parc Trostre, Parc Trostre, Trostre
| Service Number: Operator Code Footnotes: | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 197 FCYM - | 
|---|---|---|---|---|---|---|---|
| Carmarthen Bus Station Stand 2, Blue Street, CarmarthenShow more stopsv | - | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:25 | 
| Morrisons, A484, Tre-gynwer | - | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:28 | 
| Pibwrlwyd, A484, Pibwrlwyd | - | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:29 | 
| Bolahaul Road, A484, Cwmffrwd | - | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:32 | 
| St Anne`s Church, A484, Cwmffrwd | - | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:32 | 
| Black Lion, A484, CwmffrwdShow more stopsv | - | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:33 | 
| Bancycapel, B4309, Bancycapel | - | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:35 | 
| Cloigyn, B4309, Cloigyn | - | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:36 | 
| Pontantwn Garage, B4309, Pontantwn | - | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:38 | 
| Pontantwn, B4309, Pontantwn | - | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:38 | 
| Halfway, B4309, Meinciau | - | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:40 | 
| o/s, B4309, B4309, Meinciau | - | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:40 | 
| Cross Roads, B4309, Meinciau | - | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:41 | 
| Black Horse, B4309, MeinciauShow more stopsv | 07:20 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:42 | 
| Limegrove, Heol y Meinciau, Pontyates | 07:22 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:43 | 
| Maesgwyn, Heol y Meinciau, Pontyates | 07:23 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:44 | 
| Maesglas, Heol y Meinciau, Pontyates | 07:23 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:45 | 
| Heol Mansant, Heol y Meinciau, Pontyates | 07:24 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:45 | 
| Heol Bancyroffis, Heol y Meinciau, Pontyates | 07:25 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:46 | 
| Post Office, Heol y Meinciau, Pontyates | 07:25 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:46 | 
| o/s, Pontyates Rugby Club, Heol y Meinciau, Pontyates | 07:26 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:47 | 
| Rhwyth Inn, B4317, PontyatesShow more stopsv | 07:27 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:48 | 
| Brynseilo, B4317, Carway | 07:30 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:51 | 
| Capel Bethel, B4317, Carway | 07:31 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:51 | 
| o/s, Post Office, B4317, CarwayShow more stopsv | 07:32 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:52 | 
| o/s, Carway School, B4317, Carway | 07:33 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:52 | 
| Ffos-las Rhodfa r Ceffyl, Carway | 07:34 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 18:54 | 
| Ffos-las Heol Waunhir, CarwayShow more stopsv | 07:36 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:55 | 
| Ffos las Ffordd y Felen, Carway | 07:36 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:55 | 
| Ffos-las Ffordd Brynderi, CarwayShow more stopsv | 07:37 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:56 | 
| Glyn Abbey, B4317, Carway | 07:38 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:57 | 
| Nantygro, B4317, Carway | 07:39 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:57 | 
| Culla Road Turn, B4317, Carway | 07:39 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 18:58 | 
| Argoed Crescent, Bryncaerau, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| Bryncaerau Church, Bryncaerau, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| The Miners, Heol Morlais, Trimsaran | 07:42 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:00 | 
| Heol Morlais, Heol Morlais, Trimsaran | 07:43 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:01 | 
| Bird in Hand, Heol Morlais, Trimsaran | 07:43 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:01 | 
| opp, Trimsaran Rugby Club, Heol Llanelli, TrimsaranShow more stopsv | 07:44 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:02 | 
| Trilwm, Heol Llanelli, Trimsaran | 07:44 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:02 | 
| Dythel Park, Heol Llanelli, Heol-ddu | 07:47 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:04 | 
| Heol Trimsaran, Trimsaran Road, Heol-ddu | 07:49 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:06 | 
| The Farriers, B4308, Cwmbach near Pwll | 07:53 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:09 | 
| Denham Avenue, Cwmbach Road, Furnace | 07:55 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:11 | 
| Stradey Arms, Stradey Road, FurnaceShow more stopsv | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Colliers` Arms, New Road, Furnace | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Roland Avenue, New Road, Furnace | 07:57 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:13 | 
| Stradey Park Avenue, New Road, Llanelli | 07:58 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:14 | 
| New Road, New Road, Llanelli | 07:59 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:15 | 
| West End, West End, Llanelli | 08:00 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:15 | 
| Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli | 08:04 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:19 | 
| Bay 3, Llanelli Bus Station Stand 3, Island Place, LlanelliShow more stopsv | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | - | 
| Andrew Street, A484, Llanelli | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | - | 
| Bryntirion, A484, Box | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | - | 
| Parc Trostre, Parc Trostre, Trostre | - | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | - | 
FCYM  - First Cymru