Timetables
Rhayader - Shrewsbury via Llanidloes - Newtown - Welshpool Monday to Fridays (excluding Bank Holidays)
Swipe for times
SW-bound, Car Park, Dark Lane, Rhayader
NW-bound, Pont Marteg, A470, Rhayader
NW-bound, Dolhelfa-ganol, A470, Dolhelfa
NW-bound, Dolfach-isaf, A470, Dolfach
Black Lion Hotel, A44, Llangurig
NE-bound, Bwlch-y-garreg, A470, Cwmbelan
NE-bound, Jubilee Terrace, Jubilee Terrace, Cwmbelan
N-bound, Cwmbelan Turn, B4518, Llanidloes
NE-bound, High School, B4518, Llanidloes
Somerfields, Llangurig Road, Llanidloes
The Groe, Chapel Street, Llanidloes
The Groe, Chapel Street, Llanidloes
NE-bound, Red Lion Hotel, Long Bridge Street, Llanidloes
Post Office, Long Bridge Post Office, Llanidloes
E-bound, Army Cadet Centre, Victoria Avenue, Llanidloes
NE-bound, Dolwen Turn, A470, Dolwen
Bus Shelter, A470, Llandinam
SW-bound, Buck Inn, Main Street, Caersws
SE-bound, Unicorn Hotel, Bridge Street, Caersws
NE-bound, Level Crossing, Long Length, Caersws
SE-bound, Penstrowed Bridge, A489, Newtown
Coleg Powys, Llanidloes Road, Newtown
Coleg Powys, Grounds, Newtown
Coleg Powys, Llanidloes Road, Newtown
Coleg Powys, Grounds, Newtown
NE-bound, Flying Shuttle, Llanidloes Road, Newtown
Hill View Close, Llanidloes Road, Newtown
Ladywell House, Park Street, Newtown
Bus Station Stand A, Wesley Street, Newtown
Bus Station Stand A, Wesley Street, Newtown
NE-bound, Telephone Engineering, Pool Road, Newtown
Bettws Turn, A483, Aberbechan
NE-bound, Bryn-y-maes, A483, Abermule
NE-bound, Station House, B4386, Abermule
NE-bound, Post Office, B4386, Abermule
NE-bound, Post Office, A483, Fron
Nag`s Head Hotel, A483, Garthmyl
E-bound, Lion Hotel, B4390, Berriew
E-bound, Berriew Turn, B4390, Berriew
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Somerfield Car Park, Berriew Street, Welshpool
Post Office, Broad Street, Welshpool
High Street A, Mount Street, Welshpool
High Street A, Mount Street, Welshpool
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool
Church Bank, Church Bank, Welshpool
Salop Road Medical Centre, Salop Road, Welshpool
Gungrog Road, Gungrog Road, Welshpool
Erw Wen, Erw Wen, Gungrog-fechan
Erw Wen, Salop Road, Gungrog-fechan
The Flash Leisure Centre
SE-bound, Green Dragon Inn, A458, Buttington
NE-bound, Heldre Turn, A458, Buttington
Criggion Lane, A458, Cefn
NE-bound, Breidden Hotel, A458, Middletown
opp, Marche Lane Jct, A458, Halfway House
adj, Castle, A458, Rowton
adj, Cross Gates Hotel, A458, Ford
adj, Rural Cottages, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
Bus Station Stand R, Bus Station, Shrewsbury
Service Number: Operator Code Footnotes: | X75 CELT FS | X75 CELT CD | X75 CELT CHOL | X75 CELT - | X75 CELT - | X75 CELT SD | X75 CELT SH | X75 CELT CD | X75 CELT CHOL | X75 CELT - |
---|---|---|---|---|---|---|---|---|---|---|
SW-bound, Car Park, Dark Lane, RhayaderShow more stopsv | - | 07:45 | 07:45 | - | - | - | - | - | - | 17:05 |
NW-bound, Pont Marteg, A470, Rhayader | - | 07:48 | 07:48 | - | - | - | - | - | - | 17:08 |
NW-bound, Dolhelfa-ganol, A470, DolhelfaShow more stopsv | - | 07:52 | 07:52 | - | - | - | - | - | - | 17:12 |
NW-bound, Dolfach-isaf, A470, Dolfach | - | 07:55 | 07:55 | - | - | - | - | - | - | 17:15 |
Black Lion Hotel, A44, LlangurigShow more stopsv | - | 07:59 | 07:59 | 10:07 | 12:07 | 14:07 | 14:07 | - | - | 17:19 |
NE-bound, Bwlch-y-garreg, A470, Cwmbelan | - | 08:01 | 08:01 | 10:09 | 12:09 | 14:09 | 14:09 | - | - | 17:21 |
NE-bound, Jubilee Terrace, Jubilee Terrace, CwmbelanShow more stopsv | - | 08:04 | 08:04 | 10:12 | 12:12 | 14:12 | 14:12 | - | - | - |
N-bound, Cwmbelan Turn, B4518, Llanidloes | - | 08:05 | 08:05 | 10:13 | 12:13 | 14:13 | 14:13 | - | - | 17:24 |
NE-bound, High School, B4518, Llanidloes | - | 08:07 | 08:07 | 10:15 | 12:15 | 14:15 | 14:15 | - | - | 17:25 |
Somerfields, Llangurig Road, Llanidloes | - | 08:08 | 08:08 | 10:16 | 12:16 | 14:16 | 14:16 | - | - | 17:26 |
The Groe, Chapel Street, Llanidloes | - | 08:09 | 08:09 | 10:17 | 12:17 | 14:17 | 14:17 | - | - | 17:27 |
The Groe, Chapel Street, LlanidloesShow more stopsv | 06:30 | 08:11 | 08:11 | 10:20 | 12:20 | 14:20 | 14:20 | 15:45 | 15:45 | 17:28 |
NE-bound, Red Lion Hotel, Long Bridge Street, Llanidloes | 06:30 | 08:11 | 08:11 | 10:20 | 12:20 | 14:20 | 14:20 | 15:45 | 15:45 | 17:28 |
Post Office, Long Bridge Post Office, Llanidloes | 06:30 | 08:11 | 08:11 | 10:20 | 12:20 | 14:20 | 14:20 | 15:45 | 15:45 | 17:28 |
E-bound, Army Cadet Centre, Victoria Avenue, Llanidloes | 06:31 | 08:11 | 08:12 | 10:21 | 12:21 | 14:21 | 14:21 | 15:46 | 15:46 | 17:29 |
NE-bound, Dolwen Turn, A470, Dolwen | 06:37 | 08:18 | 08:18 | 10:28 | 12:28 | 14:28 | 14:28 | 15:53 | 15:53 | 17:35 |
Bus Shelter, A470, Llandinam | 06:42 | 08:23 | 08:23 | 10:33 | 12:33 | 14:33 | 14:33 | 15:58 | 15:58 | 17:40 |
SW-bound, Buck Inn, Main Street, CaerswsShow more stopsv | 06:49 | 08:30 | 08:30 | 10:40 | 12:40 | 14:40 | 14:40 | 16:05 | 16:05 | 17:47 |
SE-bound, Unicorn Hotel, Bridge Street, Caersws | 06:49 | 08:30 | 08:30 | 10:40 | 12:40 | 14:40 | 14:40 | 16:05 | 16:05 | 17:47 |
NE-bound, Level Crossing, Long Length, Caersws | 06:49 | 08:30 | 08:31 | 10:41 | 12:41 | 14:41 | 14:41 | 16:06 | 16:06 | 17:47 |
SE-bound, Penstrowed Bridge, A489, Newtown | 06:54 | 08:35 | 08:36 | 10:46 | 12:46 | 14:46 | 14:46 | 16:11 | 16:11 | 17:52 |
Coleg Powys, Llanidloes Road, Newtown | - | 08:38 | - | - | - | - | - | - | - | - |
Coleg Powys, Grounds, Newtown | - | 08:39 | - | - | - | - | - | 16:15 | - | - |
Coleg Powys, Llanidloes Road, NewtownShow more stopsv | 06:57 | - | 08:39 | 10:49 | 12:49 | 14:49 | 14:49 | - | 16:15 | 17:55 |
Coleg Powys, Grounds, Newtown | - | - | 08:40 | - | - | - | - | - | - | - |
NE-bound, Flying Shuttle, Llanidloes Road, Newtown | 06:58 | 08:42 | 08:42 | 10:50 | 12:50 | 14:50 | 14:50 | 16:17 | 16:16 | 17:56 |
Hill View Close, Llanidloes Road, Newtown | 06:59 | 08:44 | 08:44 | 10:51 | 12:51 | 14:51 | 14:51 | 16:18 | 16:18 | 17:57 |
Ladywell House, Park Street, Newtown | 07:00 | 08:47 | 08:47 | 10:53 | 12:53 | 14:53 | 14:53 | 16:20 | 16:20 | 17:58 |
Bus Station Stand A, Wesley Street, Newtown | 07:02 | 08:50 | 08:50 | 10:55 | 12:55 | 14:55 | 14:55 | 16:23 | 16:23 | 18:00 |
Bus Station Stand A, Wesley Street, NewtownShow more stopsv | 07:05 | 09:05 | 09:05 | 11:05 | 13:05 | 15:00 | 15:00 | 16:25 | 16:25 | - |
NE-bound, Telephone Engineering, Pool Road, Newtown | 07:06 | 09:06 | 09:07 | 11:07 | 13:07 | 15:01 | 15:01 | 16:26 | 16:26 | - |
Bettws Turn, A483, Aberbechan | 07:11 | 09:13 | 09:13 | 11:13 | 13:13 | 15:07 | 15:07 | 16:30 | 16:30 | - |
NE-bound, Bryn-y-maes, A483, Abermule | 07:13 | 09:16 | 09:15 | 11:15 | 13:15 | 15:09 | 15:09 | 16:32 | 16:32 | - |
NE-bound, Station House, B4386, Abermule | 07:14 | 09:17 | 09:17 | 11:17 | 13:17 | 15:10 | 15:10 | - | - | - |
NE-bound, Post Office, B4386, AbermuleShow more stopsv | 07:15 | 09:18 | 09:18 | 11:18 | 13:18 | 15:11 | 15:11 | - | - | - |
NE-bound, Post Office, A483, Fron | 07:19 | 09:22 | 09:22 | 11:22 | 13:22 | 15:15 | 15:15 | 16:37 | 16:37 | - |
Nag`s Head Hotel, A483, Garthmyl | 07:22 | 09:25 | 09:25 | 11:25 | 13:25 | 15:18 | 15:18 | 16:40 | 16:40 | - |
E-bound, Lion Hotel, B4390, BerriewShow more stopsv | 07:25 | 09:28 | 09:28 | 11:28 | 13:28 | 15:21 | 15:21 | 16:43 | 16:43 | - |
E-bound, Berriew Turn, B4390, Berriew | 07:26 | 09:29 | 09:29 | 11:29 | 13:29 | 15:22 | 15:22 | 16:44 | 16:44 | - |
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 07:32 | 09:35 | 09:35 | 11:35 | 13:35 | 15:28 | 15:28 | 16:50 | 16:50 | - |
Somerfield Car Park, Berriew Street, Welshpool | 07:37 | 09:40 | 09:40 | 11:40 | 13:40 | 15:33 | 15:33 | 16:55 | 16:55 | - |
Post Office, Broad Street, Welshpool | 07:38 | 09:41 | 09:41 | 11:41 | 13:41 | 15:34 | 15:34 | 16:56 | 16:56 | - |
High Street A, Mount Street, Welshpool | 07:39 | 09:42 | 09:42 | 11:42 | 13:42 | 15:35 | 15:35 | 16:57 | 16:57 | - |
High Street A, Mount Street, WelshpoolShow more stopsv | 07:42 | 09:45 | 09:45 | 11:45 | 13:45 | 15:35 | 15:35 | 17:00 | 17:00 | - |
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool | 07:42 | 09:45 | 09:45 | 11:45 | 13:45 | - | 15:36 | 17:00 | 17:00 | - |
Church Bank, Church Bank, Welshpool | 07:43 | 09:46 | 09:46 | 11:46 | 13:46 | 15:35 | 15:37 | 17:01 | 17:01 | - |
Salop Road Medical Centre, Salop Road, Welshpool | 07:44 | 09:46 | 09:47 | 11:47 | 13:47 | 15:36 | 15:38 | 17:02 | 17:02 | - |
Gungrog Road, Gungrog Road, WelshpoolShow more stopsv | - | - | - | - | - | 15:40 | - | - | - | - |
Erw Wen, Erw Wen, Gungrog-fechan | - | - | - | - | - | 15:41 | - | - | - | - |
Erw Wen, Salop Road, Gungrog-fechan | 07:44 | 09:47 | 09:47 | 11:47 | 13:47 | 15:42 | 15:39 | 17:02 | 17:02 | - |
The Flash Leisure Centre | 07:44 | 09:47 | 09:47 | 11:47 | 13:47 | 15:42 | 15:40 | 17:02 | 17:02 | - |
SE-bound, Green Dragon Inn, A458, ButtingtonShow more stopsv | 07:48 | 09:51 | 09:51 | 11:51 | 13:51 | 15:46 | 15:46 | 17:06 | 17:06 | - |
NE-bound, Heldre Turn, A458, Buttington | 07:49 | 09:52 | 09:52 | 11:52 | 13:52 | 15:47 | 15:47 | 17:07 | 17:07 | - |
Criggion Lane, A458, Cefn | 07:52 | 09:55 | 09:55 | 11:55 | 13:55 | 15:50 | 15:50 | 17:10 | 17:10 | - |
NE-bound, Breidden Hotel, A458, Middletown | 07:56 | 09:59 | 09:59 | 11:59 | 13:59 | 15:54 | 15:54 | 17:14 | 17:14 | - |
opp, Marche Lane Jct, A458, Halfway HouseShow more stopsv | 08:01 | 10:04 | 10:04 | 12:04 | 14:04 | 15:59 | 15:59 | 17:19 | 17:19 | - |
adj, Castle, A458, Rowton | 08:05 | 10:08 | 10:08 | 12:08 | 14:08 | 16:03 | 16:03 | 17:23 | 17:23 | - |
adj, Cross Gates Hotel, A458, Ford | 08:08 | 10:11 | 10:11 | 12:11 | 14:11 | 16:06 | 16:06 | 17:26 | 17:26 | - |
adj, Rural Cottages, A458, FordShow more stopsv | 08:09 | 10:12 | 10:12 | 12:12 | 14:12 | 16:07 | 16:07 | 17:27 | 17:27 | - |
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath | 08:13 | 10:16 | 10:16 | 12:16 | 14:16 | - | - | - | - | - |
adj, The Onslow, Gains Park Way, Gains ParkShow more stopsv | 08:15 | 10:18 | 10:18 | 12:18 | 14:18 | - | - | - | - | - |
adj, Collingwood Jct, Gains Park Way, Gains Park | 08:15 | 10:18 | 10:18 | 12:18 | 14:18 | - | - | - | - | - |
adj, Sandown Crescent Jct, Gains Park Way, Gains Park | 08:16 | 10:19 | 10:19 | 12:19 | 14:19 | - | - | - | - | - |
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 08:17 | 10:20 | 10:20 | 12:20 | 14:20 | - | - | - | - | - |
adj, Hospital, Mytton Oak Road, CopthorneShow more stopsv | 08:18 | 10:21 | 10:21 | 12:21 | 14:21 | - | - | - | - | - |
adj, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | 08:18 | 10:21 | 10:21 | 12:21 | 14:21 | - | - | - | - | - |
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne | 08:19 | 10:22 | 10:22 | 12:22 | 14:22 | - | - | - | - | - |
opp, Shelton Road Jct, Copthorne Road, Copthorne | 08:20 | 10:23 | 10:23 | 12:23 | 14:23 | - | - | - | - | - |
adj, Richmond Drive Jct, Copthorne Road, Copthorne | 08:20 | 10:23 | 10:23 | 12:23 | 14:23 | - | - | - | - | - |
adj, Barracks, Copthorne Road, CopthorneShow more stopsv | 08:22 | 10:25 | 10:25 | 12:25 | 14:25 | - | - | - | - | - |
adj, Granville Street Jct, Copthorne Road, Copthorne | 08:22 | 10:25 | 10:25 | 12:25 | 14:25 | - | - | - | - | - |
opp, Pengwern Road Jct, Copthorne Road, Copthorne | 08:23 | 10:26 | 10:26 | 12:26 | 14:26 | - | - | - | - | - |
adj, St Georges Court Jct, Copthorne Road, Frankwell | 08:24 | 10:27 | 10:27 | 12:27 | 14:27 | - | - | - | - | - |
opp, New Street Jct, Copthorne Road, Frankwell | 08:24 | 10:27 | 10:27 | 12:27 | 14:27 | - | - | - | - | - |
adj, Old School, Frankwell, Frankwell | 08:24 | 10:27 | 10:27 | 12:27 | 14:27 | - | - | - | - | - |
Bus Station Stand R, Bus Station, Shrewsbury | 08:28 | 10:31 | 10:31 | 12:31 | 14:31 | 16:22 | 16:22 | 17:42 | 17:42 | - |
FS - On Schooldays can leave stops from Ford to Shrewsbury up to 7 minutes laterCELT - Celtic TravelCD - College Days OnlyCHOL - College HolidaysSD - Schooldays OnlySH - School Holidays
Rhayader - Shrewsbury via Llanidloes - Newtown - Welshpool Saturday
Swipe for times
SW-bound, Car Park, Dark Lane, Rhayader
NW-bound, Pont Marteg, A470, Rhayader
NW-bound, Dolhelfa-ganol, A470, Dolhelfa
NW-bound, Dolfach-isaf, A470, Dolfach
Black Lion Hotel, A44, Llangurig
NE-bound, Bwlch-y-garreg, A470, Cwmbelan
NE-bound, Jubilee Terrace, Jubilee Terrace, Cwmbelan
N-bound, Cwmbelan Turn, B4518, Llanidloes
NE-bound, High School, B4518, Llanidloes
Somerfields, Llangurig Road, Llanidloes
The Groe, Chapel Street, Llanidloes
The Groe, Chapel Street, Llanidloes
NE-bound, Red Lion Hotel, Long Bridge Street, Llanidloes
Post Office, Long Bridge Post Office, Llanidloes
E-bound, Army Cadet Centre, Victoria Avenue, Llanidloes
NE-bound, Dolwen Turn, A470, Dolwen
Bus Shelter, A470, Llandinam
SW-bound, Buck Inn, Main Street, Caersws
SE-bound, Unicorn Hotel, Bridge Street, Caersws
NE-bound, Level Crossing, Long Length, Caersws
SE-bound, Penstrowed Bridge, A489, Newtown
Coleg Powys, Llanidloes Road, Newtown
NE-bound, Flying Shuttle, Llanidloes Road, Newtown
Hill View Close, Llanidloes Road, Newtown
Ladywell House, Park Street, Newtown
Bus Station Stand A, Wesley Street, Newtown
Bus Station Stand A, Wesley Street, Newtown
NE-bound, Telephone Engineering, Pool Road, Newtown
Bettws Turn, A483, Aberbechan
NE-bound, Bryn-y-maes, A483, Abermule
NE-bound, Station House, B4386, Abermule
NE-bound, Post Office, B4386, Abermule
NE-bound, Post Office, A483, Fron
Nag`s Head Hotel, A483, Garthmyl
E-bound, Lion Hotel, B4390, Berriew
E-bound, Berriew Turn, B4390, Berriew
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Somerfield Car Park, Berriew Street, Welshpool
Post Office, Broad Street, Welshpool
High Street A, Mount Street, Welshpool
High Street A, Mount Street, Welshpool
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool
Church Bank, Church Bank, Welshpool
Salop Road Medical Centre, Salop Road, Welshpool
Erw Wen, Salop Road, Gungrog-fechan
The Flash Leisure Centre
SE-bound, Green Dragon Inn, A458, Buttington
NE-bound, Heldre Turn, A458, Buttington
Criggion Lane, A458, Cefn
NE-bound, Breidden Hotel, A458, Middletown
opp, Marche Lane Jct, A458, Halfway House
adj, Castle, A458, Rowton
adj, Cross Gates Hotel, A458, Ford
adj, Rural Cottages, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
Bus Station Stand R, Bus Station, Shrewsbury
Service Number: Operator Code Footnotes: | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - |
---|---|---|---|---|---|---|---|
SW-bound, Car Park, Dark Lane, RhayaderShow more stopsv | - | - | - | - | - | - | 17:05 |
NW-bound, Pont Marteg, A470, Rhayader | - | - | - | - | - | - | 17:08 |
NW-bound, Dolhelfa-ganol, A470, DolhelfaShow more stopsv | - | - | - | - | - | - | 17:12 |
NW-bound, Dolfach-isaf, A470, Dolfach | - | - | - | - | - | - | 17:15 |
Black Lion Hotel, A44, LlangurigShow more stopsv | - | 07:59 | 10:07 | 12:07 | 14:07 | - | 17:19 |
NE-bound, Bwlch-y-garreg, A470, Cwmbelan | - | 08:01 | 10:09 | 12:09 | 14:09 | - | 17:21 |
NE-bound, Jubilee Terrace, Jubilee Terrace, CwmbelanShow more stopsv | - | 08:04 | 10:12 | 12:12 | 14:12 | - | - |
N-bound, Cwmbelan Turn, B4518, Llanidloes | - | 08:05 | 10:13 | 12:13 | 14:13 | - | 17:24 |
NE-bound, High School, B4518, Llanidloes | - | 08:07 | 10:15 | 12:15 | 14:15 | - | 17:25 |
Somerfields, Llangurig Road, Llanidloes | - | 08:08 | 10:16 | 12:16 | 14:16 | - | 17:26 |
The Groe, Chapel Street, Llanidloes | - | 08:09 | 10:17 | 12:17 | 14:17 | - | 17:27 |
The Groe, Chapel Street, LlanidloesShow more stopsv | 06:30 | 08:11 | 10:20 | 12:20 | 14:20 | 15:45 | 17:28 |
NE-bound, Red Lion Hotel, Long Bridge Street, Llanidloes | 06:30 | 08:11 | 10:20 | 12:20 | 14:20 | 15:45 | 17:28 |
Post Office, Long Bridge Post Office, Llanidloes | 06:30 | 08:11 | 10:20 | 12:20 | 14:20 | 15:45 | 17:28 |
E-bound, Army Cadet Centre, Victoria Avenue, Llanidloes | 06:31 | 08:12 | 10:21 | 12:21 | 14:21 | 15:46 | 17:29 |
NE-bound, Dolwen Turn, A470, Dolwen | 06:37 | 08:18 | 10:28 | 12:28 | 14:28 | 15:53 | 17:35 |
Bus Shelter, A470, Llandinam | 06:42 | 08:23 | 10:33 | 12:33 | 14:33 | 15:58 | 17:40 |
SW-bound, Buck Inn, Main Street, CaerswsShow more stopsv | 06:49 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 17:47 |
SE-bound, Unicorn Hotel, Bridge Street, Caersws | 06:49 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 17:47 |
NE-bound, Level Crossing, Long Length, Caersws | 06:49 | 08:31 | 10:41 | 12:41 | 14:41 | 16:06 | 17:47 |
SE-bound, Penstrowed Bridge, A489, Newtown | 06:54 | 08:36 | 10:46 | 12:46 | 14:46 | 16:11 | 17:52 |
Coleg Powys, Llanidloes Road, NewtownShow more stopsv | 06:57 | 08:39 | 10:49 | 12:49 | 14:49 | 16:15 | 17:55 |
NE-bound, Flying Shuttle, Llanidloes Road, Newtown | 06:58 | 08:41 | 10:50 | 12:50 | 14:50 | 16:16 | 17:56 |
Hill View Close, Llanidloes Road, Newtown | 06:59 | 08:43 | 10:51 | 12:51 | 14:51 | 16:18 | 17:57 |
Ladywell House, Park Street, Newtown | 07:00 | 08:47 | 10:53 | 12:53 | 14:53 | 16:20 | 17:58 |
Bus Station Stand A, Wesley Street, Newtown | 07:02 | 08:50 | 10:55 | 12:55 | 14:55 | 16:23 | 18:00 |
Bus Station Stand A, Wesley Street, NewtownShow more stopsv | 07:05 | 09:05 | 11:05 | 13:05 | 15:00 | 16:25 | - |
NE-bound, Telephone Engineering, Pool Road, Newtown | 07:06 | 09:07 | 11:07 | 13:07 | 15:01 | 16:26 | - |
Bettws Turn, A483, Aberbechan | 07:11 | 09:13 | 11:13 | 13:13 | 15:07 | 16:30 | - |
NE-bound, Bryn-y-maes, A483, Abermule | 07:13 | 09:15 | 11:15 | 13:15 | 15:09 | 16:32 | - |
NE-bound, Station House, B4386, Abermule | 07:14 | 09:17 | 11:17 | 13:17 | 15:10 | - | - |
NE-bound, Post Office, B4386, AbermuleShow more stopsv | 07:15 | 09:18 | 11:18 | 13:18 | 15:11 | - | - |
NE-bound, Post Office, A483, Fron | 07:19 | 09:22 | 11:22 | 13:22 | 15:15 | 16:37 | - |
Nag`s Head Hotel, A483, Garthmyl | 07:22 | 09:25 | 11:25 | 13:25 | 15:18 | 16:40 | - |
E-bound, Lion Hotel, B4390, BerriewShow more stopsv | 07:25 | 09:28 | 11:28 | 13:28 | 15:21 | 16:43 | - |
E-bound, Berriew Turn, B4390, Berriew | 07:26 | 09:29 | 11:29 | 13:29 | 15:22 | 16:44 | - |
NE-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 07:32 | 09:35 | 11:35 | 13:35 | 15:28 | 16:50 | - |
Somerfield Car Park, Berriew Street, Welshpool | 07:37 | 09:40 | 11:40 | 13:40 | 15:33 | 16:55 | - |
Post Office, Broad Street, Welshpool | 07:38 | 09:41 | 11:41 | 13:41 | 15:34 | 16:56 | - |
High Street A, Mount Street, Welshpool | 07:39 | 09:42 | 11:42 | 13:42 | 15:35 | 16:57 | - |
High Street A, Mount Street, WelshpoolShow more stopsv | 07:42 | 09:45 | 11:45 | 13:45 | 15:35 | 17:00 | - |
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool | 07:42 | 09:45 | 11:45 | 13:45 | 15:36 | 17:00 | - |
Church Bank, Church Bank, Welshpool | 07:43 | 09:46 | 11:46 | 13:46 | 15:37 | 17:01 | - |
Salop Road Medical Centre, Salop Road, Welshpool | 07:44 | 09:47 | 11:47 | 13:47 | 15:38 | 17:02 | - |
Erw Wen, Salop Road, Gungrog-fechan | 07:44 | 09:47 | 11:47 | 13:47 | 15:39 | 17:02 | - |
The Flash Leisure Centre | 07:44 | 09:47 | 11:47 | 13:47 | 15:40 | 17:02 | - |
SE-bound, Green Dragon Inn, A458, ButtingtonShow more stopsv | 07:48 | 09:51 | 11:51 | 13:51 | 15:46 | 17:06 | - |
NE-bound, Heldre Turn, A458, Buttington | 07:49 | 09:52 | 11:52 | 13:52 | 15:47 | 17:07 | - |
Criggion Lane, A458, Cefn | 07:52 | 09:55 | 11:55 | 13:55 | 15:50 | 17:10 | - |
NE-bound, Breidden Hotel, A458, Middletown | 07:56 | 09:59 | 11:59 | 13:59 | 15:54 | 17:14 | - |
opp, Marche Lane Jct, A458, Halfway HouseShow more stopsv | 08:01 | 10:04 | 12:04 | 14:04 | 15:59 | 17:19 | - |
adj, Castle, A458, Rowton | 08:05 | 10:08 | 12:08 | 14:08 | 16:03 | 17:23 | - |
adj, Cross Gates Hotel, A458, Ford | 08:08 | 10:11 | 12:11 | 14:11 | 16:06 | 17:26 | - |
adj, Rural Cottages, A458, FordShow more stopsv | 08:09 | 10:12 | 12:12 | 14:12 | 16:07 | 17:27 | - |
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath | 08:13 | 10:16 | 12:16 | 14:16 | - | - | - |
adj, The Onslow, Gains Park Way, Gains ParkShow more stopsv | 08:15 | 10:18 | 12:18 | 14:18 | - | - | - |
adj, Collingwood Jct, Gains Park Way, Gains Park | 08:15 | 10:18 | 12:18 | 14:18 | - | - | - |
adj, Sandown Crescent Jct, Gains Park Way, Gains Park | 08:16 | 10:19 | 12:19 | 14:19 | - | - | - |
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 08:17 | 10:20 | 12:20 | 14:20 | - | - | - |
adj, Hospital, Mytton Oak Road, CopthorneShow more stopsv | 08:18 | 10:21 | 12:21 | 14:21 | - | - | - |
adj, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | 08:18 | 10:21 | 12:21 | 14:21 | - | - | - |
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne | 08:19 | 10:22 | 12:22 | 14:22 | - | - | - |
opp, Shelton Road Jct, Copthorne Road, Copthorne | 08:20 | 10:23 | 12:23 | 14:23 | - | - | - |
adj, Richmond Drive Jct, Copthorne Road, Copthorne | 08:20 | 10:23 | 12:23 | 14:23 | - | - | - |
adj, Barracks, Copthorne Road, CopthorneShow more stopsv | 08:22 | 10:25 | 12:25 | 14:25 | - | - | - |
adj, Granville Street Jct, Copthorne Road, Copthorne | 08:22 | 10:25 | 12:25 | 14:25 | - | - | - |
opp, Pengwern Road Jct, Copthorne Road, Copthorne | 08:23 | 10:26 | 12:26 | 14:26 | - | - | - |
adj, St Georges Court Jct, Copthorne Road, Frankwell | 08:24 | 10:27 | 12:27 | 14:27 | - | - | - |
opp, New Street Jct, Copthorne Road, Frankwell | 08:24 | 10:27 | 12:27 | 14:27 | - | - | - |
adj, Old School, Frankwell, Frankwell | 08:24 | 10:27 | 12:27 | 14:27 | - | - | - |
Bus Station Stand R, Bus Station, Shrewsbury | 08:28 | 10:31 | 12:31 | 14:31 | 16:22 | 17:42 | - |
CELT - Celtic Travel