Timetables
X74
- Chepstow
- Caldicot
- Newport
Chepstow - Caldicot - Newport Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Chepstow Comprehensive School, Grounds, Crossway Green
at, Bus Station 4, Thomas Street, Chepstow
after, Larkfield Garage, Newport Road, Hardwick Village
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, New Inn, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Garage, Parkwall Hill, Parkwall
o/s, Ifton Hill Caravan Park, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
nr, Leechpool House, Ifton Hill, Leechpool
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Pike House, Main Road, Portskewett
after, Post Office, Main Road, Portskewett
after, St Mary`s Church, Main Road, Portskewett
before, Arthur`s Court, Caldicot Road, Portskewett
nr, Mitel, Caldicot Road, Caldicot
after, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Moorland View, Caldicot By-pass, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Caldicot Woods, Woodstock Way, Caldicot
opp, Gray Hill Surgery, Woodstock Way, Caldicot
behind, Asda, Woodstock Way, Monmouth
at, Caldicot Cross, Sandy Lane, Caldicot
after, Hay Wain, Green Lane, Caldicot
o/s, Health Centre, Green Lane, Caldicot
before, Longcroft Road, Green Lane, Caldicot
after, Chaucer Close, Longfellow Road, Caldicot
nr, Longfellow Court, Longfellow Road, Caldicot
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot
nr, Ifton Quarry, Rogiet Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Pool, Caldicot Road, Rogiet
o/s, Green Farm, Caldicot Road, Llanfihangel
after, Rockfield, Elms Hill, Undy
after, Tudor Court, Main Road, Undy
after, Elm Avenue, Main Road, Undy
after, Millbrook Court, Main Road, Undy
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
opp, Tesco Distribution Centre, Greenmoor Arch Way, Llandevenny
before, Llanwern Clock, Glan Llyn Way, Llanwern
after, Brewery, Newport Road, Magor
nr, Tump Farm, Magor Road, Wilcrick
outside, Pool Head, Magor Road, Llanmartin
opposite, Greystones, Magor Road, Llanmartin
o/s, St Martin`s Church, Waltwood Road, Llanmartin
opposite, Hazel Road, Waltwood Road, Underwood
opp, Shops, Birch Road, Underwood
opp 1, Birch Grove Exit, Birch Road, Underwood
o/s, St Martin`s Church, Magor Road, Llanmartin
nr, The Glyn, Magor Road, Llanbeder
before, New Inn, Chepstow Road, Langstone
nr, Grange, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Taylors Cafe, Chepstow Road, Langstone
opp, Tesco, Spytty Road, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
o/s, Nash College, Grounds, Liswerry
o/s, Tesco, Spytty Road, Liswerry
before, Nash Drive, Nash Road, Liswerry
after, Mulcaster Avenue, Nash Road, Liswerry
before, Nash Club, Nash Road, Liswerry
outside, Post Office, Somerton Road, Liswerry
after, Black Horse Inn, Somerton Road, Somerton
after, Somerton Bridge, Somerton Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Walmer Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
after footbridge, Spytty Park Road, Spytty Road, Liswerry
opposite, Carcraft, Spytty Road, Liswerry
opposite, Portland Street, Usk Way, Pillgwenlly
nr, Usk Way, Usk Way, Pillgwenlly
at, Friars Walk 13, Friars Walk, Newport
Service Number: Operator Code Footnotes: | X74 NWPT SD | X74 NWPT SD | X74 NWPT SH | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT SH | X74 NWPT SD | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | 74 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Chepstow Comprehensive School, Grounds, Crossway Green | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
at, Bus Station 4, Thomas Street, ChepstowShow more stopsv | 07:25 | 07:25 | 07:25 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 15:40 | 16:35 | 17:35 | 18:45 | 19:30 | 20:30 |
after, Larkfield Garage, Newport Road, Hardwick Village | 07:26 | 07:26 | 07:26 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 15:41 | 16:36 | 17:36 | 18:46 | 19:31 | 20:31 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 07:28 | 07:28 | 07:28 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:43 | 16:38 | 17:38 | 18:48 | 19:33 | 20:32 |
after, New Inn, Newport Road, Pwllmeyric | 07:29 | 07:29 | 07:29 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 15:44 | 16:39 | 17:39 | 18:49 | 19:34 | 20:34 |
nr, Hayes Gate, Newport Road, St Pierre | 07:30 | 07:30 | 07:30 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:45 | 16:40 | 17:40 | 18:50 | 19:35 | 20:35 |
before, Parkwall Garage, Parkwall Hill, Parkwall | 07:31 | 07:31 | 07:31 | 08:36 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 15:46 | 16:41 | 17:41 | 18:51 | 19:36 | 20:36 |
o/s, Ifton Hill Caravan Park, Ifton Hill, Leechpool | 07:33 | 07:33 | 07:33 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 15:48 | 16:43 | 17:43 | 18:53 | 19:38 | 20:38 |
nr, Merryhall Barn, Ifton Hill, Leechpool | 07:35 | 07:35 | 07:35 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 15:50 | 16:45 | 17:45 | 18:55 | 19:40 | 20:39 |
nr, Leechpool House, Ifton Hill, Leechpool | 07:36 | 07:36 | 07:36 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 15:51 | 16:46 | 17:46 | 18:56 | 19:41 | 20:40 |
nr, Gypsy Lane, Ifton Hill, Portskewett | 07:37 | 07:37 | 07:37 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 15:52 | 16:47 | 17:47 | 18:57 | 19:42 | 20:41 |
nr, Pike House, Main Road, Portskewett | 07:37 | 07:37 | 07:37 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 15:52 | 16:47 | 17:47 | 18:57 | 19:42 | 20:41 |
after, Post Office, Main Road, Portskewett | 07:38 | 07:38 | 07:38 | 08:43 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 15:53 | 16:48 | 17:48 | 18:58 | 19:43 | 20:42 |
after, St Mary`s Church, Main Road, PortskewettShow more stopsv | 07:40 | 07:40 | 07:40 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 15:55 | 16:50 | 17:50 | 19:00 | 19:45 | 20:43 |
before, Arthur`s Court, Caldicot Road, Portskewett | 07:41 | 07:41 | 07:41 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 15:56 | 16:50 | 17:50 | 19:00 | 19:45 | 20:43 |
nr, Mitel, Caldicot Road, Caldicot | 07:42 | 07:42 | 07:42 | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 15:57 | 16:51 | 17:51 | 19:01 | 19:46 | 20:44 |
after, Nedern Bridge, Caldicot By-pass, Deepweir | 07:43 | 07:43 | 07:43 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 15:58 | 16:52 | 17:52 | 19:02 | 19:47 | 20:44 |
nr, Moorland View, Caldicot By-pass, Caldicot | 07:44 | 07:44 | 07:44 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 15:59 | 16:52 | 17:52 | 19:02 | 19:47 | 20:45 |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 07:45 | 07:45 | 07:45 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:00 | 16:53 | 17:53 | 19:03 | 19:48 | 20:46 |
nr, Caldicot Woods, Woodstock Way, Caldicot | 07:47 | 07:47 | 07:47 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:01 | 16:54 | 17:54 | 19:04 | 19:49 | 20:47 |
opp, Gray Hill Surgery, Woodstock Way, Caldicot | 07:47 | 07:47 | 07:47 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:02 | 16:54 | 17:54 | 19:04 | 19:49 | 20:47 |
behind, Asda, Woodstock Way, Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 |
at, Caldicot Cross, Sandy Lane, CaldicotShow more stopsv | 07:50 | 07:50 | 07:50 | 08:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:04 | 16:56 | 17:56 | 19:06 | 19:51 | 20:49 |
after, Hay Wain, Green Lane, Caldicot | 07:51 | 07:51 | 07:51 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:06 | 16:57 | 17:57 | 19:07 | 19:52 | 20:50 |
o/s, Health Centre, Green Lane, Caldicot | 07:52 | 07:52 | 07:52 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:07 | 16:58 | 17:58 | 19:08 | 19:53 | 20:51 |
before, Longcroft Road, Green Lane, Caldicot | 07:52 | 07:52 | 07:52 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:08 | 16:58 | 17:58 | 19:08 | 19:53 | 20:51 |
after, Chaucer Close, Longfellow Road, Caldicot | 07:54 | 07:54 | 07:54 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:10 | 17:00 | 18:00 | 19:10 | 19:55 | 20:53 |
nr, Longfellow Court, Longfellow Road, CaldicotShow more stopsv | 07:55 | 07:55 | 07:55 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:12 | 17:01 | 18:01 | 19:11 | 19:56 | 20:54 |
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 07:58 | 07:58 | 07:58 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:14 | 17:02 | 18:02 | 19:12 | 19:57 | 20:55 |
nr, Ifton Quarry, Rogiet Road, Rogiet | 08:01 | 08:01 | 08:01 | 08:58 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 16:16 | 17:03 | 18:03 | 19:13 | 19:58 | 20:56 |
nr, Roadside Store, Caldicot Road, Rogiet | 08:02 | 08:02 | 08:02 | 08:59 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 16:17 | 17:04 | 18:04 | 19:14 | 19:59 | 20:57 |
nr, Pool, Caldicot Road, RogietShow more stopsv | 08:04 | 08:04 | 08:04 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:19 | 17:05 | 18:05 | 19:15 | 20:00 | 20:58 |
o/s, Green Farm, Caldicot Road, Llanfihangel | 08:05 | 08:05 | 08:05 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:19 | 17:05 | 18:05 | 19:15 | 20:00 | 20:58 |
after, Rockfield, Elms Hill, Undy | 08:08 | 08:08 | 08:08 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:22 | 17:08 | 18:08 | 19:18 | 20:03 | 21:01 |
after, Tudor Court, Main Road, Undy | 08:09 | 08:09 | 08:09 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:23 | 17:08 | 18:08 | 19:18 | 20:03 | 21:01 |
after, Elm Avenue, Main Road, Undy | 08:09 | 08:09 | 08:09 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 16:24 | 17:09 | 18:09 | 19:19 | 20:04 | 21:02 |
after, Millbrook Court, Main Road, Undy | 08:10 | 08:10 | 08:10 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:24 | 17:10 | 18:10 | 19:20 | 20:05 | 21:03 |
o/s Flats, Withy Walk, Withy Walk, MagorShow more stopsv | 08:12 | 08:12 | 08:12 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:26 | 17:11 | 18:11 | 19:21 | 20:06 | 21:04 |
nr, Rectory, Redwick Road, Magor | 08:12 | 08:12 | 08:12 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:26 | 17:11 | 18:11 | 19:21 | 20:06 | 21:04 |
after, Blenheim Avenue, Newport Road, Magor | 08:13 | 08:13 | 08:13 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:12 | 15:11 | 16:11 | 16:27 | 17:11 | 18:12 | 19:21 | 20:06 | 21:05 |
opp, Tesco Distribution Centre, Greenmoor Arch Way, Llandevenny | - | - | - | - | - | - | - | - | 14:17 | - | - | - | - | 18:17 | - | - | - |
before, Llanwern Clock, Glan Llyn Way, Llanwern | 08:27 | 08:27 | 08:27 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:25 | 15:23 | 16:23 | 16:39 | 17:23 | 18:25 | 19:33 | 20:18 | - |
after, Brewery, Newport Road, MagorShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:07 |
nr, Tump Farm, Magor Road, Wilcrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 |
outside, Pool Head, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:10 |
opposite, Greystones, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 |
o/s, St Martin`s Church, Waltwood Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 |
opposite, Hazel Road, Waltwood Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:13 |
opp, Shops, Birch Road, UnderwoodShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 |
opp 1, Birch Grove Exit, Birch Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 |
o/s, St Martin`s Church, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 |
nr, The Glyn, Magor Road, Llanbeder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:18 |
before, New Inn, Chepstow Road, LangstoneShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 |
nr, Grange, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:21 |
after, Cat`s Ash Road, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:22 |
nr, Taylors Cafe, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:22 |
opp, Tesco, Spytty Road, Liswerry | - | - | 08:28 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:27 | 15:25 | 16:25 | 16:41 | 17:25 | 18:27 | 19:35 | 20:20 | - |
opp, Newport Retail Park, Central Avenue, Liswerry | - | - | 08:30 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:30 | 16:30 | 16:45 | 17:30 | 18:32 | 19:40 | 20:25 | 21:29 |
o/s, Nash College, Grounds, LiswerryShow more stopsv | 08:37 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Tesco, Spytty Road, Liswerry | - | - | 08:31 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | - | 15:31 | 16:31 | 16:46 | 17:31 | - | 19:41 | 20:26 | 21:30 |
before, Nash Drive, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:31 |
after, Mulcaster Avenue, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
before, Nash Club, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
outside, Post Office, Somerton Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
after, Black Horse Inn, Somerton Road, Somerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 |
after, Somerton Bridge, Somerton Road, Somerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 |
after, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:35 |
after, Walmer Road, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:35 |
opp, Eveswell School, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:36 |
at, Maindee Square, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:37 |
opp, Library, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:38 |
opp Iceland, Clarence Place, Clarence Place, Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:40 |
after footbridge, Spytty Park Road, Spytty Road, Liswerry | 08:39 | 08:39 | 08:33 | 09:28 | 10:33 | 11:33 | 12:33 | 13:33 | 14:35 | 15:33 | 16:33 | 16:48 | 17:33 | 18:35 | 19:43 | 20:28 | - |
opposite, Carcraft, Spytty Road, Liswerry | 08:40 | 08:40 | 08:34 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:36 | 15:34 | 16:34 | 16:49 | 17:34 | 18:36 | 19:44 | 20:29 | - |
opposite, Portland Street, Usk Way, Pillgwenlly | 08:46 | 08:46 | 08:39 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:41 | 15:39 | 16:39 | 16:54 | 17:39 | 18:41 | 19:49 | 20:34 | - |
nr, Usk Way, Usk Way, Pillgwenlly | 08:47 | 08:47 | 08:41 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:43 | 15:41 | 16:41 | 16:56 | 17:41 | 18:43 | 19:51 | 20:36 | - |
at, Friars Walk 13, Friars Walk, Newport | 08:52 | 08:52 | 08:45 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 | 15:45 | 16:45 | 17:00 | 17:45 | 18:47 | 19:55 | 20:40 | 21:43 |
SD - Schooldays OnlyNWPT - Newport BusSH - School Holidays
Swipe for times
at, Bus Station 4, Thomas Street, Chepstow
after, Larkfield Garage, Newport Road, Hardwick Village
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, New Inn, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Garage, Parkwall Hill, Parkwall
o/s, Ifton Hill Caravan Park, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
nr, Leechpool House, Ifton Hill, Leechpool
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Pike House, Main Road, Portskewett
after, Post Office, Main Road, Portskewett
after, St Mary`s Church, Main Road, Portskewett
before, Arthur`s Court, Caldicot Road, Portskewett
nr, Mitel, Caldicot Road, Caldicot
after, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Moorland View, Caldicot By-pass, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Caldicot Woods, Woodstock Way, Caldicot
opp, Gray Hill Surgery, Woodstock Way, Caldicot
at, Caldicot Cross, Sandy Lane, Caldicot
after, Hay Wain, Green Lane, Caldicot
o/s, Health Centre, Green Lane, Caldicot
before, Longcroft Road, Green Lane, Caldicot
after, Chaucer Close, Longfellow Road, Caldicot
nr, Longfellow Court, Longfellow Road, Caldicot
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot
nr, Ifton Quarry, Rogiet Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Pool, Caldicot Road, Rogiet
o/s, Green Farm, Caldicot Road, Llanfihangel
after, Rockfield, Elms Hill, Undy
after, Tudor Court, Main Road, Undy
after, Elm Avenue, Main Road, Undy
after, Millbrook Court, Main Road, Undy
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
opp, Tesco Distribution Centre, Greenmoor Arch Way, Llandevenny
before, Llanwern Clock, Glan Llyn Way, Llanwern
opp, Tesco, Spytty Road, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
after footbridge, Spytty Park Road, Spytty Road, Liswerry
opposite, Carcraft, Spytty Road, Liswerry
opposite, Portland Street, Usk Way, Pillgwenlly
nr, Usk Way, Usk Way, Pillgwenlly
at, Friars Walk 13, Friars Walk, Newport
Service Number: Operator Code Footnotes: | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 4, Thomas Street, ChepstowShow more stopsv | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 18:00 | 19:20 |
after, Larkfield Garage, Newport Road, Hardwick Village | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 18:01 | 19:21 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 18:03 | 19:23 |
after, New Inn, Newport Road, Pwllmeyric | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 18:04 | 19:24 |
nr, Hayes Gate, Newport Road, St Pierre | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 18:05 | 19:25 |
before, Parkwall Garage, Parkwall Hill, Parkwall | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:06 | 19:26 |
o/s, Ifton Hill Caravan Park, Ifton Hill, Leechpool | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 18:08 | 19:28 |
nr, Merryhall Barn, Ifton Hill, Leechpool | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:10 | 19:30 |
nr, Leechpool House, Ifton Hill, Leechpool | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:11 | 19:31 |
nr, Gypsy Lane, Ifton Hill, Portskewett | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:12 | 19:32 |
nr, Pike House, Main Road, Portskewett | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:12 | 19:32 |
after, Post Office, Main Road, Portskewett | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:13 | 19:33 |
after, St Mary`s Church, Main Road, PortskewettShow more stopsv | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:15 | 19:35 |
before, Arthur`s Court, Caldicot Road, Portskewett | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:15 | 19:35 |
nr, Mitel, Caldicot Road, Caldicot | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:16 | 19:36 |
after, Nedern Bridge, Caldicot By-pass, Deepweir | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:17 | 19:37 |
nr, Moorland View, Caldicot By-pass, Caldicot | 08:54 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:17 | 19:37 |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 08:55 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:18 | 19:38 |
nr, Caldicot Woods, Woodstock Way, Caldicot | 08:56 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:19 | 19:39 |
opp, Gray Hill Surgery, Woodstock Way, Caldicot | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:19 | 19:39 |
at, Caldicot Cross, Sandy Lane, CaldicotShow more stopsv | 08:59 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:21 | 19:41 |
after, Hay Wain, Green Lane, Caldicot | 09:01 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:22 | 19:42 |
o/s, Health Centre, Green Lane, Caldicot | 09:02 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:23 | 19:43 |
before, Longcroft Road, Green Lane, Caldicot | 09:03 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:23 | 19:43 |
after, Chaucer Close, Longfellow Road, Caldicot | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:25 | 19:45 |
nr, Longfellow Court, Longfellow Road, CaldicotShow more stopsv | 09:07 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:26 | 19:46 |
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 09:09 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:27 | 19:47 |
nr, Ifton Quarry, Rogiet Road, Rogiet | 09:11 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:28 | 19:48 |
