Timetables
Magor - Bristol via Chepstow - Cribbs Causeway Monday to Fridays (excluding Bank Holidays)
Swipe for times
after, Queen`s Gardens, Newport Road, Magor
opp, Police House, Main Road, Undy
before, Elm Avenue, Main Road, Undy
before, Tudor Court, Main Road, Undy
before, Rockfield Grove, Elms Hill, Undy
opp, Green Farm, Caldicot Road, Llanfihangel
nr, Rogiet Pool, Caldicot Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Ifton Quarry, Rogiet Road, Rogiet
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot
before, Shakespeare Drive, Newport Road, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Lapwing Avenue, Caldicot By-pass, Caldicot
before, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Arthur`s Court, Caldicot Road, Portskewett
before, St Mary`s Church, Main Road, Portskewett
before, Old Portskewett Post Office, Main Road, Portskewett
opposite, Black Rock Road, Main Road, Portskewett
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Leechpool House, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
opp, St Pierre Lodges, Ifton Hill, Leechpool
opp, Parkwall Roundabout, Parkwall Hill, Parkwall
nr, Hayes Gate, Newport Road, St Pierre
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric
after, Brynderwen Lane, Newport Road, Pwllmeyric
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
Stop A, Bus Station, Cribbs Causeway
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym
D, Black Boy Hill, Westbury Road, Redland
S-bound, Clifton Down Station, Whiteladies Road, Clifton Down
U2, Queen's Road, Queen's Road, Tyndall's Park
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown
Bay 19, Bus Station, Bus Station, Bristol
Service Number: Operator Code Footnotes: | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
after, Queen`s Gardens, Newport Road, MagorShow more stopsv | 06:20 | 07:15 | - | - | - | - | - | - | - | - | - | - |
opp, Police House, Main Road, Undy | 06:20 | 07:15 | - | - | - | - | - | - | - | - | - | - |
before, Elm Avenue, Main Road, Undy | 06:21 | 07:16 | - | - | - | - | - | - | - | - | - | - |
before, Tudor Court, Main Road, Undy | 06:21 | 07:16 | - | - | - | - | - | - | - | - | - | - |
before, Rockfield Grove, Elms Hill, Undy | 06:22 | 07:17 | - | - | - | - | - | - | - | - | - | - |
opp, Green Farm, Caldicot Road, Llanfihangel | 06:24 | 07:19 | - | - | - | - | - | - | - | - | - | - |
nr, Rogiet Pool, Caldicot Road, RogietShow more stopsv | 06:25 | 07:20 | - | - | - | - | - | - | - | - | - | - |
nr, Roadside Store, Caldicot Road, Rogiet | 06:25 | 07:20 | - | - | - | - | - | - | - | - | - | - |
nr, Ifton Quarry, Rogiet Road, Rogiet | 06:25 | 07:20 | - | - | - | - | - | - | - | - | - | - |
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 06:26 | 07:21 | - | - | - | - | - | - | - | - | - | - |
before, Shakespeare Drive, Newport Road, Caldicot | 06:27 | 07:22 | - | - | - | - | - | - | - | - | - | - |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 06:28 | 07:23 | - | - | - | - | - | - | - | - | - | - |
nr, Lapwing Avenue, Caldicot By-pass, Caldicot | 06:29 | 07:24 | - | - | - | - | - | - | - | - | - | - |
before, Nedern Bridge, Caldicot By-pass, DeepweirShow more stopsv | 06:30 | 07:25 | - | - | - | - | - | - | - | - | - | - |
nr, Castlegate Business Park, Caldicot Road, Portskewett | 06:31 | 07:26 | - | - | - | - | - | - | - | - | - | - |
after, Arthur`s Court, Caldicot Road, Portskewett | 06:31 | 07:26 | - | - | - | - | - | - | - | - | - | - |
before, St Mary`s Church, Main Road, PortskewettShow more stopsv | 06:33 | 07:28 | - | - | - | - | - | - | - | - | - | - |
before, Old Portskewett Post Office, Main Road, Portskewett | 06:34 | 07:29 | - | - | - | - | - | - | - | - | - | - |
opposite, Black Rock Road, Main Road, Portskewett | 06:34 | 07:29 | - | - | - | - | - | - | - | - | - | - |
nr, Gypsy Lane, Ifton Hill, Portskewett | 06:35 | 07:30 | - | - | - | - | - | - | - | - | - | - |
nr, Leechpool House, Ifton Hill, Leechpool | 06:36 | 07:31 | - | - | - | - | - | - | - | - | - | - |
nr, Merryhall Barn, Ifton Hill, Leechpool | 06:37 | 07:32 | - | - | - | - | - | - | - | - | - | - |
opp, St Pierre Lodges, Ifton Hill, Leechpool | 06:38 | 07:33 | - | - | - | - | - | - | - | - | - | - |
opp, Parkwall Roundabout, Parkwall Hill, Parkwall | 06:40 | 07:35 | - | - | - | - | - | - | - | - | - | - |
nr, Hayes Gate, Newport Road, St Pierre | 06:41 | 07:36 | - | - | - | - | - | - | - | - | - | - |
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric | 06:42 | 07:37 | - | - | - | - | - | - | - | - | - | - |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 06:43 | 07:38 | - | - | - | - | - | - | - | - | - | - |
opp, Larkfield Garage, Newport Road, Hardwick Village | 06:44 | 07:39 | - | - | - | - | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 06:46 | 07:41 | - | - | - | - | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowShow more stopsv | 06:50 | 07:45 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:05 | 17:05 | 18:05 |
after, Bulwark Corner, Bulwark Road, Hardwick Village | 06:51 | 07:46 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:06 | 17:06 | 18:06 |
before, Mathern Road, Bulwark Road, Hardwick Village | 06:52 | 07:47 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:07 | 17:07 | 18:07 |
o/s, Bulwark Shops, Bulwark Road, BulwarkShow more stopsv | 06:53 | 07:48 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:08 | 17:08 | 18:08 |
after, Warren Slade, Thornwell Road, Bulwark | 06:54 | 07:49 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:09 | 17:09 | 18:09 |
o/s, Thornwell Primary School, Thornwell Road, BulwarkShow more stopsv | 06:55 | 07:50 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:10 | 17:10 | 18:10 |
near, Conway Drive, Link Road, Bulwark | 06:56 | 07:51 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:11 | 17:11 | 18:11 |
Stop A, Bus Station, Cribbs CausewayShow more stopsv | 07:14 | 08:10 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:29 | 17:29 | 18:29 |
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym | 07:25 | 08:24 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:47 | 16:43 | 17:42 | 18:39 |
D, Black Boy Hill, Westbury Road, Redland | 07:29 | 08:30 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:52 | 16:48 | 17:47 | 18:42 |
S-bound, Clifton Down Station, Whiteladies Road, Clifton DownShow more stopsv | 07:31 | 08:32 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:54 | 16:50 | 17:49 | 18:44 |
U2, Queen's Road, Queen's Road, Tyndall's Park | 07:34 | 08:35 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:56 | 16:53 | 17:52 | 18:46 |
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown | 07:37 | 08:39 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 16:56 | 17:55 | 18:50 |
Bay 19, Bus Station, Bus Station, Bristol | 07:41 | 08:43 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:03 | 17:00 | 17:59 | 18:53 |
NWPT - Newport Bus
Swipe for times
after, Queen`s Gardens, Newport Road, Magor
opp, Police House, Main Road, Undy
before, Elm Avenue, Main Road, Undy
before, Tudor Court, Main Road, Undy
before, Rockfield Grove, Elms Hill, Undy
opp, Green Farm, Caldicot Road, Llanfihangel
nr, Rogiet Pool, Caldicot Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Ifton Quarry, Rogiet Road, Rogiet
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot
before, Shakespeare Drive, Newport Road, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Lapwing Avenue, Caldicot By-pass, Caldicot
before, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Arthur`s Court, Caldicot Road, Portskewett
before, St Mary`s Church, Main Road, Portskewett
before, Old Portskewett Post Office, Main Road, Portskewett
opposite, Black Rock Road, Main Road, Portskewett
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Leechpool House, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
opp, St Pierre Lodges, Ifton Hill, Leechpool
opp, Parkwall Roundabout, Parkwall Hill, Parkwall
nr, Hayes Gate, Newport Road, St Pierre
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric
after, Brynderwen Lane, Newport Road, Pwllmeyric
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
Stop A, Bus Station, Cribbs Causeway
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym
D, Black Boy Hill, Westbury Road, Redland
S-bound, Clifton Down Station, Whiteladies Road, Clifton Down
U2, Queen's Road, Queen's Road, Tyndall's Park
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown
Bay 19, Bus Station, Bus Station, Bristol
Service Number: Operator Code Footnotes: | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|
after, Queen`s Gardens, Newport Road, MagorShow more stopsv | 07:25 | 08:30 | - | - | - | - | - | - | - | - |
opp, Police House, Main Road, Undy | 07:25 | 08:30 | - | - | - | - | - | - | - | - |
before, Elm Avenue, Main Road, Undy | 07:26 | 08:31 | - | - | - | - | - | - | - | - |
before, Tudor Court, Main Road, Undy | 07:26 | 08:31 | - | - | - | - | - | - | - | - |
before, Rockfield Grove, Elms Hill, Undy | 07:27 | 08:32 | - | - | - | - | - | - | - | - |
opp, Green Farm, Caldicot Road, Llanfihangel | 07:29 | 08:34 | - | - | - | - | - | - | - | - |
nr, Rogiet Pool, Caldicot Road, RogietShow more stopsv | 07:30 | 08:35 | - | - | - | - | - | - | - | - |
nr, Roadside Store, Caldicot Road, Rogiet | 07:30 | 08:35 | - | - | - | - | - | - | - | - |
nr, Ifton Quarry, Rogiet Road, Rogiet | 07:30 | 08:35 | - | - | - | - | - | - | - | - |
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 07:31 | 08:36 | - | - | - | - | - | - | - | - |
before, Shakespeare Drive, Newport Road, Caldicot | 07:32 | 08:37 | - | - | - | - | - | - | - | - |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 07:33 | 08:38 | - | - | - | - | - | - | - | - |
nr, Lapwing Avenue, Caldicot By-pass, Caldicot | 07:34 | 08:39 | - | - | - | - | - | - | - | - |
before, Nedern Bridge, Caldicot By-pass, DeepweirShow more stopsv | 07:35 | 08:40 | - | - | - | - | - | - | - | - |
nr, Castlegate Business Park, Caldicot Road, Portskewett | 07:36 | 08:41 | - | - | - | - | - | - | - | - |
after, Arthur`s Court, Caldicot Road, Portskewett | 07:36 | 08:41 | - | - | - | - | - | - | - | - |
before, St Mary`s Church, Main Road, PortskewettShow more stopsv | 07:38 | 08:43 | - | - | - | - | - | - | - | - |
before, Old Portskewett Post Office, Main Road, Portskewett | 07:39 | 08:44 | - | - | - | - | - | - | - | - |
opposite, Black Rock Road, Main Road, Portskewett | 07:39 | 08:44 | - | - | - | - | - | - | - | - |
nr, Gypsy Lane, Ifton Hill, Portskewett | 07:40 | 08:45 | - | - | - | - | - | - | - | - |
nr, Leechpool House, Ifton Hill, Leechpool | 07:41 | 08:46 | - | - | - | - | - | - | - | - |
nr, Merryhall Barn, Ifton Hill, Leechpool | 07:42 | 08:47 | - | - | - | - | - | - | - | - |
opp, St Pierre Lodges, Ifton Hill, Leechpool | 07:43 | 08:48 | - | - | - | - | - | - | - | - |
opp, Parkwall Roundabout, Parkwall Hill, Parkwall | 07:45 | 08:50 | - | - | - | - | - | - | - | - |
nr, Hayes Gate, Newport Road, St Pierre | 07:46 | 08:51 | - | - | - | - | - | - | - | - |
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric | 07:47 | 08:52 | - | - | - | - | - | - | - | - |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 07:48 | 08:53 | - | - | - | - | - | - | - | - |
opp, Larkfield Garage, Newport Road, Hardwick Village | 07:49 | 08:54 | - | - | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 07:51 | 08:56 | - | - | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowShow more stopsv | 07:55 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:05 | 17:05 |
after, Bulwark Corner, Bulwark Road, Hardwick Village | 07:56 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:06 | 17:06 |
before, Mathern Road, Bulwark Road, Hardwick Village | 07:57 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:07 | 17:07 |
o/s, Bulwark Shops, Bulwark Road, BulwarkShow more stopsv | 07:58 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:08 | 17:08 |
after, Warren Slade, Thornwell Road, Bulwark | 07:59 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:09 | 17:09 |
o/s, Thornwell Primary School, Thornwell Road, BulwarkShow more stopsv | 08:00 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:10 | 17:10 |
near, Conway Drive, Link Road, Bulwark | 08:01 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:11 | 17:11 |
Stop A, Bus Station, Cribbs CausewayShow more stopsv | 08:19 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:29 | 17:29 |
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym | 08:29 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:39 | 17:39 |
D, Black Boy Hill, Westbury Road, Redland | 08:32 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:42 | 17:42 |
S-bound, Clifton Down Station, Whiteladies Road, Clifton DownShow more stopsv | 08:34 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:44 | 17:44 |
U2, Queen's Road, Queen's Road, Tyndall's Park | 08:36 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:46 | 17:46 |
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown | 08:40 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:50 | 17:50 |
Bay 19, Bus Station, Bus Station, Bristol | 08:43 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 16:53 | 17:53 |
NWPT - Newport Bus
Swipe for times
after, Queen`s Gardens, Newport Road, Magor
opp, Police House, Main Road, Undy
before, Elm Avenue, Main Road, Undy
before, Tudor Court, Main Road, Undy
before, Rockfield Grove, Elms Hill, Undy
opp, Green Farm, Caldicot Road, Llanfihangel
nr, Rogiet Pool, Caldicot Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Ifton Quarry, Rogiet Road, Rogiet
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot
before, Shakespeare Drive, Newport Road, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Lapwing Avenue, Caldicot By-pass, Caldicot
before, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Arthur`s Court, Caldicot Road, Portskewett
before, St Mary`s Church, Main Road, Portskewett
before, Old Portskewett Post Office, Main Road, Portskewett
opposite, Black Rock Road, Main Road, Portskewett
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Leechpool House, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
opp, St Pierre Lodges, Ifton Hill, Leechpool
opp, Parkwall Roundabout, Parkwall Hill, Parkwall
nr, Hayes Gate, Newport Road, St Pierre
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric
after, Brynderwen Lane, Newport Road, Pwllmeyric
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
Stop A, Bus Station, Cribbs Causeway
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym
D, Black Boy Hill, Westbury Road, Redland
S-bound, Clifton Down Station, Whiteladies Road, Clifton Down
U2, Queen's Road, Queen's Road, Tyndall's Park
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown
Bay 19, Bus Station, Bus Station, Bristol
Service Number: Operator Code Footnotes: | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - |
---|---|---|---|---|
after, Queen`s Gardens, Newport Road, MagorShow more stopsv | 08:30 | - | - | - |
opp, Police House, Main Road, Undy | 08:30 | - | - | - |
before, Elm Avenue, Main Road, Undy | 08:31 | - | - | - |
before, Tudor Court, Main Road, Undy | 08:31 | - | - | - |
before, Rockfield Grove, Elms Hill, Undy | 08:32 | - | - | - |
opp, Green Farm, Caldicot Road, Llanfihangel | 08:34 | - | - | - |
nr, Rogiet Pool, Caldicot Road, RogietShow more stopsv | 08:35 | - | - | - |
nr, Roadside Store, Caldicot Road, Rogiet | 08:35 | - | - | - |
nr, Ifton Quarry, Rogiet Road, Rogiet | 08:35 | - | - | - |
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 08:36 | - | - | - |
before, Shakespeare Drive, Newport Road, Caldicot | 08:37 | - | - | - |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 08:38 | - | - | - |
nr, Lapwing Avenue, Caldicot By-pass, Caldicot | 08:39 | - | - | - |
before, Nedern Bridge, Caldicot By-pass, DeepweirShow more stopsv | 08:40 | - | - | - |
nr, Castlegate Business Park, Caldicot Road, Portskewett | 08:41 | - | - | - |
after, Arthur`s Court, Caldicot Road, Portskewett | 08:41 | - | - | - |
before, St Mary`s Church, Main Road, PortskewettShow more stopsv | 08:43 | - | - | - |
before, Old Portskewett Post Office, Main Road, Portskewett | 08:44 | - | - | - |
opposite, Black Rock Road, Main Road, Portskewett | 08:44 | - | - | - |
nr, Gypsy Lane, Ifton Hill, Portskewett | 08:45 | - | - | - |
nr, Leechpool House, Ifton Hill, Leechpool | 08:46 | - | - | - |
nr, Merryhall Barn, Ifton Hill, Leechpool | 08:47 | - | - | - |
opp, St Pierre Lodges, Ifton Hill, Leechpool | 08:48 | - | - | - |
opp, Parkwall Roundabout, Parkwall Hill, Parkwall | 08:50 | - | - | - |
nr, Hayes Gate, Newport Road, St Pierre | 08:51 | - | - | - |
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric | 08:52 | - | - | - |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 08:53 | - | - | - |
opp, Larkfield Garage, Newport Road, Hardwick Village | 08:54 | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 08:56 | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowShow more stopsv | 09:00 | 11:00 | 14:00 | 16:00 |
after, Bulwark Corner, Bulwark Road, Hardwick Village | 09:01 | 11:01 | 14:01 | 16:01 |
before, Mathern Road, Bulwark Road, Hardwick Village | 09:02 | 11:02 | 14:02 | 16:02 |
o/s, Bulwark Shops, Bulwark Road, BulwarkShow more stopsv | 09:03 | 11:03 | 14:03 | 16:03 |
after, Warren Slade, Thornwell Road, Bulwark | 09:04 | 11:04 | 14:04 | 16:04 |
o/s, Thornwell Primary School, Thornwell Road, BulwarkShow more stopsv | 09:05 | 11:05 | 14:05 | 16:05 |
near, Conway Drive, Link Road, Bulwark | 09:06 | 11:06 | 14:06 | 16:06 |
Stop A, Bus Station, Cribbs CausewayShow more stopsv | 09:24 | 11:24 | 14:24 | 16:24 |
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym | 09:35 | 11:35 | 14:35 | 16:35 |
D, Black Boy Hill, Westbury Road, Redland | 09:39 | 11:39 | 14:39 | 16:39 |
S-bound, Clifton Down Station, Whiteladies Road, Clifton DownShow more stopsv | 09:41 | 11:41 | 14:41 | 16:41 |
U2, Queen's Road, Queen's Road, Tyndall's Park | 09:43 | 11:43 | 14:43 | 16:43 |
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown | 09:47 | 11:47 | 14:47 | 16:47 |
Bay 19, Bus Station, Bus Station, Bristol | 09:50 | 11:50 | 14:50 | 16:50 |
NWPT - Newport Bus
Magor - Bristol via Chepstow - Cribbs Causeway Bank Holiday Mondays
Swipe for times
after, Queen`s Gardens, Newport Road, Magor
opp, Police House, Main Road, Undy
before, Elm Avenue, Main Road, Undy
before, Tudor Court, Main Road, Undy
before, Rockfield Grove, Elms Hill, Undy
opp, Green Farm, Caldicot Road, Llanfihangel
nr, Rogiet Pool, Caldicot Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Ifton Quarry, Rogiet Road, Rogiet
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot
before, Shakespeare Drive, Newport Road, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Lapwing Avenue, Caldicot By-pass, Caldicot
before, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Arthur`s Court, Caldicot Road, Portskewett
before, St Mary`s Church, Main Road, Portskewett
before, Old Portskewett Post Office, Main Road, Portskewett
opposite, Black Rock Road, Main Road, Portskewett
nr, Gypsy Lane, Ifton Hill, Portskewett
nr, Leechpool House, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
opp, St Pierre Lodges, Ifton Hill, Leechpool
opp, Parkwall Roundabout, Parkwall Hill, Parkwall
nr, Hayes Gate, Newport Road, St Pierre
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric
after, Brynderwen Lane, Newport Road, Pwllmeyric
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
Stop A, Bus Station, Cribbs Causeway
S-bound, Lampeter Road, Falcondale Road, Westbury on Trym
D, Black Boy Hill, Westbury Road, Redland
S-bound, Clifton Down Station, Whiteladies Road, Clifton Down
U2, Queen's Road, Queen's Road, Tyndall's Park
H2, Bristol Royal Infirmary, Upper Maudlin Street, Kingsdown
Bay 19, Bus Station, Bus Station, Bristol
Service Number: Operator Code Footnotes: | T7 NWPT - | T7 NWPT - | T7 NWPT - | T7 NWPT - |
---|---|---|---|---|
after, Queen`s Gardens, Newport Road, MagorShow more stopsv | 08:30 | - | - | - |
opp, Police House, Main Road, Undy | 08:30 | - | - | - |
before, Elm Avenue, Main Road, Undy | 08:31 | - | - | - |
before, Tudor Court, Main Road, Undy | 08:31 | - | - | - |
before, Rockfield Grove, Elms Hill, Undy | 08:32 | - | - | - |
opp, Green Farm, Caldicot Road, Llanfihangel | 08:34 | - | - | - |
nr, Rogiet Pool, Caldicot Road, RogietShow more stopsv | 08:35 | - | - | - |
nr, Roadside Store, Caldicot Road, Rogiet | 08:35 | - | - | - |
nr, Ifton Quarry, Rogiet Road, Rogiet | 08:35 | - | - | - |
o/s, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 08:36 | - | - | - |
before, Shakespeare Drive, Newport Road, Caldicot | 08:37 | - | - | - |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 08:38 | - | - | - |
nr, Lapwing Avenue, Caldicot By-pass, Caldicot | 08:39 | - | - | - |
before, Nedern Bridge, Caldicot By-pass, DeepweirShow more stopsv | 08:40 | - | - | - |
nr, Castlegate Business Park, Caldicot Road, Portskewett | 08:41 | - | - | - |
after, Arthur`s Court, Caldicot Road, Portskewett | 08:41 | - | - | - |
before, St Mary`s Church, Main Road, PortskewettShow more stopsv | 08:43 | - | - | - |
before, Old Portskewett Post Office, Main Road, Portskewett | 08:44 | - | - | - |
opposite, Black Rock Road, Main Road, Portskewett | 08:44 | - | - | - |
nr, Gypsy Lane, Ifton Hill, Portskewett | 08:45 | - | - | - |
nr, Leechpool House, Ifton Hill, Leechpool | 08:46 | - | - | - |
nr, Merryhall Barn, Ifton Hill, Leechpool | 08:47 | - | - | - |
opp, St Pierre Lodges, Ifton Hill, Leechpool | 08:48 | - | - | - |
opp, Parkwall Roundabout, Parkwall Hill, Parkwall | 08:50 | - | - | - |
nr, Hayes Gate, Newport Road, St Pierre | 08:51 | - | - | - |
opp, Mounton Brook Lodge, Newport Road, Pwllmeyric | 08:52 | - | - | - |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 08:53 | - | - | - |
opp, Larkfield Garage, Newport Road, Hardwick Village | 08:54 | - | - | - |
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 08:56 | - | - | - |
