Timetables
T14
- Hereford
- Hay On Wye
- Brecon
Hereford - Hay On Wye - Brecon Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 2, Railway Station, Station Approach, Hereford
Stand 6, Country Bus Station, Commercial Road, Hereford
adj, The Hop Pole, Commercial Road, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
opp, Post Office, B4348, Kingstone
adj, Hanley Court, B4348, Kingstone
adj, Gooses Foot Industrial Estate, B4348, Kingstone
W-bound, Vowchurch Turn, B4348, Vowchurch
adj, Poston Mill Park, B4348, Peterchurch
opp, Golden View, B4348, Peterchurch
opp, Crossways, B4348, Peterchurch
opp, Community Centre, B4348, Peterchurch
adj, Boughton Arms PH, B4348, Peterchurch
opp, Lewis Way, B4348, Peterchurch
adj, Nags Head, B4348, Peterchurch
adj, Great Llanafon Farm, B4348, Dorstone
SW-bound, Crossway Corner, B4348, Dorstone
opp, Green, Village lane, Dorstone
adj, Bell House, Village lane, Dorstone
opp, Scar Lane, B4348, The Bage
opp, Newton Turn, B4348, Westbrook
opp, Westbrook Manor, B4348, Westbrook
opp, Bricklands, B4348, Westbrook
opp, Royal Oak, B4348, Hardwicke
W-bound, The Haven, B4348, Hardwicke
NW-bound, Hardwicke Turn, B4348, Hardwicke
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
opp, Lower Mead, Hardwicke Road (B4348), Cusop
opp, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
after, Fire Station, Brecon Road, Hay-on-Wye
nr, Lower Sheephouse, B4350, Hay-on-Wye
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Glasbury Bridge, A438, Glasbury
opp, Old Barn Inn, A438, Three Cocks
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
opp, Post Office, Hay Road, Talgarth
after War Memorial, Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Coleg Powys, Cerrigcochion Road, Brecon
o/s, Hospital, Cerrigcochion Road, Brecon
o/s 3, Free Street, Free Street, Brecon
at, Interchange 1, Heol Gouesnou, Brecon
Service Number: Operator Code Footnotes: | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL CD | T14 SSWL - |
---|---|---|---|---|---|
Stand 2, Railway Station, Station Approach, Hereford | 08:10 | 11:50 | 13:55 | 16:33 | 18:05 |
Stand 6, Country Bus Station, Commercial Road, HerefordShow more stopsv | 08:15 | 11:55 | 14:00 | 16:38 | 18:10 |
adj, The Hop Pole, Commercial Road, Hereford | 08:15 | 11:55 | 14:00 | 16:39 | 18:10 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | 08:17 | 11:56 | 14:01 | 16:40 | 18:11 |
S-bound, Broad Street, Broad Street, Hereford | 08:20 | 11:59 | 14:04 | 16:44 | 18:14 |
adj, Priors Walk, Belmont Road, Hereford | 08:25 | 12:04 | 14:09 | 16:52 | 18:19 |
adj, Walnut Tree Avenue, Belmont Road, Hereford | 08:27 | 12:05 | 14:10 | 16:53 | 18:20 |
adj, Belmont Road, A465. Belmont Road, The OvalShow more stopsv | 08:29 | 12:07 | 14:12 | 16:56 | 18:22 |
opp, Tesco Store, A465 Belmont Road, Belmont | 08:29 | 12:07 | 14:12 | 16:56 | 18:22 |
SE-bound, Haywood Turn, A465, Belmont | 08:30 | 12:08 | 14:13 | 16:57 | 18:23 |
opp, Belmont Abbey, A465, Belmont | 08:31 | 12:09 | 14:14 | 16:58 | 18:24 |
opp, Abbey Cottages, B4349, Belmont | 08:32 | 12:09 | 14:14 | 16:59 | 18:24 |
opp, Church Turn, B4349, Clehonger | 08:34 | 12:11 | 14:16 | 17:01 | 18:26 |
adj, The Seven Stars, B4349, Clehonger | 08:36 | 12:13 | 14:18 | 17:03 | 18:28 |
o/s 9, Birch Hill Road, Birch Hill Road, ClehongerShow more stopsv | 08:37 | 12:14 | 14:19 | 17:04 | 18:29 |
opp 16, Gosmore Road, Gosmore Road, Clehonger | 08:37 | 12:14 | 14:19 | 17:04 | 18:29 |
opp 5, Croft Road, Croft Road, Clehonger | 08:37 | 12:14 | 14:19 | 17:04 | 18:29 |
SW-bound, Brook View, B4349, Smallbrook | 08:38 | 12:15 | 14:20 | 17:06 | 18:30 |
adj, Arkstone Turn, B4349, Kingstone | 08:40 | 12:17 | 14:22 | 17:07 | 18:32 |
S-bound, Dews Corner, unclassified road, Kingstone | 08:41 | 12:18 | 14:23 | 17:08 | 18:33 |
adj, The Deans, Kingstone village road, Kingstone | 08:42 | 12:19 | 14:24 | 17:09 | 18:33 |
adj, Church, unclassified road, Kingstone | 08:42 | 12:19 | 14:24 | 17:09 | 18:34 |
opp, Post Office, B4348, Kingstone | 08:42 | 12:19 | 14:24 | 17:10 | 18:34 |
adj, Hanley Court, B4348, Kingstone | 08:43 | 12:20 | 14:25 | 17:10 | 18:34 |
adj, Gooses Foot Industrial Estate, B4348, Kingstone | 08:44 | 12:21 | 14:26 | 17:11 | 18:35 |
W-bound, Vowchurch Turn, B4348, VowchurchShow more stopsv | 08:52 | 12:29 | 14:34 | 17:20 | 18:43 |
adj, Poston Mill Park, B4348, Peterchurch | 08:53 | 12:30 | 14:35 | 17:21 | 18:44 |
opp, Golden View, B4348, Peterchurch | 08:54 | 12:31 | 14:36 | 17:22 | 18:45 |
opp, Crossways, B4348, Peterchurch | 08:54 | 12:32 | 14:37 | 17:23 | 18:45 |
opp, Community Centre, B4348, Peterchurch | 08:55 | 12:32 | 14:37 | 17:23 | 18:46 |
adj, Boughton Arms PH, B4348, Peterchurch | 08:55 | 12:32 | 14:37 | 17:24 | 18:46 |
opp, Lewis Way, B4348, Peterchurch | 08:55 | 12:33 | 14:38 | 17:24 | 18:46 |
adj, Nags Head, B4348, Peterchurch | 08:56 | 12:33 | 14:38 | 17:25 | 18:47 |
adj, Great Llanafon Farm, B4348, Dorstone | 09:00 | 12:38 | 14:43 | 17:29 | 18:51 |
SW-bound, Crossway Corner, B4348, Dorstone | 09:01 | 12:39 | 14:44 | 17:31 | 18:52 |
opp, Green, Village lane, DorstoneShow more stopsv | 09:03 | 12:41 | 14:46 | 17:33 | 18:54 |
adj, Bell House, Village lane, Dorstone | 09:03 | 12:41 | 14:46 | 17:33 | 18:54 |
opp, Scar Lane, B4348, The Bage | 09:05 | 12:43 | 14:48 | 17:35 | 18:56 |
opp, Newton Turn, B4348, Westbrook | 09:07 | 12:45 | 14:50 | 17:37 | 18:58 |
opp, Westbrook Manor, B4348, Westbrook | 09:07 | 12:45 | 14:50 | 17:37 | 18:58 |
opp, Bricklands, B4348, Westbrook | 09:08 | 12:46 | 14:51 | 17:38 | 18:59 |
opp, Royal Oak, B4348, Hardwicke | 09:08 | 12:46 | 14:51 | 17:38 | 18:59 |
W-bound, The Haven, B4348, Hardwicke | 09:10 | 12:48 | 14:53 | 17:40 | 19:01 |
NW-bound, Hardwicke Turn, B4348, Hardwicke | 09:10 | 12:48 | 14:53 | 17:40 | 19:01 |
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | 09:12 | 12:50 | 14:55 | 17:42 | 19:03 |
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | 09:14 | 12:52 | 14:57 | 17:44 | 19:05 |
opp, Lower Mead, Hardwicke Road (B4348), Cusop | 09:14 | 12:52 | 14:57 | 17:44 | 19:05 |
opp, Hay Castle, Oxford Road, Hay-on-Wye | 09:15 | 12:53 | 14:58 | 17:45 | 19:06 |
opp, Hay Castle, Oxford Road, Hay-on-WyeShow more stopsv | 09:16 | 12:56 | 15:01 | 17:46 | 19:11 |
after, Fire Station, Brecon Road, Hay-on-Wye | 09:16 | 12:56 | 15:01 | 17:46 | 19:11 |
nr, Lower Sheephouse, B4350, Hay-on-Wye | 09:18 | 12:58 | 15:03 | 17:48 | 19:13 |
nr, Little Ffordd-Fawr, B4350, Llanigon | 09:20 | 13:00 | 15:05 | 17:49 | 19:15 |
after, Glasbury Bridge, A438, Glasbury | 09:24 | 13:04 | 15:09 | 17:52 | 19:19 |
opp, Old Barn Inn, A438, Three Cocks | 09:25 | 13:05 | 15:10 | 17:54 | 19:20 |
after, Gwernyfed High School, A438, Three Cocks | 09:25 | 13:05 | 15:10 | 17:54 | 19:20 |
opp Garage, Three Cocks, A438, Gwernyfed | 09:26 | 13:06 | 15:11 | 17:54 | 19:21 |
before, Talgarth Turn, A438, Pontithel | 09:26 | 13:06 | 15:11 | 17:55 | 19:21 |
opp, Post Office, Hay Road, Talgarth | 09:30 | 13:10 | 15:15 | 17:58 | 19:25 |
after War Memorial, Nat West, A479, TalgarthShow more stopsv | 09:31 | 13:11 | 15:16 | 17:59 | 19:26 |
after, Talgarth Road, A479, Bronllys | 09:33 | 13:13 | 15:18 | 18:01 | 19:28 |
nr, St Mary`s Church, A438, Bronllys | 09:33 | 13:13 | 15:18 | 18:01 | 19:28 |
before, Hospital, A438, Bronllys | 09:34 | 13:14 | 15:19 | 18:02 | 19:29 |
after, Pontybat Crossroads, A438, Llanfilo | 09:36 | 13:17 | 15:22 | 18:04 | 19:31 |
opp, Griffin Inn, A438, FelinfachShow more stopsv | 09:41 | 13:22 | 15:27 | 18:09 | 19:36 |
after, Felinfach Turn, A470, Felinfach | 09:41 | 13:22 | 15:27 | 18:09 | 19:36 |
opp, Bishop's Meadow, B4602, Brecon | 09:48 | 13:29 | 15:36 | 18:16 | 19:41 |
opp, Coleg Powys, Cerrigcochion Road, Brecon | 09:50 | 13:31 | 15:38 | 18:17 | 19:43 |
o/s, Hospital, Cerrigcochion Road, Brecon | 09:51 | 13:32 | 15:39 | 18:18 | 19:43 |
o/s 3, Free Street, Free Street, Brecon | 09:52 | 13:33 | 15:39 | 18:19 | 19:44 |
at, Interchange 1, Heol Gouesnou, Brecon | 09:53 | 13:34 | 15:41 | 18:20 | 19:45 |
SSWL - Stagecoach South WalesCD - College Days Only
Swipe for times
Stand 2, Railway Station, Station Approach, Hereford
Stand 6, Country Bus Station, Commercial Road, Hereford
adj, The Hop Pole, Commercial Road, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
opp, Post Office, B4348, Kingstone
adj, Hanley Court, B4348, Kingstone
adj, Gooses Foot Industrial Estate, B4348, Kingstone
W-bound, Vowchurch Turn, B4348, Vowchurch
adj, Poston Mill Park, B4348, Peterchurch
opp, Golden View, B4348, Peterchurch
opp, Crossways, B4348, Peterchurch
opp, Community Centre, B4348, Peterchurch
adj, Boughton Arms PH, B4348, Peterchurch
opp, Lewis Way, B4348, Peterchurch
adj, Nags Head, B4348, Peterchurch
adj, Great Llanafon Farm, B4348, Dorstone
SW-bound, Crossway Corner, B4348, Dorstone
opp, Green, Village lane, Dorstone
adj, Bell House, Village lane, Dorstone
opp, Scar Lane, B4348, The Bage
opp, Newton Turn, B4348, Westbrook
opp, Westbrook Manor, B4348, Westbrook
opp, Bricklands, B4348, Westbrook
opp, Royal Oak, B4348, Hardwicke
W-bound, The Haven, B4348, Hardwicke
NW-bound, Hardwicke Turn, B4348, Hardwicke
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
opp, Lower Mead, Hardwicke Road (B4348), Cusop
opp, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
after, Fire Station, Brecon Road, Hay-on-Wye
nr, Lower Sheephouse, B4350, Hay-on-Wye
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Glasbury Bridge, A438, Glasbury
opp, Old Barn Inn, A438, Three Cocks
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
opp, Post Office, Hay Road, Talgarth
after War Memorial, Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Coleg Powys, Cerrigcochion Road, Brecon
o/s, Hospital, Cerrigcochion Road, Brecon
o/s 3, Free Street, Free Street, Brecon
at, Interchange 1, Heol Gouesnou, Brecon
Service Number: Operator Code Footnotes: | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - |
---|---|---|---|---|
Stand 2, Railway Station, Station Approach, Hereford | 08:10 | 11:50 | 13:55 | 18:05 |
Stand 6, Country Bus Station, Commercial Road, HerefordShow more stopsv | 08:15 | 11:55 | 14:00 | 18:10 |
adj, The Hop Pole, Commercial Road, Hereford | 08:15 | 11:55 | 14:00 | 18:10 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | 08:17 | 11:56 | 14:01 | 18:11 |
S-bound, Broad Street, Broad Street, Hereford | 08:20 | 11:59 | 14:04 | 18:14 |
adj, Priors Walk, Belmont Road, Hereford | 08:25 | 12:04 | 14:09 | 18:19 |
adj, Walnut Tree Avenue, Belmont Road, Hereford | 08:27 | 12:05 | 14:10 | 18:20 |
adj, Belmont Road, A465. Belmont Road, The OvalShow more stopsv | 08:29 | 12:07 | 14:12 | 18:22 |
opp, Tesco Store, A465 Belmont Road, Belmont | 08:29 | 12:07 | 14:12 | 18:22 |
SE-bound, Haywood Turn, A465, Belmont | 08:30 | 12:08 | 14:13 | 18:23 |
opp, Belmont Abbey, A465, Belmont | 08:31 | 12:09 | 14:14 | 18:24 |
opp, Abbey Cottages, B4349, Belmont | 08:32 | 12:09 | 14:14 | 18:24 |
opp, Church Turn, B4349, Clehonger | 08:34 | 12:11 | 14:16 | 18:26 |
adj, The Seven Stars, B4349, Clehonger | 08:36 | 12:13 | 14:18 | 18:28 |
o/s 9, Birch Hill Road, Birch Hill Road, ClehongerShow more stopsv | 08:37 | 12:14 | 14:19 | 18:29 |
opp 16, Gosmore Road, Gosmore Road, Clehonger | 08:37 | 12:14 | 14:19 | 18:29 |
opp 5, Croft Road, Croft Road, Clehonger | 08:37 | 12:14 | 14:19 | 18:29 |
SW-bound, Brook View, B4349, Smallbrook | 08:38 | 12:15 | 14:20 | 18:30 |
adj, Arkstone Turn, B4349, Kingstone | 08:40 | 12:17 | 14:22 | 18:32 |
S-bound, Dews Corner, unclassified road, Kingstone | 08:41 | 12:18 | 14:23 | 18:33 |
adj, The Deans, Kingstone village road, Kingstone | 08:42 | 12:19 | 14:24 | 18:33 |
adj, Church, unclassified road, Kingstone | 08:42 | 12:19 | 14:24 | 18:34 |
opp, Post Office, B4348, Kingstone | 08:42 | 12:19 | 14:24 | 18:34 |
adj, Hanley Court, B4348, Kingstone | 08:43 | 12:20 | 14:25 | 18:34 |
adj, Gooses Foot Industrial Estate, B4348, Kingstone | 08:44 | 12:21 | 14:26 | 18:35 |
W-bound, Vowchurch Turn, B4348, VowchurchShow more stopsv | 08:52 | 12:29 | 14:34 | 18:43 |
adj, Poston Mill Park, B4348, Peterchurch | 08:53 | 12:30 | 14:35 | 18:44 |
opp, Golden View, B4348, Peterchurch | 08:54 | 12:31 | 14:36 | 18:45 |
opp, Crossways, B4348, Peterchurch | 08:54 | 12:32 | 14:37 | 18:45 |
opp, Community Centre, B4348, Peterchurch | 08:55 | 12:32 | 14:37 | 18:46 |
adj, Boughton Arms PH, B4348, Peterchurch | 08:55 | 12:32 | 14:37 | 18:46 |
opp, Lewis Way, B4348, Peterchurch | 08:55 | 12:33 | 14:38 | 18:46 |
adj, Nags Head, B4348, Peterchurch | 08:56 | 12:33 | 14:38 | 18:47 |
adj, Great Llanafon Farm, B4348, Dorstone | 09:00 | 12:38 | 14:43 | 18:51 |
SW-bound, Crossway Corner, B4348, Dorstone | 09:01 | 12:39 | 14:44 | 18:52 |
opp, Green, Village lane, DorstoneShow more stopsv | 09:03 | 12:41 | 14:46 | 18:54 |
adj, Bell House, Village lane, Dorstone | 09:03 | 12:41 | 14:46 | 18:54 |
opp, Scar Lane, B4348, The Bage | 09:05 | 12:43 | 14:48 | 18:56 |
opp, Newton Turn, B4348, Westbrook | 09:07 | 12:45 | 14:50 | 18:58 |
opp, Westbrook Manor, B4348, Westbrook | 09:07 | 12:45 | 14:50 | 18:58 |
opp, Bricklands, B4348, Westbrook | 09:08 | 12:46 | 14:51 | 18:59 |
opp, Royal Oak, B4348, Hardwicke | 09:08 | 12:46 | 14:51 | 18:59 |
W-bound, The Haven, B4348, Hardwicke | 09:10 | 12:48 | 14:53 | 19:01 |
NW-bound, Hardwicke Turn, B4348, Hardwicke | 09:10 | 12:48 | 14:53 | 19:01 |
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | 09:12 | 12:50 | 14:55 | 19:03 |
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | 09:14 | 12:52 | 14:57 | 19:05 |
opp, Lower Mead, Hardwicke Road (B4348), Cusop | 09:14 | 12:52 | 14:57 | 19:05 |
opp, Hay Castle, Oxford Road, Hay-on-Wye | 09:15 | 12:53 | 14:58 | 19:06 |
opp, Hay Castle, Oxford Road, Hay-on-WyeShow more stopsv | 09:16 | 12:56 | 15:01 | 19:11 |
after, Fire Station, Brecon Road, Hay-on-Wye | 09:16 | 12:56 | 15:01 | 19:11 |
nr, Lower Sheephouse, B4350, Hay-on-Wye | 09:18 | 12:58 | 15:03 | 19:13 |
nr, Little Ffordd-Fawr, B4350, Llanigon | 09:20 | 13:00 | 15:05 | 19:15 |
after, Glasbury Bridge, A438, Glasbury | 09:24 | 13:04 | 15:09 | 19:19 |
opp, Old Barn Inn, A438, Three Cocks | 09:25 | 13:05 | 15:10 | 19:20 |
after, Gwernyfed High School, A438, Three Cocks | 09:25 | 13:05 | 15:10 | 19:20 |
opp Garage, Three Cocks, A438, Gwernyfed | 09:26 | 13:06 | 15:11 | 19:21 |
before, Talgarth Turn, A438, Pontithel | 09:26 | 13:06 | 15:11 | 19:21 |
opp, Post Office, Hay Road, Talgarth | 09:30 | 13:10 | 15:15 | 19:25 |
after War Memorial, Nat West, A479, TalgarthShow more stopsv | 09:31 | 13:11 | 15:16 | 19:26 |
after, Talgarth Road, A479, Bronllys | 09:33 | 13:13 | 15:18 | 19:28 |
nr, St Mary`s Church, A438, Bronllys | 09:33 | 13:13 | 15:18 | 19:28 |
before, Hospital, A438, Bronllys | 09:34 | 13:14 | 15:19 | 19:29 |
after, Pontybat Crossroads, A438, Llanfilo | 09:36 | 13:17 | 15:22 | 19:31 |
opp, Griffin Inn, A438, FelinfachShow more stopsv | 09:41 | 13:22 | 15:27 | 19:36 |
after, Felinfach Turn, A470, Felinfach | 09:41 | 13:22 | 15:27 | 19:36 |
opp, Bishop's Meadow, B4602, Brecon | 09:48 | 13:29 | 15:36 | 19:41 |
opp, Coleg Powys, Cerrigcochion Road, Brecon | 09:50 | 13:31 | 15:38 | 19:43 |
o/s, Hospital, Cerrigcochion Road, Brecon | 09:51 | 13:32 | 15:39 | 19:43 |
o/s 3, Free Street, Free Street, Brecon | 09:52 | 13:33 | 15:39 | 19:44 |
at, Interchange 1, Heol Gouesnou, Brecon | 09:53 | 13:34 | 15:41 | 19:45 |
SSWL - Stagecoach South Wales