Timetables
Machynlleth - Wrexham via Newtown - Welshpool - Oswestry Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
nr, Trem-y-Felin, Newtown Road, Penegoes
nr, Fronheulog Terrace, A489, Penegoes
after, Pont Abergwydol, A489, Llanwrin
opp, Cemmaes Road Garage, A489, Cemmaes Road
o/s, Commins Coch Terrace, A470, Commins Coch
o/s, Wynnstay Arms, A470, Llanbrynmair
nr, Dolfach, A470, Talerddig
nr, Post Office, A470, Talerddig
after, Pont Perthyncwys, A470, Carno
opp, Aleppo Hotel, A470, Carno
opp, Clatter Primary School, A470, Clatter
o/s, School House, B4568, Llanwnog
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
after, Caersws Level Crossing, Long Length, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Coleg Powys, Llanidloes Road, Newtown
in, Coleg Powys, Grounds, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
after, Hill View Close, Llanidloes Road, Newtown
before, Ladywell House, Park Street, Newtown
before, Plantation Lane, Dolfor Road, Newtown
o/s, Post Office, Plantation Lane, Garth Owen
after, Plantation Lane, Dolfor Road, Newtown
before, Ladywell House, Park Street, Newtown
o/s, Newtown Bus Station Stand C, Wesley Street, Newtown
o/s, Newtown Bus Station Stand C, Wesley Street, Newtown
nr, Pool Road, Pool Road, Newtown
after, Bettws Turn, A483, Aberbechan
after, Bryn-y-maes, A483, Abermule
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
nr, Hen-domen House, B4385, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Lion Hotel, Caerhowel Road, Caerhowel
before, Stalloe Cottages, B4388, Hendomen
before, Hem Crossroads, B4388, Forden
o/s Post Box, Can-y-Lan, B4388, Forden
o/s, Forden Village Hall, B4388, Forden
o/s, The Cock Hotel, A490, Kingswood
o/s, Post Office, A483, Fron
o/s, Nag`s Head Hotel, A483, Garthmyl
after, Lion Hotel, B4390, Berriew
before, Berriew Turn, B4390, Berriew
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Coed-y-Dinas
before, Gungrog Road, Gungrog Road, Welshpool
after, Erw Wen, Erw Wen, Gungrog-fechan
opp, Salop Road Medical Centre, Salop Road, Gungrog-fechan
Grounds, Somerfield Car Park, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
after, Garage, B4392, Groes-Lwyd
o/s, Coed-y-Glyn, B4392, Guilsfield
after, Oak Inn, B4392, Guilsfield
o/s, St Aelhaiarn`s Church, B4392, Guilsfield
before, Varchoel Bridge, B4392, Burgedin
nr, Deepcutting, B4392, Burgedin
nr, Tabernacle Church, B4392, Arddlin
before, Horseshoe Inn, B4392, Arddlin
before, Crabtree Turning West, B4393, Rhos
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
o/s, Golden Lion, B4393, Four Crosses
before, Four Crosses War Memorial, B4393, Four Crosses
nr, A483 By Pass, The Street, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, North View, North Road, Llanymynech
adj, Cross Guns Inn, A483, Pant
adj, Tregarthen Lane Jct, A483, Pant
adj, School Lane Jct, A483, Pant
adj, White Lion Inn, A483, Llynclys
adj, Sweeney Mountain Jct, B5069, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, Sunnyside, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall
opp, New Park Road Jct, Whittington Road, Oswestry
adj, British Telecom, A495, Park Hall
opp, North Lodge, North Drive, Park Hall
adj, Orthopaedic Hospital, Main Road, Park Hall
opp, North Drive Jct, Twmpath, Park Hall
adj, Derwen College Entrance, Main Road, Park Hall
adj, Agnes Hunt, Whittington Road, Gobowen
adj, By-pass Road Jct, By-pass Road, Gobowen
stop, Bus Stop No 6, B5009, Gobowen
stop, Bus Stop No 3, Chirk Road, Gobowen
opp, Police Station, St Martin's Road, Gobowen
adj, School Lane Jct, St Martin's Road, Gobowen
opp, Perry Road Jct, St Martin's Road, Gobowen
opp, Rhewl Lane Jct, St Martin's Road, Gobowen
adj, Junction, B5069, St Martin's
opp, Moors Lane Jct, B5069, St Martin's
opp, Working Men's Club, B5009, Gobowen
opp, Rhyn Park School, B5070, St Martin's
opp, Roundabout, B5070, Gledrid
adj, Poachers Pocket, B5070, Gledrid
adj, Chirk Bridge, B5070, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
after, Lodge Farm, B5070, Chirk
opp, Wrexham B&Q, Berse Road, Plas Coch
before, Belvedere Drive, Berse Road, Wrexham
before, Old Wrexham Tax Office, Rhyd Broughton Lane, Wrexham
after, Medical Institute, Croes Newydd Road, Bryn Offa
after, Maelor Hospital, Watery Road, Bryn Offa
after, Watery Road Level Crossing, Watery Road, Wrexham
at, Wrexham Bus Station 5, Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | T12 TANV - | T12 TANV SH | T12 TANV SD | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO R, CD | T12 LLCO R, CHOL | T12 LLCO - | T12 TANV - | T12 TANV - | T12 TANV SD | T12 TANV SH | T12 TANV SD | T12 TANV CD | T12 LLCO - | T12 TANV - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp, Bus Depot, Heol y Doll, Machynlleth | - | - | - | - | - | 06:56 | 07:31 | 07:31 | 08:56 | 10:56 | 12:57 | - | 15:11 | 15:11 | 15:11 | 16:56 | - |
after, Clock, Heol Maengwyn, MachynllethShow more stopsv | - | - | - | - | - | 06:59 | 07:34 | 07:34 | 08:59 | 10:59 | 13:00 | - | 15:14 | 15:14 | 15:14 | 16:59 | - |
nr, Old Stable, Heol Maengwyn, Machynlleth | - | - | - | - | - | 06:59 | 07:34 | 07:34 | 08:59 | 10:59 | 13:00 | - | 15:14 | 15:14 | 15:14 | 16:59 | - |
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | - | - | - | - | - | 06:59 | 07:34 | 07:34 | 08:59 | 10:59 | 13:00 | - | 15:14 | 15:14 | 15:14 | 16:59 | - |
after, Bryn-y-Gog, Newtown Road, Machynlleth | - | - | - | - | - | 07:00 | 07:35 | 07:35 | 09:00 | 11:00 | 13:01 | - | 15:15 | 15:15 | 15:15 | 17:00 | - |
nr, Trem-y-Felin, Newtown Road, Penegoes | - | - | - | - | - | 07:03 | 07:38 | 07:38 | 09:03 | 11:03 | 13:04 | - | 15:18 | 15:18 | 15:18 | 17:03 | - |
nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | - | - | - | - | - | 07:04 | 07:39 | 07:39 | 09:04 | 11:04 | 13:05 | - | 15:19 | 15:19 | 15:19 | 17:04 | - |
after, Pont Abergwydol, A489, Llanwrin | - | - | - | - | - | 07:06 | 07:41 | 07:41 | 09:06 | 11:06 | 13:07 | - | 15:21 | 15:21 | 15:21 | 17:06 | - |
opp, Cemmaes Road Garage, A489, Cemmaes RoadShow more stopsv | - | - | - | - | - | 07:09 | 07:44 | 07:44 | 09:09 | 11:09 | 13:10 | - | 15:24 | 15:24 | 15:24 | 17:09 | - |
o/s, Commins Coch Terrace, A470, Commins Coch | - | - | - | - | - | 07:12 | 07:47 | 07:47 | 09:12 | 11:12 | 13:13 | - | 15:25 | 15:25 | 15:25 | 17:12 | - |
o/s, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | - | - | - | - | - | 07:19 | 07:54 | 07:54 | 09:19 | 11:19 | 13:20 | - | 15:29 | 15:29 | 15:29 | 17:19 | - |
nr, Dolfach, A470, Talerddig | - | - | - | - | - | 07:21 | 07:56 | 07:56 | 09:21 | 11:21 | 13:22 | - | 15:32 | 15:32 | 15:32 | 17:21 | - |
nr, Post Office, A470, Talerddig | - | - | - | - | - | 07:24 | 07:59 | 07:59 | 09:24 | 11:24 | 13:25 | - | 15:36 | 15:36 | 15:36 | 17:24 | - |
after, Pont Perthyncwys, A470, Carno | - | - | - | - | - | 07:28 | 08:03 | 08:03 | 09:28 | 11:28 | 13:29 | - | 15:43 | 15:43 | 15:43 | 17:28 | - |
opp, Aleppo Hotel, A470, Carno | - | - | - | - | - | 07:30 | 08:05 | 08:05 | 09:30 | 11:30 | 13:31 | - | 15:45 | 15:45 | 15:45 | 17:30 | - |
opp, Clatter Primary School, A470, ClatterShow more stopsv | - | - | - | - | - | 07:35 | 08:10 | 08:10 | 09:35 | 11:35 | 13:36 | - | 15:50 | 15:50 | 15:50 | 17:35 | - |
o/s, School House, B4568, Llanwnog | - | - | - | - | - | 07:37 | 08:13 | 08:13 | 09:37 | 11:37 | 13:38 | - | 15:52 | 15:52 | 15:52 | 17:37 | - |
o/s, Buck Inn, Main Street, CaerswsShow more stopsv | - | - | - | - | - | 07:40 | 08:19 | 08:19 | 09:40 | 11:40 | 13:41 | - | 15:55 | 15:55 | 15:55 | 17:40 | - |
opp, The Unicorn Hotel, Bridge Street, Caersws | - | - | - | - | - | 07:40 | 08:19 | 08:19 | 09:40 | 11:40 | 13:41 | - | 15:55 | 15:55 | 15:55 | 17:40 | - |
after, Caersws Level Crossing, Long Length, Caersws | - | - | - | - | - | 07:40 | 08:20 | 08:20 | 09:40 | 11:40 | 13:41 | - | 15:55 | 15:56 | 15:56 | 17:40 | - |
before, Penstrowed Bridge, A489, Newtown | - | - | - | - | - | 07:45 | 08:25 | 08:25 | 09:45 | 11:45 | 13:46 | - | 16:00 | 16:03 | 16:03 | 17:45 | - |
o/s, Coleg Powys, Llanidloes Road, Newtown | - | - | - | - | - | 07:48 | 08:29 | 08:29 | 09:48 | 11:48 | 13:49 | - | 16:03 | 16:08 | 16:08 | 17:48 | - |
in, Coleg Powys, Grounds, NewtownShow more stopsv | - | - | - | - | - | - | 08:31 | - | - | - | - | - | - | - | 16:10 | - | - |
nr, Flying Shuttle, Llanidloes Road, Newtown | - | - | - | - | - | 07:49 | 08:32 | 08:30 | 09:49 | 11:49 | 13:50 | - | 16:04 | 16:10 | 16:12 | 17:49 | - |
after, Hill View Close, Llanidloes Road, Newtown | - | - | - | - | - | 07:51 | 08:33 | 08:32 | 09:51 | 11:51 | 13:52 | - | 16:06 | 16:12 | 16:13 | 17:51 | - |
before, Ladywell House, Park Street, Newtown | - | - | - | - | - | 07:53 | - | - | 09:53 | 11:53 | 13:54 | - | 16:08 | 16:15 | 16:16 | 17:53 | - |
before, Plantation Lane, Dolfor Road, Newtown | - | - | - | - | - | - | 08:34 | 08:34 | - | - | - | - | - | - | - | - | - |
o/s, Post Office, Plantation Lane, Garth OwenShow more stopsv | - | - | - | - | - | - | 08:35 | 08:35 | - | - | - | - | - | - | - | - | - |
after, Plantation Lane, Dolfor Road, Newtown | - | - | - | - | - | - | 08:36 | 08:36 | - | - | - | - | - | - | - | - | - |
before, Ladywell House, Park Street, Newtown | - | - | - | - | - | - | 08:38 | 08:38 | - | - | - | - | - | - | - | - | - |
o/s, Newtown Bus Station Stand C, Wesley Street, Newtown | - | - | - | - | - | 07:55 | 08:40 | 08:40 | 09:55 | 11:55 | 13:56 | - | 16:10 | 16:18 | 16:18 | 17:55 | - |
o/s, Newtown Bus Station Stand C, Wesley Street, NewtownShow more stopsv | - | - | - | - | - | 08:00 | - | - | 10:05 | 12:05 | 14:05 | - | 16:17 | 16:20 | 16:20 | - | 18:05 |
nr, Pool Road, Pool Road, Newtown | - | - | - | - | - | 08:01 | - | - | 10:06 | 12:06 | 14:06 | - | 16:18 | 16:21 | 16:21 | - | 18:07 |
after, Bettws Turn, A483, Aberbechan | - | - | - | - | - | 08:06 | - | - | 10:11 | 12:11 | 14:11 | - | 16:23 | 16:26 | 16:26 | - | 18:13 |
after, Bryn-y-maes, A483, Abermule | - | - | - | - | - | 08:08 | - | - | 10:13 | 12:13 | 14:13 | - | 16:25 | 16:28 | 16:28 | - | 18:15 |
o/s Abermule Hotel, Station House, B4386, Abermule | - | - | - | - | - | 08:09 | - | - | 10:14 | 12:14 | 14:14 | - | 16:26 | 16:29 | 16:29 | - | 18:16 |
after, Post Office, B4386, AbermuleShow more stopsv | - | - | - | - | - | 08:10 | - | - | 10:15 | 12:15 | 14:15 | - | 16:27 | 16:30 | 16:30 | - | 18:17 |
nr, Hen-domen House, B4385, Hendomen | - | - | - | - | - | 08:17 | - | - | 10:22 | 12:22 | 14:22 | - | 16:34 | - | - | - | - |
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery | - | - | - | - | - | 08:20 | - | - | 10:25 | 12:25 | 14:25 | - | 16:37 | - | - | - | - |
before, Lion Hotel, Caerhowel Road, CaerhowelShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:38 | 16:38 | - | - |
before, Stalloe Cottages, B4388, Hendomen | - | - | - | - | - | 08:22 | - | - | 10:27 | 12:27 | 14:27 | - | 16:39 | 16:41 | 16:41 | - | - |
before, Hem Crossroads, B4388, Forden | - | - | - | - | - | 08:24 | - | - | 10:29 | 12:29 | 14:29 | - | 16:41 | 16:42 | 16:42 | - | - |
o/s Post Box, Can-y-Lan, B4388, Forden | - | - | - | - | - | 08:26 | - | - | 10:31 | 12:31 | 14:31 | - | 16:43 | 16:44 | 16:44 | - | - |
o/s, Forden Village Hall, B4388, Forden | - | - | - | - | - | 08:27 | - | - | 10:32 | 12:32 | 14:32 | - | 16:44 | 16:44 | 16:44 | - | - |
o/s, The Cock Hotel, A490, KingswoodShow more stopsv | - | - | - | - | - | 08:29 | - | - | 10:34 | 12:34 | 14:34 | - | 16:46 | 16:46 | 16:46 | - | - |
o/s, Post Office, A483, Fron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 |
o/s, Nag`s Head Hotel, A483, Garthmyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 |
after, Lion Hotel, B4390, BerriewShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 |
before, Berriew Turn, B4390, Berriew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 |
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled | - | - | - | - | - | 08:33 | - | - | 10:38 | 12:38 | 14:38 | - | 16:50 | 16:50 | 16:50 | - | 18:33 |
Coed-y-Dinas | - | - | - | - | - | 08:34 | - | - | 10:39 | 12:39 | 14:39 | - | 16:51 | 16:51 | 16:51 | - | 18:34 |
before, Gungrog Road, Gungrog Road, WelshpoolShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
after, Erw Wen, Erw Wen, Gungrog-fechan | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
opp, Salop Road Medical Centre, Salop Road, Gungrog-fechan | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - |
Grounds, Somerfield Car Park, Berriew Street, Welshpool | - | - | - | - | - | 08:38 | - | - | 10:43 | 12:43 | 14:43 | - | 16:55 | 16:55 | 16:55 | - | 18:38 |
after, Royal Oak Hotel, Severn Street, Welshpool | - | - | - | - | - | 08:38 | - | - | 10:43 | 12:43 | 14:43 | - | 16:55 | 16:55 | 16:55 | - | 18:38 |
before, Welshpool Railway Station, Severn Road, Welshpool | - | - | - | - | - | 08:39 | - | - | 10:44 | 12:44 | 14:44 | - | 16:56 | 16:56 | 16:56 | - | 18:39 |
o/s, Tesco, Smithfield Street, Welshpool | - | - | - | - | - | 08:39 | - | - | 10:44 | 12:44 | 14:44 | - | 16:56 | 16:56 | 16:56 | - | 18:39 |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | - | - | - | - | 08:40 | - | - | 10:45 | 12:45 | 14:45 | - | 16:57 | 16:57 | 16:57 | - | 18:40 |
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool | - | - | - | - | - | 08:41 | - | - | 10:46 | 12:46 | 14:46 | 15:38 | 16:58 | 16:58 | 16:58 | - | 18:41 |
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , WelshpoolShow more stopsv | - | 06:54 | 06:54 | - | - | 08:49 | - | - | 10:49 | 12:49 | 14:49 | 15:39 | 16:59 | 16:59 | 16:59 | - | 18:44 |
o/s, Post Office, Broad Street, Welshpool | - | 06:54 | 06:54 | - | - | 08:49 | - | - | 10:49 | 12:49 | 14:49 | 15:39 | 16:59 | 16:59 | 16:59 | - | 18:44 |
o/s, High Street A, Mount Street, Welshpool | - | 06:54 | 06:54 | - | - | 08:49 | - | - | 10:49 | 12:49 | 14:49 | 15:39 | 16:59 | 16:59 | 16:59 | - | 18:44 |
after, Garage, B4392, Groes-Lwyd | - | 07:02 | 07:02 | - | - | 08:57 | - | - | 10:57 | 12:57 | 14:57 | 15:47 | 17:07 | 17:07 | 17:07 | - | 18:51 |
o/s, Coed-y-Glyn, B4392, Guilsfield | - | 07:03 | 07:03 | - | - | 08:58 | - | - | 10:58 | 12:58 | 14:58 | 15:48 | 17:08 | 17:08 | 17:08 | - | 18:52 |
after, Oak Inn, B4392, Guilsfield | - | 07:03 | 07:03 | - | - | 08:58 | - | - | 10:58 | 12:58 | 14:58 | 15:48 | 17:08 | 17:08 | 17:08 | - | 18:52 |
o/s, St Aelhaiarn`s Church, B4392, GuilsfieldShow more stopsv | - | 07:04 | 07:04 | - | - | 08:59 | - | - | 10:59 | 12:59 | 14:59 | 15:49 | 17:09 | 17:09 | 17:09 | - | 18:53 |
before, Varchoel Bridge, B4392, Burgedin | - | 07:06 | 07:06 | - | - | 09:01 | - | - | 11:01 | 13:01 | 15:01 | 15:51 | 17:11 | 17:11 | 17:11 | - | 18:55 |
nr, Deepcutting, B4392, Burgedin | - | 07:06 | 07:06 | - | - | 09:01 | - | - | 11:01 | 13:01 | 15:01 | 15:51 | 17:11 | 17:11 | 17:11 | - | 18:55 |
nr, Tabernacle Church, B4392, Arddlin | - | 07:08 | 07:08 | - | - | 09:03 | - | - | 11:03 | 13:03 | 15:03 | 15:53 | 17:13 | 17:13 | 17:13 | - | 18:57 |
before, Horseshoe Inn, B4392, ArddlinShow more stopsv | - | 07:09 | 07:09 | - | - | 09:04 | - | - | 11:04 | 13:04 | 15:04 | 15:54 | 17:14 | 17:14 | 17:14 | - | 18:58 |
before, Crabtree Turning West, B4393, Rhos | - | 07:13 | 07:13 | - | - | 09:08 | - | - | 11:08 | 13:08 | 15:08 | 15:58 | 17:18 | 17:18 | 17:18 | - | 19:01 |
after, Crabtree Turning East, B4393, Rhos | - | 07:13 | 07:13 | - | - | 09:08 | - | - | 11:08 | 13:08 | 15:08 | 15:58 | 17:18 | 17:18 | 17:18 | - | - |
after, Post Office, B4393, Llandrinio | - | 07:14 | 07:14 | - | - | 09:09 | - | - | 11:09 | 13:09 | 15:09 | 15:59 | 17:19 | 17:19 | 17:19 | - | - |
o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioShow more stopsv | - | 07:15 | 07:15 | - | - | 09:10 | - | - | 11:10 | 13:10 | 15:10 | 16:00 | 17:20 | 17:20 | 17:20 | - | - |
before, Post Office, B4393, Llandrinio | - | 07:15 | 07:15 | - | - | 09:10 | - | - | 11:10 | 13:10 | 15:10 | 16:00 | 17:20 | 17:20 | 17:20 | - | - |
before, Crabtree Turning East, B4393, Rhos | - | 07:16 | 07:16 | - | - | 09:11 | - | - | 11:11 | 13:11 | 15:11 | 16:01 | 17:21 | 17:21 | 17:21 | - | - |
o/s, Golden Lion, B4393, Four Crosses | - | 07:17 | 07:17 | - | - | 09:12 | - | - | 11:12 | 13:12 | 15:12 | 16:02 | 17:22 | 17:22 | 17:22 | - | 19:03 |
before, Four Crosses War Memorial, B4393, Four CrossesShow more stopsv | - | 07:18 | 07:18 | 07:53 | 08:04 | 09:13 | - | - | 11:13 | 13:13 | 15:13 | 16:03 | 17:23 | 17:23 | 17:23 | - | 19:04 |
nr, A483 By Pass, The Street, Llanymynech | - | 07:19 | 07:19 | 07:54 | 08:05 | 09:14 | - | - | 11:14 | 13:14 | 15:14 | 16:04 | 17:24 | 17:24 | 17:24 | - | 19:05 |
nr former, Lion Hotel, The Street, LlanymynechShow more stopsv | - | 07:21 | 07:21 | 07:56 | 08:08 | 09:16 | - | - | 11:16 | 13:16 | 15:16 | 16:06 | 17:26 | 17:26 | 17:26 | - | 19:07 |
nr, North View, North Road, Llanymynech | - | 07:21 | 07:21 | 07:56 | 08:08 | 09:16 | - | - | 11:16 | 13:16 | 15:16 | - | 17:26 | 17:26 | 17:26 | - | 19:07 |
adj, Cross Guns Inn, A483, PantShow more stopsv | - | 07:25 | 07:25 | 08:00 | 08:12 | 09:20 | - | - | 11:20 | 13:20 | 15:20 | - | 17:30 | 17:30 | 17:30 | - | 19:10 |
adj, Tregarthen Lane Jct, A483, Pant | - | 07:25 | 07:25 | 08:00 | 08:12 | 09:20 | - | - | 11:20 | 13:20 | 15:20 | - | 17:30 | 17:30 | 17:30 | - | 19:10 |
adj, School Lane Jct, A483, Pant | - | 07:26 | 07:26 | 08:01 | 08:13 | 09:21 | - | - | 11:21 | 13:21 | 15:21 | - | 17:31 | 17:31 | 17:31 | - | 19:11 |
adj, White Lion Inn, A483, Llynclys | - | 07:27 | 07:27 | 08:02 | 08:15 | 09:22 | - | - | 11:22 | 13:22 | 15:22 | - | 17:32 | 17:32 | 17:32 | - | 19:12 |
adj, Sweeney Mountain Jct, B5069, Morda | - | 07:30 | 07:30 | 08:05 | 08:20 | 09:25 | - | - | 11:25 | 13:25 | 15:25 | - | 17:35 | 17:35 | 17:35 | - | 19:15 |
opp, The Terraces, B5069, Morda | - | 07:30 | 07:30 | 08:05 | 08:21 | 09:25 | - | - | 11:25 | 13:25 | 15:25 | - | 17:35 | 17:35 | 17:35 | - | 19:15 |
adj, The Jays, Sunnyside, MordaShow more stopsv | - | 07:31 | 07:31 | 08:06 | 08:22 | 09:26 | - | - | 11:26 | 13:26 | 15:26 | - | 17:36 | 17:36 | 17:36 | - | 19:16 |
opp, Glentworth Avenue Jct, Morda Road, Morda | - | 07:32 | 07:32 | 08:07 | 08:26 | 09:27 | - | - | 11:27 | 13:27 | 15:27 | - | 17:37 | 17:37 | 17:37 | - | 19:17 |
opp, Cricket Ground, Morda Road, Morda | - | 07:32 | 07:32 | 08:08 | 08:27 | 09:28 | - | - | 11:28 | 13:28 | 15:28 | - | 17:38 | 17:38 | 17:38 | - | 19:17 |
adj, Marches School, Morda Road, Morda | - | 07:32 | 07:32 | 08:08 | 08:28 | 09:28 | - | - | 11:28 | 13:28 | 15:28 | - | 17:38 | 17:38 | 17:38 | - | 19:17 |
adj, Park Gates, Church Street, Oswestry | 06:28 | 07:34 | 07:34 | 08:10 | 08:32 | 09:30 | - | - | 11:30 | 13:30 | 15:30 | - | 17:40 | 17:40 | 17:40 | - | 19:19 |
Stand 3, Bus Station, Bus Station, Oswestry | 06:32 | 07:38 | 07:38 | 08:15 | 08:36 | 09:35 | - | - | 11:35 | 13:35 | 15:35 | - | 17:45 | 17:45 | 17:45 | - | 19:23 |
Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | 06:33 | 07:43 | 07:43 | - | - | 09:43 | - | - | 11:43 | 13:43 | 15:43 | - | 17:50 | 17:50 | 17:50 | - | - |
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry | - | 07:44 | 07:44 | - | - | 09:44 | - | - | 11:44 | 13:44 | 15:44 | - | 17:51 | 17:51 | 17:51 | - | - |
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall | - | 07:47 | 07:47 | - | - | 09:47 | - | - | 11:47 | 13:47 | 15:47 | - | 17:54 | 17:54 | 17:54 | - | - |
opp, New Park Road Jct, Whittington Road, Oswestry | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, British Telecom, A495, Park Hall | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, North Lodge, North Drive, Park Hall | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Orthopaedic Hospital, Main Road, Park HallShow more stopsv | 06:42 | 07:49 | 07:49 | - | - | 09:49 | - | - | 11:49 | 13:49 | 15:49 | - | 17:56 | 17:56 | 17:56 | - | - |
opp, North Drive Jct, Twmpath, Park Hall | - | 07:49 | 07:49 | - | - | 09:49 | - | - | 11:49 | 13:49 | 15:49 | - | 17:56 | 17:56 | 17:56 | - | - |
adj, Derwen College Entrance, Main Road, Park Hall | - | 07:50 | 07:50 | - | - | 09:50 | - | - | 11:50 | 13:50 | 15:50 | - | 17:57 | 17:57 | 17:57 | - | - |
adj, Agnes Hunt, Whittington Road, Gobowen | - | 07:51 | 07:51 | - | - | 09:51 | - | - | 11:51 | 13:51 | 15:51 | - | 17:58 | 17:58 | 17:58 | - | - |
adj, By-pass Road Jct, By-pass Road, Gobowen | - | 07:52 | 07:52 | - | - | 09:52 | - | - | 11:52 | 13:52 | 15:52 | - | 17:59 | 17:59 | 17:59 | - | - |
stop, Bus Stop No 6, B5009, GobowenShow more stopsv | - | 07:53 | 07:53 | - | - | 09:53 | - | - | 11:53 | 13:53 | 15:53 | - | 18:00 | 18:00 | 18:00 | - | - |
stop, Bus Stop No 3, Chirk Road, Gobowen | - | 07:53 | 07:53 | - | - | 09:53 | - | - | 11:53 | 13:53 | 15:53 | - | 18:00 | 18:00 | 18:00 | - | - |
opp, Police Station, St Martin's Road, Gobowen | - | 07:53 | 07:53 | - | - | 09:53 | - | - | 11:53 | 13:53 | 15:53 | - | 18:00 | 18:00 | 18:00 | - | - |
adj, School Lane Jct, St Martin's Road, Gobowen | - | 07:53 | 07:53 | - | - | 09:53 | - | - | 11:53 | 13:53 | 15:53 | - | 18:00 | 18:00 | 18:00 | - | - |
opp, Perry Road Jct, St Martin's Road, Gobowen | - | 07:54 | 07:54 | - | - | 09:54 | - | - | 11:54 | 13:54 | 15:54 | - | 18:01 | 18:01 | 18:01 | - | - |
opp, Rhewl Lane Jct, St Martin's Road, Gobowen | - | 07:54 | 07:54 | - | - | 09:54 | - | - | 11:54 | 13:54 | 15:54 | - | 18:01 | 18:01 | 18:01 | - | - |
