Timetables
Haverfordwest - St. Davids - Fishguard Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Haverfordwest Railway Station, Yard, Haverfordwest
Bay 1, Bus Station , Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Prendergast
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Prendergast
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
o/s Dentist, Barn Street, Barn Street, Haverfordwest
opp 24, Barn Street, Barn Street, Haverfordwest
after, Highlands Avenue, City Road, Haverfordwest
o/s, St Martin`s Burial Ground, St David`s Road, Haverfordwest
before, Trafalgar Road, St David`s Road, Haverfordwest
after, Pelcomb Inn, A487, Pelcomb Cross
nr, Keeston, A487, Keeston
nr, Derwen, West Lane, Keeston
opp former, Post Office, A487, Simpson
nr, Summerhill Park, A487, Simpson
after former, Rochgate Motel, A487, Roch Gate
Newgale House, Newgale Hill, Newgale
opp former, Post Office, A487, Penycwm
after, Brawdy Turn, A487, Penycwm
after, Solva Pottery, Main Street, Lower Solva
o/s, Memorial Hall, High Street, Solva
after, Solva Minimarket, A487, Upper Solva
after, Fachelich Turn, A487, Vachelich
opp, St David`s School, A487, St David's
opp, St David`s School, A487, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
before, St David`s Sch, A487, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
o/s 18, Nun Street, Nun Street, St David's
at, Boncath Cross, A487, Carnhedryn Uchaf
after, Mor-awel, A487, Croesgoch
o/s, Artramont Arms, Llanrhian Road, Croesgoch
adj, Heol Rhian, Llanrhian Road, Llanrhian
before, Trefin Square, Ffordd y Felin, Trefin
nr, Tranquility, Main Road, Penparc
after, Penparc Turn, A487, Mathry
after, Square & Compass Inn, A487, Mathry
after, Mathry Church, Mathry Hill, Mathry
after, St Nicholas Turn, A487, Llangloffan
before Post Box, Panteg Terrace, A487, Manorowen
nr, Kensington House, Manor Way, Dyffryn
nr, Industrial Estate, Main Street, Goodwick
after, Goodwick Square, Goodwick Hill, Goodwick
opp, Fishguard & Goodwick Station, Station Hill, Goodwick
opp Tesco, The Parrog, A40 , Goodwick
o/s 2, West Street, West Street, Penyraber
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard
Service Number: Operator Code Footnotes: | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO SH | T11 RBRO - | T11 RBRO - | T11 RBRO SD | T11 RBRO - | T11 RBRO - |
---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Haverfordwest Railway Station, Yard, Haverfordwest | - | 09:00 | 10:00 | 12:00 | 13:10 | - | 14:00 | - | - | 16:15 | 17:15 |
Bay 1, Bus Station , Old Bridge, Haverfordwest | 07:50 | 09:03 | 10:03 | 12:03 | 13:13 | - | 14:03 | - | - | 16:18 | 17:18 |
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, PrendergastShow more stopsv | - | 09:08 | 10:08 | 12:08 | 13:18 | - | 14:08 | - | - | 16:23 | 17:23 |
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Prendergast | - | 09:08 | 10:08 | 12:08 | 13:18 | - | 14:08 | - | - | 16:23 | 17:23 |
before bridge, Picton Place, Picton Place, HaverfordwestShow more stopsv | - | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | - | 16:27 | 17:27 |
opp, Haverfordwest Library, Dew Street, Haverfordwest | 07:51 | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | - | 16:27 | 17:27 |
o/s 92, Dew Street, Dew Street, Haverfordwest | 07:51 | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | - | 16:27 | 17:27 |
o/s Dentist, Barn Street, Barn Street, Haverfordwest | 07:51 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | - | 16:28 | 17:28 |
opp 24, Barn Street, Barn Street, Haverfordwest | 07:51 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | - | 16:28 | 17:28 |
after, Highlands Avenue, City Road, Haverfordwest | 07:52 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | - | 16:28 | 17:28 |
o/s, St Martin`s Burial Ground, St David`s Road, Haverfordwest | 07:52 | 09:14 | 10:14 | 12:14 | 13:24 | - | 14:14 | - | - | 16:29 | 17:29 |
before, Trafalgar Road, St David`s Road, Haverfordwest | 07:53 | 09:14 | 10:14 | 12:14 | 13:24 | - | 14:14 | - | - | 16:29 | 17:29 |
after, Pelcomb Inn, A487, Pelcomb CrossShow more stopsv | 07:57 | 09:18 | 10:18 | 12:18 | 13:28 | - | 14:18 | - | - | 16:33 | 17:33 |
nr, Keeston, A487, Keeston | 07:59 | 09:20 | 10:20 | 12:20 | 13:30 | - | 14:20 | - | - | 16:35 | 17:35 |
nr, Derwen, West Lane, Keeston | 08:00 | 09:21 | 10:21 | 12:21 | 13:31 | - | 14:21 | - | - | 16:36 | 17:36 |
opp former, Post Office, A487, SimpsonShow more stopsv | 08:02 | 09:23 | 10:23 | 12:23 | 13:33 | - | 14:23 | - | - | 16:38 | 17:38 |
nr, Summerhill Park, A487, Simpson | 08:02 | 09:23 | 10:23 | 12:23 | 13:33 | - | 14:23 | - | - | 16:38 | 17:38 |
after former, Rochgate Motel, A487, Roch Gate | 08:05 | 09:26 | 10:26 | 12:26 | 13:36 | - | 14:26 | - | - | 16:41 | 17:41 |
Newgale House, Newgale Hill, Newgale | 08:09 | 09:30 | 10:30 | 12:30 | 13:40 | - | 14:30 | - | - | 16:45 | 17:45 |
opp former, Post Office, A487, Penycwm | 08:12 | 09:33 | 10:33 | 12:33 | 13:43 | - | 14:33 | - | - | 16:48 | 17:48 |
after, Brawdy Turn, A487, PenycwmShow more stopsv | 08:14 | 09:35 | 10:35 | 12:35 | 13:45 | - | 14:35 | - | - | 16:50 | 17:50 |
after, Solva Pottery, Main Street, Lower Solva | 08:18 | 09:39 | 10:39 | 12:39 | 13:49 | - | 14:39 | - | - | 16:54 | 17:54 |
o/s, Memorial Hall, High Street, SolvaShow more stopsv | 08:20 | 09:41 | 10:41 | 12:41 | 13:51 | - | 14:41 | - | - | 16:56 | 17:56 |
after, Solva Minimarket, A487, Upper Solva | 08:20 | 09:41 | 10:41 | 12:41 | 13:51 | - | 14:41 | - | - | 16:56 | 17:56 |
after, Fachelich Turn, A487, Vachelich | 08:23 | 09:45 | 10:45 | 12:45 | 13:55 | - | 14:45 | - | - | 17:00 | 18:00 |
opp, St David`s School, A487, St David'sShow more stopsv | 08:27 | - | - | - | - | - | - | - | - | - | - |
opp, St David`s School, A487, St David's | - | 09:48 | 10:48 | 12:48 | 13:58 | - | 14:48 | - | - | 17:03 | 18:03 |
o/s, St David`s Tourist IC, High Street, St David's | 08:28 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | - | 17:04 | 18:04 |
o/s, St David`s City Hall, High Street, St David's | 08:29 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | - | 17:04 | 18:04 |
o/s 18, Nun Street, Nun Street, St David's | 08:29 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | - | 17:04 | 18:04 |
opp Church, New Street Playground, New Street, St David's | 08:32 | 09:51 | 10:51 | 12:51 | 14:01 | - | 14:51 | - | - | 17:06 | 18:06 |
opp Church, New Street Playground, New Street, St David'sShow more stopsv | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | - | - | 17:10 | 18:10 |
before, St David`s City Hall, New Street, St David's | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | - | - | 17:10 | 18:10 |
before, St David`s Sch, A487, St David'sShow more stopsv | - | - | - | - | - | - | - | - | 15:20 | - | - |
o/s, St David`s Tourist IC, High Street, St David's | - | - | - | - | - | - | - | 15:20 | 15:20 | - | - |
o/s, St David`s City Hall, High Street, St David's | - | - | - | - | - | - | - | 15:21 | 15:21 | - | - |
o/s 18, Nun Street, Nun Street, St David's | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | 15:21 | 15:21 | 17:10 | 18:10 |
opp Church, New Street Playground, New Street, St David'sShow more stopsv | - | - | - | - | - | - | - | 15:23 | 15:23 | - | - |
before, St David`s City Hall, New Street, St David's | - | - | - | - | - | - | - | 15:23 | 15:23 | - | - |
o/s 18, Nun Street, Nun Street, St David's | - | - | - | - | - | - | - | 15:23 | 15:23 | - | - |
at, Boncath Cross, A487, Carnhedryn Uchaf | 08:38 | 10:06 | 11:06 | 13:06 | - | 14:16 | - | 15:29 | 15:29 | 17:16 | 18:16 |
after, Mor-awel, A487, CroesgochShow more stopsv | 08:42 | 10:10 | 11:10 | 13:10 | - | 14:20 | - | 15:33 | 15:33 | 17:20 | 18:20 |
o/s, Artramont Arms, Llanrhian Road, Croesgoch | 08:42 | 10:10 | 11:10 | 13:10 | - | 14:20 | - | 15:33 | 15:33 | 17:20 | 18:20 |
adj, Heol Rhian, Llanrhian Road, Llanrhian | 08:45 | 10:13 | 11:13 | 13:13 | - | 14:23 | - | 15:36 | 15:36 | 17:23 | 18:23 |
before, Trefin Square, Ffordd y Felin, TrefinShow more stopsv | 08:52 | 10:20 | 11:20 | 13:20 | - | 14:30 | - | 15:43 | 15:43 | 17:30 | 18:30 |
nr, Tranquility, Main Road, Penparc | 08:55 | 10:23 | 11:23 | 13:23 | - | 14:33 | - | 15:46 | 15:46 | 17:33 | 18:33 |
after, Penparc Turn, A487, MathryShow more stopsv | 08:56 | 10:24 | 11:24 | 13:24 | - | 14:34 | - | 15:47 | 15:47 | 17:34 | 18:34 |
after, Square & Compass Inn, A487, Mathry | 08:56 | 10:24 | 11:24 | 13:24 | - | 14:34 | - | 15:47 | 15:47 | 17:34 | 18:34 |
after, Mathry Church, Mathry Hill, Mathry | 09:00 | 10:28 | 11:28 | 13:28 | - | 14:38 | - | 15:51 | 15:51 | 17:38 | 18:38 |
after, St Nicholas Turn, A487, Llangloffan | 09:03 | 10:31 | 11:31 | 13:31 | - | 14:41 | - | 15:54 | 15:54 | 17:41 | 18:41 |
before Post Box, Panteg Terrace, A487, Manorowen | 09:05 | 10:33 | 11:33 | 13:33 | - | 14:43 | - | 15:56 | 15:56 | 17:43 | 18:43 |
nr, Kensington House, Manor Way, DyffrynShow more stopsv | 09:08 | 10:36 | 11:36 | 13:36 | - | 14:46 | - | 15:59 | 15:59 | 17:46 | 18:46 |
nr, Industrial Estate, Main Street, Goodwick | 09:09 | 10:37 | 11:37 | 13:37 | - | 14:47 | - | 16:00 | 16:00 | 17:47 | 18:47 |
after, Goodwick Square, Goodwick Hill, GoodwickShow more stopsv | 09:11 | 10:39 | 11:39 | 13:39 | - | 14:49 | - | 16:02 | 16:02 | 17:49 | 18:49 |
opp, Fishguard & Goodwick Station, Station Hill, Goodwick | 09:12 | 10:40 | 11:40 | 13:40 | - | 14:50 | - | 16:03 | 16:03 | 17:50 | 18:50 |
opp Tesco, The Parrog, A40 , GoodwickShow more stopsv | 09:13 | 10:41 | 11:41 | 13:41 | - | 14:51 | - | 16:04 | 16:04 | 17:51 | 18:51 |
o/s 2, West Street, West Street, Penyraber | 09:16 | 10:44 | 11:44 | 13:44 | - | 14:54 | - | 16:07 | 16:07 | 17:54 | 18:54 |
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard | 09:17 | 10:45 | 11:45 | 13:45 | - | 14:55 | - | 16:08 | 16:08 | 17:55 | 18:55 |
RBRO - Richards BrosSH - School HolidaysSD - Schooldays Only
Swipe for times
o/s, Haverfordwest Railway Station, Yard, Haverfordwest
Bay 1, Bus Station , Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Prendergast
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Prendergast
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
o/s Dentist, Barn Street, Barn Street, Haverfordwest
opp 24, Barn Street, Barn Street, Haverfordwest
after, Highlands Avenue, City Road, Haverfordwest
o/s, St Martin`s Burial Ground, St David`s Road, Haverfordwest
before, Trafalgar Road, St David`s Road, Haverfordwest
after, Pelcomb Inn, A487, Pelcomb Cross
nr, Keeston, A487, Keeston
nr, Derwen, West Lane, Keeston
opp former, Post Office, A487, Simpson
nr, Summerhill Park, A487, Simpson
after former, Rochgate Motel, A487, Roch Gate
Newgale House, Newgale Hill, Newgale
opp former, Post Office, A487, Penycwm
after, Brawdy Turn, A487, Penycwm
after, Solva Pottery, Main Street, Lower Solva
o/s, Memorial Hall, High Street, Solva
after, Solva Minimarket, A487, Upper Solva
after, Fachelich Turn, A487, Vachelich
opp, St David`s School, A487, St David's
opp, St David`s School, A487, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
o/s 18, Nun Street, Nun Street, St David's
at, Boncath Cross, A487, Carnhedryn Uchaf
after, Mor-awel, A487, Croesgoch
o/s, Artramont Arms, Llanrhian Road, Croesgoch
adj, Heol Rhian, Llanrhian Road, Llanrhian
before, Trefin Square, Ffordd y Felin, Trefin
nr, Tranquility, Main Road, Penparc
after, Penparc Turn, A487, Mathry
after, Square & Compass Inn, A487, Mathry
after, Mathry Church, Mathry Hill, Mathry
after, St Nicholas Turn, A487, Llangloffan
before Post Box, Panteg Terrace, A487, Manorowen
nr, Kensington House, Manor Way, Dyffryn
nr, Industrial Estate, Main Street, Goodwick
after, Goodwick Square, Goodwick Hill, Goodwick
opp, Fishguard & Goodwick Station, Station Hill, Goodwick
opp Tesco, The Parrog, A40 , Goodwick
o/s 2, West Street, West Street, Penyraber
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard
Service Number: Operator Code Footnotes: | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - |
---|---|---|---|---|---|---|---|---|---|---|
o/s, Haverfordwest Railway Station, Yard, Haverfordwest | - | 09:00 | 10:00 | 12:00 | 13:10 | - | 14:00 | - | 16:15 | 17:15 |
Bay 1, Bus Station , Old Bridge, Haverfordwest | 07:50 | 09:03 | 10:03 | 12:03 | 13:13 | - | 14:03 | - | 16:18 | 17:18 |
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, PrendergastShow more stopsv | - | 09:08 | 10:08 | 12:08 | 13:18 | - | 14:08 | - | 16:23 | 17:23 |
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Prendergast | - | 09:08 | 10:08 | 12:08 | 13:18 | - | 14:08 | - | 16:23 | 17:23 |
before bridge, Picton Place, Picton Place, HaverfordwestShow more stopsv | - | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | 16:27 | 17:27 |
opp, Haverfordwest Library, Dew Street, Haverfordwest | 07:51 | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | 16:27 | 17:27 |
o/s 92, Dew Street, Dew Street, Haverfordwest | 07:51 | 09:12 | 10:12 | 12:12 | 13:22 | - | 14:12 | - | 16:27 | 17:27 |
o/s Dentist, Barn Street, Barn Street, Haverfordwest | 07:51 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | 16:28 | 17:28 |
opp 24, Barn Street, Barn Street, Haverfordwest | 07:51 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | 16:28 | 17:28 |
after, Highlands Avenue, City Road, Haverfordwest | 07:52 | 09:13 | 10:13 | 12:13 | 13:23 | - | 14:13 | - | 16:28 | 17:28 |
o/s, St Martin`s Burial Ground, St David`s Road, Haverfordwest | 07:52 | 09:14 | 10:14 | 12:14 | 13:24 | - | 14:14 | - | 16:29 | 17:29 |
before, Trafalgar Road, St David`s Road, Haverfordwest | 07:53 | 09:14 | 10:14 | 12:14 | 13:24 | - | 14:14 | - | 16:29 | 17:29 |
after, Pelcomb Inn, A487, Pelcomb CrossShow more stopsv | 07:57 | 09:18 | 10:18 | 12:18 | 13:28 | - | 14:18 | - | 16:33 | 17:33 |
nr, Keeston, A487, Keeston | 07:59 | 09:20 | 10:20 | 12:20 | 13:30 | - | 14:20 | - | 16:35 | 17:35 |
nr, Derwen, West Lane, Keeston | 08:00 | 09:21 | 10:21 | 12:21 | 13:31 | - | 14:21 | - | 16:36 | 17:36 |
opp former, Post Office, A487, SimpsonShow more stopsv | 08:02 | 09:23 | 10:23 | 12:23 | 13:33 | - | 14:23 | - | 16:38 | 17:38 |
nr, Summerhill Park, A487, Simpson | 08:02 | 09:23 | 10:23 | 12:23 | 13:33 | - | 14:23 | - | 16:38 | 17:38 |
after former, Rochgate Motel, A487, Roch Gate | 08:05 | 09:26 | 10:26 | 12:26 | 13:36 | - | 14:26 | - | 16:41 | 17:41 |
Newgale House, Newgale Hill, Newgale | 08:09 | 09:30 | 10:30 | 12:30 | 13:40 | - | 14:30 | - | 16:45 | 17:45 |
opp former, Post Office, A487, Penycwm | 08:12 | 09:33 | 10:33 | 12:33 | 13:43 | - | 14:33 | - | 16:48 | 17:48 |
after, Brawdy Turn, A487, PenycwmShow more stopsv | 08:14 | 09:35 | 10:35 | 12:35 | 13:45 | - | 14:35 | - | 16:50 | 17:50 |
after, Solva Pottery, Main Street, Lower Solva | 08:18 | 09:39 | 10:39 | 12:39 | 13:49 | - | 14:39 | - | 16:54 | 17:54 |
o/s, Memorial Hall, High Street, SolvaShow more stopsv | 08:20 | 09:41 | 10:41 | 12:41 | 13:51 | - | 14:41 | - | 16:56 | 17:56 |
after, Solva Minimarket, A487, Upper Solva | 08:20 | 09:41 | 10:41 | 12:41 | 13:51 | - | 14:41 | - | 16:56 | 17:56 |
after, Fachelich Turn, A487, Vachelich | 08:23 | 09:45 | 10:45 | 12:45 | 13:55 | - | 14:45 | - | 17:00 | 18:00 |
opp, St David`s School, A487, St David'sShow more stopsv | 08:27 | - | - | - | - | - | - | - | - | - |
opp, St David`s School, A487, St David's | - | 09:48 | 10:48 | 12:48 | 13:58 | - | 14:48 | - | 17:03 | 18:03 |
o/s, St David`s Tourist IC, High Street, St David's | 08:28 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | 17:04 | 18:04 |
o/s, St David`s City Hall, High Street, St David's | 08:29 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | 17:04 | 18:04 |
o/s 18, Nun Street, Nun Street, St David's | 08:29 | 09:49 | 10:49 | 12:49 | 13:59 | - | 14:49 | - | 17:04 | 18:04 |
opp Church, New Street Playground, New Street, St David's | 08:32 | 09:51 | 10:51 | 12:51 | 14:01 | - | 14:51 | - | 17:06 | 18:06 |
opp Church, New Street Playground, New Street, St David'sShow more stopsv | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | - | 17:10 | 18:10 |
before, St David`s City Hall, New Street, St David's | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | - | 17:10 | 18:10 |
o/s, St David`s Tourist IC, High Street, St David's | - | - | - | - | - | - | - | 15:20 | - | - |
o/s, St David`s City Hall, High Street, St David's | - | - | - | - | - | - | - | 15:21 | - | - |
o/s 18, Nun Street, Nun Street, St David's | 08:32 | 10:00 | 11:00 | 13:00 | - | 14:10 | - | 15:21 | 17:10 | 18:10 |
opp Church, New Street Playground, New Street, St David'sShow more stopsv | - | - | - | - | - | - | - | 15:23 | - | - |
before, St David`s City Hall, New Street, St David's | - | - | - | - | - | - | - | 15:23 | - | - |
o/s 18, Nun Street, Nun Street, St David's | - | - | - | - | - | - | - | 15:23 | - | - |
at, Boncath Cross, A487, Carnhedryn Uchaf | 08:38 | 10:06 | 11:06 | 13:06 | - | 14:16 | - | 15:29 | 17:16 | 18:16 |
after, Mor-awel, A487, CroesgochShow more stopsv | 08:42 | 10:10 | 11:10 | 13:10 | - | 14:20 | - | 15:33 | 17:20 | 18:20 |
o/s, Artramont Arms, Llanrhian Road, Croesgoch | 08:42 | 10:10 | 11:10 | 13:10 | - | 14:20 | - | 15:33 | 17:20 | 18:20 |
adj, Heol Rhian, Llanrhian Road, Llanrhian | 08:45 | 10:13 | 11:13 | 13:13 | - | 14:23 | - | 15:36 | 17:23 | 18:23 |
before, Trefin Square, Ffordd y Felin, TrefinShow more stopsv | 08:52 | 10:20 | 11:20 | 13:20 | - | 14:30 | - | 15:43 | 17:30 | 18:30 |
nr, Tranquility, Main Road, Penparc | 08:55 | 10:23 | 11:23 | 13:23 | - | 14:33 | - | 15:46 | 17:33 | 18:33 |
after, Penparc Turn, A487, MathryShow more stopsv | 08:56 | 10:24 | 11:24 | 13:24 | - | 14:34 | - | 15:47 | 17:34 | 18:34 |
after, Square & Compass Inn, A487, Mathry | 08:56 | 10:24 | 11:24 | 13:24 | - | 14:34 | - | 15:47 | 17:34 | 18:34 |
after, Mathry Church, Mathry Hill, Mathry | 09:00 | 10:28 | 11:28 | 13:28 | - | 14:38 | - | 15:51 | 17:38 | 18:38 |
after, St Nicholas Turn, A487, Llangloffan | 09:03 | 10:31 | 11:31 | 13:31 | - | 14:41 | - | 15:54 | 17:41 | 18:41 |
before Post Box, Panteg Terrace, A487, Manorowen | 09:05 | 10:33 | 11:33 | 13:33 | - | 14:43 | - | 15:56 | 17:43 | 18:43 |
nr, Kensington House, Manor Way, DyffrynShow more stopsv | 09:08 | 10:36 | 11:36 | 13:36 | - | 14:46 | - | 15:59 | 17:46 | 18:46 |
nr, Industrial Estate, Main Street, Goodwick | 09:09 | 10:37 | 11:37 | 13:37 | - | 14:47 | - | 16:00 | 17:47 | 18:47 |
after, Goodwick Square, Goodwick Hill, GoodwickShow more stopsv | 09:11 | 10:39 | 11:39 | 13:39 | - | 14:49 | - | 16:02 | 17:49 | 18:49 |
opp, Fishguard & Goodwick Station, Station Hill, Goodwick | 09:12 | 10:40 | 11:40 | 13:40 | - | 14:50 | - | 16:03 | 17:50 | 18:50 |
opp Tesco, The Parrog, A40 , GoodwickShow more stopsv | 09:13 | 10:41 | 11:41 | 13:41 | - | 14:51 | - | 16:04 | 17:51 | 18:51 |
o/s 2, West Street, West Street, Penyraber | 09:16 | 10:44 | 11:44 | 13:44 | - | 14:54 | - | 16:07 | 17:54 | 18:54 |
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard | 09:17 | 10:45 | 11:45 | 13:45 | - | 14:55 | - | 16:08 | 17:55 | 18:55 |
RBRO - Richards Bros