Timetables
Swipe for times
at, Bangor Bus Station Stand A, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
after, Coleg Menai, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Bangor
o/s 51, Penrhos, Penrhos Road, Bangor
after, Top Coed Mawr, Penrhos Road, Bangor
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Bangor
after, Capel Beulah, Penrhos Road, Bangor
in, Ysbyty Gwynedd, Grounds, Bangor
before, Goleufryn, Penrhos Road, Bangor
before, Ysgol y Faenol, Penrhos Road, Bangor
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Y Felinheli
before, Nant-y-Garth Turn, B4547, Y Felinheli
after, Ffordd Fodolydd, B4547, Y Felinheli
after, Rhosywylfa, B4547, Seion
after, Ty Mawr, B4366, Llanddeiniolen
after, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Post Box, Ynys Iago, A4224, Pentir
after, Modurdy Beran, B4547, Penisa'r Waun
at, Rhiwen, Unclassified, Rhiwen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
after, Pentre Helen, Main Road, Deiniolen
nr, Capel Maes-y-dref, Main Road, Deiniolen
opp, Plas y Rhiw, Main Road, Deiniolen
o/s, Brynrefail Minffordd, A4244, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after, Groeslon Ty Mawr, B4366, Llanddeiniolen
after, Gors Bach Inn, B4366, Llanddeiniolen
before, Cefn Llan, B4366, Llanddeiniolen
before, Erw-Bian, B4366, Llanddeiniolen
adj Garage, Saron, B4366, Bethel
o/s, Ysgol Gynradd Bethel, Bethel Road, Bethel
opp, Cremlyn, Bethel Road, Bethel
after, Ysgol Gynradd Bethel , Bethel Road, Bethel
before, Capel Saron, Bethel Road, Bethel
before, Capel Cysegr, Llanrug Road, Bethel
opp 3, Crawia, Ffordd Crawia, Llanrug
after, Ysgol Brynrefail, Ffordd Crawia, Llanrug
before, Sgwar, Ffordd Crawia, Llanrug
opp, Ysgol Gynradd Llanrug, Llanberis Road, Llanrug
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt
after, Glyntwrog, Llanberis Road, Pont-Rhythallt
before, Dol Afon, Llanberis Road, Cwm-y-glo
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-glo
before, Y Fricsan, Llanberis Road, Brynrefail
after, Hafod Wen, Llanberis Road, Fachwen
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Llanberis Surgery, High Street, Llanberis
in, Llanberis Interchange, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Cae Perthi, A4086, Gwastadnant
before, Pont Gromlech, A4086, Gwastadnant
o/s, Pen-y-pass YHA, A4086, Gwastadnant
Service Number: Operator Code Footnotes: | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand A, Garth Road, BangorShow more stopsv | 07:00 | 07:40 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:40 | 16:17 | - | 17:40 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 07:01 | 07:41 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:41 | 16:18 | - | 17:41 |
before 32, Farrar Road, Farrar Road, Bangor | 07:01 | 07:41 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:41 | 16:18 | - | 17:41 |
after, Bangor Railway Station H, Station Road, BangorShow more stopsv | 07:03 | 07:43 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:43 | 16:20 | - | 17:43 |
before, Morrisons, Holyhead Road, Bangor | 07:03 | 07:43 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:43 | 16:20 | - | 17:43 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 07:04 | 07:44 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:44 | 16:21 | - | 17:44 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:05 | 07:45 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:45 | 16:22 | - | 17:45 |
after, Coleg Menai, Ffriddoedd Road, Upper BangorShow more stopsv | 07:06 | 07:46 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:46 | 16:23 | - | 17:46 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:06 | 07:46 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:46 | 16:23 | - | 17:46 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 07:07 | 07:47 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:47 | 16:24 | - | 17:47 |
o/s 26, Ffordd Penrhos, Penrhos Road, Bangor | 07:08 | 07:48 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:48 | 16:25 | - | 17:48 |
o/s 51, Penrhos, Penrhos Road, Bangor | 07:08 | 07:48 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:48 | 16:25 | - | 17:48 |
after, Top Coed Mawr, Penrhos Road, Bangor | 07:09 | 07:49 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:49 | 16:26 | - | 17:49 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:10 | 07:50 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:50 | 16:27 | - | 17:50 |
before, Kingdom Hall, Penrhos Road, Bangor | 07:11 | 07:51 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:51 | 16:28 | - | 17:51 |
after, Capel Beulah, Penrhos Road, Bangor | 07:11 | 07:51 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:51 | 16:28 | - | 17:51 |
in, Ysbyty Gwynedd, Grounds, BangorShow more stopsv | 07:13 | 07:53 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:53 | 16:30 | - | 17:53 |
before, Goleufryn, Penrhos Road, Bangor | 07:13 | 07:53 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:53 | 16:30 | - | 17:53 |
before, Ysgol y Faenol, Penrhos Road, Bangor | 07:14 | 07:54 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:54 | 16:31 | - | 17:54 |
after, Nant y Mount, Penrhos Road, Capel-y-graig | 07:15 | 07:55 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:55 | 16:32 | - | 17:55 |
before, Faenol, B4547, Y Felinheli | 07:17 | 07:56 | 09:05 | 10:04 | 11:05 | 12:04 | 13:05 | 14:04 | 15:05 | 15:56 | 16:34 | - | 17:56 |
before, Nant-y-Garth Turn, B4547, Y Felinheli | 07:18 | 07:57 | 09:06 | 10:05 | 11:06 | 12:05 | 13:06 | 14:05 | 15:06 | 15:57 | 16:35 | - | 17:57 |
after, Ffordd Fodolydd, B4547, Y Felinheli | 07:18 | 07:57 | 09:06 | 10:05 | 11:06 | 12:05 | 13:06 | 14:05 | 15:06 | 15:57 | 16:35 | - | 17:57 |
after, Rhosywylfa, B4547, Seion | 07:20 | 07:59 | 09:08 | 10:07 | 11:08 | 12:07 | 13:08 | 14:07 | 15:08 | 15:59 | 16:38 | - | 17:59 |
after, Ty Mawr, B4366, Llanddeiniolen | - | 08:01 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:01 | - | - | 18:01 |
after, Tafarn Vaynol, Main Road, PentirShow more stopsv | - | 08:03 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:03 | - | - | 18:03 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 08:06 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:06 | - | - | 18:06 |
opp Phone Box, Rhiwlas, Unclassified, Waen-PentirShow more stopsv | - | 08:08 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:08 | - | - | 18:08 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 08:08 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:08 | - | - | 18:08 |
opp Post Box, Ynys Iago, A4224, Pentir | 07:23 | 08:12 | 09:11 | 10:20 | 11:11 | 12:20 | 13:11 | 14:20 | 15:11 | 16:12 | - | - | 18:12 |
after, Modurdy Beran, B4547, Penisa'r WaunShow more stopsv | 07:26 | 08:14 | 09:14 | 10:22 | 11:14 | 12:22 | 13:14 | 14:22 | 15:14 | 16:14 | - | - | 18:14 |
at, Rhiwen, Unclassified, Rhiwen | 07:27 | 08:15 | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | 16:15 | - | - | 18:15 |
o/s, Capel Ebenezer, High Street, Deiniolen | 07:29 | 08:17 | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | 16:17 | - | - | 18:17 |
before, Lon Tai Castell, High Street, Deiniolen | 07:29 | 08:17 | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | 16:17 | - | - | 18:17 |
after, Rhyd Fadog, Deiniloen Road, Deiniolen | 07:29 | 08:17 | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | 16:17 | - | - | 18:17 |
after, Rhyd Fadog, Deiniolen Road, DeiniolenShow more stopsv | 07:30 | 08:18 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | 16:18 | - | - | 18:18 |
after, Lon Tai Castell, High Street, Deiniolen | 07:30 | 08:18 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | 16:18 | - | - | 18:18 |
opp, Capel Ebenezer, High Street, Deiniolen | 07:30 | 08:18 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | 16:18 | - | - | 18:18 |
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | 07:30 | 08:18 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | 16:18 | - | - | 18:18 |
after, Pentre Helen, Main Road, DeiniolenShow more stopsv | 07:31 | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | 16:19 | - | - | 18:19 |
nr, Capel Maes-y-dref, Main Road, Deiniolen | 07:31 | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | 16:19 | - | - | 18:19 |
opp, Plas y Rhiw, Main Road, DeiniolenShow more stopsv | 07:33 | 08:21 | 09:21 | - | 11:21 | - | 13:21 | - | 15:21 | 16:21 | - | - | 18:21 |
o/s, Brynrefail Minffordd, A4244, Brynrefail | 07:36 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | 18:24 |
nr, Ger Afon, Brynrefail Road, Brynrefail | 07:37 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | - | - | 18:25 |
before, Caban, Brynrefail Road, BrynrefailShow more stopsv | 07:38 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | - | - | 18:26 |
before, Bryn Parc, Brynrefail Road, Brynrefail | 07:38 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | - | - | 18:26 |
after, Groeslon Ty Mawr, B4366, Llanddeiniolen | - | - | - | - | - | - | - | - | - | - | 16:40 | - | - |
after, Gors Bach Inn, B4366, Llanddeiniolen | - | - | - | - | - | - | - | - | - | - | 16:42 | - | - |
before, Cefn Llan, B4366, Llanddeiniolen | - | - | - | - | - | - | - | - | - | - | 16:43 | - | - |
before, Erw-Bian, B4366, Llanddeiniolen | - | - | - | - | - | - | - | - | - | - | 16:44 | - | - |
adj Garage, Saron, B4366, Bethel | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - |
o/s, Ysgol Gynradd Bethel, Bethel Road, BethelShow more stopsv | - | - | - | - | - | - | - | - | - | - | 16:46 | - | - |
opp, Cremlyn, Bethel Road, Bethel | - | - | - | - | - | - | - | - | - | - | 16:46 | - | - |
after, Ysgol Gynradd Bethel , Bethel Road, Bethel | - | - | - | - | - | - | - | - | - | - | 16:46 | - | - |
before, Capel Saron, Bethel Road, Bethel | - | - | - | - | - | - | - | - | - | - | 16:47 | - | - |
before, Capel Cysegr, Llanrug Road, Bethel | - | - | - | - | - | - | - | - | - | - | 16:47 | - | - |
opp 3, Crawia, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | - | - | - | 16:50 | - | - |
after, Ysgol Brynrefail, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | - | - | - | 16:51 | - | - |
before, Sgwar, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | - | - | - | 16:52 | - | - |
opp, Ysgol Gynradd Llanrug, Llanberis Road, LlanrugShow more stopsv | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - |
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - |
after, Glyntwrog, Llanberis Road, Pont-Rhythallt | - | - | - | - | - | - | - | - | - | - | 16:54 | - | - |
before, Dol Afon, Llanberis Road, Cwm-y-glo | - | - | - | - | - | - | - | - | - | - | 16:55 | - | - |
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-gloShow more stopsv | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - |
before, Y Fricsan, Llanberis Road, Brynrefail | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - |
after, Hafod Wen, Llanberis Road, Fachwen | 07:41 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:00 | - | 18:29 |
before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:42 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | - | 18:30 |
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 07:43 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:01 | - | 18:31 |
before, Coed-y-Glyn, High Street, Llanberis | 07:44 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:02 | - | 18:32 |
opp, Joe Brown, High Street, Llanberis | 07:45 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:03 | - | 18:33 |
opp, Dolbadarn Hotel, High Street, Llanberis | 07:46 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:04 | - | 18:34 |
after, Llanberis Surgery, High Street, Llanberis | 07:46 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:04 | - | 18:34 |
in, Llanberis Interchange, A4086, Llanberis | 07:47 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:05 | - | 18:35 |
in, Llanberis Interchange, A4086, LlanberisShow more stopsv | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | - | 17:40 | 18:40 |
o/s, Capel Jerusalem, A4086, Llanberis | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | - | 17:40 | 18:40 |
o/s, St Peris` Church, A4086, Llanberis | - | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | - | 17:44 | 18:44 |
Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | 17:45 | 18:45 |
after, Cae Perthi, A4086, Gwastadnant | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | 17:47 | 18:47 |
before, Pont Gromlech, A4086, Gwastadnant | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | - | 17:50 | 18:50 |
o/s, Pen-y-pass YHA, A4086, Gwastadnant | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | 17:55 | 18:55 |
GWCO - Gwynfor Coaches
Swipe for times
at, Bangor Bus Station Stand A, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
after, Coleg Menai, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Bangor
o/s 51, Penrhos, Penrhos Road, Bangor
after, Top Coed Mawr, Penrhos Road, Bangor
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Bangor
after, Capel Beulah, Penrhos Road, Bangor
in, Ysbyty Gwynedd, Grounds, Bangor
before, Goleufryn, Penrhos Road, Bangor
before, Ysgol y Faenol, Penrhos Road, Bangor
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Y Felinheli
before, Nant-y-Garth Turn, B4547, Y Felinheli
after, Ffordd Fodolydd, B4547, Y Felinheli
after, Rhosywylfa, B4547, Seion
after, Ty Mawr, B4366, Llanddeiniolen
after, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Post Box, Ynys Iago, A4224, Pentir
after, Modurdy Beran, B4547, Penisa'r Waun
at, Rhiwen, Unclassified, Rhiwen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
after, Pentre Helen, Main Road, Deiniolen
nr, Capel Maes-y-dref, Main Road, Deiniolen
opp, Plas y Rhiw, Main Road, Deiniolen
o/s, Brynrefail Minffordd, A4244, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after, Hafod Wen, Llanberis Road, Fachwen
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Llanberis Surgery, High Street, Llanberis
in, Llanberis Interchange, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Cae Perthi, A4086, Gwastadnant
before, Pont Gromlech, A4086, Gwastadnant
o/s, Pen-y-pass YHA, A4086, Gwastadnant
Service Number: Operator Code Footnotes: | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand A, Garth Road, BangorShow more stopsv | 06:56 | 07:40 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:40 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 06:57 | 07:41 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:41 |
before 32, Farrar Road, Farrar Road, Bangor | 06:57 | 07:41 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:41 |
after, Bangor Railway Station H, Station Road, BangorShow more stopsv | 06:59 | 07:43 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:43 |
before, Morrisons, Holyhead Road, Bangor | 06:59 | 07:43 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:43 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 07:00 | 07:44 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:44 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:01 | 07:45 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:45 |
after, Coleg Menai, Ffriddoedd Road, Upper BangorShow more stopsv | 07:02 | 07:46 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:46 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:02 | 07:46 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:46 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 07:03 | 07:47 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:47 |
o/s 26, Ffordd Penrhos, Penrhos Road, Bangor | 07:04 | 07:48 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:48 |
o/s 51, Penrhos, Penrhos Road, Bangor | 07:04 | 07:48 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:48 |
after, Top Coed Mawr, Penrhos Road, Bangor | 07:05 | 07:49 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:49 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:06 | 07:50 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:50 |
before, Kingdom Hall, Penrhos Road, Bangor | 07:07 | 07:51 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:51 |
after, Capel Beulah, Penrhos Road, Bangor | 07:07 | 07:51 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:51 |
in, Ysbyty Gwynedd, Grounds, BangorShow more stopsv | 07:09 | 07:53 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:53 |
before, Goleufryn, Penrhos Road, Bangor | 07:09 | 07:53 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:53 |
before, Ysgol y Faenol, Penrhos Road, Bangor | 07:10 | 07:54 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:54 |
after, Nant y Mount, Penrhos Road, Capel-y-graig | 07:11 | 07:55 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:55 |
before, Faenol, B4547, Y Felinheli | 07:13 | 07:56 | 09:05 | 10:04 | 11:05 | 12:04 | 13:05 | 14:04 | 15:05 | 16:04 | 17:05 | 17:56 |
before, Nant-y-Garth Turn, B4547, Y Felinheli | 07:14 | 07:57 | 09:06 | 10:05 | 11:06 | 12:05 | 13:06 | 14:05 | 15:06 | 16:05 | 17:06 | 17:57 |
after, Ffordd Fodolydd, B4547, Y Felinheli | 07:14 | 07:57 | 09:06 | 10:05 | 11:06 | 12:05 | 13:06 | 14:05 | 15:06 | 16:05 | 17:06 | 17:57 |
after, Rhosywylfa, B4547, Seion | 07:16 | 07:59 | 09:08 | 10:07 | 11:08 | 12:07 | 13:08 | 14:07 | 15:08 | 16:07 | 17:08 | 17:59 |
after, Ty Mawr, B4366, Llanddeiniolen | - | 08:01 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:01 |
after, Tafarn Vaynol, Main Road, PentirShow more stopsv | - | 08:03 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:03 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 08:06 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | - | 18:06 |
opp Phone Box, Rhiwlas, Unclassified, Waen-PentirShow more stopsv | - | 08:08 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - | 18:08 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 08:08 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - | 18:08 |
opp Post Box, Ynys Iago, A4224, Pentir | 07:19 | 08:12 | 09:11 | 10:20 | 11:11 | 12:20 | 13:11 | 14:20 | 15:11 | 16:20 | 17:11 | 18:12 |
