Timetables
S1
- Caernarfon
- Betws y Coed
Caernarfon - Betws y Coed via Llanberis Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bus Station B, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Twt Hill
o/s, Margaret Street Subway, Tanrallt, Caernarfon
opp, Magistrates Court, Llanberis Road, Caernarfon
opp, Cae`r Garreg, Llanberis Road, Caernarfon
before, Glan Peris, Llanberis Road, Caernarfon
nr, Isgoed, Llanberis Road, Caernarfon
opp, Cibyn Industrial Estate, Llanberis Road, Caernarfon
nr, Kent Farm, Llanberis Road, Pont-rug
after, Pont Rug, Llanberis Road, Pont-rug
before, Seiont Manor Hotel, Llanberis Road, Llanrug
after, Erw Hywel, Llanberis Road, Llanrug
opp, Ysgol, Llanberis Road, Llanrug
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt
after, Glyntwrog, Llanberis Road, Pont-Rhythallt
before, Dol Afon, Llanberis Road, Cwm-y-glo
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-glo
before, Y Fricsan, Llanberis Road, Brynrefail
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
before, Pen y llyn, B4547, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after roundabout, Llanberis Road, Llanberis Road, Brynrefail
after, Hafod Wen, Llanberis Road, Fachwen
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Surgery, High Street, Llanberis
in, Interchange, A4086, Llanberis
in, Interchange, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
before, Londis, High Street, Llanberis
o/s, Dolbadarn Hotel, High Street, Llanberis
o/s, Joe Brown, High Street, Llanberis
o/s 33, HSBC, High Street, Llanberis
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach
after, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Hafod Wen, Llanberis Road, Fachwen
before roundabout, Llanberis Road, Llanberis Road, Brynrefail
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
before, Pen y llyn, B4547, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Cae Perthi, A4086, Gwastadnant
before, Pont Gromlech, A4086, Gwastadnant
opp, Pen-y-pass YHA, A4086, Gwastadnant
opp, Pen-y-pass YHA, A4086, Gwastadnant
before, Pen-y-Gwryd Hotel, A498, Gwastadnant
nr, Cwm Clorad, A4086, Capel Curig
after, Plas y Brenin, A4086, Capel Curig
o/s, Llugwy Terrace, A4086, Capel Curig
before, Plas Curig, Holyhead Road, Capel Curig
o/s, Bryn-llys, Holyhead Road, Capel Curig
after, Cobden`s Hotel, Holyhead Road, Capel Curig
o/s, Ty`n y coed Hotel, Holyhead Road, Capel Curig
opp, Cyfyng Falls, Holyhead Road, Capel Curig
before, Dol-gam, A5, Betws-y-Coed
before, Ugly House, Holyhead Road, Betws-y-Coed
opp, Swallow Falls Hotel, Holyhead Road, Betws-y-Coed
after, Miners Bridge, Holhead Road, Betws-y-Coed
nr, Pentre Du, Holyhead Road, Betws-y-Coed
after, Ffordd Gethin, Holyhead Road, Betws-y-Coed
nr, Jubilee Path, Holyhead Road, Betws-y-Coed
before, Pont-y-Pair, Holyhead Road, Betws-y-Coed
opp, Royal Oak Hotel, Holyhead Road, Betws-y-Coed
before, Post Office, Holyhead Road, Betws-y-Coed
before, Railway Station, Station Road, Betws-y-Coed
Service Number: Operator Code Footnotes: | S1 GWCO - | S1 GWCO A | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station B, Poolside, CaernarfonShow more stopsv | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
after, Turf Square, Bangor Street, Caernarfon | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
at, Asda C, Bangor Street, Twt Hill | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
o/s, Margaret Street Subway, Tanrallt, Caernarfon | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
opp, Magistrates Court, Llanberis Road, Caernarfon | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
opp, Cae`r Garreg, Llanberis Road, Caernarfon | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
before, Glan Peris, Llanberis Road, Caernarfon | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
nr, Isgoed, Llanberis Road, Caernarfon | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
opp, Cibyn Industrial Estate, Llanberis Road, CaernarfonShow more stopsv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
nr, Kent Farm, Llanberis Road, Pont-rug | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
after, Pont Rug, Llanberis Road, Pont-rug | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
before, Seiont Manor Hotel, Llanberis Road, Llanrug | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
after, Erw Hywel, Llanberis Road, Llanrug | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
opp, Ysgol, Llanberis Road, LlanrugShow more stopsv | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
after, Glyntwrog, Llanberis Road, Pont-Rhythallt | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
before, Dol Afon, Llanberis Road, Cwm-y-glo | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-gloShow more stopsv | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
before, Y Fricsan, Llanberis Road, Brynrefail | 07:51 | 08:50 | 09:51 | 10:50 | 11:51 | 12:50 | 13:51 | 14:50 | 15:51 | 16:51 | 17:51 | 18:51 |
after roundabout, Llwyn Coed Bach, A4244, Brynrefail | 07:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | 16:52 | 17:52 | 18:52 |
before, Pen y llyn, B4547, Brynrefail | 07:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | 16:52 | 17:52 | 18:52 |
nr, Ger Afon, Brynrefail Road, Brynrefail | 07:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | 16:54 | 17:54 | 18:54 |
before, Caban, Brynrefail Road, BrynrefailShow more stopsv | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 16:55 | 17:55 | 18:55 |
before, Bryn Parc, Brynrefail Road, Brynrefail | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 16:55 | 17:55 | 18:55 |
after roundabout, Llanberis Road, Llanberis Road, Brynrefail | 07:56 | 08:51 | 09:56 | 10:51 | 11:56 | 12:51 | 13:56 | 14:51 | 15:56 | 16:56 | 17:56 | 18:56 |
after, Hafod Wen, Llanberis Road, Fachwen | 07:58 | 08:52 | 09:58 | 10:52 | 11:58 | 12:52 | 13:58 | 14:52 | 15:58 | 16:58 | 17:58 | 18:58 |
before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:58 | 08:52 | 09:58 | 10:52 | 11:58 | 12:52 | 13:58 | 14:52 | 15:58 | 16:58 | 17:58 | 18:58 |
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 08:00 | 08:53 | 10:00 | 10:53 | 12:00 | 12:53 | 14:00 | 14:53 | 16:00 | 17:00 | 18:00 | 19:00 |
before, Coed-y-Glyn, High Street, Llanberis | 08:01 | 08:54 | 10:01 | 10:54 | 12:01 | 12:54 | 14:01 | 14:54 | 16:01 | 17:01 | 18:01 | 19:01 |
opp, Joe Brown, High Street, LlanberisShow more stopsv | 08:02 | 08:55 | 10:02 | 10:55 | 12:02 | 12:55 | 14:02 | 14:55 | 16:02 | 17:02 | 18:02 | 19:02 |
opp, Dolbadarn Hotel, High Street, Llanberis | 08:03 | 08:55 | 10:03 | 10:55 | 12:03 | 12:55 | 14:03 | 14:55 | 16:03 | 17:03 | 18:03 | 19:03 |
after, Surgery, High Street, Llanberis | 08:04 | 08:56 | 10:04 | 10:56 | 12:04 | 12:56 | 14:04 | 14:56 | 16:04 | 17:04 | 18:04 | 19:04 |
in, Interchange, A4086, Llanberis | 08:05 | 08:57 | 10:05 | 10:57 | 12:05 | 12:57 | 14:05 | 14:57 | 16:05 | 17:05 | 18:05 | 19:05 |
in, Interchange, A4086, LlanberisShow more stopsv | 08:10 | 09:00 | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - |
after, Maes Padarn, A4086, Llanberis | - | 09:00 | - | - | - | - | - | - | - | - | - | - |
before, Londis, High Street, Llanberis | - | 09:00 | - | - | - | - | - | - | - | - | - | - |
o/s, Dolbadarn Hotel, High Street, Llanberis | - | 09:01 | - | - | - | - | - | - | - | - | - | - |
o/s, Joe Brown, High Street, Llanberis | - | 09:01 | - | - | - | - | - | - | - | - | - | - |
o/s 33, HSBC, High Street, Llanberis | - | 09:02 | - | - | - | - | - | - | - | - | - | - |
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach | - | 09:03 | - | - | - | - | - | - | - | - | - | - |
after, Gwel Llyn, Llanberis Road, Pen-gilfach | - | 09:05 | - | - | - | - | - | - | - | - | - | - |
before, Hafod Wen, Llanberis Road, Fachwen | - | 09:05 | - | - | - | - | - | - | - | - | - | - |
before roundabout, Llanberis Road, Llanberis Road, Brynrefail | - | 09:07 | - | - | - | - | - | - | - | - | - | - |
after roundabout, Llwyn Coed Bach, A4244, Brynrefail | - | 09:07 | - | - | - | - | - | - | - | - | - | - |
before, Pen y llyn, B4547, Brynrefail | - | 09:08 | - | - | - | - | - | - | - | - | - | - |
nr, Ger Afon, Brynrefail Road, Brynrefail | - | 09:09 | - | - | - | - | - | - | - | - | - | - |
before, Caban, Brynrefail Road, BrynrefailShow more stopsv | - | 09:10 | - | - | - | - | - | - | - | - | - | - |
o/s, Capel Jerusalem, A4086, Llanberis | 08:10 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - |
o/s, St Peris` Church, A4086, Llanberis | 08:14 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | - | 18:14 | - |
Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 08:15 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:15 | - |
after, Cae Perthi, A4086, Gwastadnant | 08:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:17 | - |
before, Pont Gromlech, A4086, Gwastadnant | 08:20 | - | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | - | 18:20 | - |
opp, Pen-y-pass YHA, A4086, Gwastadnant | 08:25 | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | - | 18:25 | - |
opp, Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | - | 18:30 | - |
before, Pen-y-Gwryd Hotel, A498, Gwastadnant | 08:31 | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | - | 18:31 | - |
nr, Cwm Clorad, A4086, Capel Curig | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:34 | - |
after, Plas y Brenin, A4086, Capel Curig | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:37 | - |
o/s, Llugwy Terrace, A4086, Capel CurigShow more stopsv | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | - | 18:38 | - |
before, Plas Curig, Holyhead Road, Capel Curig | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | - | 18:38 | - |
o/s, Bryn-llys, Holyhead Road, Capel Curig | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | - | 18:38 | - |
after, Cobden`s Hotel, Holyhead Road, Capel Curig | 08:39 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | 18:39 | - |
o/s, Ty`n y coed Hotel, Holyhead Road, Capel Curig | 08:39 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | 18:39 | - |
opp, Cyfyng Falls, Holyhead Road, Capel Curig | 08:39 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | 18:39 | - |
before, Dol-gam, A5, Betws-y-Coed | 08:40 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | - | 18:40 | - |
before, Ugly House, Holyhead Road, Betws-y-Coed | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:41 | - |
opp, Swallow Falls Hotel, Holyhead Road, Betws-y-CoedShow more stopsv | 08:43 | - | 10:43 | - | 12:43 | - | 14:43 | - | 16:43 | - | 18:43 | - |
after, Miners Bridge, Holhead Road, Betws-y-Coed | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - | 18:47 | - |
nr, Pentre Du, Holyhead Road, Betws-y-Coed | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - | 18:47 | - |
after, Ffordd Gethin, Holyhead Road, Betws-y-Coed | 08:48 | - | 10:48 | - | 12:48 | - | 14:48 | - | 16:48 | - | 18:48 | - |
nr, Jubilee Path, Holyhead Road, Betws-y-Coed | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - | 18:50 | - |
before, Pont-y-Pair, Holyhead Road, Betws-y-Coed | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - | 18:50 | - |
opp, Royal Oak Hotel, Holyhead Road, Betws-y-Coed | 08:51 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - | 18:51 | - |
before, Post Office, Holyhead Road, Betws-y-Coed | 08:51 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - | 18:51 | - |
before, Railway Station, Station Road, Betws-y-Coed | 08:53 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - | 18:53 | - |
GWCO - Gwynfor CoachesA - Service S1 Journey; Guarntedd Connection At Llanberis interchange - Passengers may remain on the bus.
Swipe for times
at, Bus Station B, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Twt Hill
o/s, Margaret Street Subway, Tanrallt, Caernarfon
opp, Magistrates Court, Llanberis Road, Caernarfon
opp, Cae`r Garreg, Llanberis Road, Caernarfon
before, Glan Peris, Llanberis Road, Caernarfon
nr, Isgoed, Llanberis Road, Caernarfon
opp, Cibyn Industrial Estate, Llanberis Road, Caernarfon
nr, Kent Farm, Llanberis Road, Pont-rug
after, Pont Rug, Llanberis Road, Pont-rug
before, Seiont Manor Hotel, Llanberis Road, Llanrug
after, Erw Hywel, Llanberis Road, Llanrug
opp, Ysgol, Llanberis Road, Llanrug
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt
after, Glyntwrog, Llanberis Road, Pont-Rhythallt
before, Dol Afon, Llanberis Road, Cwm-y-glo
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-glo
before, Y Fricsan, Llanberis Road, Brynrefail
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
before, Pen y llyn, B4547, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after roundabout, Llanberis Road, Llanberis Road, Brynrefail
after, Hafod Wen, Llanberis Road, Fachwen
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Surgery, High Street, Llanberis
in, Interchange, A4086, Llanberis
in, Interchange, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
before, Londis, High Street, Llanberis
o/s, Dolbadarn Hotel, High Street, Llanberis
o/s, Joe Brown, High Street, Llanberis
o/s 33, HSBC, High Street, Llanberis
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach
after, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Hafod Wen, Llanberis Road, Fachwen
before roundabout, Llanberis Road, Llanberis Road, Brynrefail
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
before, Pen y llyn, B4547, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Cae Perthi, A4086, Gwastadnant
before, Pont Gromlech, A4086, Gwastadnant
opp, Pen-y-pass YHA, A4086, Gwastadnant
opp, Pen-y-pass YHA, A4086, Gwastadnant
before, Pen-y-Gwryd Hotel, A498, Gwastadnant
nr, Cwm Clorad, A4086, Capel Curig
after, Plas y Brenin, A4086, Capel Curig
o/s, Llugwy Terrace, A4086, Capel Curig
before, Plas Curig, Holyhead Road, Capel Curig
o/s, Bryn-llys, Holyhead Road, Capel Curig
after, Cobden`s Hotel, Holyhead Road, Capel Curig
o/s, Ty`n y coed Hotel, Holyhead Road, Capel Curig
opp, Cyfyng Falls, Holyhead Road, Capel Curig
before, Dol-gam, A5, Betws-y-Coed
before, Ugly House, Holyhead Road, Betws-y-Coed
opp, Swallow Falls Hotel, Holyhead Road, Betws-y-Coed
after, Miners Bridge, Holhead Road, Betws-y-Coed
nr, Pentre Du, Holyhead Road, Betws-y-Coed
after, Ffordd Gethin, Holyhead Road, Betws-y-Coed
nr, Jubilee Path, Holyhead Road, Betws-y-Coed
before, Pont-y-Pair, Holyhead Road, Betws-y-Coed
opp, Royal Oak Hotel, Holyhead Road, Betws-y-Coed
before, Post Office, Holyhead Road, Betws-y-Coed
before, Railway Station, Station Road, Betws-y-Coed
Service Number: Operator Code Footnotes: | S1 GWCO - | S1 GWCO A | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - | S1 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station B, Poolside, CaernarfonShow more stopsv | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
after, Turf Square, Bangor Street, Caernarfon | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
at, Asda C, Bangor Street, Twt Hill | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
o/s, Margaret Street Subway, Tanrallt, Caernarfon | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
opp, Magistrates Court, Llanberis Road, Caernarfon | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
opp, Cae`r Garreg, Llanberis Road, Caernarfon | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
before, Glan Peris, Llanberis Road, Caernarfon | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
nr, Isgoed, Llanberis Road, Caernarfon | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
opp, Cibyn Industrial Estate, Llanberis Road, CaernarfonShow more stopsv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
nr, Kent Farm, Llanberis Road, Pont-rug | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
after, Pont Rug, Llanberis Road, Pont-rug | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
before, Seiont Manor Hotel, Llanberis Road, Llanrug | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
after, Erw Hywel, Llanberis Road, Llanrug | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
opp, Ysgol, Llanberis Road, LlanrugShow more stopsv | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
after, Glyntwrog, Llanberis Road, Pont-Rhythallt | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
before, Dol Afon, Llanberis Road, Cwm-y-glo | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-gloShow more stopsv | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
before, Y Fricsan, Llanberis Road, Brynrefail | 07:51 | 08:50 | 09:51 | 10:50 | 11:51 | 12:50 | 13:51 | 14:50 | 15:51 | 16:51 | 17:51 | 18:51 |
after roundabout, Llwyn Coed Bach, A4244, Brynrefail | 07:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | 16:52 | 17:52 | 18:52 |
before, Pen y llyn, B4547, Brynrefail | 07:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | 16:52 | 17:52 | 18:52 |
nr, Ger Afon, Brynrefail Road, Brynrefail | 07:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | 16:54 | 17:54 | 18:54 |
before, Caban, Brynrefail Road, BrynrefailShow more stopsv | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 16:55 | 17:55 | 18:55 |
before, Bryn Parc, Brynrefail Road, Brynrefail | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 16:55 | 17:55 | 18:55 |
after roundabout, Llanberis Road, Llanberis Road, Brynrefail | 07:56 | 08:51 | 09:56 | 10:51 | 11:56 | 12:51 | 13:56 | 14:51 | 15:56 | 16:56 | 17:56 | 18:56 |
after, Hafod Wen, Llanberis Road, Fachwen | 07:58 | 08:52 | 09:58 | 10:52 | 11:58 | 12:52 | 13:58 | 14:52 | 15:58 | 16:58 | 17:58 | 18:58 |
before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:58 | 08:52 | 09:58 | 10:52 | 11:58 | 12:52 | 13:58 | 14:52 | 15:58 | 16:58 | 17:58 | 18:58 |
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 08:00 | 08:53 | 10:00 | 10:53 | 12:00 | 12:53 | 14:00 | 14:53 | 16:00 | 17:00 | 18:00 | 19:00 |
before, Coed-y-Glyn, High Street, Llanberis | 08:01 | 08:54 | 10:01 | 10:54 | 12:01 | 12:54 | 14:01 | 14:54 | 16:01 | 17:01 | 18:01 | 19:01 |
opp, Joe Brown, High Street, LlanberisShow more stopsv | 08:02 | 08:55 | 10:02 | 10:55 | 12:02 | 12:55 | 14:02 | 14:55 | 16:02 | 17:02 | 18:02 | 19:02 |
opp, Dolbadarn Hotel, High Street, Llanberis | 08:03 | 08:55 | 10:03 | 10:55 | 12:03 | 12:55 | 14:03 | 14:55 | 16:03 | 17:03 | 18:03 | 19:03 |
after, Surgery, High Street, Llanberis | 08:04 | 08:56 | 10:04 | 10:56 | 12:04 | 12:56 | 14:04 | 14:56 | 16:04 | 17:04 | 18:04 | 19:04 |
in, Interchange, A4086, Llanberis | 08:05 | 08:57 | 10:05 | 10:57 | 12:05 | 12:57 | 14:05 | 14:57 | 16:05 | 17:05 | 18:05 | 19:05 |
in, Interchange, A4086, LlanberisShow more stopsv | 08:10 | 09:00 | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - |
after, Maes Padarn, A4086, Llanberis | - | 09:00 | - | - | - | - | - | - | - | - | - | - |
before, Londis, High Street, Llanberis | - | 09:00 | - | - | - | - | - | - | - | - | - | - |
o/s, Dolbadarn Hotel, High Street, Llanberis | - | 09:01 | - | - | - | - | - | - | - | - | - | - |
o/s, Joe Brown, High Street, Llanberis | - | 09:01 | - | - | - | - | - | - | - | - | - | - |
o/s 33, HSBC, High Street, Llanberis | - | 09:02 | - | - | - | - | - | - | - | - | - | - |
