Timetables
86B
- Newtown Town Service
- Barnsfield
Newtown Town Service - Barnsfield via Hospital - Morrisons Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown
opp Bell Hotel, Commercial Street, Commercial Street, Newtown
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-Glodfa
after, Brynglas Close North, Beechwood Drive, Newtown
before, Sycamore Drive, Beechwood Drive, Newtown
o/s 50, Churchill Drive, Churchill Drive, Newtown
in, Sycamore Drive, Sycamore Drive, Newtown
nr, Cae-cymric, Lower Canal Road, Newtown
after, Tan-y-Graig, Canal Road, Llanllwchaiarn
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
before, Tan-y-Graig, Canal Road, Llanllwchaiarn
o/s 18, Canal Road, Canal Road, Newtown
o/s, Northside Centre, Canal Road, Newtown
after, Frankwell Street, Canal Road, Newtown
after Bell Hotel, Commercial Street, Commercial Street, Newtown
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown
Service Number: Operator Code Footnotes: | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - |
---|---|---|---|---|---|---|---|---|---|
o/s, Newtown Bus Station Stand 4, Wesley Street, NewtownShow more stopsv | 07:55 | 08:45 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown | 07:56 | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
opp Bell Hotel, Commercial Street, Commercial Street, NewtownShow more stopsv | 07:57 | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 |
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown | - | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 |
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa | - | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 |
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa | - | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 |
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-GlodfaShow more stopsv | - | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
after, Brynglas Close North, Beechwood Drive, Newtown | - | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
before, Sycamore Drive, Beechwood Drive, Newtown | - | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
o/s 50, Churchill Drive, Churchill Drive, NewtownShow more stopsv | 08:00 | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 |
in, Sycamore Drive, Sycamore Drive, Newtown | 08:00 | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 |
nr, Cae-cymric, Lower Canal Road, NewtownShow more stopsv | 08:03 | 08:53 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 |
after, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:04 | 08:54 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
before, St Llwchaiarn`s Church, Canal Road, LlanllwchaiarnShow more stopsv | 08:06 | 08:56 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
before, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:06 | 08:56 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
o/s 18, Canal Road, Canal Road, Newtown | 08:07 | 08:57 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
o/s, Northside Centre, Canal Road, NewtownShow more stopsv | 08:08 | 08:58 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
after, Frankwell Street, Canal Road, Newtown | 08:09 | 08:59 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
after Bell Hotel, Commercial Street, Commercial Street, Newtown | 08:10 | 09:00 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown | 08:13 | 09:03 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
OWNC - Owens of Oswestry
Newtown Town Service - Barnsfield via Hospital - Morrisons Saturday
Swipe for times
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown
opp Bell Hotel, Commercial Street, Commercial Street, Newtown
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-Glodfa
after, Brynglas Close North, Beechwood Drive, Newtown
before, Sycamore Drive, Beechwood Drive, Newtown
o/s 50, Churchill Drive, Churchill Drive, Newtown
in, Sycamore Drive, Sycamore Drive, Newtown
nr, Cae-cymric, Lower Canal Road, Newtown
after, Tan-y-Graig, Canal Road, Llanllwchaiarn
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
before, Tan-y-Graig, Canal Road, Llanllwchaiarn
o/s 18, Canal Road, Canal Road, Newtown
o/s, Northside Centre, Canal Road, Newtown
after, Frankwell Street, Canal Road, Newtown
after Bell Hotel, Commercial Street, Commercial Street, Newtown
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown
Service Number: Operator Code Footnotes: | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - |
---|---|---|---|---|---|---|---|---|
o/s, Newtown Bus Station Stand 4, Wesley Street, NewtownShow more stopsv | 08:45 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
opp Bell Hotel, Commercial Street, Commercial Street, NewtownShow more stopsv | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 |
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 |
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 |
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 |
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-GlodfaShow more stopsv | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
after, Brynglas Close North, Beechwood Drive, Newtown | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
before, Sycamore Drive, Beechwood Drive, Newtown | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
o/s 50, Churchill Drive, Churchill Drive, NewtownShow more stopsv | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 |
in, Sycamore Drive, Sycamore Drive, Newtown | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 |
nr, Cae-cymric, Lower Canal Road, NewtownShow more stopsv | 08:53 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 |
after, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:54 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
before, St Llwchaiarn`s Church, Canal Road, LlanllwchaiarnShow more stopsv | 08:56 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
before, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:56 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
o/s 18, Canal Road, Canal Road, Newtown | 08:57 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
o/s, Northside Centre, Canal Road, NewtownShow more stopsv | 08:58 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
after, Frankwell Street, Canal Road, Newtown | 08:59 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
after Bell Hotel, Commercial Street, Commercial Street, Newtown | 09:00 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
o/s, Newtown Bus Station Stand 4, Wesley Street, Newtown | 09:03 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
OWNC - Owens of Oswestry