Timetables
Llanfair Caereinion - Newtown Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
after, Cefn Coch, Unnamed, Cefn Coch
o/s Phone Box, Post Office, Main Road, Adfa
o/s, Churchfield House, Main Road, Llanwyddelan
before, Llanwyddelan Bridge, Main Road, Llanwyddelan
opp, St Michael`s Church, B4390, Manafon
o/s, Post Office, B4389, New Mills
after, New Mills Bridge, B4389, New Mills
o/s, Temperance House, B4389, Tregynon
opp, Post Office, B4389, Tregynon
opp Bull and Heifer, Post Office, B4389, Bettws Cedewain
before, Aberbechan Crossroads, B4389, Aberbechan
o/s, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
before, Tan-y-Graig, Canal Road, Llanllwchaiarn
nr, Afon Way, Lower Canal Road, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
before, Plantation Lane, Dolfor Road, Garth Owen
o/s, Post Office, Plantation Lane, Garth Owen
before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir
after, Maesyrhandir Youth Centre, Maldwyn Lane, Maesyrhandir
before, Violet Close, Maesyrhandhir, Maesyrhandir
after, Maesydail, Lon Geryll, Maesyrhandir
before, Lon Pantllyn, Lon Gerylli, Maesyrhandir
in, Coleg Powys, Grounds, Mochdre
Service Number: Operator Code Footnotes: | 84 TANV SD | 84 OWNC - | 84 OWNC R, TH | 84 OWNC R, TH |
---|---|---|---|---|
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | 07:33 | - | 09:00 | - |
before, Minffordd, Watergate Street, Llanfair Caereinion | 07:35 | - | 09:02 | - |
after, Cefn Coch, Unnamed, Cefn Coch | 07:43 | - | 09:10 | - |
o/s Phone Box, Post Office, Main Road, Adfa | 07:51 | - | 09:18 | - |
o/s, Churchfield House, Main Road, LlanwyddelanShow more stopsv | 07:55 | - | 09:22 | - |
before, Llanwyddelan Bridge, Main Road, Llanwyddelan | 07:57 | - | 09:23 | - |
opp, St Michael`s Church, B4390, ManafonShow more stopsv | - | - | 09:30 | - |
o/s, Post Office, B4389, New Mills | - | - | 09:33 | - |
after, New Mills Bridge, B4389, New MillsShow more stopsv | 07:59 | - | 09:34 | - |
o/s, Temperance House, B4389, Tregynon | 08:03 | - | 09:38 | - |
opp, Post Office, B4389, Tregynon | 08:04 | 08:04 | 09:39 | 12:24 |
opp Bull and Heifer, Post Office, B4389, Bettws Cedewain | 08:10 | 08:10 | 09:45 | 12:30 |
before, Aberbechan Crossroads, B4389, Aberbechan | 08:16 | 08:16 | 09:51 | 12:36 |
o/s, St Llwchaiarn`s Church, Canal Road, LlanllwchaiarnShow more stopsv | 08:19 | 08:19 | 09:54 | 12:39 |
before, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:20 | 08:20 | 09:55 | 12:40 |
nr, Afon Way, Lower Canal Road, Newtown | 08:21 | 08:21 | 09:56 | 12:41 |
Newtown Bus Station Stand 2, Wesley Street, NewtownShow more stopsv | 08:28 | 08:28 | 10:03 | 12:48 |
before, Plantation Lane, Dolfor Road, Garth Owen | 08:32 | - | - | - |
o/s, Post Office, Plantation Lane, Garth OwenShow more stopsv | 08:33 | - | - | - |
before, Maesyrhandir Primary School, Plantation Lane, Maesyrhandir | 08:34 | - | - | - |
after, Maesyrhandir Youth Centre, Maldwyn Lane, Maesyrhandir | 08:34 | - | - | - |
before, Violet Close, Maesyrhandhir, Maesyrhandir | 08:35 | - | - | - |
after, Maesydail, Lon Geryll, Maesyrhandir | 08:35 | - | - | - |
before, Lon Pantllyn, Lon Gerylli, Maesyrhandir | 08:36 | - | - | - |
in, Coleg Powys, Grounds, Mochdre | 08:37 | - | - | - |
SD - Schooldays OnlyTANV - Tanat Valley CoachesOWNC - Owens of OswestryTH - Tuesdays and Thursdays OnlyR - On the Requets of the driver bus stops at Newtown, Tesco