Timetables
76
- Llangwyfan
- Denbigh
This timetable is valid from 02/01/2025
Llangwyfan - Denbigh Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Ruthin War Memorial, Wynnstay Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
nr, Wernfechan, Wernfechan, Ruthin
in, Ysgol Brynhyfryd, Grounds, Ruthin
in, Ysgol Brynhyfryd, Grounds, Ruthin
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
nr, Smithy, A494 Mold Road, Ruthin
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Cae Delyn, B5429, Llanbedr Dyffryn Clwyd
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Plas Gwyn Farm, B5429, Rhos
nr, Foxes Hollow, B5429, Rhos
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
nr, Bryn Derw, Unclassified Road, Rhos
o/s, Gellifor Primary School, Main Road, Gellifor
o/s, Gellifor Primary School, Main Road, Gellifor
after, White Horse, Unclassified Road, Hendrerwydd
after, Cyffion Crossroads, Unclassified Road, Llangynhafal
o/s, Golden Lion Inn, Main Road, Llangynhafal
nr, Ty Coch, Unclassifed Road, Llangynhafal
nr, Groes Fawr, Unclassifed Road, Groes-fawr
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
before, Nant Glyd, Unclassified Road, Llandyrnog
opp, White Horse, B5429, Llandyrnog
before, Waen Crossroads, B5429, Waen
nr, Dre Goch Ganol, B5429, Dre-goch
before, Bro Lleweni, B5429, Waen Aberwheeler
nr, Geinas Farm, A541, Geinas
o/s, Victoria Terrace, A541, Bodfari
opp, Railway Terrace, A541, Bodfari
nr, Rowlands Fruit Farm, Unclassified Road, Waen
before, Pontruffydd, A541, Bodfari
nr, Staverton, Whitchurch Road, Denbigh
o/s, Gliding Centre, A543, Green
after, Ty`n-yr-eithin, A543, Green
before, Crud-y-Castell, Ruthin Road, Brook House
o/s, Pinetree Court, Ruthin Road, Denbigh
in, Ysgol Plas Brondyffryn High School Bus Park, Ruthin Road, Denbigh
o/s, Denbigh High School, Ruthin Road, Denbigh
before, Railway Inn, Ruthin Road, Denbigh
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
in, Morrisons, Grounds, Denbigh
Service Number: Operator Code Footnotes: | 76 MHCO SD | 76 MHCO SH | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO SD | 76 MHCO SH | 76 MHCO - | 76 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|
before, Ruthin War Memorial, Wynnstay Road, RuthinShow more stopsv | 07:57 | 08:13 | 08:50 | 10:50 | 12:50 | - | 15:35 | 15:50 | 17:10 | - |
o/s, Ruthin Co-op, Station Road, Ruthin | 07:57 | 08:13 | 08:50 | 10:50 | 12:50 | - | 15:36 | 15:50 | 17:10 | - |
nr, Wernfechan, Wernfechan, Ruthin | 07:57 | 08:14 | 08:51 | 10:51 | 12:51 | - | 15:37 | 15:51 | 17:11 | - |
in, Ysgol Brynhyfryd, Grounds, Ruthin | - | - | - | - | - | - | 15:40 | - | - | - |
in, Ysgol Brynhyfryd, Grounds, RuthinShow more stopsv | - | - | - | - | - | - | 15:50 | - | - | - |
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | - | - | 08:52 | 10:52 | 12:52 | - | 15:50 | 15:52 | 17:12 | - |
nr, Smithy, A494 Mold Road, Ruthin | - | - | 08:54 | 10:54 | 12:54 | - | 15:53 | 15:54 | 17:14 | - |
before, Griffin Hotel, B5429, Llanbedr Dyffryn ClwydShow more stopsv | - | - | 08:55 | 10:55 | 12:55 | - | 15:55 | 15:55 | 17:15 | - |
nr, Cae Delyn, B5429, Llanbedr Dyffryn Clwyd | - | - | 08:56 | 10:56 | 12:56 | - | 15:56 | 15:56 | 17:16 | - |
o/s, Ruthin Co-op, Station Road, Ruthin | 07:58 | 08:14 | - | - | - | - | - | - | - | - |
o/s, Plas Gwyn Farm, B5429, Rhos | 08:03 | 08:21 | 08:58 | 10:58 | 12:58 | - | 15:58 | 15:58 | 17:18 | - |
nr, Foxes Hollow, B5429, Rhos | 08:04 | 08:21 | 08:58 | 10:58 | 12:58 | - | 15:58 | 15:58 | 17:18 | - |
nr, Plas Yn Rhos Farm, Unclassifed Road, RhosShow more stopsv | - | - | 08:59 | 10:59 | 12:59 | - | 15:59 | 15:59 | 17:19 | - |
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos | 08:04 | 08:22 | - | - | - | - | - | - | - | - |
nr, Bryn Derw, Unclassified Road, Rhos | 08:05 | 08:22 | 08:59 | 10:59 | 12:59 | - | 15:59 | 15:59 | 17:19 | - |
o/s, Gellifor Primary School, Main Road, GelliforShow more stopsv | - | - | 09:02 | 11:02 | 13:02 | - | 16:02 | 16:02 | 17:22 | - |
o/s, Gellifor Primary School, Main Road, Gellifor | 08:06 | 08:24 | - | - | - | - | - | - | - | - |
after, White Horse, Unclassified Road, HendrerwyddShow more stopsv | 08:08 | 08:26 | 09:05 | 11:05 | 13:05 | - | 16:05 | 16:05 | 17:25 | - |
after, Cyffion Crossroads, Unclassified Road, Llangynhafal | 08:09 | 08:27 | 09:06 | 11:06 | 13:06 | - | 16:06 | 16:06 | 17:26 | - |
o/s, Golden Lion Inn, Main Road, LlangynhafalShow more stopsv | 08:10 | 08:28 | 09:07 | 11:07 | 13:07 | - | 16:07 | 16:07 | 17:27 | - |
nr, Ty Coch, Unclassifed Road, Llangynhafal | 08:10 | 08:28 | 09:07 | 11:07 | 13:07 | - | 16:07 | 16:07 | 17:27 | - |
nr, Groes Fawr, Unclassifed Road, Groes-fawr | 08:13 | 08:31 | 09:10 | 11:10 | 13:10 | - | 16:10 | 16:10 | 17:30 | - |
nr, Llangwyfan Sanitorium, Unclassifed Road, LlangwyfanShow more stopsv | 08:16 | 08:34 | 09:13 | 11:13 | 13:13 | 14:25 | 16:13 | 16:13 | 17:33 | 22:05 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 08:17 | 08:35 | 09:14 | 11:14 | 13:14 | 14:26 | 16:14 | 16:14 | 17:34 | 22:06 |
before, Nant Glyd, Unclassified Road, Llandyrnog | 08:19 | 08:37 | 09:16 | 11:16 | 13:16 | 14:28 | 16:16 | 16:16 | 17:36 | 22:07 |
opp, White Horse, B5429, Llandyrnog | 08:20 | 08:38 | 09:17 | 11:17 | 13:17 | 14:29 | 16:17 | 16:17 | 17:37 | 22:08 |
before, Waen Crossroads, B5429, WaenShow more stopsv | 08:22 | 08:40 | 09:19 | 11:19 | 13:19 | 14:31 | 16:19 | 16:19 | 17:39 | 22:10 |
nr, Dre Goch Ganol, B5429, Dre-goch | 08:26 | - | - | - | - | - | - | - | - | - |
before, Bro Lleweni, B5429, Waen Aberwheeler | 08:28 | - | - | - | - | - | - | - | - | - |
nr, Geinas Farm, A541, Geinas | 08:29 | - | - | - | - | - | - | - | - | - |
o/s, Victoria Terrace, A541, BodfariShow more stopsv | 08:30 | - | - | - | - | - | - | - | - | - |
opp, Railway Terrace, A541, Bodfari | 08:30 | - | - | - | - | - | - | - | - | - |
nr, Rowlands Fruit Farm, Unclassified Road, Waen | - | 08:41 | 09:20 | 11:20 | 13:20 | 14:32 | 16:20 | 16:20 | 17:40 | 22:11 |
before, Pontruffydd, A541, Bodfari | 08:34 | - | - | - | - | - | - | - | - | - |
nr, Staverton, Whitchurch Road, Denbigh | - | 08:46 | 09:26 | 11:26 | 13:26 | 14:38 | 16:26 | 16:26 | 17:46 | 22:17 |
o/s, Gliding Centre, A543, Green | 08:38 | - | - | - | - | - | - | - | - | - |
after, Ty`n-yr-eithin, A543, GreenShow more stopsv | 08:42 | - | - | - | - | - | - | - | - | - |
before, Crud-y-Castell, Ruthin Road, Brook House | 08:45 | 08:46 | 09:27 | 11:27 | 13:27 | 14:39 | 16:27 | 16:27 | 17:47 | 22:17 |
o/s, Pinetree Court, Ruthin Road, Denbigh | 08:46 | 08:47 | 09:27 | 11:27 | 13:27 | 14:39 | 16:27 | 16:27 | 17:47 | 22:17 |
in, Ysgol Plas Brondyffryn High School Bus Park, Ruthin Road, DenbighShow more stopsv | 08:47 | - | - | - | - | - | - | - | - | - |
o/s, Denbigh High School, Ruthin Road, Denbigh | 08:47 | 08:47 | 09:28 | 11:28 | 13:28 | 14:40 | 16:28 | 16:28 | 17:48 | 22:18 |
before, Railway Inn, Ruthin Road, Denbigh | 08:47 | 08:47 | 09:28 | 11:28 | 13:28 | 14:40 | 16:28 | 16:28 | 17:48 | 22:18 |
opp, Lidl, Vale Street, Denbigh | 08:48 | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 16:29 | 17:49 | 22:19 |
nr, Denbigh Police Station, Vale Street, Denbigh | 08:48 | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 16:29 | 17:49 | 22:19 |
after, Library and Museum, High Street, Denbigh | 08:48 | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 16:29 | 17:49 | 22:19 |
o/s, Lenten Pool, Pwll-y-grawys, Denbigh | 08:49 | 08:49 | 09:30 | 11:30 | 13:30 | 14:42 | 16:30 | 16:30 | 17:50 | 22:20 |
in, Morrisons, Grounds, Denbigh | 08:50 | 08:50 | 09:31 | 11:31 | 13:31 | 14:43 | 16:31 | 16:31 | 17:51 | - |
SD - Schooldays OnlyMHCO - M & H CoachesSH - School HolidaysACYM - Arriva Cymru
Swipe for times
before, Ruthin War Memorial, Wynnstay Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
nr, Wernfechan, Wernfechan, Ruthin
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
nr, Smithy, A494 Mold Road, Ruthin
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Cae Delyn, B5429, Llanbedr Dyffryn Clwyd
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Plas Gwyn Farm, B5429, Rhos
nr, Foxes Hollow, B5429, Rhos
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
nr, Bryn Derw, Unclassified Road, Rhos
o/s, Gellifor Primary School, Main Road, Gellifor
o/s, Gellifor Primary School, Main Road, Gellifor
after, White Horse, Unclassified Road, Hendrerwydd
after, Cyffion Crossroads, Unclassified Road, Llangynhafal
o/s, Golden Lion Inn, Main Road, Llangynhafal
nr, Ty Coch, Unclassifed Road, Llangynhafal
nr, Groes Fawr, Unclassifed Road, Groes-fawr
nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
nr, Groes Efa Bach, Unclassifed Road, Groes Efa
before, Nant Glyd, Unclassified Road, Llandyrnog
opp, White Horse, B5429, Llandyrnog
before, Waen Crossroads, B5429, Waen
nr, Rowlands Fruit Farm, Unclassified Road, Waen
nr, Staverton, Whitchurch Road, Denbigh
before, Crud-y-Castell, Ruthin Road, Brook House
o/s, Pinetree Court, Ruthin Road, Denbigh
o/s, Denbigh High School, Ruthin Road, Denbigh
before, Railway Inn, Ruthin Road, Denbigh
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
in, Morrisons, Grounds, Denbigh
Service Number: Operator Code Footnotes: | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 ACYM - |
---|---|---|---|---|---|---|---|---|
before, Ruthin War Memorial, Wynnstay Road, RuthinShow more stopsv | 08:13 | 08:50 | 10:50 | 12:50 | - | 15:50 | 17:10 | - |
o/s, Ruthin Co-op, Station Road, Ruthin | 08:13 | 08:50 | 10:50 | 12:50 | - | 15:50 | 17:10 | - |
nr, Wernfechan, Wernfechan, Ruthin | 08:14 | 08:51 | 10:51 | 12:51 | - | 15:51 | 17:11 | - |
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | - | 08:52 | 10:52 | 12:52 | - | 15:52 | 17:12 | - |
nr, Smithy, A494 Mold Road, Ruthin | - | 08:54 | 10:54 | 12:54 | - | 15:54 | 17:14 | - |
before, Griffin Hotel, B5429, Llanbedr Dyffryn ClwydShow more stopsv | - | 08:55 | 10:55 | 12:55 | - | 15:55 | 17:15 | - |
nr, Cae Delyn, B5429, Llanbedr Dyffryn Clwyd | - | 08:56 | 10:56 | 12:56 | - | 15:56 | 17:16 | - |
o/s, Ruthin Co-op, Station Road, Ruthin | 08:14 | - | - | - | - | - | - | - |
o/s, Plas Gwyn Farm, B5429, Rhos | 08:21 | 08:58 | 10:58 | 12:58 | - | 15:58 | 17:18 | - |
nr, Foxes Hollow, B5429, Rhos | 08:21 | 08:58 | 10:58 | 12:58 | - | 15:58 | 17:18 | - |
nr, Plas Yn Rhos Farm, Unclassifed Road, RhosShow more stopsv | - | 08:59 | 10:59 | 12:59 | - | 15:59 | 17:19 | - |
nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos | 08:22 | - | - | - | - | - | - | - |
nr, Bryn Derw, Unclassified Road, Rhos | 08:22 | 08:59 | 10:59 | 12:59 | - | 15:59 | 17:19 | - |
o/s, Gellifor Primary School, Main Road, GelliforShow more stopsv | - | 09:02 | 11:02 | 13:02 | - | 16:02 | 17:22 | - |
o/s, Gellifor Primary School, Main Road, Gellifor | 08:24 | - | - | - | - | - | - | - |
after, White Horse, Unclassified Road, HendrerwyddShow more stopsv | 08:26 | 09:05 | 11:05 | 13:05 | - | 16:05 | 17:25 | - |
after, Cyffion Crossroads, Unclassified Road, Llangynhafal | 08:27 | 09:06 | 11:06 | 13:06 | - | 16:06 | 17:26 | - |
o/s, Golden Lion Inn, Main Road, LlangynhafalShow more stopsv | 08:28 | 09:07 | 11:07 | 13:07 | - | 16:07 | 17:27 | - |
nr, Ty Coch, Unclassifed Road, Llangynhafal | 08:28 | 09:07 | 11:07 | 13:07 | - | 16:07 | 17:27 | - |
nr, Groes Fawr, Unclassifed Road, Groes-fawr | 08:31 | 09:10 | 11:10 | 13:10 | - | 16:10 | 17:30 | - |
nr, Llangwyfan Sanitorium, Unclassifed Road, LlangwyfanShow more stopsv | 08:34 | 09:13 | 11:13 | 13:13 | 14:25 | 16:13 | 17:33 | 22:05 |
nr, Groes Efa Bach, Unclassifed Road, Groes Efa | 08:35 | 09:14 | 11:14 | 13:14 | 14:26 | 16:14 | 17:34 | 22:06 |
before, Nant Glyd, Unclassified Road, Llandyrnog | 08:37 | 09:16 | 11:16 | 13:16 | 14:28 | 16:16 | 17:36 | 22:07 |
opp, White Horse, B5429, Llandyrnog | 08:38 | 09:17 | 11:17 | 13:17 | 14:29 | 16:17 | 17:37 | 22:08 |
before, Waen Crossroads, B5429, WaenShow more stopsv | 08:40 | 09:19 | 11:19 | 13:19 | 14:31 | 16:19 | 17:39 | 22:10 |
nr, Rowlands Fruit Farm, Unclassified Road, Waen | 08:41 | 09:20 | 11:20 | 13:20 | 14:32 | 16:20 | 17:40 | 22:11 |
nr, Staverton, Whitchurch Road, Denbigh | 08:46 | 09:26 | 11:26 | 13:26 | 14:38 | 16:26 | 17:46 | 22:17 |
before, Crud-y-Castell, Ruthin Road, Brook House | 08:46 | 09:27 | 11:27 | 13:27 | 14:39 | 16:27 | 17:47 | 22:17 |
o/s, Pinetree Court, Ruthin Road, Denbigh | 08:47 | 09:27 | 11:27 | 13:27 | 14:39 | 16:27 | 17:47 | 22:17 |
o/s, Denbigh High School, Ruthin Road, Denbigh | 08:47 | 09:28 | 11:28 | 13:28 | 14:40 | 16:28 | 17:48 | 22:18 |
before, Railway Inn, Ruthin Road, Denbigh | 08:47 | 09:28 | 11:28 | 13:28 | 14:40 | 16:28 | 17:48 | 22:18 |
opp, Lidl, Vale Street, Denbigh | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 17:49 | 22:19 |
nr, Denbigh Police Station, Vale Street, Denbigh | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 17:49 | 22:19 |
after, Library and Museum, High Street, Denbigh | 08:48 | 09:29 | 11:29 | 13:29 | 14:41 | 16:29 | 17:49 | 22:19 |
o/s, Lenten Pool, Pwll-y-grawys, Denbigh | 08:49 | 09:30 | 11:30 | 13:30 | 14:42 | 16:30 | 17:50 | 22:20 |
in, Morrisons, Grounds, Denbigh | 08:50 | 09:31 | 11:31 | 13:31 | 14:43 | 16:31 | 17:51 | - |
MHCO - M & H CoachesACYM - Arriva Cymru