Timetables
43
- Llanfair
- Pensarn
Llanfair - Pensarn via Abergele - Belgrano Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Capel Cwm, A548, Llangernyw
opp, Llangernyw Post Office, A548, Llangernyw
opp, Bro Aled, A544, Llansannan
opp, Post Office, A544, Llansannan
before, Mostyn Turn, A544, Llansannan
after, Lon Alltdu, A544, Llanfair Talhaiarn
before, Plas Bela, A544, Llanfair Talhaiarn
nr, Police Station, Denbigh Road, Llanfair Talhaiarn
o/s, Post Office, Swan Square, Llanfair Talhaiarn
before, Llannefydd Turn, A548, Llanfair Talhaiarn
before, Wern Crossroads, A548, Llanfair Talhaiarn
opp, Sirior Bach Caravan Park, A548, Moelfre
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-Ganol
opp, Ysbyty Abergele, A548, Fforddlas-Ganol
before, Bryn Teg, Llanfair Road, Abergele
before, Bryncastell, Lon Dirion, Abergele
before, Lon y Berllan, Tan`r Allt, Abergele
before, Tan-y-Wylfa, Ffordd Tan`r Allt, Abergele
adj, Manorafon Farm, The Dale, Abergele
o/s 33, The Dale, The Dale, Abergele
before, Lon Derw, Lon Ffawydd, Abergele
before, Coed Llawryf, Lon Ffawydd, Abergele
o/s, Bowling Green, Water Street, Abergele
opp, Bowling Green, Water Street, Abergele
after, George & Dragon, Market Street, Abergele
in, Tesco Car Park, Water Street, Abergele
o/s Broadway Court, Broadway, Market Street, Abergele
opp, Eldon Drive, Market Street, Abergele
in, North Wales Business Park, Grounds, Abergele
after, Castle Gates, Abergele Road, Abergele
o/s, Bowling Green, Water Street, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
after, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele & Pensarn Railway Station, Abergele Marine Road, Pensarn
opp, Post Office, Marine Road, Pensarn
o/s, Harts Caravan Park, Marine Street, Pensarn
after, Glan Dwr, Towyn Road, Belgrano
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, Belgrano
before, Glan Dwr, Towyn Road, Belgrano
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn
o/s 58, Lon y Gors, Lon y Gors, Pensarn
Service Number: Operator Code Footnotes: | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - |
---|---|---|---|---|---|---|---|
o/s, Capel Cwm, A548, LlangernywShow more stopsv | 07:43 | 09:06 | - | - | 13:52 | - | 17:52 |
opp, Llangernyw Post Office, A548, Llangernyw | 07:43 | 09:06 | - | - | 13:52 | - | 17:52 |
opp, Bro Aled, A544, LlansannanShow more stopsv | 07:55 | 09:18 | - | - | 14:04 | - | 18:04 |
opp, Post Office, A544, Llansannan | 07:55 | 09:18 | - | - | 14:04 | - | - |
before, Mostyn Turn, A544, Llansannan | 07:58 | 09:21 | - | - | 14:08 | - | - |
after, Lon Alltdu, A544, Llanfair Talhaiarn | 08:00 | 09:23 | - | - | 14:09 | - | - |
before, Plas Bela, A544, Llanfair Talhaiarn | 08:03 | 09:26 | - | - | 14:12 | - | - |
nr, Police Station, Denbigh Road, Llanfair Talhaiarn | 08:04 | 09:27 | - | - | 14:14 | - | - |
o/s, Post Office, Swan Square, Llanfair TalhaiarnShow more stopsv | 08:05 | 09:28 | 10:45 | 12:00 | 14:15 | 16:30 | - |
before, Llannefydd Turn, A548, Llanfair Talhaiarn | 08:06 | 09:29 | 10:46 | 12:01 | 14:16 | 16:31 | - |
before, Wern Crossroads, A548, Llanfair Talhaiarn | 08:08 | 09:31 | 10:48 | 12:03 | 14:18 | 16:33 | - |
opp, Sirior Bach Caravan Park, A548, Moelfre | 08:10 | 09:33 | 10:50 | 12:05 | 14:20 | 16:35 | - |
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-GanolShow more stopsv | 08:15 | 09:38 | 10:55 | 12:10 | 14:25 | 16:40 | - |
opp, Ysbyty Abergele, A548, Fforddlas-Ganol | 08:16 | 09:39 | 10:56 | 12:11 | 14:26 | 16:41 | - |
before, Bryn Teg, Llanfair Road, Abergele | 08:18 | 09:41 | 10:58 | 12:13 | 14:28 | 16:43 | - |
before, Bryncastell, Lon Dirion, AbergeleShow more stopsv | 08:19 | 09:42 | 10:59 | 12:14 | 14:29 | 16:44 | - |
before, Lon y Berllan, Tan`r Allt, Abergele | 08:20 | 09:43 | 11:00 | 12:15 | 14:30 | 16:45 | - |
before, Tan-y-Wylfa, Ffordd Tan`r Allt, Abergele | 08:21 | 09:44 | 11:01 | 12:16 | 14:31 | 16:46 | - |
adj, Manorafon Farm, The Dale, Abergele | 08:21 | 09:44 | 11:01 | 12:16 | 14:31 | 16:46 | - |
o/s 33, The Dale, The Dale, Abergele | 08:22 | 09:45 | 11:02 | 12:17 | 14:32 | 16:47 | - |
before, Lon Derw, Lon Ffawydd, AbergeleShow more stopsv | 08:23 | 09:46 | 11:03 | 12:18 | 14:33 | 16:48 | - |
before, Coed Llawryf, Lon Ffawydd, Abergele | 08:23 | 09:46 | 11:03 | 12:18 | 14:33 | 16:48 | - |
o/s, Bowling Green, Water Street, AbergeleShow more stopsv | 08:26 | - | - | - | - | - | - |
opp, Bowling Green, Water Street, Abergele | 08:27 | - | - | - | - | - | - |
after, George & Dragon, Market Street, Abergele | 08:28 | 09:50 | 11:07 | 12:22 | 14:37 | 16:52 | - |
in, Tesco Car Park, Water Street, AbergeleShow more stopsv | 08:31 | 09:53 | 11:10 | 12:25 | 14:40 | 16:55 | - |
o/s Broadway Court, Broadway, Market Street, Abergele | - | 09:53 | 11:10 | - | 14:40 | - | - |
opp, Eldon Drive, Market Street, Abergele | - | 09:54 | 11:11 | - | 14:41 | - | - |
in, North Wales Business Park, Grounds, AbergeleShow more stopsv | - | 09:56 | 11:13 | - | 14:43 | - | - |
after, Castle Gates, Abergele Road, Abergele | - | 09:57 | 11:14 | - | 14:44 | - | - |
o/s, Bowling Green, Water Street, Abergele | - | 09:58 | 11:15 | - | 14:45 | 16:56 | - |
nr, Abergele Surgery, Dundonald Avenue, Abergele | - | 09:59 | 11:16 | - | 14:46 | 16:57 | - |
after, Maes Canol, Dundonald Avenue, Abergele | - | 09:59 | 11:16 | - | 14:46 | 16:57 | - |
nr, Abergele & Pensarn Railway Station, Abergele Marine Road, Pensarn | - | 10:00 | 11:17 | - | 14:47 | 16:59 | - |
opp, Post Office, Marine Road, Pensarn | - | 10:00 | 11:17 | - | 14:47 | 17:00 | - |
o/s, Harts Caravan Park, Marine Street, Pensarn | - | 10:01 | 11:18 | - | 14:48 | 17:01 | - |
after, Glan Dwr, Towyn Road, Belgrano | - | 10:01 | 11:18 | - | 14:48 | 17:02 | - |
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, BelgranoShow more stopsv | - | 10:04 | 11:21 | - | 14:51 | 17:06 | - |
before, Glan Dwr, Towyn Road, Belgrano | - | 10:05 | 11:22 | - | 14:52 | 17:07 | - |
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn | - | 10:06 | 11:23 | - | 14:53 | 17:08 | - |
o/s 58, Lon y Gors, Lon y Gors, Pensarn | - | 10:08 | 11:25 | - | 14:55 | 17:10 | - |
MHCO - M & H Coaches
Swipe for times
o/s, Capel Cwm, A548, Llangernyw
opp, Llangernyw Post Office, A548, Llangernyw
opp, Bro Aled, A544, Llansannan
opp, Post Office, A544, Llansannan
before, Mostyn Turn, A544, Llansannan
after, Lon Alltdu, A544, Llanfair Talhaiarn
before, Plas Bela, A544, Llanfair Talhaiarn
nr, Police Station, Denbigh Road, Llanfair Talhaiarn
o/s, Post Office, Swan Square, Llanfair Talhaiarn
before, Llannefydd Turn, A548, Llanfair Talhaiarn
before, Wern Crossroads, A548, Llanfair Talhaiarn
opp, Sirior Bach Caravan Park, A548, Moelfre
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-Ganol
opp, Ysbyty Abergele, A548, Fforddlas-Ganol
before, Bryn Teg, Llanfair Road, Abergele
before, Bryncastell, Lon Dirion, Abergele
before, Lon y Berllan, Tan`r Allt, Abergele
before, Tan-y-Wylfa, Ffordd Tan`r Allt, Abergele
adj, Manorafon Farm, The Dale, Abergele
o/s 33, The Dale, The Dale, Abergele
before, Lon Derw, Lon Ffawydd, Abergele
before, Coed Llawryf, Lon Ffawydd, Abergele
o/s, Bowling Green, Water Street, Abergele
opp, Bowling Green, Water Street, Abergele
after, George & Dragon, Market Street, Abergele
in, Tesco Car Park, Water Street, Abergele
o/s, Bowling Green, Water Street, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
after, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele & Pensarn Railway Station, Abergele Marine Road, Pensarn
opp, Post Office, Marine Road, Pensarn
o/s, Harts Caravan Park, Marine Street, Pensarn
after, Glan Dwr, Towyn Road, Belgrano
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, Belgrano
before, Glan Dwr, Towyn Road, Belgrano
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn
o/s 58, Lon y Gors, Lon y Gors, Pensarn
Service Number: Operator Code Footnotes: | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - |
---|---|---|---|---|---|---|---|
o/s, Capel Cwm, A548, LlangernywShow more stopsv | 07:43 | 09:06 | - | - | 13:52 | - | 17:52 |
opp, Llangernyw Post Office, A548, Llangernyw | 07:43 | 09:06 | - | - | 13:52 | - | 17:52 |
opp, Bro Aled, A544, LlansannanShow more stopsv | 07:55 | 09:18 | - | - | 14:04 | - | 18:04 |
opp, Post Office, A544, Llansannan | 07:55 | 09:18 | - | - | 14:04 | - | - |
before, Mostyn Turn, A544, Llansannan | 07:58 | 09:21 | - | - | 14:08 | - | - |
after, Lon Alltdu, A544, Llanfair Talhaiarn | 08:00 | 09:23 | - | - | 14:09 | - | - |
before, Plas Bela, A544, Llanfair Talhaiarn | 08:03 | 09:26 | - | - | 14:12 | - | - |
nr, Police Station, Denbigh Road, Llanfair Talhaiarn | 08:04 | 09:27 | - | - | 14:14 | - | - |
o/s, Post Office, Swan Square, Llanfair TalhaiarnShow more stopsv | 08:05 | 09:28 | 10:45 | 12:00 | 14:15 | 16:30 | - |
before, Llannefydd Turn, A548, Llanfair Talhaiarn | 08:06 | 09:29 | 10:46 | 12:01 | 14:16 | 16:31 | - |
before, Wern Crossroads, A548, Llanfair Talhaiarn | 08:08 | 09:31 | 10:48 | 12:03 | 14:18 | 16:33 | - |
opp, Sirior Bach Caravan Park, A548, Moelfre | 08:10 | 09:33 | 10:50 | 12:05 | 14:20 | 16:35 | - |
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-GanolShow more stopsv | 08:15 | 09:38 | 10:55 | 12:10 | 14:25 | 16:40 | - |
opp, Ysbyty Abergele, A548, Fforddlas-Ganol | 08:16 | 09:39 | 10:56 | 12:11 | 14:26 | 16:41 | - |
before, Bryn Teg, Llanfair Road, Abergele | 08:18 | 09:41 | 10:58 | 12:13 | 14:28 | 16:43 | - |
before, Bryncastell, Lon Dirion, AbergeleShow more stopsv | 08:19 | 09:42 | 10:59 | 12:14 | 14:29 | 16:44 | - |
before, Lon y Berllan, Tan`r Allt, Abergele | 08:20 | 09:43 | 11:00 | 12:15 | 14:30 | 16:45 | - |
before, Tan-y-Wylfa, Ffordd Tan`r Allt, Abergele | 08:21 | 09:44 | 11:01 | 12:16 | 14:31 | 16:46 | - |
adj, Manorafon Farm, The Dale, Abergele | 08:21 | 09:44 | 11:01 | 12:16 | 14:31 | 16:46 | - |
o/s 33, The Dale, The Dale, Abergele | 08:22 | 09:45 | 11:02 | 12:17 | 14:32 | 16:47 | - |
before, Lon Derw, Lon Ffawydd, AbergeleShow more stopsv | 08:23 | 09:46 | 11:03 | 12:18 | 14:33 | 16:48 | - |
before, Coed Llawryf, Lon Ffawydd, Abergele | 08:23 | 09:46 | 11:03 | 12:18 | 14:33 | 16:48 | - |
o/s, Bowling Green, Water Street, AbergeleShow more stopsv | 08:26 | - | - | - | - | - | - |
opp, Bowling Green, Water Street, Abergele | 08:27 | - | - | - | - | - | - |
after, George & Dragon, Market Street, Abergele | 08:28 | 09:50 | 11:07 | 12:22 | 14:37 | 16:52 | - |
in, Tesco Car Park, Water Street, AbergeleShow more stopsv | 08:31 | 09:53 | 11:10 | 12:25 | 14:40 | 16:55 | - |
o/s, Bowling Green, Water Street, Abergele | - | 09:54 | 11:11 | - | 14:41 | 16:56 | - |
nr, Abergele Surgery, Dundonald Avenue, Abergele | - | 09:55 | 11:12 | - | 14:42 | 16:57 | - |
after, Maes Canol, Dundonald Avenue, Abergele | - | 09:55 | 11:12 | - | 14:42 | 16:57 | - |
nr, Abergele & Pensarn Railway Station, Abergele Marine Road, Pensarn | - | 09:57 | 11:14 | - | 14:44 | 16:59 | - |
opp, Post Office, Marine Road, Pensarn | - | 09:58 | 11:15 | - | 14:45 | 17:00 | - |
o/s, Harts Caravan Park, Marine Street, Pensarn | - | 09:59 | 11:16 | - | 14:46 | 17:01 | - |
after, Glan Dwr, Towyn Road, Belgrano | - | 10:00 | 11:17 | - | 14:47 | 17:02 | - |
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, BelgranoShow more stopsv | - | 10:04 | 11:21 | - | 14:51 | 17:06 | - |
before, Glan Dwr, Towyn Road, Belgrano | - | 10:05 | 11:22 | - | 14:52 | 17:07 | - |
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn | - | 10:06 | 11:23 | - | 14:53 | 17:08 | - |
o/s 58, Lon y Gors, Lon y Gors, Pensarn | - | 10:08 | 11:25 | - | 14:55 | 17:10 | - |
MHCO - M & H Coaches