Service Number: Operator Code Footnotes: | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 SSWL - | 404 SSWL - |
---|---|---|---|---|---|---|---|---|---|
Bay 7, Bus Station , Quarella Road, Bridgend | - | - | - | - | - | - | - | 19:00 | 20:45 |
Bay 1, Bus Station, Quarella Road, BridgendShow more stopsv | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | - | 17:50 | - | - |
after, Station Hill, Derwen Road, Bridgend | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | - | 17:51 | 19:00 | 20:45 |
opp The Rhiw, Nolton Street, Nolton Street, Bridgend | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | - | 17:51 | 19:01 | 20:46 |
opp, Brackla Street Centre, Brackla Street, Bridgend | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | - | 17:52 | - | - |
after, Castle Bingo, Tremains Road, Tremains | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | - | 17:53 | 19:02 | 20:47 |
before, Haywain Court, Coychurch Road, Tremains | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | - | 17:54 | 19:03 | 20:48 |
before Haywain, Coychurch Road, Coychurch Road, Bridgend | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | - | 17:55 | 19:04 | 20:49 |
before, Two Brewers, Brackla Way, Brackla | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | - | 17:56 | 19:05 | 20:49 |
nr, Bryn y Cae, Brackla Way, Brackla | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | - | 17:57 | 19:06 | 20:50 |
before, Highfields, Brackla Way, Brackla | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | - | 17:58 | 19:06 | 20:51 |
after, Maes Talcen, Brackla Way, Brackla | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | - | 17:58 | 19:07 | 20:51 |
after, Rhiw Tremaen, Brackla Way, Brackla | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | - | 17:59 | 19:07 | 20:51 |
before, Hunters Ridge, Brackla Way, BracklaShow more stopsv | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | - | 18:01 | 19:09 | 20:53 |
before, Lavender Court, Brackla Way, Brackla | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | - | 18:01 | 19:09 | 20:53 |
before, Mid Glamorgan Crematorium, Brackla Way, BracklaShow more stopsv | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | - | 18:02 | 19:10 | 20:54 |
opp, Village Hall, Coychurch Road, Coychurch | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | - | 18:04 | 19:12 | 20:56 |
o/s, White Horse, Coychurch Road, CoychurchShow more stopsv | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | - | 18:05 | 19:13 | 20:57 |
nr, Bocam Park, Coychurch Road, Pencoed | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | - | 18:08 | 19:16 | 20:59 |
before, Maerdy Park, Coychurch Road, Pencoed | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | - | 18:09 | 19:17 | 21:00 |
opp, Primary School, Coychurch Road, Pencoed | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | - | 18:10 | 19:17 | 21:00 |
before, St Johns Drive, Coychurch Road, Pencoed | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | - | 18:11 | 19:18 | 21:01 |
o/s, Monument, Coychurch Road, PencoedShow more stopsv | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:12 | 19:19 | 21:02 |
before, Library, Penybont Road, Pencoed | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:12 | 19:19 | 21:02 |
nr, College, Penybont Road, Pencoed | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | - | 18:13 | 19:20 | 21:02 |
before, Ty Merchant, Penybont Road, Pencoed | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | - | 18:13 | 19:20 | 21:03 |
opp, Mountain Hare, Brynna Road, Brynna | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | - | 18:16 | 19:23 | 21:05 |
opp, School, Williams Street, Brynna | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | - | 18:17 | 19:24 | 21:06 |
before, Eagle Hotel, Williams Street, BrynnaShow more stopsv | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | - | 18:18 | 19:25 | 21:07 |
nr 103, Hillcrest, Brynna Road, Llanharan | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | - | 18:18 | 19:25 | 21:07 |
nr, Meadow Rise, Brynna Road, Llanharan | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | - | 18:19 | 19:26 | 21:08 |
nr, Meadow Close, Brynna Road, Llanharan | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | - | 18:19 | 19:26 | 21:08 |
o/s 2, Hillside Avenue, Hillside Avenue, Llanharan | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | - | 18:20 | 19:27 | 21:09 |
o/s, War Memorial, Hillside Avenue, LlanharanShow more stopsv | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
o/s, Baptist Church, Bridgend Road, Dolau | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
bottom, Llanharry Road, Llanharry Road, Dolau | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
opp, Parc Bryn Derwen, Llanharry Road, Dolau | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | - | 18:22 | 19:29 | 21:11 |
o/s, Pen y Parc, Llanharry Road, Llanharry | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | - | 18:24 | 19:31 | 21:12 |
at, Torgelli, Llanharry Road, Llanharry | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | - | 18:25 | 19:32 | 21:13 |
opp, Fox & Hounds, Llanharry Road, Llanharry | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | - | 18:26 | 19:33 | 21:14 |
after, The Bear Inn, Llanharry Road, LlanharryShow more stopsv | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | - | 18:27 | 19:34 | 21:15 |
before, Birch Grove, Llanharry Road, Llanharry | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | - | 18:27 | 19:34 | 21:15 |
after, Tylacoch, Llanharry Road, Llanharry | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | - | 18:28 | 19:34 | 21:15 |
before, Llechau Farm, Llanharry Road, Llanharry | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | - | 18:28 | 19:35 | 21:16 |
adj, Elms Farm, Llanharry Road, Brynsadler | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | - | 18:30 | 19:36 | 21:17 |
after, Dan y Bryn, Llanharry Road, Brynsadler | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | - | 18:31 | 19:38 | 21:18 |
after, Ivor Arms, Cowbridge Road, Brynsadler | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | - | 18:32 | 19:38 | 21:18 |
o/s, Tesco, Cowbridge Road, Pontyclun | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | - | 18:33 | 19:39 | 21:19 |
o/s, Cwrt Bethel, Llantrisant Road, PontyclunShow more stopsv | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | - | 18:34 | 19:40 | 21:20 |
after, Y Pant School, Cowbridge Road, Pontyclun | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | - | 18:35 | 19:41 | 21:21 |
opp, Leekes, Cowbridge Road, Pontyclun | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | - | 18:36 | 19:41 | 21:21 |
after, Lanelay Hall, Lanelay Road, Talbot Green | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | - | 18:39 | 19:43 | 21:23 |
opp, Primary School, Talbot Road, Talbot Green | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | - | 18:40 | 19:44 | 21:24 |
at, Bus Station D, Talbot Road, Talbot GreenShow more stopsv | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:05 | 18:42 | 19:45 | 21:25 |
o/s 24, Talbot Road, Talbot Road, Talbot Green | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:05 | 18:42 | 19:45 | 21:25 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:08 | 18:45 | 19:48 | 21:28 |
opp, Royal Glamorgan Hospital, Grounds, YnysmaerdyShow more stopsv | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:10 | 18:47 | 19:49 | 21:30 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:12 | 18:49 | - | - |
before, Leisure Centre, Talbot Road, Talbot Green | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:13 | 18:50 | - | - |
at, Southgate, Talbot Road, Llantrisant | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:14 | 18:51 | - | - |
after, Wheatsheaf, High Street, LlantrisantShow more stopsv | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:15 | 18:52 | - | - |
after, Ruperra Street, Newbridge Road, Dan Caerlan | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:15 | 18:52 | - | - |
before, Dan Caerlan, Newbridge Road, Dan Caerlan | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:16 | 18:53 | - | - |
o/s Hilward, Brynteg Lane, Llantrisant Road, Beddau | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:17 | 18:54 | - | - |
opp junct, Heol Seward, Llantrisant Road, Beddau | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:18 | 18:55 | - | - |
opp rear, Heol Caerlan, Llantrisant Road, Beddau | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:19 | 18:56 | - | - |
after , Llwyncrwn Road, Llantrisant Road, Beddau | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:20 | 18:57 | - | - |
after , Square, Gwaunmiskin Road, BeddauShow more stopsv | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:21 | 18:58 | - | - |
opp, Glen Transport, Penycoedcae Road, Pencoedcae | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 18:25 | 19:02 | - | - |
o/s, Queen`s Head, Llantrisant Road, PencoedcaeShow more stopsv | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:27 | 19:04 | - | - |
before, Burns Way, Llantrisant Road, Pencoedcae | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:28 | 19:05 | - | - |
after, Penrhiw Road, Llantrisant Road, Graig | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:30 | 19:07 | - | - |
o/s, Temple, Llantrisant Road, Graig | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:30 | 19:07 | - | - |
o/s, Rose & Crown, High Street, Graig | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 18:31 | 19:08 | - | - |
at, Bus Station 10, Morgan Street, Pontypridd | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 18:36 | 19:13 | - | - |
Service Number: Operator Code Footnotes: | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 NADT - | 404 SSWL - | 404 SSWL - |
---|---|---|---|---|---|---|---|---|---|
Bay 7, Bus Station , Quarella Road, Bridgend | - | - | - | - | - | - | - | 19:00 | 20:45 |
Bay 1, Bus Station, Quarella Road, BridgendShow more stopsv | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | - | 17:50 | - | - |
after, Station Hill, Derwen Road, Bridgend | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | - | 17:51 | 19:00 | 20:45 |
opp The Rhiw, Nolton Street, Nolton Street, Bridgend | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | - | 17:51 | 19:01 | 20:46 |
opp, Brackla Street Centre, Brackla Street, Bridgend | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | - | 17:52 | - | - |
after, Castle Bingo, Tremains Road, Tremains | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | - | 17:53 | 19:02 | 20:47 |
before, Haywain Court, Coychurch Road, Tremains | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | - | 17:54 | 19:03 | 20:48 |
before Haywain, Coychurch Road, Coychurch Road, Bridgend | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | - | 17:55 | 19:04 | 20:49 |
before, Two Brewers, Brackla Way, Brackla | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | - | 17:56 | 19:05 | 20:49 |
nr, Bryn y Cae, Brackla Way, Brackla | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | - | 17:57 | 19:06 | 20:50 |
before, Highfields, Brackla Way, Brackla | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | - | 17:58 | 19:06 | 20:51 |
after, Maes Talcen, Brackla Way, Brackla | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | - | 17:58 | 19:07 | 20:51 |
after, Rhiw Tremaen, Brackla Way, Brackla | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | - | 17:59 | 19:07 | 20:51 |
before, Hunters Ridge, Brackla Way, BracklaShow more stopsv | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | - | 18:01 | 19:09 | 20:53 |
before, Lavender Court, Brackla Way, Brackla | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | - | 18:01 | 19:09 | 20:53 |
before, Mid Glamorgan Crematorium, Brackla Way, BracklaShow more stopsv | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | - | 18:02 | 19:10 | 20:54 |
opp, Village Hall, Coychurch Road, Coychurch | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | - | 18:04 | 19:12 | 20:56 |
o/s, White Horse, Coychurch Road, CoychurchShow more stopsv | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | - | 18:05 | 19:13 | 20:57 |
nr, Bocam Park, Coychurch Road, Pencoed | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | - | 18:08 | 19:16 | 20:59 |
before, Maerdy Park, Coychurch Road, Pencoed | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | - | 18:09 | 19:17 | 21:00 |
opp, Primary School, Coychurch Road, Pencoed | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | - | 18:10 | 19:17 | 21:00 |
before, St Johns Drive, Coychurch Road, Pencoed | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | - | 18:11 | 19:18 | 21:01 |
o/s, Monument, Coychurch Road, PencoedShow more stopsv | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:12 | 19:19 | 21:02 |
before, Library, Penybont Road, Pencoed | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:12 | 19:19 | 21:02 |
nr, College, Penybont Road, Pencoed | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | - | 18:13 | 19:20 | 21:02 |
before, Ty Merchant, Penybont Road, Pencoed | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | - | 18:13 | 19:20 | 21:03 |
opp, Mountain Hare, Brynna Road, Brynna | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | - | 18:16 | 19:23 | 21:05 |
opp, School, Williams Street, Brynna | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | - | 18:17 | 19:24 | 21:06 |
before, Eagle Hotel, Williams Street, BrynnaShow more stopsv | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | - | 18:18 | 19:25 | 21:07 |
nr 103, Hillcrest, Brynna Road, Llanharan | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | - | 18:18 | 19:25 | 21:07 |
nr, Meadow Rise, Brynna Road, Llanharan | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | - | 18:19 | 19:26 | 21:08 |
nr, Meadow Close, Brynna Road, Llanharan | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | - | 18:19 | 19:26 | 21:08 |
o/s 2, Hillside Avenue, Hillside Avenue, Llanharan | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | - | 18:20 | 19:27 | 21:09 |
o/s, War Memorial, Hillside Avenue, LlanharanShow more stopsv | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
o/s, Baptist Church, Bridgend Road, Dolau | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
bottom, Llanharry Road, Llanharry Road, Dolau | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | - | 18:21 | 19:28 | 21:10 |
opp, Parc Bryn Derwen, Llanharry Road, Dolau | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | - | 18:22 | 19:29 | 21:11 |
o/s, Pen y Parc, Llanharry Road, Llanharry | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | - | 18:24 | 19:31 | 21:12 |
at, Torgelli, Llanharry Road, Llanharry | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | - | 18:25 | 19:32 | 21:13 |
opp, Fox & Hounds, Llanharry Road, Llanharry | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | - | 18:26 | 19:33 | 21:14 |
after, The Bear Inn, Llanharry Road, LlanharryShow more stopsv | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | - | 18:27 | 19:34 | 21:15 |
before, Birch Grove, Llanharry Road, Llanharry | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | - | 18:27 | 19:34 | 21:15 |
after, Tylacoch, Llanharry Road, Llanharry | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | - | 18:28 | 19:34 | 21:15 |
before, Llechau Farm, Llanharry Road, Llanharry | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | - | 18:28 | 19:35 | 21:16 |
adj, Elms Farm, Llanharry Road, Brynsadler | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | - | 18:30 | 19:36 | 21:17 |
after, Dan y Bryn, Llanharry Road, Brynsadler | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | - | 18:31 | 19:38 | 21:18 |
after, Ivor Arms, Cowbridge Road, Brynsadler | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | - | 18:32 | 19:38 | 21:18 |
o/s, Tesco, Cowbridge Road, Pontyclun | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | - | 18:33 | 19:39 | 21:19 |
o/s, Cwrt Bethel, Llantrisant Road, PontyclunShow more stopsv | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | - | 18:34 | 19:40 | 21:20 |
after, Y Pant School, Cowbridge Road, Pontyclun | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | - | 18:35 | 19:41 | 21:21 |
opp, Leekes, Cowbridge Road, Pontyclun | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | - | 18:36 | 19:41 | 21:21 |
after, Lanelay Hall, Lanelay Road, Talbot Green | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | - | 18:39 | 19:43 | 21:23 |
opp, Primary School, Talbot Road, Talbot Green | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | - | 18:40 | 19:44 | 21:24 |
at, Bus Station D, Talbot Road, Talbot GreenShow more stopsv | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:05 | 18:42 | 19:45 | 21:25 |
o/s 24, Talbot Road, Talbot Road, Talbot Green | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:05 | 18:42 | 19:45 | 21:25 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:08 | 18:45 | 19:48 | 21:28 |
opp, Royal Glamorgan Hospital, Grounds, YnysmaerdyShow more stopsv | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:10 | 18:47 | 19:49 | 21:30 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:12 | 18:49 | - | - |
before, Leisure Centre, Talbot Road, Talbot Green | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:13 | 18:50 | - | - |
at, Southgate, Talbot Road, Llantrisant | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:14 | 18:51 | - | - |
after, Wheatsheaf, High Street, LlantrisantShow more stopsv | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:15 | 18:52 | - | - |
after, Ruperra Street, Newbridge Road, Dan Caerlan | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:15 | 18:52 | - | - |
before, Dan Caerlan, Newbridge Road, Dan Caerlan | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:16 | 18:53 | - | - |
o/s Hilward, Brynteg Lane, Llantrisant Road, Beddau | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:17 | 18:54 | - | - |
opp junct, Heol Seward, Llantrisant Road, Beddau | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:18 | 18:55 | - | - |
opp rear, Heol Caerlan, Llantrisant Road, Beddau | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:19 | 18:56 | - | - |
after , Llwyncrwn Road, Llantrisant Road, Beddau | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:20 | 18:57 | - | - |
after , Square, Gwaunmiskin Road, BeddauShow more stopsv | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:21 | 18:58 | - | - |
opp, Glen Transport, Penycoedcae Road, Pencoedcae | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 18:25 | 19:02 | - | - |
o/s, Queen`s Head, Llantrisant Road, PencoedcaeShow more stopsv | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:27 | 19:04 | - | - |
before, Burns Way, Llantrisant Road, Pencoedcae | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:28 | 19:05 | - | - |
after, Penrhiw Road, Llantrisant Road, Graig | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:30 | 19:07 | - | - |
o/s, Temple, Llantrisant Road, Graig | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:30 | 19:07 | - | - |
o/s, Rose & Crown, High Street, Graig | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 18:31 | 19:08 | - | - |
at, Bus Station 10, Morgan Street, Pontypridd | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 18:36 | 19:13 | - | - |
Service Number: Operator Code Footnotes: | 404 SSWL - | 404 SSWL - | 404 SSWL - | 404 SSWL - | 404 SSWL - |
---|---|---|---|---|---|
Bay 7, Bus Station , Quarella Road, BridgendShow more stopsv | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
after, Station Hill, Derwen Road, Bridgend | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
opp The Rhiw, Nolton Street, Nolton Street, Bridgend | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
after, Castle Bingo, Tremains Road, Tremains | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
before, Haywain Court, Coychurch Road, Tremains | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
before Haywain, Coychurch Road, Coychurch Road, Bridgend | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
before, Two Brewers, Brackla Way, Brackla | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
nr, Bryn y Cae, Brackla Way, Brackla | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
before, Highfields, Brackla Way, Brackla | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
after, Maes Talcen, Brackla Way, Brackla | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
after, Rhiw Tremaen, Brackla Way, Brackla | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
before, Hunters Ridge, Brackla Way, BracklaShow more stopsv | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
before, Lavender Court, Brackla Way, Brackla | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
before, Mid Glamorgan Crematorium, Brackla Way, BracklaShow more stopsv | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
opp, Village Hall, Coychurch Road, Coychurch | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
o/s, White Horse, Coychurch Road, CoychurchShow more stopsv | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
nr, Bocam Park, Coychurch Road, Pencoed | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
before, Maerdy Park, Coychurch Road, Pencoed | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
opp, Primary School, Coychurch Road, Pencoed | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
before, St Johns Drive, Coychurch Road, Pencoed | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
o/s, Monument, Coychurch Road, PencoedShow more stopsv | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
before, Library, Penybont Road, Pencoed | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
nr, College, Penybont Road, Pencoed | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
before, Ty Merchant, Penybont Road, Pencoed | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
opp, Mountain Hare, Brynna Road, Brynna | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
opp, School, Williams Street, Brynna | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
before, Eagle Hotel, Williams Street, BrynnaShow more stopsv | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
nr 103, Hillcrest, Brynna Road, Llanharan | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
nr, Meadow Rise, Brynna Road, Llanharan | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
nr, Meadow Close, Brynna Road, Llanharan | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
o/s 2, Hillside Avenue, Hillside Avenue, Llanharan | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
o/s, War Memorial, Hillside Avenue, LlanharanShow more stopsv | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
o/s, Baptist Church, Bridgend Road, Dolau | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
bottom, Llanharry Road, Llanharry Road, Dolau | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
opp, Parc Bryn Derwen, Llanharry Road, Dolau | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
o/s, Pen y Parc, Llanharry Road, Llanharry | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
at, Torgelli, Llanharry Road, Llanharry | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
opp, Fox & Hounds, Llanharry Road, Llanharry | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
