Timetables
Blackwood - Gelligaer via Ystrad Mynach Tesco - Cefn Hengoed Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
after, The Bird In Hand, Bryn Road, Pontllanfraith
after, Gelli Lane, Bryn Road, Bryn
before, The Crown Inn, A4049, Bryn
after, Gelli-deg, Main Road, Maesycwmmer
o/s, Maesycwmmer Shops, Main Road, Maesycwmmer
adj, The Boot, Main Road, Maesycwmmer
after, Underwood Avenue, Main Road, Maesycwmmer
at, Tesco Car Park, Pengam Road, Ystrad Mynach
after, Hengoed Viaduct, New Road, Hengoed
opp, Bryn Terrace, Brynavon Terrace, Hengoed
opp, Hengoed Station, Park Road, Hengoed
in, Park Road, Park Road, Hengoed
nr, Old School Grange, Hengoed Road, Hengoed
before, Heol Derw, Hengoed Road, Hengoed
after, Hawthorn Avenue, Hengoed Road, Hengoed
opp, Hengoed Primary School, Hengoed Road, Hengoed
after, Cross Keys Inn, Gellygaer Road, Cefn Hengoed
opp, Lindsay Club, Gelligaer Road, Cefn Hengoed
before, Derwendeg Primary School, Hengoed Road, Cefn Hengoed
before, Cae Ysgubor, Hengoed Road, Cefn Hengoed
before, Rolls Avenue, Hengoed Road, Penpedairheol
before, Plough and Harrow, Hengoed Road, Penpedairheol
after, Plough and Harrow, Pengam Road, Penpedairheol
nr, Duffryn Park, Pengam Road, Penpedairheol
after, Glyn-gaer Road, Pengam Road, Glyngaer
before, Hampton Close, Penallta Road, Gelligaer
o/s 5, Heol Catwg, Heol Catwg, Gelligaer
Service Number: Operator Code Footnotes: | 11 HRRS - | 11 HRRS - | 11 HRRS - | 11 HRRS SH | 11 HRRS - |
---|---|---|---|---|---|
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, BlackwoodShow more stopsv | 10:15 | 11:15 | 12:45 | 14:15 | 16:00 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 10:16 | 11:16 | 12:46 | 14:16 | 16:01 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 10:18 | 11:18 | 12:48 | 14:18 | 16:03 |
after, The Bird In Hand, Bryn Road, Pontllanfraith | 10:18 | 11:18 | 12:48 | 14:18 | 16:03 |
after, Gelli Lane, Bryn Road, Bryn | 10:19 | 11:19 | 12:49 | 14:19 | 16:04 |
before, The Crown Inn, A4049, Bryn | 10:20 | 11:20 | 12:50 | 14:20 | 16:05 |
after, Gelli-deg, Main Road, Maesycwmmer | 10:21 | 11:21 | 12:51 | 14:21 | 16:06 |
o/s, Maesycwmmer Shops, Main Road, MaesycwmmerShow more stopsv | 10:22 | 11:22 | 12:52 | 14:22 | 16:07 |
adj, The Boot, Main Road, Maesycwmmer | 10:22 | 11:22 | 12:52 | 14:22 | 16:07 |
after, Underwood Avenue, Main Road, Maesycwmmer | 10:23 | 11:23 | 12:53 | 14:23 | 16:08 |
at, Tesco Car Park, Pengam Road, Ystrad MynachShow more stopsv | 10:26 | 11:26 | 12:56 | 14:26 | 16:11 |
after, Hengoed Viaduct, New Road, Hengoed | 10:27 | 11:27 | 12:57 | 14:27 | 16:12 |
opp, Bryn Terrace, Brynavon Terrace, Hengoed | 10:29 | 11:29 | 12:59 | 14:29 | 16:14 |
opp, Hengoed Station, Park Road, HengoedShow more stopsv | 10:30 | 11:30 | 13:00 | 14:30 | 16:15 |
in, Park Road, Park Road, Hengoed | 10:30 | 11:30 | 13:00 | 14:30 | 16:15 |
nr, Old School Grange, Hengoed Road, Hengoed | 10:31 | 11:31 | 13:01 | 14:31 | 16:16 |
before, Heol Derw, Hengoed Road, Hengoed | 10:31 | 11:31 | 13:01 | 14:31 | 16:16 |
after, Hawthorn Avenue, Hengoed Road, Hengoed | 10:32 | 11:32 | 13:02 | 14:32 | 16:17 |
opp, Hengoed Primary School, Hengoed Road, Hengoed | 10:33 | 11:33 | 13:03 | 14:33 | 16:18 |
after, Cross Keys Inn, Gellygaer Road, Cefn HengoedShow more stopsv | 10:34 | 11:34 | 13:04 | 14:34 | 16:19 |
opp, Lindsay Club, Gelligaer Road, Cefn Hengoed | 10:34 | 11:34 | 13:04 | 14:34 | 16:19 |
before, Derwendeg Primary School, Hengoed Road, Cefn Hengoed | 10:35 | 11:35 | 13:05 | 14:35 | 16:20 |
before, Cae Ysgubor, Hengoed Road, Cefn Hengoed | 10:35 | 11:35 | 13:05 | 14:35 | 16:20 |
before, Rolls Avenue, Hengoed Road, Penpedairheol | 10:37 | 11:37 | 13:07 | 14:37 | 16:22 |
before, Plough and Harrow, Hengoed Road, Penpedairheol | 10:38 | 11:38 | 13:08 | 14:38 | 16:23 |
after, Plough and Harrow, Pengam Road, PenpedairheolShow more stopsv | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
after, Glyn-gaer Road, Pengam Road, Glyngaer | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
before, Hampton Close, Penallta Road, Gelligaer | 10:41 | 11:41 | 13:11 | 14:41 | 16:26 |
o/s 5, Heol Catwg, Heol Catwg, Gelligaer | 10:42 | 11:42 | 13:12 | 14:42 | 16:27 |
HRRS - Harris CoachesSH - School Holidays
Blackwood - Gelligaer via Ystrad Mynach Tesco - Cefn Hengoed Saturday
Swipe for times
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
after, The Bird In Hand, Bryn Road, Pontllanfraith
after, Gelli Lane, Bryn Road, Bryn
before, The Crown Inn, A4049, Bryn
after, Gelli-deg, Main Road, Maesycwmmer
o/s, Maesycwmmer Shops, Main Road, Maesycwmmer
adj, The Boot, Main Road, Maesycwmmer
after, Underwood Avenue, Main Road, Maesycwmmer
at, Tesco Car Park, Pengam Road, Ystrad Mynach
after, Hengoed Viaduct, New Road, Hengoed
opp, Bryn Terrace, Brynavon Terrace, Hengoed
opp, Hengoed Station, Park Road, Hengoed
in, Park Road, Park Road, Hengoed
nr, Old School Grange, Hengoed Road, Hengoed
before, Heol Derw, Hengoed Road, Hengoed
after, Hawthorn Avenue, Hengoed Road, Hengoed
opp, Hengoed Primary School, Hengoed Road, Hengoed
after, Cross Keys Inn, Gellygaer Road, Cefn Hengoed
opp, Lindsay Club, Gelligaer Road, Cefn Hengoed
before, Derwendeg Primary School, Hengoed Road, Cefn Hengoed
before, Cae Ysgubor, Hengoed Road, Cefn Hengoed
before, Rolls Avenue, Hengoed Road, Penpedairheol
before, Plough and Harrow, Hengoed Road, Penpedairheol
after, Plough and Harrow, Pengam Road, Penpedairheol
nr, Duffryn Park, Pengam Road, Penpedairheol
after, Glyn-gaer Road, Pengam Road, Glyngaer
before, Hampton Close, Penallta Road, Gelligaer
o/s 5, Heol Catwg, Heol Catwg, Gelligaer
Service Number: Operator Code Footnotes: | 11 HRRS - | 11 HRRS - | 11 HRRS - | 11 HRRS - | 11 HRRS - |
---|---|---|---|---|---|
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, BlackwoodShow more stopsv | 10:15 | 11:15 | 12:45 | 14:15 | 16:00 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 10:16 | 11:16 | 12:46 | 14:16 | 16:01 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 10:18 | 11:18 | 12:48 | 14:18 | 16:03 |
after, The Bird In Hand, Bryn Road, Pontllanfraith | 10:18 | 11:18 | 12:48 | 14:18 | 16:03 |
after, Gelli Lane, Bryn Road, Bryn | 10:19 | 11:19 | 12:49 | 14:19 | 16:04 |
before, The Crown Inn, A4049, Bryn | 10:20 | 11:20 | 12:50 | 14:20 | 16:05 |
after, Gelli-deg, Main Road, Maesycwmmer | 10:21 | 11:21 | 12:51 | 14:21 | 16:06 |
o/s, Maesycwmmer Shops, Main Road, MaesycwmmerShow more stopsv | 10:22 | 11:22 | 12:52 | 14:22 | 16:07 |
adj, The Boot, Main Road, Maesycwmmer | 10:22 | 11:22 | 12:52 | 14:22 | 16:07 |
after, Underwood Avenue, Main Road, Maesycwmmer | 10:23 | 11:23 | 12:53 | 14:23 | 16:08 |
at, Tesco Car Park, Pengam Road, Ystrad MynachShow more stopsv | 10:26 | 11:26 | 12:56 | 14:26 | 16:11 |
after, Hengoed Viaduct, New Road, Hengoed | 10:27 | 11:27 | 12:57 | 14:27 | 16:12 |
opp, Bryn Terrace, Brynavon Terrace, Hengoed | 10:29 | 11:29 | 12:59 | 14:29 | 16:14 |
opp, Hengoed Station, Park Road, HengoedShow more stopsv | 10:30 | 11:30 | 13:00 | 14:30 | 16:15 |
in, Park Road, Park Road, Hengoed | 10:30 | 11:30 | 13:00 | 14:30 | 16:15 |
nr, Old School Grange, Hengoed Road, Hengoed | 10:31 | 11:31 | 13:01 | 14:31 | 16:16 |
before, Heol Derw, Hengoed Road, Hengoed | 10:31 | 11:31 | 13:01 | 14:31 | 16:16 |
after, Hawthorn Avenue, Hengoed Road, Hengoed | 10:32 | 11:32 | 13:02 | 14:32 | 16:17 |
opp, Hengoed Primary School, Hengoed Road, Hengoed | 10:33 | 11:33 | 13:03 | 14:33 | 16:18 |
after, Cross Keys Inn, Gellygaer Road, Cefn HengoedShow more stopsv | 10:34 | 11:34 | 13:04 | 14:34 | 16:19 |
opp, Lindsay Club, Gelligaer Road, Cefn Hengoed | 10:34 | 11:34 | 13:04 | 14:34 | 16:19 |
before, Derwendeg Primary School, Hengoed Road, Cefn Hengoed | 10:35 | 11:35 | 13:05 | 14:35 | 16:20 |
before, Cae Ysgubor, Hengoed Road, Cefn Hengoed | 10:35 | 11:35 | 13:05 | 14:35 | 16:20 |
before, Rolls Avenue, Hengoed Road, Penpedairheol | 10:37 | 11:37 | 13:07 | 14:37 | 16:22 |
before, Plough and Harrow, Hengoed Road, Penpedairheol | 10:38 | 11:38 | 13:08 | 14:38 | 16:23 |
after, Plough and Harrow, Pengam Road, PenpedairheolShow more stopsv | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
after, Glyn-gaer Road, Pengam Road, Glyngaer | 10:39 | 11:39 | 13:09 | 14:39 | 16:24 |
before, Hampton Close, Penallta Road, Gelligaer | 10:41 | 11:41 | 13:11 | 14:41 | 16:26 |
o/s 5, Heol Catwg, Heol Catwg, Gelligaer | 10:42 | 11:42 | 13:12 | 14:42 | 16:27 |
HRRS - Harris Coaches