Timetables
X85
- Newtown
- Machynlleth
Newtown - Machynlleth via Caersws - Carno Monday to Fridays (excluding Bank Holidays)
Swipe for times
Newtown Bus Station, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College, Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
Plas Maldwyn, Main Street, Caersws
opp, School House, B4568, Llanwnog
Pontdolgoch, A470, Pont Dol-Goch
o/s, Clatter Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Dolfach
opp, Wynnstay Arms, A470, Llanbrynmair
Grounds, Car Park, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Abercegir
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
| Service Number: Operator Code Footnotes: | X85 LLCO P, CD | X85 LLCO CHOL | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO CD | X85 LLCO CHOL | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|---|---|---|---|
| Newtown Bus Station, Wesley Street, NewtownShow more stopsv | 08:33 | 08:33 | 10:12 | 12:12 | 14:12 | 16:07 | 16:12 | 18:12 | 20:30 |
| before, Hill View Close, Llanidloes Close, Trehafren | 08:35 | 08:35 | 10:15 | 12:15 | 14:15 | 16:12 | 16:15 | 18:15 | 20:33 |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:36 | 08:36 | 10:16 | 12:16 | 14:16 | 16:14 | 16:16 | 18:16 | 20:34 |
| opp, Newtown College, Llanidloes Road, MaesyrhandirShow more stopsv | 08:38 | 08:38 | 10:18 | 12:18 | 14:18 | 16:17 | 16:18 | 18:18 | 20:36 |
| after, Penstrowed Bridge, A489, Newtown | 08:41 | 08:41 | 10:21 | 12:21 | 14:21 | 16:20 | 16:21 | 18:21 | 20:39 |
| o/s, The Unicorn Hotel, Bridge Street, Caersws | 08:48 | 08:48 | 10:27 | 12:27 | 14:27 | 16:27 | 16:27 | 18:27 | 20:45 |
| opp, Buck Inn, Main Street, CaerswsShow more stopsv | 08:49 | 08:49 | 10:28 | 12:28 | 14:28 | 16:28 | 16:28 | 18:28 | 20:46 |
| Plas Maldwyn, Main Street, Caersws | 08:49 | 08:49 | 10:28 | 12:28 | 14:28 | 16:28 | 16:28 | 18:28 | 20:46 |
| opp, School House, B4568, LlanwnogShow more stopsv | 08:54 | 08:54 | 10:33 | 12:33 | 14:33 | 16:33 | 16:33 | 18:33 | 20:51 |
| Pontdolgoch, A470, Pont Dol-Goch | 08:56 | 08:56 | 10:35 | 12:35 | 14:35 | 16:35 | 16:35 | 18:35 | 20:53 |
| o/s, Clatter Primary School, A470, Clatter | 08:58 | 08:58 | 10:37 | 12:37 | 14:37 | 16:37 | 16:37 | 18:37 | 20:55 |
| o/s, Aleppo Hotel, A470, CarnoShow more stopsv | 09:03 | 09:03 | 10:42 | 12:42 | 14:42 | 16:42 | 16:42 | 18:42 | 21:00 |
| before, Pont Perthyncwys, A470, Carno | 09:04 | 09:04 | 10:43 | 12:43 | 14:43 | 16:43 | 16:43 | 18:43 | 21:01 |
| nr, Dolfach, A470, Dolfach | 09:10 | 09:10 | 10:49 | 12:49 | 14:49 | 16:49 | 16:49 | 18:49 | 21:07 |
| opp, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | 09:13 | 09:13 | 10:52 | 12:52 | 14:52 | 16:52 | 16:52 | 18:52 | 21:10 |
| Grounds, Car Park, A470, Llanbrynmair | 09:13 | 09:13 | 10:52 | 12:52 | 14:52 | 16:52 | 16:52 | 18:52 | 21:10 |
| opp, Commins Coch Terrace, A470, Commins Coch | 09:18 | 09:18 | 10:57 | 12:57 | 14:57 | 16:57 | 16:57 | 18:57 | 21:15 |
| nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn | 09:21 | 09:21 | 11:00 | 13:00 | 15:00 | 17:00 | 17:00 | 19:00 | 21:18 |
| opp, Old Station, A489, Cemmaes RoadShow more stopsv | 09:22 | 09:22 | 11:01 | 13:01 | 15:01 | 17:01 | 17:01 | 19:01 | 21:19 |
| before, Pont Abergwydol, A489, Abercegir | 09:24 | 09:24 | 11:03 | 13:03 | 15:03 | 17:03 | 17:03 | 19:03 | 21:21 |
| nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 09:27 | 09:27 | 11:06 | 13:06 | 15:06 | 17:06 | 17:06 | 19:06 | 21:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | 09:27 | 09:27 | 11:06 | 13:06 | 15:06 | 17:06 | 17:06 | 19:06 | 21:24 |
| before, Bryn-y-Gog, Newtown Road, Machynlleth | 09:30 | 09:30 | 11:09 | 13:09 | 15:09 | 17:09 | 17:09 | 19:09 | 21:27 |
| opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 09:31 | 09:31 | 11:10 | 13:10 | 15:10 | 17:10 | 17:10 | 19:10 | 21:28 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | 09:31 | 09:31 | 11:10 | 13:10 | 15:10 | 17:10 | 17:10 | 19:10 | 21:28 |
| before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 09:32 | 09:32 | 11:11 | 13:11 | 15:11 | 17:11 | 17:11 | 19:11 | 21:29 |
| o/s, Bus Depot, Heol y Doll, Machynlleth | 09:36 | 09:34 | 11:13 | 13:13 | 15:13 | 17:13 | 17:13 | 19:13 | 21:31 |
CD - College Days OnlyP - On college days bus goes into Coleg Powys Campus.LLCO - Lloyds CoachesCHOL - College Holidays
Swipe for times
Newtown Bus Station, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College, Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
Plas Maldwyn, Main Street, Caersws
opp, School House, B4568, Llanwnog
Pontdolgoch, A470, Pont Dol-Goch
o/s, Clatter Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Dolfach
opp, Wynnstay Arms, A470, Llanbrynmair
Grounds, Car Park, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Abercegir
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
| Service Number: Operator Code Footnotes: | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|
| Newtown Bus Station, Wesley Street, NewtownShow more stopsv | 10:12 | 12:12 | 14:12 | 18:12 | 20:30 |
| before, Hill View Close, Llanidloes Close, Trehafren | 10:15 | 12:15 | 14:15 | 18:15 | 20:33 |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 10:16 | 12:16 | 14:16 | 18:16 | 20:34 |
| opp, Newtown College, Llanidloes Road, MaesyrhandirShow more stopsv | 10:18 | 12:18 | 14:18 | 18:18 | 20:36 |
| after, Penstrowed Bridge, A489, Newtown | 10:21 | 12:21 | 14:21 | 18:21 | 20:39 |
| o/s, The Unicorn Hotel, Bridge Street, Caersws | 10:27 | 12:27 | 14:27 | 18:27 | 20:45 |
| opp, Buck Inn, Main Street, CaerswsShow more stopsv | 10:28 | 12:28 | 14:28 | 18:28 | 20:46 |
| Plas Maldwyn, Main Street, Caersws | 10:28 | 12:28 | 14:28 | 18:28 | 20:46 |
| opp, School House, B4568, LlanwnogShow more stopsv | 10:33 | 12:33 | 14:33 | 18:33 | 20:51 |
| Pontdolgoch, A470, Pont Dol-Goch | 10:35 | 12:35 | 14:35 | 18:35 | 20:53 |
| o/s, Clatter Primary School, A470, Clatter | 10:37 | 12:37 | 14:37 | 18:37 | 20:55 |
| o/s, Aleppo Hotel, A470, CarnoShow more stopsv | 10:42 | 12:42 | 14:42 | 18:42 | 21:00 |
| before, Pont Perthyncwys, A470, Carno | 10:43 | 12:43 | 14:43 | 18:43 | 21:01 |
| nr, Dolfach, A470, Dolfach | 10:49 | 12:49 | 14:49 | 18:49 | 21:07 |
| opp, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | 10:52 | 12:52 | 14:52 | 18:52 | 21:10 |
| Grounds, Car Park, A470, Llanbrynmair | 10:52 | 12:52 | 14:52 | 18:52 | 21:10 |
| opp, Commins Coch Terrace, A470, Commins Coch | 10:57 | 12:57 | 14:57 | 18:57 | 21:15 |
| nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn | 11:00 | 13:00 | 15:00 | 19:00 | 21:18 |
| opp, Old Station, A489, Cemmaes RoadShow more stopsv | 11:01 | 13:01 | 15:01 | 19:01 | 21:19 |
| before, Pont Abergwydol, A489, Abercegir | 11:03 | 13:03 | 15:03 | 19:03 | 21:21 |
| nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 11:06 | 13:06 | 15:06 | 19:06 | 21:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | 11:06 | 13:06 | 15:06 | 19:06 | 21:24 |
| before, Bryn-y-Gog, Newtown Road, Machynlleth | 11:09 | 13:09 | 15:09 | 19:09 | 21:27 |
| opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 11:10 | 13:10 | 15:10 | 19:10 | 21:28 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | 11:10 | 13:10 | 15:10 | 19:10 | 21:28 |
| before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 11:11 | 13:11 | 15:11 | 19:11 | 21:29 |
| o/s, Bus Depot, Heol y Doll, Machynlleth | 11:13 | 13:13 | 15:13 | 19:13 | 21:31 |
LLCO - Lloyds Coaches
Swipe for times
Newtown Bus Station, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College, Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
Plas Maldwyn, Main Street, Caersws
opp, School House, B4568, Llanwnog
Pontdolgoch, A470, Pont Dol-Goch
o/s, Clatter Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Dolfach
opp, Wynnstay Arms, A470, Llanbrynmair
Grounds, Car Park, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Abercegir
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
| Service Number: Operator Code Footnotes: | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|---|
| Newtown Bus Station, Wesley Street, NewtownShow more stopsv | 08:33 | 10:12 | 12:12 | 14:12 | 18:12 | 20:30 |
| before, Hill View Close, Llanidloes Close, Trehafren | 08:35 | 10:15 | 12:15 | 14:15 | 18:15 | 20:33 |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:36 | 10:16 | 12:16 | 14:16 | 18:16 | 20:34 |
| opp, Newtown College, Llanidloes Road, MaesyrhandirShow more stopsv | 08:38 | 10:18 | 12:18 | 14:18 | 18:18 | 20:36 |
| after, Penstrowed Bridge, A489, Newtown | 08:41 | 10:21 | 12:21 | 14:21 | 18:21 | 20:39 |
| o/s, The Unicorn Hotel, Bridge Street, Caersws | 08:48 | 10:27 | 12:27 | 14:27 | 18:27 | 20:45 |
| opp, Buck Inn, Main Street, CaerswsShow more stopsv | 08:49 | 10:28 | 12:28 | 14:28 | 18:28 | 20:46 |
| Plas Maldwyn, Main Street, Caersws | 08:49 | 10:28 | 12:28 | 14:28 | 18:28 | 20:46 |
| opp, School House, B4568, LlanwnogShow more stopsv | 08:54 | 10:33 | 12:33 | 14:33 | 18:33 | 20:51 |
| Pontdolgoch, A470, Pont Dol-Goch | 08:56 | 10:35 | 12:35 | 14:35 | 18:35 | 20:53 |
| o/s, Clatter Primary School, A470, Clatter | 08:58 | 10:37 | 12:37 | 14:37 | 18:37 | 20:55 |
| o/s, Aleppo Hotel, A470, CarnoShow more stopsv | 09:03 | 10:42 | 12:42 | 14:42 | 18:42 | 21:00 |
| before, Pont Perthyncwys, A470, Carno | 09:04 | 10:43 | 12:43 | 14:43 | 18:43 | 21:01 |
| nr, Dolfach, A470, Dolfach | 09:10 | 10:49 | 12:49 | 14:49 | 18:49 | 21:07 |
| opp, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | 09:13 | 10:52 | 12:52 | 14:52 | 18:52 | 21:10 |
| Grounds, Car Park, A470, Llanbrynmair | 09:13 | 10:52 | 12:52 | 14:52 | 18:52 | 21:10 |
| opp, Commins Coch Terrace, A470, Commins Coch | 09:18 | 10:57 | 12:57 | 14:57 | 18:57 | 21:15 |
| nr, Cemmaes Road, Cemmaes Road A470, Glantwymyn | 09:21 | 11:00 | 13:00 | 15:00 | 19:00 | 21:18 |
| opp, Old Station, A489, Cemmaes RoadShow more stopsv | 09:22 | 11:01 | 13:01 | 15:01 | 19:01 | 21:19 |
| before, Pont Abergwydol, A489, Abercegir | 09:24 | 11:03 | 13:03 | 15:03 | 19:03 | 21:21 |
| nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 09:27 | 11:06 | 13:06 | 15:06 | 19:06 | 21:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | 09:27 | 11:06 | 13:06 | 15:06 | 19:06 | 21:24 |
| before, Bryn-y-Gog, Newtown Road, Machynlleth | 09:30 | 11:09 | 13:09 | 15:09 | 19:09 | 21:27 |
| opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 09:31 | 11:10 | 13:10 | 15:10 | 19:10 | 21:28 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | 09:31 | 11:10 | 13:10 | 15:10 | 19:10 | 21:28 |
| before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 09:32 | 11:11 | 13:11 | 15:11 | 19:11 | 21:29 |
| o/s, Bus Depot, Heol y Doll, Machynlleth | 09:34 | 11:13 | 13:13 | 15:13 | 19:13 | 21:31 |
LLCO - Lloyds Coaches