Timetables
Newtown Bus Station - Craven Arms via Clun - Bishop Castle - Montgomery Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station, Wesley Street, Newtown
o/s Railway Tavern, Old Kerry Road, Old Kerry Road, Newtown
opp, Herbert Arms, A489, Kerry
o/s, Kerry Lamb Inn, A489, Kerry
after, Glanmiheli Bridge, A489, Glan Mule
after, Glanmule Garage, A489, Glan Mule
before, Sarn Inn, A489, Sarn
opp, Bluebell Hotel, A489, Pentrehyling
nr, Clive House, Chirbury Road, Montgomery
adj, Stepping Stones, Montgomery Road, Chirbury
opp, Post Office, B4386, Chirbury
o/s, Old School House, Castle Road, Churchstoke
Grounds, Post Office, Shopping Centre, Churchstoke
adj, Junction, A489, Llanerch
adj, Bridge, A488, Bromleys Mill
adj, Junction, A488, Lydham
adj, Glebe Meadow, A488, Lydham
opp, Church, A488, Lydham
opp, Salop Street Jct, B4385, Bishops Castle
opp, Market, Station Street, Bishops Castle
adj, Bus Car Park, Main Road, Bishops Castle
adj, No. 2, Station Street, Bishops Castle
adj, Boars Head PH, Church Street, Bishops Castle
adj, Bowling Green Close Jct, Brampton Road, Bishops Castle
adj, Crossroads, A488, Colebatch
opp, Crossroads, A488, Acton
adj, Ford Street Jct, High Street, Clun
opp, Crown Inn, B4368, Clunton
opp, Hundred House Inn, B4385, Purslow
adj, Crossroads Eastbound, B4368, Little Brampton
opp, Kangaroo Inn, B4368, Aston on Clun
adj, Crossroads, B4368, Long Meadowend
adj, Craven Arms Hotel, B4368, Craven Arms
adj, Harry Tuffins, Shrewsbury Road, Craven Arms
main entrance, Craven Arns Rail Station, Station Crescent, Craven Arms
| Service Number: Operator Code Footnotes: | X81 TANV SD | X81 TANV SH | X81 TANV - | X81 TANV - | X81 TANV CD | X81 TANV CHOL |
|---|---|---|---|---|---|---|
| in, Newtown College, Grounds, MochdreShow more stopsv | - | - | - | - | 16:37 | - |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | 16:40 | - |
| after, Hill View Close, Llanidloes Road, Trehafren | - | - | - | - | 16:43 | - |
| before, Ladywell House, Park Street, Newtown | - | - | - | - | 16:47 | - |
| Park Street, Newtown | - | - | - | - | 16:47 | - |
| Newtown Bus Station, Wesley Street, Newtown | 07:30 | 07:30 | 10:30 | 13:30 | 16:49 | 16:49 |
| o/s Railway Tavern, Old Kerry Road, Old Kerry Road, Newtown | 07:32 | 07:32 | 10:32 | 13:32 | 16:51 | 16:51 |
| opp, Herbert Arms, A489, KerryShow more stopsv | 07:38 | 07:38 | 10:38 | 13:38 | 16:57 | 16:57 |
| o/s, Kerry Lamb Inn, A489, Kerry | 07:38 | 07:38 | 10:38 | 13:38 | 16:57 | 16:57 |
| after, Glanmiheli Bridge, A489, Glan Mule | 07:40 | 07:40 | 10:40 | 13:40 | 16:58 | 16:59 |
| after, Glanmule Garage, A489, Glan Mule | 07:40 | 07:40 | 10:40 | 13:40 | 16:59 | 16:59 |
| before, Sarn Inn, A489, Sarn | 07:45 | 07:45 | 10:45 | 13:45 | 17:04 | 17:04 |
| opp, Bluebell Hotel, A489, Pentrehyling | 07:50 | 07:50 | 10:50 | 13:50 | 17:09 | 17:09 |
| nr, Clive House, Chirbury Road, MontgomeryShow more stopsv | 07:54 | 07:54 | 10:54 | 13:54 | 17:13 | 17:13 |
| adj, Stepping Stones, Montgomery Road, Chirbury | 07:59 | 08:00 | 10:59 | 13:59 | 17:18 | 17:18 |
| opp, Post Office, B4386, ChirburyShow more stopsv | 08:00 | 08:00 | 11:00 | 14:00 | 17:19 | 17:19 |
| o/s, Old School House, Castle Road, Churchstoke | 08:07 | 08:08 | 11:07 | 14:07 | 17:26 | 17:26 |
| Grounds, Post Office, Shopping Centre, ChurchstokeShow more stopsv | 08:08 | 08:08 | 11:08 | 14:08 | 17:27 | 17:27 |
| adj, Junction, A489, Llanerch | 08:10 | 08:10 | 11:10 | 14:10 | 17:29 | 17:29 |
| adj, Bridge, A488, Bromleys Mill | 08:14 | 08:15 | 11:14 | 14:14 | 17:33 | 17:33 |
| adj, Junction, A488, Lydham | 08:15 | 08:15 | 11:15 | 14:15 | 17:34 | 17:34 |
| adj, Glebe Meadow, A488, LydhamShow more stopsv | 08:15 | 08:15 | 11:15 | 14:15 | 17:34 | 17:34 |
| opp, Church, A488, Lydham | 08:15 | 08:16 | 11:15 | 14:15 | 17:34 | 17:34 |
| opp, Salop Street Jct, B4385, Bishops Castle | - | 08:21 | 11:21 | 14:21 | 17:40 | 17:40 |
| opp, Market, Station Street, Bishops Castle | - | 08:22 | 11:22 | 14:22 | 17:41 | 17:40 |
| adj, Bus Car Park, Main Road, Bishops CastleShow more stopsv | 08:22 | - | - | - | - | - |
| adj, No. 2, Station Street, Bishops Castle | - | 08:22 | 11:22 | 14:22 | 17:41 | 17:41 |
| adj, Boars Head PH, Church Street, Bishops CastleShow more stopsv | - | 08:22 | 11:22 | 14:22 | 17:41 | 17:41 |
| adj, Bowling Green Close Jct, Brampton Road, Bishops Castle | - | 08:23 | 11:23 | 14:23 | 17:42 | 17:41 |
| adj, Crossroads, A488, ColebatchShow more stopsv | 08:27 | 08:27 | 11:26 | 14:26 | 17:45 | 17:45 |
| opp, Crossroads, A488, Acton | 08:30 | 08:30 | 11:29 | 14:29 | 17:48 | 17:48 |
| adj, Ford Street Jct, High Street, Clun | 08:37 | 08:37 | 11:36 | 14:36 | 17:55 | 17:55 |
| opp, Crown Inn, B4368, CluntonShow more stopsv | 08:40 | 08:40 | 11:39 | 14:39 | 17:58 | 17:58 |
| opp, Hundred House Inn, B4385, Purslow | 08:42 | 08:42 | 11:41 | 14:41 | 18:00 | 18:00 |
| adj, Crossroads Eastbound, B4368, Little Brampton | 08:43 | 08:43 | 11:42 | 14:42 | 18:01 | 18:01 |
| opp, Kangaroo Inn, B4368, Aston on Clun | 08:45 | 08:45 | 11:44 | 14:44 | 18:03 | 18:03 |
| adj, Crossroads, B4368, Long MeadowendShow more stopsv | 08:47 | 08:47 | 11:46 | 14:46 | 18:05 | 18:05 |
| adj, Craven Arms Hotel, B4368, Craven Arms | 08:51 | 08:51 | 11:50 | 14:50 | 18:09 | 18:09 |
| adj, Harry Tuffins, Shrewsbury Road, Craven Arms | 08:51 | 08:51 | 11:50 | 14:50 | 18:09 | 18:09 |
| main entrance, Craven Arns Rail Station, Station Crescent, Craven Arms | 08:52 | 08:52 | 11:51 | 14:51 | 18:10 | 18:10 |
SD - Schooldays OnlyAll journeys - Schooldays OnlyTANV - Tanat Valley CoachesSH - School Holidays OnlyCD - College Days OnlyCHOL - College Holidays Only
Newtown Bus Station - Craven Arms via Clun - Bishop Castle - Montgomery Saturday
Swipe for times
Newtown Bus Station, Wesley Street, Newtown
o/s Railway Tavern, Old Kerry Road, Old Kerry Road, Newtown
opp, Herbert Arms, A489, Kerry
o/s, Kerry Lamb Inn, A489, Kerry
after, Glanmiheli Bridge, A489, Glan Mule
after, Glanmule Garage, A489, Glan Mule
before, Sarn Inn, A489, Sarn
opp, Bluebell Hotel, A489, Pentrehyling
nr, Clive House, Chirbury Road, Montgomery
adj, Stepping Stones, Montgomery Road, Chirbury
opp, Post Office, B4386, Chirbury
o/s, Old School House, Castle Road, Churchstoke
Grounds, Post Office, Shopping Centre, Churchstoke
adj, Junction, A489, Llanerch
adj, Bridge, A488, Bromleys Mill
adj, Junction, A488, Lydham
adj, Glebe Meadow, A488, Lydham
opp, Church, A488, Lydham
opp, Salop Street Jct, B4385, Bishops Castle
opp, Market, Station Street, Bishops Castle
adj, No. 2, Station Street, Bishops Castle
adj, Boars Head PH, Church Street, Bishops Castle
adj, Bowling Green Close Jct, Brampton Road, Bishops Castle
adj, Crossroads, A488, Colebatch
opp, Crossroads, A488, Acton
adj, Ford Street Jct, High Street, Clun
opp, Crown Inn, B4368, Clunton
opp, Hundred House Inn, B4385, Purslow
adj, Crossroads Eastbound, B4368, Little Brampton
opp, Kangaroo Inn, B4368, Aston on Clun
adj, Crossroads, B4368, Long Meadowend
adj, Craven Arms Hotel, B4368, Craven Arms
adj, Harry Tuffins, Shrewsbury Road, Craven Arms
main entrance, Craven Arns Rail Station, Station Crescent, Craven Arms
| Service Number: Operator Code Footnotes: | X81 TANV - | X81 TANV - | X81 TANV - | X81 TANV - |
|---|---|---|---|---|
| Newtown Bus Station, Wesley Street, Newtown | 07:30 | 10:30 | 13:30 | 16:49 |
| o/s Railway Tavern, Old Kerry Road, Old Kerry Road, Newtown | 07:32 | 10:32 | 13:32 | 16:51 |
| opp, Herbert Arms, A489, KerryShow more stopsv | 07:38 | 10:38 | 13:38 | 16:57 |
| o/s, Kerry Lamb Inn, A489, Kerry | 07:38 | 10:38 | 13:38 | 16:57 |
| after, Glanmiheli Bridge, A489, Glan Mule | 07:40 | 10:40 | 13:40 | 16:59 |
| after, Glanmule Garage, A489, Glan Mule | 07:40 | 10:40 | 13:40 | 16:59 |
| before, Sarn Inn, A489, Sarn | 07:45 | 10:45 | 13:45 | 17:04 |
| opp, Bluebell Hotel, A489, Pentrehyling | 07:50 | 10:50 | 13:50 | 17:09 |
| nr, Clive House, Chirbury Road, MontgomeryShow more stopsv | 07:54 | 10:54 | 13:54 | 17:13 |
| adj, Stepping Stones, Montgomery Road, Chirbury | 07:59 | 10:59 | 13:59 | 17:18 |
| opp, Post Office, B4386, ChirburyShow more stopsv | 08:00 | 11:00 | 14:00 | 17:19 |
| o/s, Old School House, Castle Road, Churchstoke | 08:07 | 11:07 | 14:07 | 17:26 |
| Grounds, Post Office, Shopping Centre, ChurchstokeShow more stopsv | 08:08 | 11:08 | 14:08 | 17:27 |
| adj, Junction, A489, Llanerch | 08:10 | 11:10 | 14:10 | 17:29 |
| adj, Bridge, A488, Bromleys Mill | 08:14 | 11:14 | 14:14 | 17:33 |
| adj, Junction, A488, Lydham | 08:15 | 11:15 | 14:15 | 17:34 |
| adj, Glebe Meadow, A488, LydhamShow more stopsv | 08:15 | 11:15 | 14:15 | 17:34 |
| opp, Church, A488, Lydham | 08:15 | 11:15 | 14:15 | 17:34 |
| opp, Salop Street Jct, B4385, Bishops Castle | 08:21 | 11:21 | 14:21 | 17:40 |
| opp, Market, Station Street, Bishops Castle | 08:22 | 11:22 | 14:22 | 17:41 |
| adj, No. 2, Station Street, Bishops Castle | 08:22 | 11:22 | 14:22 | 17:41 |
| adj, Boars Head PH, Church Street, Bishops CastleShow more stopsv | 08:22 | 11:22 | 14:22 | 17:41 |
| adj, Bowling Green Close Jct, Brampton Road, Bishops Castle | 08:23 | 11:23 | 14:23 | 17:42 |
| adj, Crossroads, A488, ColebatchShow more stopsv | 08:27 | 11:26 | 14:26 | 17:45 |
| opp, Crossroads, A488, Acton | 08:30 | 11:29 | 14:29 | 17:48 |
| adj, Ford Street Jct, High Street, Clun | 08:37 | 11:36 | 14:36 | 17:55 |
| opp, Crown Inn, B4368, CluntonShow more stopsv | 08:40 | 11:39 | 14:39 | 17:58 |
| opp, Hundred House Inn, B4385, Purslow | 08:42 | 11:41 | 14:41 | 18:00 |
| adj, Crossroads Eastbound, B4368, Little Brampton | 08:43 | 11:42 | 14:42 | 18:01 |
| opp, Kangaroo Inn, B4368, Aston on Clun | 08:45 | 11:44 | 14:44 | 18:03 |
| adj, Crossroads, B4368, Long MeadowendShow more stopsv | 08:47 | 11:46 | 14:46 | 18:05 |
| adj, Craven Arms Hotel, B4368, Craven Arms | 08:51 | 11:50 | 14:50 | 18:09 |
| adj, Harry Tuffins, Shrewsbury Road, Craven Arms | 08:51 | 11:50 | 14:50 | 18:09 |
| main entrance, Craven Arns Rail Station, Station Crescent, Craven Arms | 08:52 | 11:51 | 14:51 | 18:10 |
TANV - Tanat Valley Coaches