Timetables
Llangurig - Llandrindod Wells via Rhayader - Newbridge Monday to Fridays (excluding Bank Holidays)
Swipe for times
after, Black Lion Hotel, A44, Llangurig
nr, Dolfach-isaf, A470, Dolfach
before, Pont Marteg, A470, Nantserth
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
o/s, Post Office, East Street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Llwyn Celyn, B4358, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
o/s 21, Brookland Road, Brookland Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Operator Code Footnotes: | X47 CELT - | X47 CELT SD | X47 CELT SH | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|---|
after, Black Lion Hotel, A44, Llangurig | 06:38 | 07:48 | 07:48 | 10:00 | 12:00 | 14:00 | 17:00 |
nr, Dolfach-isaf, A470, DolfachShow more stopsv | 06:45 | 07:55 | 07:55 | 10:07 | 12:07 | 14:07 | 17:07 |
before, Pont Marteg, A470, Nantserth | 06:50 | 08:03 | 08:03 | 10:13 | 12:13 | 14:13 | 17:13 |
o/s, Rhayader Central Car Park, Dark Lane, RhayaderShow more stopsv | 06:54 | 08:08 | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
before, Green Gardens, Dark Lane, Rhayader | 06:54 | 08:08 | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
o/s, Post Office, East Street, Rhayader | 06:54 | 08:08 | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
after, Bryn Gwy, South Street, Rhayader | 06:55 | 08:09 | 08:09 | 10:19 | 12:19 | 14:19 | 17:19 |
before, Llanwrthwl Bridge, A470, LlanwrthwlShow more stopsv | 06:59 | 08:13 | 08:13 | 10:23 | 12:23 | 14:23 | 17:23 |
opp, Post Office, A470, Doldowlod | 06:59 | 08:13 | 08:13 | 10:23 | 12:23 | 14:23 | 17:23 |
o/s, Argoed Mill, A470, ArgoedShow more stopsv | 07:02 | 08:16 | 08:16 | 10:26 | 12:26 | 14:26 | 17:26 |
before, Post Office, A470, Newbridge on Wye | - | 08:21 | 08:21 | 10:31 | 12:31 | 14:31 | 17:31 |
o/s, New Inn, A470, Newbridge on WyeShow more stopsv | - | 08:22 | 08:22 | 10:32 | 12:32 | 14:32 | 17:32 |
before, Llwyn Celyn, B4358, Newbridge on Wye | - | 08:22 | 08:22 | 10:32 | 12:32 | 14:32 | 17:32 |
o/s, St Llyrs Church War Memorial, Village Road, Llanyre | - | 08:26 | 08:26 | 10:36 | 12:36 | 14:36 | 17:36 |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | 08:31 | 08:31 | 10:41 | 12:41 | 14:41 | 17:41 |
o/s 21, Brookland Road, Brookland Road, Llandrindod WellsShow more stopsv | 07:12 | - | - | - | - | - | - |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 07:12 | - | - | - | - | - | - |
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells | - | 08:34 | - | - | - | - | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells | 07:15 | 08:39 | 08:34 | 10:45 | 12:45 | 14:45 | 17:45 |
CELT - Celtic TravelSD - Schooldays OnlySH - School Holidays
Swipe for times
after, Black Lion Hotel, A44, Llangurig
nr, Dolfach-isaf, A470, Dolfach
before, Pont Marteg, A470, Nantserth
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
o/s, Post Office, East Street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Llwyn Celyn, B4358, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Operator Code Footnotes: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|
after, Black Lion Hotel, A44, Llangurig | 07:48 | 10:00 | 12:00 | 14:00 | 17:00 |
nr, Dolfach-isaf, A470, DolfachShow more stopsv | 07:55 | 10:07 | 12:07 | 14:07 | 17:07 |
before, Pont Marteg, A470, Nantserth | 08:03 | 10:13 | 12:13 | 14:13 | 17:13 |
o/s, Rhayader Central Car Park, Dark Lane, RhayaderShow more stopsv | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
before, Green Gardens, Dark Lane, Rhayader | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
o/s, Post Office, East Street, Rhayader | 08:08 | 10:18 | 12:18 | 14:18 | 17:18 |
after, Bryn Gwy, South Street, Rhayader | 08:09 | 10:19 | 12:19 | 14:19 | 17:19 |
before, Llanwrthwl Bridge, A470, LlanwrthwlShow more stopsv | 08:13 | 10:23 | 12:23 | 14:23 | 17:23 |
opp, Post Office, A470, Doldowlod | 08:13 | 10:23 | 12:23 | 14:23 | 17:23 |
o/s, Argoed Mill, A470, ArgoedShow more stopsv | 08:16 | 10:26 | 12:26 | 14:26 | 17:26 |
before, Post Office, A470, Newbridge on Wye | 08:21 | 10:31 | 12:31 | 14:31 | 17:31 |
o/s, New Inn, A470, Newbridge on WyeShow more stopsv | 08:22 | 10:32 | 12:32 | 14:32 | 17:32 |
before, Llwyn Celyn, B4358, Newbridge on Wye | 08:22 | 10:32 | 12:32 | 14:32 | 17:32 |
o/s, St Llyrs Church War Memorial, Village Road, Llanyre | 08:26 | 10:36 | 12:36 | 14:36 | 17:36 |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | 08:31 | 10:41 | 12:41 | 14:41 | 17:41 |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells | 08:34 | 10:45 | 12:45 | 14:45 | 17:45 |
CELT - Celtic Travel
Swipe for times
after, Black Lion Hotel, A44, Llangurig
nr, Dolfach-isaf, A470, Dolfach
before, Pont Marteg, A470, Nantserth
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
o/s, Post Office, East Street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Llwyn Celyn, B4358, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Operator Code Footnotes: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT RD |
---|---|---|---|---|
after, Black Lion Hotel, A44, Llangurig | 10:15 | 12:15 | 14:15 | 16:15 |
nr, Dolfach-isaf, A470, DolfachShow more stopsv | 10:22 | 12:22 | 14:22 | 16:22 |
before, Pont Marteg, A470, Nantserth | 10:28 | 12:28 | 14:28 | 16:28 |
o/s, Rhayader Central Car Park, Dark Lane, RhayaderShow more stopsv | 10:33 | 12:33 | 14:33 | 16:33 |
before, Green Gardens, Dark Lane, Rhayader | 10:33 | 12:33 | 14:33 | 16:33 |
o/s, Post Office, East Street, Rhayader | 10:33 | 12:33 | 14:33 | 16:33 |
after, Bryn Gwy, South Street, Rhayader | 10:34 | 12:34 | 14:34 | 16:34 |
before, Llanwrthwl Bridge, A470, LlanwrthwlShow more stopsv | 10:38 | 12:38 | 14:38 | 16:38 |
opp, Post Office, A470, Doldowlod | 10:38 | 12:38 | 14:38 | 16:38 |
o/s, Argoed Mill, A470, ArgoedShow more stopsv | 10:41 | 12:41 | 14:41 | 16:41 |
before, Post Office, A470, Newbridge on Wye | 10:46 | 12:46 | 14:46 | 16:46 |
o/s, New Inn, A470, Newbridge on WyeShow more stopsv | 10:47 | 12:47 | 14:47 | 16:47 |
before, Llwyn Celyn, B4358, Newbridge on Wye | 10:47 | 12:47 | 14:47 | 16:47 |
o/s, St Llyrs Church War Memorial, Village Road, Llanyre | 10:51 | 12:51 | 14:51 | 16:51 |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | 10:56 | 12:56 | 14:56 | 16:56 |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells | 11:00 | 13:00 | 15:00 | 17:00 |
CELT - Celtic TravelRD - X75 will run at 1805 to Rhayader if required