Timetables
Brynmawr - Ebbw Vale via Waunllwyd - Cwm - Abertillery - Blaina Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 1, Brynmawr Bus Station Stand1, Catholic Road, Brynmawr
opp, Winchestown Post Office, Waun-Ebbw Road, Winchestown
opp, Glen View Bungalows, Waun-Ebbw Road, Winchestown
before, Roundhouse Close, Winchestown Road, Winchestown
o/s, Nanyglo Methodist Church, Chapel Road, Nantyglo
New Road, New Road, Nantyglo
at, Garn Cross, King Street, Nantyglo
o/s, Garn Cross Medical Centre, Garn Cross, Nantyglo
o/s, Garn Cross Church, Queen Street, Nantyglo
nr, Bethel Chapel, Queen Street, Nantyglo
nr, Blaina Inn, High Street, Coedcae
nr, Terrace House, Surgery Road, Coedcae
after, Blaina Central Park, Surgery Road, Cwmcelyn
o/s, Surgery Road Bungalows, Surgery Road, Cwmcelyn
o/s, Blaina Junior School, Pentwyn Road, Blaina
before, East Pentwyn, East Pentwyn Road, Blaina
before, Cross Street, Church Street, Blaina
nr, Goodfellas, High Street, Blaina
Central Garage, Abertillery Road, Blaina
after, Queen`s Hotel, Abertillery Road, Blaina
opp, Blaina Cemetery, Abertillery Road, Blaina
nr, Bournville Post Office, Bournville Road, Bournville
nr, Bournville Hall, Bournville Road, Bournville
before, Arael View, Rose Heyworth Road, Blaenau Gwent
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent
before, Smith Road, Rose Heyworth Road, Blaenau Gwent
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent
after, Clynmawr Road, Gladstone Street, Abertillery
before, Portland Street, Portland Street, Abertillery
Stop B, High Street, High Street, Abertillery
before, Railway Inn, Aberbeeg Road, Abertillery
after, Arail Farm Road, Aberbeeg Road, Abertillery
nr, Six Bells Quarry, Aberbeeg Road, Six Bells
nr former, Arael Junior School, Aberbeeg Road, Six Bells
nr, Warm Turn, Aberbeeg Road, Aberbeeg
before, Park Place, Aberbeeg Road, Aberbeeg
at, Aberbeeg Square, Woodland Terrace, Aberbeeg
o/s 4, Waterloo Terrace, A4046, Cwm
o/s, Marine Industrial Estate, Marine Street, Cwm
nr, Stanfield Street, Marine Street, Cwm
o/s, Central Garage, Marine Street, Cwm
nr, Cwm Institute, Marine Street, Cwm
nr, Cwm Bridge, Cwm Terrace, Cwm
opp, Bailey Arms, School Terrace, Cwm
after, St Paul`s Church, Cwm Road, Cwm
nr, Silent Valley Turn, Cwm Road, Waunllwyd
opp, Park View Street, Station Road, Waunllwyd
nr, Park Hotel, Station Road, Waunllwyd
nr, Innovation Centre, A4046, Garden City
before, Red Rose Nursing Home, A4048, Garden City
opp junct, Festival Drive North, Park Road, Garden City
opp, Ysbyty Aneurin Bevan, Lime Avenue, Ebbw Vale
opp, Ebbw Vale Sports Centre, Lime Avenue, Ebbw Vale
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw Vale
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw Vale
nr, Libanus Corner, Steelworks Road, Ebbw Vale
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale
Stand 2, Ebbw Vale Bus Station Stand 2, A4046, Ebbw Vale
Service Number: Operator Code Footnotes: | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 1, Brynmawr Bus Station Stand1, Catholic Road, BrynmawrShow more stopsv | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
opp, Winchestown Post Office, Waun-Ebbw Road, Winchestown | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
opp, Glen View Bungalows, Waun-Ebbw Road, Winchestown | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
before, Roundhouse Close, Winchestown Road, Winchestown | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
o/s, Nanyglo Methodist Church, Chapel Road, Nantyglo | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
New Road, New Road, Nantyglo | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
at, Garn Cross, King Street, Nantyglo | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
o/s, Garn Cross Medical Centre, Garn Cross, Nantyglo | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
o/s, Garn Cross Church, Queen Street, Nantyglo | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
nr, Bethel Chapel, Queen Street, Nantyglo | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
nr, Blaina Inn, High Street, Coedcae | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
nr, Terrace House, Surgery Road, Coedcae | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
after, Blaina Central Park, Surgery Road, Cwmcelyn | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
o/s, Surgery Road Bungalows, Surgery Road, Cwmcelyn | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
o/s, Blaina Junior School, Pentwyn Road, Blaina | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
before, East Pentwyn, East Pentwyn Road, Blaina | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
before, Cross Street, Church Street, BlainaShow more stopsv | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
nr, Goodfellas, High Street, Blaina | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Central Garage, Abertillery Road, Blaina | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
after, Queen`s Hotel, Abertillery Road, Blaina | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
opp, Blaina Cemetery, Abertillery Road, Blaina | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
nr, Bournville Post Office, Bournville Road, Bournville | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
nr, Bournville Hall, Bournville Road, Bournville | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
before, Arael View, Rose Heyworth Road, Blaenau Gwent | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
before, Smith Road, Rose Heyworth Road, Blaenau Gwent | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
after, Clynmawr Road, Gladstone Street, Abertillery | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
before, Portland Street, Portland Street, Abertillery | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Stop B, High Street, High Street, AbertilleryShow more stopsv | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
before, Railway Inn, Aberbeeg Road, Abertillery | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
after, Arail Farm Road, Aberbeeg Road, Abertillery | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
nr, Six Bells Quarry, Aberbeeg Road, Six Bells | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
nr former, Arael Junior School, Aberbeeg Road, Six Bells | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
nr, Warm Turn, Aberbeeg Road, Aberbeeg | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
before, Park Place, Aberbeeg Road, Aberbeeg | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
at, Aberbeeg Square, Woodland Terrace, AberbeegShow more stopsv | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
o/s 4, Waterloo Terrace, A4046, Cwm | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
o/s, Marine Industrial Estate, Marine Street, Cwm | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
nr, Stanfield Street, Marine Street, Cwm | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
o/s, Central Garage, Marine Street, Cwm | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
nr, Cwm Institute, Marine Street, CwmShow more stopsv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
nr, Cwm Bridge, Cwm Terrace, Cwm | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
opp, Bailey Arms, School Terrace, Cwm | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
after, St Paul`s Church, Cwm Road, Cwm | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
nr, Silent Valley Turn, Cwm Road, Waunllwyd | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
opp, Park View Street, Station Road, WaunllwydShow more stopsv | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
nr, Park Hotel, Station Road, Waunllwyd | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
nr, Innovation Centre, A4046, Garden City | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
before, Red Rose Nursing Home, A4048, Garden City | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp junct, Festival Drive North, Park Road, Garden City | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Ysbyty Aneurin Bevan, Lime Avenue, Ebbw ValeShow more stopsv | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
opp, Ebbw Vale Sports Centre, Lime Avenue, Ebbw Vale | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw ValeShow more stopsv | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - |
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw Vale | - | - | - | - | - | - | - | - | - | - | - | 18:50 |
nr, Libanus Corner, Steelworks Road, Ebbw Vale | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 |
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 |
Stand 2, Ebbw Vale Bus Station Stand 2, A4046, Ebbw Vale | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:53 |
ANSL - Phil Anslow
Brynmawr - Ebbw Vale via Waunllwyd - Cwm - Abertillery - Blaina Saturday
Swipe for times
Stand 1, Brynmawr Bus Station Stand1, Catholic Road, Brynmawr
opp, Winchestown Post Office, Waun-Ebbw Road, Winchestown
opp, Glen View Bungalows, Waun-Ebbw Road, Winchestown
before, Roundhouse Close, Winchestown Road, Winchestown
o/s, Nanyglo Methodist Church, Chapel Road, Nantyglo
New Road, New Road, Nantyglo
at, Garn Cross, King Street, Nantyglo
o/s, Garn Cross Medical Centre, Garn Cross, Nantyglo
o/s, Garn Cross Church, Queen Street, Nantyglo
nr, Bethel Chapel, Queen Street, Nantyglo
nr, Blaina Inn, High Street, Coedcae
nr, Terrace House, Surgery Road, Coedcae
after, Blaina Central Park, Surgery Road, Cwmcelyn
o/s, Surgery Road Bungalows, Surgery Road, Cwmcelyn
o/s, Blaina Junior School, Pentwyn Road, Blaina
before, East Pentwyn, East Pentwyn Road, Blaina
before, Cross Street, Church Street, Blaina
nr, Goodfellas, High Street, Blaina
Central Garage, Abertillery Road, Blaina
after, Queen`s Hotel, Abertillery Road, Blaina
opp, Blaina Cemetery, Abertillery Road, Blaina
nr, Bournville Post Office, Bournville Road, Bournville
nr, Bournville Hall, Bournville Road, Bournville
before, Arael View, Rose Heyworth Road, Blaenau Gwent
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent
before, Smith Road, Rose Heyworth Road, Blaenau Gwent
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent
after, Clynmawr Road, Gladstone Street, Abertillery
before, Portland Street, Portland Street, Abertillery
Stop B, High Street, High Street, Abertillery
before, Railway Inn, Aberbeeg Road, Abertillery
after, Arail Farm Road, Aberbeeg Road, Abertillery
nr, Six Bells Quarry, Aberbeeg Road, Six Bells
nr former, Arael Junior School, Aberbeeg Road, Six Bells
nr, Warm Turn, Aberbeeg Road, Aberbeeg
before, Park Place, Aberbeeg Road, Aberbeeg
at, Aberbeeg Square, Woodland Terrace, Aberbeeg
o/s 4, Waterloo Terrace, A4046, Cwm
o/s, Marine Industrial Estate, Marine Street, Cwm
nr, Stanfield Street, Marine Street, Cwm
o/s, Central Garage, Marine Street, Cwm
nr, Cwm Institute, Marine Street, Cwm
nr, Cwm Bridge, Cwm Terrace, Cwm
opp, Bailey Arms, School Terrace, Cwm
after, St Paul`s Church, Cwm Road, Cwm
nr, Silent Valley Turn, Cwm Road, Waunllwyd
opp, Park View Street, Station Road, Waunllwyd
nr, Park Hotel, Station Road, Waunllwyd
nr, Innovation Centre, A4046, Garden City
before, Red Rose Nursing Home, A4048, Garden City
opp junct, Festival Drive North, Park Road, Garden City
opp, Ysbyty Aneurin Bevan, Lime Avenue, Ebbw Vale
opp, Ebbw Vale Sports Centre, Lime Avenue, Ebbw Vale
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw Vale
Stop 3, Ebbw Vale Learning Zone Stand 3, Grounds, Ebbw Vale
nr, Libanus Corner, Steelworks Road, Ebbw Vale
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale
Stand 2, Ebbw Vale Bus Station Stand 2, A4046, Ebbw Vale
Service Number: Operator Code Footnotes: | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - | X3 ANSL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 1, Brynmawr Bus Station Stand1, Catholic Road, BrynmawrShow more stopsv | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
opp, Winchestown Post Office, Waun-Ebbw Road, Winchestown | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
opp, Glen View Bungalows, Waun-Ebbw Road, Winchestown | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
before, Roundhouse Close, Winchestown Road, Winchestown | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
o/s, Nanyglo Methodist Church, Chapel Road, Nantyglo | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
New Road, New Road, Nantyglo | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
at, Garn Cross, King Street, Nantyglo | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
o/s, Garn Cross Medical Centre, Garn Cross, Nantyglo | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
o/s, Garn Cross Church, Queen Street, Nantyglo | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
nr, Bethel Chapel, Queen Street, Nantyglo | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
nr, Blaina Inn, High Street, Coedcae | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
nr, Terrace House, Surgery Road, Coedcae | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
after, Blaina Central Park, Surgery Road, Cwmcelyn | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
o/s, Surgery Road Bungalows, Surgery Road, Cwmcelyn | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
o/s, Blaina Junior School, Pentwyn Road, Blaina | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
before, East Pentwyn, East Pentwyn Road, Blaina | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
before, Cross Street, Church Street, BlainaShow more stopsv | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
nr, Goodfellas, High Street, Blaina | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Central Garage, Abertillery Road, Blaina | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
after, Queen`s Hotel, Abertillery Road, Blaina | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
opp, Blaina Cemetery, Abertillery Road, Blaina | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
nr, Bournville Post Office, Bournville Road, Bournville | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
nr, Bournville Hall, Bournville Road, Bournville | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
before, Arael View, Rose Heyworth Road, Blaenau Gwent | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
before, Smith Road, Rose Heyworth Road, Blaenau Gwent | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
after, Clynmawr Road, Gladstone Street, Abertillery | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
before, Portland Street, Portland Street, Abertillery | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Stop B, High Street, High Street, AbertilleryShow more stopsv | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
before, Railway Inn, Aberbeeg Road, Abertillery | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
after, Arail Farm Road, Aberbeeg Road, Abertillery | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
nr, Six Bells Quarry, Aberbeeg Road, Six Bells | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
nr former, Arael Junior School, Aberbeeg Road, Six Bells | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
nr, Warm Turn, Aberbeeg Road, Aberbeeg | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
before, Park Place, Aberbeeg Road, Aberbeeg | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
at, Aberbeeg Square, Woodland Terrace, AberbeegShow more stopsv | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
o/s 4, Waterloo Terrace, A4046, Cwm | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
o/s, Marine Industrial Estate, Marine Street, Cwm | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
nr, Stanfield Street, Marine Street, Cwm | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
o/s, Central Garage, Marine Street, Cwm | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
nr, Cwm Institute, Marine Street, CwmShow more stopsv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
nr, Cwm Bridge, Cwm Terrace, Cwm | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
opp, Bailey Arms, School Terrace, Cwm | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
after, St Paul`s Church, Cwm Road, Cwm | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
nr, Silent Valley Turn, Cwm Road, Waunllwyd | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
