Timetables
Swansea - Brecon via Neath - Ystradgynlais - Abercrave Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Swansea Bus Station Stand F, West Way, Swansea
 opp, Sainsbury's Quay Parade, Quay Parade, Swansea
 o/s, Cape Horner, Fabian Way, St Thomas
 nr, Old Police Station, Fabian Way, Port Tennant
 nr, Union Inn, Fabian Way, Port Tennant
 nr former, Vale of Neath, Fabian Way, Port Tennant
 opp, Bay Campus, Fabian Way, Crymlyn Burrows
 nr, Jersey Marine, A483, Crymlyn Burrows
 nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows
 nr, Tower Hotel, Ashleigh Terrace, Jersey Marine
 o/s 8, New Road, New Road, Jersey Marine
 after, Pant-y-Sais, New Road, Jersey Marine
 nr, Gas Board Entrance, B4290, Jersey Marine
 o/s, British Gas, B4290, Llandarcy
 o/s former Windsor, Windsor Road, Windsor Road, Neath
 o/s, Neath Railway Station, Station Square, Neath
 o/s, Aberdulais Falls, A4109, Aberdulais
 before, Dulais Drive, Main Road, Aberdulais
 after, Ynysygerwn Avenue Turn, A4109, Aberdulais
 opp, Tir-isaf Farm, Neath Road, Cilfrew
 opp, Broadawel Houses, Neath Road, Cilfrew
 before, Cefn Coed Museum, A4109, Cefn-Coed Colliery Museum
 nr, Ynys March, Neath Road, Crynant
 before, Mary Street, Neath Road, Crynant
 after, The Crescent, Neath Road, Crynant
 at, Crynant Square, Main Road, Crynant
 before, Crynant Rugby Club, Main Road, Crynant
 before, Crynant Business Park, Main Road, Crynant
 after, Gradon Arms, Main Road, Crynant
 in, Tre-Forgan Village, Tre-Forgan Road, Tre-Forgan
 opp former, Travellers` Rest, Neath Road, Glanrhyd
 nr, Forest View, Station Road, Ystradgynlais
 o/s 84, Station Road, Station Road, Glanrhyd
 at, Ystradgynlais Bus Station Stand 2, Brecon Road, Ystradgynlais
 after, Heol Eglwys, Heol Eglwys, Ystradgynlais
 nr, Gough Arms, College Row, Ystradgynlais
 nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd
 o/s, Glanrhyd Hospital, Glanrhyd Road, Glanrhyd
 nr, Post Office, Wind Road, Glanrhyd
 nr, Lyte Ladders, Wind Road, Glanrhyd
 before, Capital Buildings, Gurnos Road, Glanrhyd
 o/s, New Swan Inn, Gurnos Road, Ystalyfera
 nr, Farteg, Ffordd Glandwr, Ystalyfera
 o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera
 o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera
 before, New Swan Inn, Gurnos Road, Ystalyfera
 o/s, Capital Shops, Gurnos Road, Glanrhyd
 opp 14, Wind Road, Wind Road, Glanrhyd
 nr, Post Office, Wind Road, Glanrhyd
 opp, Glanrhyd Hospital, Yniscedwyn Road, Glanrhyd
 nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd
 nr, Gough Arms, College Row, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 2, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 2, Brecon Road, Ystradgynlais
 after, Bryn Road, Brecon Road, Ystradgynlais
 before, Lluest, Brecon Road, Ystradgynlais
 before, Penrhos Estate, Brecon Road, Penrhos
 before, Peniel Chapel, Brecon Road, Penrhos
 o/s, Primary School, Brecon Road, Penrhos
 o/s, Penrhos Social Club, Brecon Road, Penrhos
 opp, Cae'r Bont Enterprise Park, Brecon Road, Cae'r-bont
 after, Caerlan, Brecon Road, Cae'r-bont
 o/s, Rheola Arms, Heol Rheolau, Abercraf
 nr, Noddfa, Brecon Road, Abercraf
 after, Post Office, Heol Tawe, Abercraf
 before, Bryn Seion, Heol Tawe, Abercraf
 nr, Pant-y-cwrt, Heol Tawe, Abercrave
 o/s, Abercrave Inn, Heol Tawe, Abercrave
 o/s, St David`s Church, A4067, Ynyswen
 nr, Ynyswen, A4067, Ynyswen
 o/s, Pen-y-cae Inn, A4067, Pen-y-cae
 before, Tyrysgol Penwyllt Turn, A4067, Pen-y-cae
 before, Craig-y-Nos Country Park, A4067, Glyntawe
 Grounds, Dan-yr-Ogof Showcaves Centre, A4067, Glyntawe
 nr, Field Study Centre, A4067, Glyntawe
 o/s, Tafarn-y-Garreg, A4067, Glyntawe
 after, Crai Turn, A4067, Cray
 opp, Tanners Arms, A4067, Defynnog
 nr, Lion Inn, A4067, Defynnog
 o/s, Post Office, High Street, Sennybridge
 nr, Nant-y-gwreiddyn, A40, Trallong
 nr, Abercamlais Lodge, A40, Trallong
 after, Aberbran Junction, A40, Aberbran
 before, Church, A40, Llanspyddid
 opp, St David`s Church, Church Street, Llanfaes
 before, Bulwark, St Mary Street, Brecon
 opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
 o/s, Brecon College, Cerrigcochion Road, Brecon
 opp, Newtown College, Cerrigcochion Road, Brecon
 o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
 at, Brecon Interchange 5, Heol Gouesnou, Brecon
| Service Number: Operator Code Footnotes:  | T6 NADT -  | T6 NADT -  | T6 NADT CD  | T6 NADT CHOL  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT SD  | T6 NADT SH  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | T6 NADT -  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Swansea Bus Station Stand F, West Way, SwanseaShow more stopsv | - | - | - | - | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:21 | 19:11 | 20:11 | 
| opp, Sainsbury's Quay Parade, Quay Parade, Swansea | - | - | - | - | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:23 | 19:13 | 20:13 | 
| o/s, Cape Horner, Fabian Way, St Thomas | - | - | - | - | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:24 | 19:14 | 20:14 | 
| nr, Old Police Station, Fabian Way, Port Tennant | - | - | - | - | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:09 | 15:10 | 16:10 | 17:15 | 18:24 | 19:14 | 20:14 | 
| nr, Union Inn, Fabian Way, Port Tennant | - | - | - | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:10 | 15:11 | 16:11 | 17:16 | 18:25 | 19:15 | 20:15 | 
| nr former, Vale of Neath, Fabian Way, Port Tennant | - | - | - | - | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:12 | 15:12 | 16:13 | 17:18 | 18:27 | 19:17 | 20:17 | 
| opp, Bay Campus, Fabian Way, Crymlyn Burrows | - | - | - | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:16 | 15:17 | 16:18 | 17:23 | 18:31 | 19:21 | 20:21 | 
| nr, Jersey Marine, A483, Crymlyn BurrowsShow more stopsv | - | - | - | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:18 | 15:19 | 16:20 | 17:25 | 18:33 | 19:22 | 20:22 | 
| nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows | - | - | - | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:18 | 15:20 | 16:21 | 17:26 | 18:33 | 19:22 | 20:22 | 
| nr, Tower Hotel, Ashleigh Terrace, Jersey Marine | - | - | - | - | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:19 | 15:20 | 16:22 | 17:27 | 18:34 | 19:23 | 20:23 | 
| o/s 8, New Road, New Road, Jersey Marine | - | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:20 | 15:21 | 16:22 | 17:27 | 18:35 | 19:24 | 20:24 | 
| after, Pant-y-Sais, New Road, Jersey Marine | - | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:20 | 15:22 | 16:23 | 17:28 | 18:35 | 19:24 | 20:24 | 
| nr, Gas Board Entrance, B4290, Jersey Marine | - | - | - | - | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:22 | 15:23 | 16:25 | 17:30 | 18:37 | 19:25 | 20:25 | 
| o/s, British Gas, B4290, Llandarcy | - | - | - | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:23 | 15:25 | 16:27 | 17:32 | 18:38 | 19:26 | 20:26 | 
| o/s former Windsor, Windsor Road, Windsor Road, Neath | - | - | - | - | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 14:32 | 15:35 | 16:38 | 17:43 | 18:47 | 19:34 | 20:34 | 
| o/s, Neath Railway Station, Station Square, Neath | - | - | - | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 14:33 | 15:36 | 16:39 | 17:44 | 18:48 | 19:35 | 20:35 | 
| o/s, Aberdulais Falls, A4109, AberdulaisShow more stopsv | - | - | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:45 | 16:48 | 17:53 | 18:56 | 19:42 | 20:42 | 
| before, Dulais Drive, Main Road, Aberdulais | - | - | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:45 | 16:48 | 17:53 | 18:56 | 19:42 | 20:42 | 
| after, Ynysygerwn Avenue Turn, A4109, Aberdulais | - | - | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:45 | 16:48 | 17:53 | 18:56 | 19:42 | 20:42 | 
| opp, Tir-isaf Farm, Neath Road, Cilfrew | - | - | - | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:47 | 16:50 | 17:55 | 18:58 | 19:44 | 20:44 | 
| opp, Broadawel Houses, Neath Road, Cilfrew | - | - | - | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:47 | 16:50 | 17:55 | 18:58 | 19:44 | 20:44 | 
| before, Cefn Coed Museum, A4109, Cefn-Coed Colliery MuseumShow more stopsv | - | - | - | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:49 | 16:52 | 17:57 | 19:00 | 19:46 | 20:46 | 
| nr, Ynys March, Neath Road, Crynant | - | - | - | - | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 14:46 | 15:50 | 16:53 | 17:58 | 19:01 | 19:47 | 20:47 | 
| before, Mary Street, Neath Road, Crynant | - | - | - | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:51 | 16:54 | 17:59 | 19:02 | 19:48 | 20:48 | 
| after, The Crescent, Neath Road, Crynant | - | - | - | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:51 | 16:54 | 17:59 | 19:02 | 19:48 | 20:48 | 
| at, Crynant Square, Main Road, Crynant | - | - | - | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:51 | 16:54 | 17:59 | 19:02 | 19:48 | 20:48 | 
| before, Crynant Rugby Club, Main Road, Crynant | - | - | - | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:48 | 15:52 | 16:55 | 18:00 | 19:03 | 19:49 | 20:49 | 
| before, Crynant Business Park, Main Road, CrynantShow more stopsv | - | - | - | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:53 | 16:56 | 18:01 | 19:04 | 19:50 | 20:50 | 
| after, Gradon Arms, Main Road, Crynant | - | - | - | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:53 | 16:56 | 18:01 | 19:04 | 19:50 | 20:50 | 
| in, Tre-Forgan Village, Tre-Forgan Road, Tre-Forgan | - | - | - | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:54 | 16:57 | 18:02 | 19:04 | 19:50 | 20:50 | 
| opp former, Travellers` Rest, Neath Road, Glanrhyd | - | - | - | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 14:56 | 16:00 | 17:03 | 18:08 | 19:09 | 19:55 | 20:55 | 
| nr, Forest View, Station Road, Ystradgynlais | - | - | - | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 14:57 | 16:01 | 17:04 | 18:09 | 19:10 | 19:56 | 20:56 | 
| o/s 84, Station Road, Station Road, Glanrhyd | - | - | - | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 14:58 | 16:02 | 17:05 | 18:10 | 19:10 | 19:56 | 20:56 | 
| at, Ystradgynlais Bus Station Stand 2, Brecon Road, YstradgynlaisShow more stopsv | - | - | - | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | 
| after, Heol Eglwys, Heol Eglwys, Ystradgynlais | - | - | - | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | 
| nr, Gough Arms, College Row, Ystradgynlais | - | - | - | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | 
| nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:01 | - | - | - | - | - | - | - | 
| o/s, Glanrhyd Hospital, Glanrhyd Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:01 | - | - | - | - | - | - | - | 
| nr, Post Office, Wind Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:02 | - | - | - | - | - | - | - | 
| nr, Lyte Ladders, Wind Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:02 | - | - | - | - | - | - | - | 
| before, Capital Buildings, Gurnos Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:02 | - | - | - | - | - | - | - | 
| o/s, New Swan Inn, Gurnos Road, Ystalyfera | - | - | - | - | - | - | - | - | - | - | 15:03 | - | - | - | - | - | - | - | 
| nr, Farteg, Ffordd Glandwr, Ystalyfera | - | - | - | - | - | - | - | - | - | - | 15:03 | - | - | - | - | - | - | - | 
| o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera | - | - | - | - | - | - | - | - | - | - | 15:05 | - | - | - | - | - | - | - | 
| o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, YstalyferaShow more stopsv | - | - | - | - | - | - | - | - | - | - | 15:18 | - | - | - | - | - | - | - | 
| before, New Swan Inn, Gurnos Road, Ystalyfera | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | 
| o/s, Capital Shops, Gurnos Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | 
| opp 14, Wind Road, Wind Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | 
| nr, Post Office, Wind Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - | - | - | 
| opp, Glanrhyd Hospital, Yniscedwyn Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - | - | - | 
| nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | 
| nr, Gough Arms, College Row, Ystradgynlais | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - | - | - | 
| at, Ystradgynlais Bus Station Stand 2, Brecon Road, Ystradgynlais | - | - | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:25 | 15:00 | 16:04 | 17:07 | 18:12 | 19:12 | 19:58 | 20:58 | 
| at, Ystradgynlais Bus Station Stand 2, Brecon Road, YstradgynlaisShow more stopsv | 05:58 | 06:33 | 07:33 | 07:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:25 | 15:03 | 16:07 | 17:10 | 18:15 | 19:13 | 19:58 | 20:58 | 
| after, Bryn Road, Brecon Road, Ystradgynlais | 05:58 | 06:33 | 07:33 | 07:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:25 | 15:03 | 16:07 | 17:10 | 18:15 | 19:13 | 19:58 | 20:58 | 
| before, Lluest, Brecon Road, Ystradgynlais | 05:59 | 06:34 | 07:34 | 07:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:26 | 15:04 | 16:08 | 17:11 | 18:16 | 19:14 | 19:59 | 20:59 | 
| before, Penrhos Estate, Brecon Road, Penrhos | 06:00 | 06:35 | 07:35 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:27 | 15:05 | 16:09 | 17:12 | 18:17 | 19:15 | 20:00 | 21:00 | 
| before, Peniel Chapel, Brecon Road, Penrhos | 06:00 | 06:35 | 07:35 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:27 | 15:05 | 16:09 | 17:12 | 18:17 | 19:15 | 20:00 | 21:00 | 
| o/s, Primary School, Brecon Road, Penrhos | 06:00 | 06:35 | 07:35 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:27 | 15:05 | 16:09 | 17:12 | 18:17 | 19:15 | 20:00 | 21:00 | 
| o/s, Penrhos Social Club, Brecon Road, Penrhos | 06:01 | 06:36 | 07:36 | 07:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:28 | 15:06 | 16:10 | 17:13 | 18:18 | 19:16 | 20:01 | 21:01 | 
| opp, Cae'r Bont Enterprise Park, Brecon Road, Cae'r-bontShow more stopsv | 06:03 | 06:38 | 07:38 | 07:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:30 | 15:08 | 16:12 | 17:15 | 18:20 | 19:18 | 20:03 | 21:03 | 
| after, Caerlan, Brecon Road, Cae'r-bont | 06:03 | 06:38 | 07:38 | 07:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:30 | 15:08 | 16:12 | 17:15 | 18:20 | 19:18 | 20:03 | 21:03 | 
| o/s, Rheola Arms, Heol Rheolau, Abercraf | 06:04 | 06:39 | 07:39 | 07:39 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:31 | 15:09 | 16:13 | 17:16 | 18:21 | 19:19 | 20:04 | 21:04 | 
| nr, Noddfa, Brecon Road, Abercraf | 06:04 | 06:39 | 07:39 | 07:39 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:31 | 15:09 | 16:13 | 17:16 | 18:21 | 19:19 | 20:04 | 21:04 | 
| after, Post Office, Heol Tawe, Abercraf | 06:05 | 06:40 | 07:40 | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:32 | 15:10 | 16:14 | 17:17 | 18:22 | 19:20 | 20:05 | 21:05 | 
| before, Bryn Seion, Heol Tawe, Abercraf | 06:06 | 06:41 | 07:41 | 07:41 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:33 | 15:11 | 16:15 | 17:18 | 18:23 | 19:21 | 20:06 | 21:06 | 
| nr, Pant-y-cwrt, Heol Tawe, Abercrave | 06:06 | 06:41 | 07:41 | 07:41 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:33 | 15:11 | 16:15 | 17:18 | 18:23 | 19:21 | 20:06 | 21:06 | 
| o/s, Abercrave Inn, Heol Tawe, AbercraveShow more stopsv | 06:07 | 06:42 | 07:42 | 07:42 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:34 | 15:12 | 16:16 | 17:19 | 18:24 | 19:22 | 20:07 | 21:07 | 
| o/s, St David`s Church, A4067, Ynyswen | 06:08 | 06:43 | 07:43 | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:35 | 15:13 | 16:17 | 17:20 | 18:25 | 19:23 | 20:08 | 21:08 | 
| nr, Ynyswen, A4067, Ynyswen | 06:10 | 06:45 | 07:45 | 07:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:37 | 15:15 | 16:19 | 17:22 | 18:27 | 19:25 | 20:10 | 21:10 | 
| o/s, Pen-y-cae Inn, A4067, Pen-y-caeShow more stopsv | 06:12 | 06:47 | 07:47 | 07:47 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:39 | 15:17 | 16:21 | 17:24 | 18:29 | 19:27 | - | - | 
| before, Tyrysgol Penwyllt Turn, A4067, Pen-y-cae | 06:12 | 06:47 | 07:47 | 07:47 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:39 | 15:17 | 16:21 | 17:24 | 18:29 | 19:27 | - | - | 
| before, Craig-y-Nos Country Park, A4067, Glyntawe | 06:14 | 06:49 | 07:49 | 07:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:41 | 15:19 | 16:23 | 17:26 | 18:31 | 19:29 | - | - | 
| Grounds, Dan-yr-Ogof Showcaves Centre, A4067, GlyntaweShow more stopsv | 06:15 | 06:50 | 07:50 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:42 | 15:20 | 16:24 | 17:27 | 18:32 | 19:30 | - | - | 
| nr, Field Study Centre, A4067, Glyntawe | 06:15 | 06:50 | 07:50 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:42 | 15:20 | 16:24 | 17:27 | 18:32 | 19:30 | - | - | 
| o/s, Tafarn-y-Garreg, A4067, Glyntawe | 06:16 | 06:51 | 07:51 | 07:51 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:43 | 15:21 | 16:25 | 17:28 | 18:33 | 19:31 | - | - | 
| after, Crai Turn, A4067, Cray | 06:22 | 06:57 | 07:57 | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:49 | 15:27 | 16:31 | 17:34 | 18:39 | 19:37 | - | - | 
| opp, Tanners Arms, A4067, DefynnogShow more stopsv | 06:26 | 07:01 | 08:01 | 08:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:53 | 15:31 | 16:35 | 17:38 | 18:43 | 19:41 | - | - | 
| nr, Lion Inn, A4067, Defynnog | 06:26 | 07:01 | 08:01 | 08:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:53 | 15:31 | 16:35 | 17:38 | 18:43 | 19:41 | - | - | 
| o/s, Post Office, High Street, SennybridgeShow more stopsv | 06:29 | 07:04 | 08:04 | 08:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:56 | 15:34 | 16:38 | 17:41 | 18:46 | 19:44 | - | - | 
| nr, Nant-y-gwreiddyn, A40, Trallong | 06:32 | 07:07 | 08:07 | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:59 | 15:37 | 16:41 | 17:44 | 18:49 | 19:47 | - | - | 
| nr, Abercamlais Lodge, A40, Trallong | 06:33 | 07:08 | 08:08 | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:00 | 15:38 | 16:42 | 17:45 | 18:50 | 19:48 | - | - | 
| after, Aberbran Junction, A40, Aberbran | 06:36 | 07:11 | 08:11 | 08:11 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:03 | 15:41 | 16:45 | 17:48 | 18:53 | 19:51 | - | - | 
| before, Church, A40, Llanspyddid | 06:39 | 07:14 | 08:14 | 08:14 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:06 | 15:44 | 16:48 | 17:51 | 18:56 | 19:54 | - | - | 
| opp, St David`s Church, Church Street, LlanfaesShow more stopsv | 06:42 | 07:17 | 08:17 | 08:17 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:09 | 15:47 | 16:51 | 17:54 | 18:59 | 19:57 | - | - | 
| before, Bulwark, St Mary Street, Brecon | 06:44 | 07:19 | 08:19 | 08:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:11 | 15:51 | 16:55 | 17:58 | 19:01 | 19:59 | - | - | 
| opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | 08:22 | - | - | - | - | - | - | - | 16:14 | - | - | - | - | - | - | - | 
| o/s, Brecon College, Cerrigcochion Road, BreconShow more stopsv | - | - | 08:24 | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | 
| opp, Newtown College, Cerrigcochion Road, Brecon | - | - | 08:25 | - | - | - | - | - | - | - | 16:17 | - | - | - | - | - | - | - | 
| o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | 08:26 | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - | - | 
| at, Brecon Interchange 5, Heol Gouesnou, Brecon | 06:47 | 07:22 | 08:28 | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:20 | 15:55 | 16:59 | 18:02 | 19:04 | 20:02 | - | - | 
NADT  - Adventure TravelCD  - College Days OnlyCHOL  - College Holidays OnlySD  - Schooldays OnlySH  - School Holidays
Swipe for times
at, Swansea Bus Station Stand F, West Way, Swansea
 opp, Sainsbury's Quay Parade, Quay Parade, Swansea
 o/s, Cape Horner, Fabian Way, St Thomas
 nr, Old Police Station, Fabian Way, Port Tennant
 nr, Union Inn, Fabian Way, Port Tennant
 nr former, Vale of Neath, Fabian Way, Port Tennant
 opp, Bay Campus, Fabian Way, Crymlyn Burrows
 nr, Jersey Marine, A483, Crymlyn Burrows
 nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows
 nr, Tower Hotel, Ashleigh Terrace, Jersey Marine
 o/s 8, New Road, New Road, Jersey Marine
 after, Pant-y-Sais, New Road, Jersey Marine
 nr, Gas Board Entrance, B4290, Jersey Marine
 o/s, British Gas, B4290, Llandarcy
 o/s former Windsor, Windsor Road, Windsor Road, Neath
 o/s, Neath Railway Station, Station Square, Neath
 o/s, Aberdulais Falls, A4109, Aberdulais
 before, Dulais Drive, Main Road, Aberdulais
 after, Ynysygerwn Avenue Turn, A4109, Aberdulais
 opp, Tir-isaf Farm, Neath Road, Cilfrew
 opp, Broadawel Houses, Neath Road, Cilfrew
 before, Cefn Coed Museum, A4109, Cefn-Coed Colliery Museum
 nr, Ynys March, Neath Road, Crynant
 before, Mary Street, Neath Road, Crynant
 after, The Crescent, Neath Road, Crynant
 at, Crynant Square, Main Road, Crynant
 before, Crynant Rugby Club, Main Road, Crynant
 before, Crynant Business Park, Main Road, Crynant
