Timetables
Merthyr Tydfil - Newtown via Brecon - Builth Wells - Llandrindod Wells Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Merthyr Bus Station Stand 2, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
nr, Merthyr Tydfil College, College Boulevard, Merthyr Tydfil
o/s, RAFA Club, Penry Street, Georgetown
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, Christ Church, Pantycelynen, Georgetown
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
after, Llwyn-on Village, A470, Llwyn-On
nr, Forest Visitor Centre, A470, Llwyn-On
o/s, Nant Ddu Lodge, A470, Nant-ddu
opp, Storey Arms, A470, Glyn Tarell
opp, Llwyn y Celyn, A470, Libanus
at, Libanus, A470, Libanus
opp, St David`s Church, Church Street, Llanfaes
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College , Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
o/s, Griffin Inn, A470, Llyswen
at, Boughrood Village, B4350, Boughrood
o/s, Griffin Inn, A470, Boughrood
opp, Erwood Inn, A470, Erwood
before, Josephs Pitch, Hay Road, Builth Wells
o/s, Builth Wells High School , North Road, Builth Wells
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
after, Buith Road Turn, A470, Builth Road
opp, Newbridge-on-Wye Primary, A470, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
o/s Lamb and Flag, North Street, Rhayader
opp, St Matthew`s Church, A483, Llanelwedd
o/s, Sunny Haven Park, A483, Crossway
nr, Llwyn-dderw, A483, Howey
before, Howey Village, A483, Howey
opp, Pentrosfa, Wellington Road, Llandrindod Wells
opp, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells
opp, Auto Palace, Temple Street, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
nr, Tan-y-Fron, A483, Fron
o/s, Crossways, A483, Crossway
after, St David`s Church, Village Road, Llanddewi Ystradenny
nr, Ithon View, Village Road, Llanddewi Ystradenny
opp, Vicarage, A483, Llanbister
before, Llananno Bridge, A483, Llananno
before, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd
after, New Inn, A483, Llanbadarn Fynydd
after, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd
after, Llaithddu Turn, A483, Dolfor
nr, Camnant, A483, Dolfor
before, Dolfor Church, A483, Dolfor
at, Dolfor Bus Stop, A483, Dolfor
W-Bound, Garrig Layby, A483, Dolfor
after, Plantation Lane, Dolfor Road, Garth Owen
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College , Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
nr, Post Office, A470, Llandinam
Service Number: Operator Code Footnotes: | T4 WILC SH | T4 WILC SD | T4 WILC - | T4 CELT R | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT Rs | T4 WILC - | T4 CELT Rs | T4 WILC - | T4 WILC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Merthyr Bus Station Stand 2, Swan Street, Merthyr Tydfil | - | - | 07:09 | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | - | - | - | - |
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr TydfilShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | 21:18 | 23:18 |
nr, Merthyr Tydfil College, College Boulevard, Merthyr Tydfil | - | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
o/s, RAFA Club, Penry Street, Georgetown | - | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | - | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
opp, Christ Church, Pantycelynen, Georgetown | - | - | 07:11 | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | - | 21:20 | 23:20 |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownShow more stopsv | - | - | 07:13 | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | - | 21:22 | 23:22 |
after, Llwyn-on Village, A470, Llwyn-On | - | - | 07:18 | 08:13 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - | 21:27 | 23:27 |
nr, Forest Visitor Centre, A470, Llwyn-On | - | - | 07:20 | 08:15 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | - | 21:29 | 23:29 |
o/s, Nant Ddu Lodge, A470, Nant-ddu | - | - | 07:22 | 08:17 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | - | 21:31 | 23:31 |
opp, Storey Arms, A470, Glyn TarellShow more stopsv | - | - | 07:28 | 08:23 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | - | 21:37 | 23:37 |
opp, Llwyn y Celyn, A470, Libanus | - | - | 07:30 | 08:25 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | - | 21:39 | 23:39 |
at, Libanus, A470, LibanusShow more stopsv | - | - | 07:34 | 08:29 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | - | 21:43 | 23:43 |
opp, St David`s Church, Church Street, Llanfaes | - | - | 07:42 | 08:37 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | - | 21:51 | 23:51 |
before, Bulwark, St Mary Street, Brecon | - | - | 07:44 | 08:39 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | - | 21:53 | 23:53 |
at, Brecon Interchange 2, Heol Gouesnou, Brecon | - | - | 07:46 | 08:41 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | - | 21:55 | 23:55 |
at, Brecon Interchange 2, Heol Gouesnou, BreconShow more stopsv | 06:20 | 06:20 | 07:51 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:10 | 19:00 | - | 20:10 | - | - |
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 06:20 | 06:20 | 07:51 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:10 | 19:00 | - | 20:10 | - | - |
o/s, Brecon College , Cerrigcochion Road, BreconShow more stopsv | 06:22 | 06:22 | 07:53 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:12 | 19:02 | - | 20:12 | - | - |
o/s, Bishop's Meadow, B4602, Brecon | 06:23 | 06:23 | 07:54 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:13 | 19:03 | - | 20:13 | - | - |
before, Felinfach Turn, A470, Felinfach | 06:28 | 06:28 | 07:59 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:18 | 19:08 | - | 20:18 | - | - |
opp, Griffin Inn, A438, FelinfachShow more stopsv | 06:29 | 06:29 | 08:00 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:19 | 19:09 | - | 20:19 | - | - |
after, Pontybat Crossroads, A438, Llanfilo | 06:30 | 06:30 | 08:01 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:20 | 19:10 | - | 20:20 | - | - |
o/s, Griffin Inn, A470, Llyswen | 06:37 | 06:37 | 08:08 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:27 | 19:17 | - | 20:27 | - | - |
at, Boughrood Village, B4350, BoughroodShow more stopsv | 06:39 | 06:39 | 08:10 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:29 | 19:19 | - | 20:29 | - | - |
o/s, Griffin Inn, A470, Boughrood | 06:39 | 06:39 | 08:10 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:29 | - | - | 20:29 | - | - |
opp, Erwood Inn, A470, ErwoodShow more stopsv | 06:47 | 06:47 | 08:18 | - | 10:27 | - | 12:27 | - | 14:27 | - | 16:27 | - | 18:37 | 19:27 | - | 20:37 | - | - |
before, Josephs Pitch, Hay Road, Builth Wells | 07:00 | 07:00 | 08:34 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | - | 18:50 | 19:40 | - | 20:50 | - | - |
o/s, Builth Wells High School , North Road, Builth Wells | - | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Groe, The Strand, Builth Wells | 07:02 | 07:02 | 08:38 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:42 | - | 18:52 | 19:42 | - | 20:52 | - | - |
at, Groe, The Strand, Builth WellsShow more stopsv | 07:03 | 07:03 | 08:39 | - | 10:43 | - | 12:43 | - | 14:43 | - | 16:43 | - | 18:53 | 19:43 | - | 20:53 | - | - |
after, Buith Road Turn, A470, Builth Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | - | - | - | - |
opp, Newbridge-on-Wye Primary, A470, Newbridge on Wye | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | - | - | - | - |
opp, New Inn, A470, Newbridge on Wye | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | - | - | - | - |
after, Post Office, A470, Newbridge on WyeShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | - | - | - | - |
opp, Argoed Mill, A470, Argoed | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | - | - | - | - |
o/s, Post Office, A470, Doldowlod | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | - | - | - |
after, Llanwrthwl Bridge, A470, Llanwrthwl | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | - | - | - |
opp, Bryn Gwy, South Street, Rhayader | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | - | - | - | - |
o/s Lamb and Flag, North Street, Rhayader | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | - | - | - | - |
opp, St Matthew`s Church, A483, Llanelwedd | 07:06 | 07:06 | 08:42 | - | 10:46 | - | 12:46 | - | 14:46 | - | 16:46 | - | 18:56 | - | - | 20:56 | - | - |
o/s, Sunny Haven Park, A483, CrosswayShow more stopsv | 07:14 | 07:14 | 08:50 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - | 19:04 | - | - | 21:04 | - | - |
nr, Llwyn-dderw, A483, Howey | 07:14 | 07:14 | 08:50 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - | 19:04 | - | - | 21:04 | - | - |
before, Howey Village, A483, Howey | 07:15 | 07:15 | 08:51 | - | 10:55 | - | 12:55 | - | 14:55 | - | 16:55 | - | 19:05 | - | - | 21:05 | - | - |
opp, Pentrosfa, Wellington Road, Llandrindod Wells | 07:17 | 07:17 | 08:53 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | - | 19:07 | - | - | 21:07 | - | - |
opp, Ridgebourne, Wellington Road, Llandrindod Wells | 07:18 | 07:18 | 08:54 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 19:08 | - | - | 21:08 | - | - |
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells | 07:18 | 07:18 | 08:54 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 19:08 | - | - | 21:08 | - | - |
opp, Auto Palace, Temple Street, Llandrindod Wells | 07:19 | 07:19 | 08:55 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:59 | - | 19:09 | - | - | 21:09 | - | - |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells | 07:21 | 07:21 | 08:57 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:11 | - | - | 21:11 | - | - |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod WellsShow more stopsv | 07:31 | 07:31 | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:16 | - | - | 21:16 | - | - |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 07:31 | 07:31 | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:16 | - | - | 21:16 | - | - |
o/s, Swiss Villa, Tremont Road, Llandrindod Wells | 07:31 | 07:32 | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - | 19:17 | - | - | 21:17 | - | - |
after, Penybryn, A483, CrossgatesShow more stopsv | 07:31 | 07:37 | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - | 19:22 | - | - | 21:22 | - | - |
after, Builders Arms, A483, Crossgates | 07:31 | 07:37 | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - | 19:22 | - | - | 21:22 | - | - |
nr, Tan-y-Fron, A483, Fron | 07:31 | 07:37 | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - | 19:22 | - | - | 21:22 | - | - |
o/s, Crossways, A483, Crossway | 07:34 | 07:40 | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - | 19:25 | - | - | 21:25 | - | - |
after, St David`s Church, Village Road, Llanddewi Ystradenny | 07:36 | 07:42 | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:17 | - | 19:27 | - | - | 21:27 | - | - |
nr, Ithon View, Village Road, Llanddewi Ystradenny | 07:37 | 07:43 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:18 | - | 19:28 | - | - | 21:28 | - | - |
opp, Vicarage, A483, LlanbisterShow more stopsv | 07:43 | 07:49 | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | - | 17:24 | - | 19:34 | - | - | 21:34 | - | - |
before, Llananno Bridge, A483, Llananno | 07:44 | 07:50 | 09:25 | - | 11:25 | - | 13:25 | - | 15:25 | - | 17:25 | - | 19:35 | - | - | 21:35 | - | - |
before, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd | 07:46 | 07:52 | 09:27 | - | 11:27 | - | 13:27 | - | 15:27 | - | 17:27 | - | 19:37 | - | - | 21:37 | - | - |
after, New Inn, A483, Llanbadarn FynyddShow more stopsv | 07:49 | 07:55 | 09:30 | - | 11:30 | - | 13:30 | - | 15:30 | - | 17:30 | - | 19:40 | - | - | 21:40 | - | - |
after, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd | 07:51 | 07:57 | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | - | 17:32 | - | 19:42 | - | - | 21:42 | - | - |
after, Llaithddu Turn, A483, Dolfor | 07:54 | 08:00 | 09:35 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:35 | - | 19:45 | - | - | 21:45 | - | - |
nr, Camnant, A483, Dolfor | 07:55 | 08:01 | 09:36 | - | 11:36 | - | 13:36 | - | 15:36 | - | 17:36 | - | 19:46 | - | - | 21:46 | - | - |
before, Dolfor Church, A483, DolforShow more stopsv | 08:01 | 08:07 | 09:42 | - | 11:42 | - | 13:42 | - | 15:42 | - | 17:42 | - | 19:52 | - | - | 21:52 | - | - |
at, Dolfor Bus Stop, A483, Dolfor | 08:01 | 08:07 | 09:42 | - | 11:42 | - | 13:42 | - | 15:42 | - | 17:42 | - | 19:52 | - | - | 21:52 | - | - |
W-Bound, Garrig Layby, A483, Dolfor | 08:03 | 08:09 | 09:44 | - | 11:44 | - | 13:44 | - | 15:44 | - | 17:44 | - | 19:54 | - | - | 21:54 | - | - |
after, Plantation Lane, Dolfor Road, Garth Owen | 08:11 | 08:17 | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | - | 17:52 | - | 20:02 | - | - | 22:02 | - | - |
before, Hill View Close, Llanidloes Close, Trehafren | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
in, Newtown College, Grounds, MochdreShow more stopsv | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Hill View Close, Llanidloes Road, Trehafren | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Ladywell House, Park Street, Newtown | 08:12 | 08:25 | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:53 | - | 20:03 | - | - | 22:03 | - | - |
Park Street, Newtown | 08:13 | 08:25 | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 | - | 20:04 | - | - | 22:04 | - | - |
Newtown Bus Station Stand 2, Wesley Street, Newtown | 08:14 | 08:27 | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | - | 17:55 | - | 20:05 | - | - | 22:05 | - | - |
Newtown Bus Station Stand 2, Wesley Street, NewtownShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:05 | - | - |
after, Cwrt Croesawdy, New Road, Newtown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:05 | - | - |
before, Hill View Close, Llanidloes Close, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:06 | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:07 | - | - |
opp, Newtown College , Llanidloes Road, Maesyrhandir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:08 | - | - |
after, Penstrowed Bridge, A489, Newtown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:11 | - | - |
nr, Post Office, A470, Llandinam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:20 | - | - |
SH - School Holidays OnlyWILC - Williams CoachesSD - Schooldays OnlyR - On Request only contuines on set down only to Brecon Beacons CollegeCELT - Celtic TravelRs - On Request only contuines on set down only to Llanidloes, Millenium Garden
Merthyr Tydfil - Newtown via Brecon - Builth Wells - Llandrindod Wells Saturday
Swipe for times
at, Merthyr Bus Station Stand 2, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
nr, Merthyr Tydfil College, College Boulevard, Merthyr Tydfil
o/s, RAFA Club, Penry Street, Georgetown
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, Christ Church, Pantycelynen, Georgetown
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
after, Llwyn-on Village, A470, Llwyn-On
nr, Forest Visitor Centre, A470, Llwyn-On
o/s, Nant Ddu Lodge, A470, Nant-ddu
opp, Storey Arms, A470, Glyn Tarell
opp, Llwyn y Celyn, A470, Libanus
at, Libanus, A470, Libanus
opp, St David`s Church, Church Street, Llanfaes
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College , Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
o/s, Griffin Inn, A470, Llyswen
at, Boughrood Village, B4350, Boughrood
o/s, Griffin Inn, A470, Boughrood
opp, Erwood Inn, A470, Erwood
before, Josephs Pitch, Hay Road, Builth Wells
o/s, Builth Wells High School , North Road, Builth Wells
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
after, Buith Road Turn, A470, Builth Road
opp, Newbridge-on-Wye Primary, A470, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
o/s Lamb and Flag, North Street, Rhayader
opp, St Matthew`s Church, A483, Llanelwedd
o/s, Sunny Haven Park, A483, Crossway
nr, Llwyn-dderw, A483, Howey
before, Howey Village, A483, Howey
opp, Pentrosfa, Wellington Road, Llandrindod Wells
opp, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells
opp, Auto Palace, Temple Street, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
nr, Tan-y-Fron, A483, Fron
o/s, Crossways, A483, Crossway
after, St David`s Church, Village Road, Llanddewi Ystradenny
nr, Ithon View, Village Road, Llanddewi Ystradenny
opp, Vicarage, A483, Llanbister
before, Llananno Bridge, A483, Llananno
before, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd
after, New Inn, A483, Llanbadarn Fynydd
after, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd
after, Llaithddu Turn, A483, Dolfor
nr, Camnant, A483, Dolfor
before, Dolfor Church, A483, Dolfor
at, Dolfor Bus Stop, A483, Dolfor
W-Bound, Garrig Layby, A483, Dolfor
after, Plantation Lane, Dolfor Road, Garth Owen
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College , Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
nr, Post Office, A470, Llandinam
Service Number: Operator Code Footnotes: | T4 WILC - | T4 WILC - | T4 CELT R | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT Rs | T4 WILC - | T4 CELT Rs | T4 WILC - | T4 WILC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Merthyr Bus Station Stand 2, Swan Street, Merthyr Tydfil | - | 07:09 | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | - | - | - | - |
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr TydfilShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | 21:18 | 23:18 |
nr, Merthyr Tydfil College, College Boulevard, Merthyr Tydfil | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
o/s, RAFA Club, Penry Street, Georgetown | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | - | 07:10 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 21:19 | 23:19 |
opp, Christ Church, Pantycelynen, Georgetown | - | 07:11 | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | - | 21:20 | 23:20 |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownShow more stopsv | - | 07:13 | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | - | 21:22 | 23:22 |
after, Llwyn-on Village, A470, Llwyn-On | - | 07:18 | 08:13 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - | 21:27 | 23:27 |
nr, Forest Visitor Centre, A470, Llwyn-On | - | 07:20 | 08:15 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | - | 21:29 | 23:29 |
o/s, Nant Ddu Lodge, A470, Nant-ddu | - | 07:22 | 08:17 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | - | 21:31 | 23:31 |
opp, Storey Arms, A470, Glyn TarellShow more stopsv | - | 07:28 | 08:23 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | - | 21:37 | 23:37 |
opp, Llwyn y Celyn, A470, Libanus | - | 07:30 | 08:25 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | - | 21:39 | 23:39 |
