Timetables
T3
- Wrexham
- Barmouth
Wrexham - Barmouth via Bala - Dolgellau Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 5, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Ty Madoc, Watery Rd, Bryn Offa
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
o/s Dunelm, Central Retail Park, Regent Street, Wrexham
before, Maesgwyn Road, Regent Street, Plas Coch
opp, Wrexham Football Ground, Mold Road, Plas Coch
opp, Glyndwr University, Mold Road, Plas Coch
Croesnewydd Rd, Bryn Offa
adj Pendinas, Croesnewydd Road, Croesnewydd Road, Bryn Offa
after, Pentre Bach Estate, Croesnewydd Road, Bryn Offa
o/s, Ruabon Railway Station, Station Road, Ruabon
after, Station Road, Bridge Street, Ruabon
after, Plas Bennion Road, Llangollen Road, Plas Madoc
after, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Hampden Arms, Llangollen Road, Plas Madoc
after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
after, Duke of Wellington Hotel, Llangollen Road, Trevor
nr, Trevor Old Station, A539, Trevor
nr, Old Trevor Post Office, A539, Trevor
before, Bryn Howel, A 539, Trevor Uchaf
opp, Sun Trevor Inn, A539, Trevor Uchaf
Wenffrwd , A539, Trevor Uchaf
Wenffrwd Nature Reserve, Llangollen Road, Trevor Uchaf
after, Bishop's Walk, Mill Street, Llangollen
before, Bridge End Hotel, A542, Llangollen
at, Parade Street 1, Parade Street, Llangollen
nr, Bowling Green, Berwyn Road, Llangollen
before, Wild Pheasant Hotel, Berwyn Road, Llangollen
after, Ystrad Hall, A5, Berwyn
nr, Berwyn Llangollen Railway Station, Berwyn Road, Berwyn
after, Bryn-hyfryd, A5, Glyndyfrdwy
after, The Sun Inn, A5, Glyndyfrdwy
after, St Thomas` Church, A5, Glyndyfrdwy
after, Parc Terrace, A5, Llidiart-y-Parc
opp, Bonwm Cottage, A5, Corwen
o/s, Liverpool Terrace, London Road, Corwen
in, Corwen Car Park, Green Lane, Corwen
in, Corwen Car Park, Green Lane, Corwen
opp, Station House, Northern Terrace, Corwen
after, Alwen Cottage, A5, Ty'n-y-cefn
nr, The Druids, A5, Druid
o/s, Fourcrosses Farm, A494, Druid
after, St James` Church, A494, Glan-yr-afon
nr, Glandwr, B4401, Corwen
before, Blue Lion Hotel, B4401, Cynwyd
before, Pont yr Hendwr, B4401, Llandrillo
o/s, Llandrillo War Memorial, B4401, Llandrillo
opp, Dudley Arms, High Street, Llandrillo
opp, Capel Hermon, B4401, Llandrillo
before, Bryn Melyn Caravan Park, B4401, Llandderfel
after, Bryntirion Inn, B4402, Llandderfel
before/after, St Derfel`s Church, Bro Hafesb, Llandderfel
after, Pont Llanfor, A494, Llanfor
before, Ysgol y Berwen, Heol Ffrydan, Bala
Y Badell Aur, High Street, Bala
o/s, Olde Bull's Head, High Street, Bala
before, Leisure Centre, Pensarn Road, Bala
o/s, St Beuno`s Church, A494, Llanycil
before, Glanllyn Caravan Park, A494, Lon
before, Gwersyll Glanllyn, A494, Lon
before turning, Lon Farm, A494, Lon
o/s, Llanuwchllyn Church, Church Street, Llanuwchllyn
Llanuwchllyn Post Office, Llanuwchllyn
before, Station Road, B4403, Llanuwchllyn
after, Station Road, B4403, Llanuwchllyn
Llanuwchllyn Post Office, Llanuwchllyn
before, Llanuwchllyn Church, Church Street, Llanuwchllyn
before, Capel Peniel, A494, Rhosdylluan
after, Pont Fronwydd, A494, Wenallt
before, Drws-y-Nant, A494, Rhydymain
after, Ysgol Ieuan Gwynedd, A494, Rhydymain
before, Pont Llanrhaiadr, A494, Bryn Coed Ifor
after, Bont Newydd, A494, Brithdir
Dolserau Hall, A494, Dolgellau
o/s, Ysgol Bro Idris, Arran Road, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
o/s, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau
after junction, Llanelltyd Taicynhaeaf, A496, Llanelltyd
before, Pont Borthwnog, A496, Llanelltyd
opp, Capel Bethania, A496, Bontddu
after, Halfway House Hotel, A496, Bontddu
before, Ysgol Gynradd Bontddu, A496, Bontddu
adj Post Box, Panorama, A496, Barmouth
opp, Last Inn, Church Street, Barmouth
opp Cafe, Jubilee Road, Jubilee Road, Barmouth
Service Number: Operator Code Footnotes: | T3 LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO CD | T3C LLCO CHOL | T3C LLCO SH | T3C LLCO SD | T3 LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 5, Trinity Street, WrexhamShow more stopsv | - | - | - | 06:35 | 06:35 | - | - | - | - | 09:05 | - | - | 11:05 | - | - | 13:05 | - | - | 15:05 | - | - | 17:15 | - | - | 19:10 | 21:10 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | - | - | - | 06:36 | 06:36 | - | - | - | - | 09:06 | - | - | 11:06 | - | - | 13:06 | - | - | 15:06 | - | - | 17:16 | - | - | 19:11 | 21:11 |
before, Watery Road Level Crossing, Watery Road, Wrexham | - | - | - | 06:37 | 06:37 | - | - | - | - | 09:07 | - | - | 11:07 | - | - | 13:07 | - | - | 15:07 | - | - | - | - | - | 19:12 | 21:12 |
o/s, Ty Madoc, Watery Rd, Bryn Offa | - | - | - | 06:38 | 06:38 | - | - | - | - | 09:08 | - | - | 11:08 | - | - | 13:08 | - | - | 15:08 | - | - | - | - | - | 19:13 | 21:13 |
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn OffaShow more stopsv | - | - | - | 06:39 | 06:39 | - | - | - | - | 09:09 | - | - | 11:09 | - | - | 13:09 | - | - | 15:09 | - | - | - | - | - | 19:14 | 21:14 |
o/s Dunelm, Central Retail Park, Regent Street, Wrexham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:16 | - | - | - | - |
before, Maesgwyn Road, Regent Street, Plas CochShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - |
opp, Wrexham Football Ground, Mold Road, Plas Coch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - |
opp, Glyndwr University, Mold Road, Plas Coch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - |
Croesnewydd Rd, Bryn Offa | - | - | - | 06:39 | 06:39 | - | - | - | - | 09:09 | - | - | 11:09 | - | - | 13:09 | - | - | 15:09 | - | - | - | - | - | 19:14 | 21:14 |
adj Pendinas, Croesnewydd Road, Croesnewydd Road, Bryn Offa | - | - | - | 06:40 | 06:40 | - | - | - | - | 09:10 | - | - | 11:10 | - | - | 13:10 | - | - | 15:10 | - | - | - | - | - | 19:15 | 21:15 |
after, Pentre Bach Estate, Croesnewydd Road, Bryn Offa | - | - | - | 06:40 | 06:40 | - | - | - | - | 09:10 | - | - | 11:10 | - | - | 13:10 | - | - | 15:10 | - | - | - | - | - | 19:15 | 21:15 |
o/s, Ruabon Railway Station, Station Road, RuabonShow more stopsv | - | - | - | 06:51 | 06:51 | - | - | - | - | 09:21 | - | - | 11:21 | - | - | 13:21 | - | - | 15:21 | - | - | 17:33 | - | - | 19:26 | 21:26 |
after, Station Road, Bridge Street, Ruabon | - | - | - | 06:51 | 06:51 | - | - | - | - | 09:21 | - | - | 11:21 | - | - | 13:21 | - | - | 15:21 | - | - | 17:33 | - | - | 19:26 | 21:26 |
after, Plas Bennion Road, Llangollen Road, Plas Madoc | - | - | - | 06:54 | 06:54 | - | - | - | - | 09:24 | - | - | 11:24 | - | - | 13:24 | - | - | 15:24 | - | - | 17:36 | - | - | 19:29 | 21:29 |
after, Plas Madoc Estate, Llangollen Road, Plas Madoc | - | - | - | 06:55 | 06:55 | - | - | - | - | 09:25 | - | - | 11:25 | - | - | 13:25 | - | - | 15:25 | - | - | 17:37 | - | - | 19:30 | 21:30 |
after, Hampden Arms, Llangollen Road, Plas Madoc | - | - | - | 06:55 | 06:55 | - | - | - | - | 09:25 | - | - | 11:25 | - | - | 13:25 | - | - | 15:25 | - | - | 17:37 | - | - | 19:30 | 21:30 |
after, Willow Court, Llangollen Road, Acrefair | - | - | - | 06:56 | 06:56 | - | - | - | - | 09:26 | - | - | 11:26 | - | - | 13:26 | - | - | 15:26 | - | - | 17:38 | - | - | 19:31 | 21:31 |
after, Eagle Hotel, Llangollen Road, AcrefairShow more stopsv | - | - | - | 06:57 | 06:57 | - | - | - | - | 09:27 | - | - | 11:27 | - | - | 13:27 | - | - | 15:27 | - | - | 17:39 | - | - | 19:32 | 21:32 |
opp, Trinity, Llangollen Road, Acrefair | - | - | - | 06:57 | 06:57 | - | - | - | - | 09:27 | - | - | 11:27 | - | - | 13:27 | - | - | 15:27 | - | - | 17:39 | - | - | 19:32 | 21:32 |
after, Duke of Wellington Hotel, Llangollen Road, Trevor | - | - | - | 06:57 | 06:57 | - | - | - | - | 09:27 | - | - | 11:27 | - | - | 13:27 | - | - | 15:27 | - | - | 17:39 | - | - | 19:32 | 21:32 |
nr, Trevor Old Station, A539, Trevor | - | - | - | 06:58 | 06:58 | - | - | - | - | 09:28 | - | - | 11:28 | - | - | 13:28 | - | - | 15:28 | - | - | 17:40 | - | - | 19:33 | 21:33 |
nr, Old Trevor Post Office, A539, Trevor | - | - | - | 06:58 | 06:58 | - | - | - | - | 09:29 | - | - | 11:29 | - | - | 13:29 | - | - | 15:29 | - | - | 17:41 | - | - | 19:33 | 21:33 |
before, Bryn Howel, A 539, Trevor Uchaf | - | - | - | 07:00 | 07:00 | - | - | - | - | 09:31 | - | - | 11:31 | - | - | 13:31 | - | - | 15:31 | - | - | 17:43 | - | - | 19:35 | 21:35 |
opp, Sun Trevor Inn, A539, Trevor Uchaf | - | - | - | 07:02 | 07:02 | - | - | - | - | 09:33 | - | - | 11:33 | - | - | 13:33 | - | - | 15:33 | - | - | 17:45 | - | - | 19:37 | 21:37 |
Wenffrwd , A539, Trevor Uchaf | - | - | - | 07:02 | 07:02 | - | - | - | - | 09:34 | - | - | 11:34 | - | - | 13:34 | - | - | 15:34 | - | - | 17:46 | - | - | 19:37 | 21:37 |
Wenffrwd Nature Reserve, Llangollen Road, Trevor Uchaf | - | - | - | 07:03 | 07:03 | - | - | - | - | 09:35 | - | - | 11:35 | - | - | 13:35 | - | - | 15:35 | - | - | 17:47 | - | - | 19:38 | 21:38 |
after, Bishop's Walk, Mill Street, Llangollen | - | - | - | 07:04 | 07:04 | - | - | - | - | 09:37 | - | - | 11:37 | - | - | 13:37 | - | - | 15:37 | - | - | 17:49 | - | - | 19:39 | 21:39 |
before, Bridge End Hotel, A542, Llangollen | - | - | - | 07:05 | 07:05 | - | - | - | - | 09:38 | - | - | 11:38 | - | - | 13:38 | - | - | 15:38 | - | - | 17:50 | - | - | 19:40 | 21:40 |
at, Parade Street 1, Parade Street, LlangollenShow more stopsv | - | - | - | 07:06 | 07:06 | - | - | - | - | 09:39 | - | - | 11:39 | - | - | 13:39 | - | - | 15:39 | - | - | 17:51 | - | - | 19:41 | 21:41 |
nr, Bowling Green, Berwyn Road, Llangollen | - | - | - | 07:07 | 07:07 | - | - | - | - | 09:40 | - | - | 11:40 | - | - | 13:40 | - | - | 15:40 | - | - | 17:52 | - | - | 19:42 | 21:42 |
before, Wild Pheasant Hotel, Berwyn Road, Llangollen | - | - | - | 07:07 | 07:07 | - | - | - | - | 09:40 | - | - | 11:40 | - | - | 13:40 | - | - | 15:40 | - | - | 17:52 | - | - | 19:42 | 21:42 |
after, Ystrad Hall, A5, Berwyn | - | - | - | 07:08 | 07:08 | - | - | - | - | 09:41 | - | - | 11:41 | - | - | 13:41 | - | - | 15:41 | - | - | 17:53 | - | - | 19:43 | 21:43 |
nr, Berwyn Llangollen Railway Station, Berwyn Road, Berwyn | - | - | - | 07:09 | 07:09 | - | - | - | - | 09:42 | - | - | 11:42 | - | - | 13:42 | - | - | 15:42 | - | - | 17:54 | - | - | 19:44 | 21:44 |
after, Bryn-hyfryd, A5, Glyndyfrdwy | - | - | - | 07:16 | 07:16 | - | - | - | - | 09:49 | - | - | 11:49 | - | - | 13:49 | - | - | 15:49 | - | - | 18:01 | - | - | 19:51 | 21:51 |
after, The Sun Inn, A5, Glyndyfrdwy | - | - | - | 07:17 | 07:17 | - | - | - | - | 09:50 | - | - | 11:50 | - | - | 13:50 | - | - | 15:50 | - | - | 18:02 | - | - | 19:52 | 21:52 |
after, St Thomas` Church, A5, GlyndyfrdwyShow more stopsv | - | - | - | 07:18 | 07:18 | - | - | - | - | 09:51 | - | - | 11:51 | - | - | 13:51 | - | - | 15:51 | - | - | 18:03 | - | - | 19:53 | 21:53 |
after, Parc Terrace, A5, Llidiart-y-Parc | - | - | - | 07:22 | 07:22 | - | - | - | - | 09:55 | - | - | 11:55 | - | - | 13:55 | - | - | 15:55 | - | - | 18:07 | - | - | 19:57 | 21:57 |
opp, Bonwm Cottage, A5, Corwen | - | - | - | 07:24 | 07:24 | - | - | - | - | 09:57 | - | - | 11:57 | - | - | 13:57 | - | - | 15:57 | - | - | 18:09 | - | - | 19:59 | 21:59 |
o/s, Liverpool Terrace, London Road, Corwen | - | - | - | 07:27 | 07:27 | - | - | - | - | 10:00 | - | - | 12:00 | - | - | 14:00 | - | - | 16:00 | - | - | 18:12 | - | - | 20:02 | 22:02 |
in, Corwen Car Park, Green Lane, Corwen | - | - | - | 07:28 | 07:28 | - | - | - | - | 10:01 | - | - | 12:01 | - | - | 14:01 | - | - | 16:01 | - | - | 18:13 | - | - | 20:03 | 22:03 |
in, Corwen Car Park, Green Lane, CorwenShow more stopsv | - | - | - | 07:31 | 07:31 | 08:01 | 08:01 | - | - | 10:04 | 10:11 | - | 12:04 | 12:11 | - | 14:04 | 14:11 | - | 16:04 | 16:11 | - | 18:14 | 18:21 | - | 20:04 | 22:04 |
opp, Station House, Northern Terrace, Corwen | - | - | - | 07:32 | 07:32 | 08:02 | 08:02 | - | - | 10:05 | 10:12 | - | 12:05 | 12:12 | - | 14:05 | 14:12 | - | 16:05 | 16:12 | - | 18:15 | 18:22 | - | 20:05 | 22:05 |
after, Alwen Cottage, A5, Ty'n-y-cefn | - | - | - | - | - | - | - | - | - | 10:06 | - | - | 12:06 | - | - | 14:06 | - | - | 16:06 | - | - | 18:16 | - | - | 20:06 | - |
nr, The Druids, A5, Druid | - | - | - | - | - | - | - | - | - | 10:09 | - | - | 12:09 | - | - | 14:09 | - | - | 16:09 | - | - | 18:19 | - | - | 20:09 | - |
o/s, Fourcrosses Farm, A494, Druid | - | - | - | - | - | - | - | - | - | 10:10 | - | - | 12:10 | - | - | 14:10 | - | - | 16:10 | - | - | 18:20 | - | - | 20:10 | - |
after, St James` Church, A494, Glan-yr-afonShow more stopsv | - | - | - | - | - | - | - | - | - | 10:12 | - | - | 12:12 | - | - | 14:12 | - | - | 16:12 | - | - | 18:22 | - | - | 20:12 | - |
nr, Glandwr, B4401, Corwen | - | - | - | 07:33 | 07:33 | 08:03 | 08:03 | - | - | - | 10:13 | - | - | 12:13 | - | - | 14:13 | - | - | 16:13 | - | - | 18:23 | - | - | 22:06 |
before, Blue Lion Hotel, B4401, CynwydShow more stopsv | - | - | - | 07:38 | 07:38 | 08:08 | 08:08 | - | - | - | 10:18 | - | - | 12:18 | - | - | 14:18 | - | - | 16:18 | - | - | 18:28 | - | - | 22:11 |
before, Pont yr Hendwr, B4401, Llandrillo | - | - | - | 07:42 | 07:42 | 08:12 | 08:12 | - | - | - | 10:22 | - | - | 12:22 | - | - | 14:22 | - | - | 16:22 | - | - | 18:32 | - | - | 22:15 |
o/s, Llandrillo War Memorial, B4401, Llandrillo | - | - | - | 07:44 | 07:44 | 08:14 | 08:14 | - | - | - | 10:24 | - | - | 12:24 | - | - | 14:24 | - | - | 16:24 | - | - | 18:34 | - | - | 22:17 |
opp, Dudley Arms, High Street, LlandrilloShow more stopsv | - | - | - | 07:45 | 07:45 | 08:15 | 08:15 | - | - | - | 10:25 | - | - | 12:25 | - | - | 14:25 | - | - | 16:25 | - | - | 18:35 | - | - | 22:18 |
opp, Capel Hermon, B4401, Llandrillo | - | - | - | 07:45 | 07:45 | 08:15 | 08:15 | - | - | - | 10:25 | - | - | 12:25 | - | - | 14:25 | - | - | 16:25 | - | - | 18:35 | - | - | 22:18 |
before, Bryn Melyn Caravan Park, B4401, Llandderfel | - | - | - | 07:52 | 07:52 | 08:22 | 08:22 | - | - | - | 10:32 | - | - | 12:32 | - | - | 14:32 | - | - | 16:32 | - | - | 18:42 | - | - | 22:25 |
after, Bryntirion Inn, B4402, Llandderfel | - | - | - | 07:54 | 07:54 | 08:24 | 08:24 | - | - | - | 10:34 | - | - | 12:34 | - | - | 14:34 | - | - | 16:34 | - | - | 18:44 | - | - | 22:27 |
before/after, St Derfel`s Church, Bro Hafesb, LlandderfelShow more stopsv | - | - | - | 07:56 | 07:56 | 08:26 | 08:26 | - | - | - | 10:36 | - | - | 12:36 | - | - | 14:36 | - | - | 16:36 | - | - | 18:46 | - | - | 22:29 |
after, Pont Llanfor, A494, Llanfor | - | - | - | 08:04 | 08:04 | 08:37 | 08:33 | - | - | 10:24 | 10:44 | - | 12:24 | 12:44 | - | 14:24 | 14:44 | - | 16:24 | 16:44 | - | 18:34 | 18:54 | - | 20:24 | 22:37 |
before, Ysgol y Berwen, Heol Ffrydan, BalaShow more stopsv | - | - | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y Badell Aur, High Street, Bala | - | - | - | 08:05 | 08:05 | 08:39 | 08:38 | - | - | 10:25 | 10:45 | - | 12:25 | 12:45 | - | 14:25 | 14:45 | - | 16:25 | 16:45 | - | 18:35 | 18:55 | - | 20:25 | 22:38 |
o/s, Olde Bull's Head, High Street, BalaShow more stopsv | - | - | - | 08:06 | 08:06 | 08:40 | 08:40 | - | - | 10:26 | 10:46 | - | 12:26 | 12:46 | - | 14:26 | 14:46 | - | 16:26 | 16:46 | - | 18:36 | 18:56 | - | 20:26 | 22:39 |
before, Leisure Centre, Pensarn Road, Bala | - | - | - | 08:06 | 08:06 | 08:40 | 08:40 | - | - | 10:26 | 10:46 | - | 12:26 | 12:46 | - | 14:26 | 14:46 | - | 16:26 | 16:46 | - | 18:36 | 18:56 | - | 20:26 | 22:39 |
o/s, St Beuno`s Church, A494, Llanycil | - | - | - | 08:07 | 08:07 | 08:41 | 08:41 | - | - | 10:27 | 10:47 | - | 12:27 | 12:47 | - | 14:27 | 14:47 | - | 16:27 | 16:47 | - | 18:37 | 18:57 | - | 20:27 | 22:40 |
before, Glanllyn Caravan Park, A494, Lon | - | - | - | 08:12 | 08:12 | 08:46 | 08:46 | - | - | 10:30 | 10:52 | - | 12:30 | 12:52 | - | 14:30 | 14:52 | - | 16:30 | 16:52 | - | 18:40 | 19:02 | - | 20:30 | 22:45 |
before, Gwersyll Glanllyn, A494, Lon | - | - | - | 08:13 | 08:13 | 08:47 | 08:47 | - | - | 10:31 | 10:53 | - | 12:31 | 12:53 | - | 14:31 | 14:53 | - | 16:31 | 16:53 | - | 18:41 | 19:03 | - | 20:31 | 22:46 |
before turning, Lon Farm, A494, Lon | - | - | - | 08:13 | 08:13 | 08:47 | 08:47 | - | - | 10:32 | 10:53 | - | 12:32 | 12:53 | - | 14:32 | 14:53 | - | 16:32 | 16:53 | - | 18:42 | 19:03 | - | 20:32 | 22:46 |
o/s, Llanuwchllyn Church, Church Street, Llanuwchllyn | - | - | - | 08:16 | 08:16 | 08:50 | 08:50 | - | - | - | 10:56 | - | - | 12:56 | - | - | 14:56 | - | - | 16:56 | - | - | 19:06 | - | - | 22:49 |
Llanuwchllyn Post Office, Llanuwchllyn | - | - | - | 08:17 | 08:17 | 08:51 | 08:51 | - | - | - | 10:57 | - | - | 12:57 | - | - | 14:57 | - | - | 16:57 | - | - | 19:07 | - | - | 22:50 |
before, Station Road, B4403, Llanuwchllyn | - | - | - | 08:17 | 08:17 | 08:51 | 08:51 | - | - | - | 10:57 | - | - | 12:57 | - | - | 14:57 | - | - | 16:57 | - | - | 19:07 | - | - | 22:50 |
after, Station Road, B4403, LlanuwchllynShow more stopsv | - | - | - | 08:18 | 08:18 | 08:52 | 08:52 | - | - | - | 10:58 | - | - | 12:58 | - | - | 14:58 | - | - | 16:58 | - | - | 19:08 | - | - | 22:51 |
Llanuwchllyn Post Office, Llanuwchllyn | - | - | - | 08:18 | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:51 |
before, Llanuwchllyn Church, Church Street, Llanuwchllyn | - | - | - | 08:18 | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:51 |
before, Capel Peniel, A494, Rhosdylluan | - | - | - | 08:20 | 08:20 | - | - | - | - | 10:36 | - | - | 12:36 | - | - | 14:36 | - | - | 16:36 | - | - | 18:46 | - | - | 20:36 | 22:53 |
after, Pont Fronwydd, A494, Wenallt | - | - | - | 08:25 | 08:25 | - | - | - | - | 10:41 | - | - | 12:41 | - | - | 14:41 | - | - | 16:41 | - | - | 18:51 | - | - | 20:41 | 22:58 |
before, Drws-y-Nant, A494, Rhydymain | - | - | - | 08:27 | 08:27 | - | - | - | - | 10:44 | - | - | 12:44 | - | - | 14:44 | - | - | 16:44 | - | - | 18:54 | - | - | 20:44 | 23:00 |
after, Ysgol Ieuan Gwynedd, A494, RhydymainShow more stopsv | - | - | - | 08:29 | 08:29 | - | - | - | - | 10:46 | - | - | 12:46 | - | - | 14:46 | - | - | 16:46 | - | - | 18:56 | - | - | 20:46 | 23:02 |
before, Pont Llanrhaiadr, A494, Bryn Coed Ifor | - | - | - | 08:30 | 08:30 | - | - | - | - | 10:47 | - | - | 12:47 | - | - | 14:47 | - | - | 16:47 | - | - | 18:57 | - | - | 20:47 | 23:03 |
after, Bont Newydd, A494, Brithdir | - | - | - | 08:33 | 08:33 | - | - | - | - | 10:50 | - | - | 12:50 | - | - | 14:50 | - | - | 16:50 | - | - | 19:00 | - | - | 20:50 | 23:06 |
Dolserau Hall, A494, Dolgellau | - | - | - | 08:35 | 08:35 | - | - | - | - | 10:52 | - | - | 12:52 | - | - | 14:52 | - | - | 16:52 | - | - | 19:02 | - | - | 20:52 | 23:08 |
o/s, Ysgol Bro Idris, Arran Road, Dolgellau | - | - | - | 08:39 | 08:39 | - | - | - | - | 10:56 | - | - | 12:56 | - | - | 14:56 | - | - | 16:56 | - | - | 19:06 | - | - | 20:56 | 23:12 |
at, Eldon Square 1, High Street, Dolgellau | - | - | - | 08:40 | 08:40 | - | - | - | - | 10:57 | - | - | 12:57 | - | - | 14:57 | - | - | 16:57 | - | - | 19:07 | - | - | 20:57 | 23:13 |
at, Eldon Square 1, High Street, Dolgellau | 05:23 | 07:03 | 08:03 | 08:43 | - | - | - | 09:03 | 10:03 | 11:03 | - | 12:03 | 13:03 | - | 14:03 | 15:03 | - | 16:03 | 17:03 | - | 18:03 | 19:08 | - | 20:03 | - | - |
o/s, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau | 05:25 | 07:05 | 08:05 | 08:45 | - | - | - | 09:05 | 10:05 | 11:05 | - | 12:05 | 13:05 | - | 14:05 | 15:05 | - | 16:05 | 17:05 | - | 18:05 | 19:10 | - | 20:05 | - | - |
after junction, Llanelltyd Taicynhaeaf, A496, LlanelltydShow more stopsv | 05:27 | 07:07 | 08:07 | - | - | - | - | 09:07 | 10:07 | 11:07 | - | 12:07 | 13:07 | - | 14:07 | 15:07 | - | 16:07 | 17:07 | - | 18:07 | 19:12 | - | 20:07 | - | - |
before, Pont Borthwnog, A496, Llanelltyd | 05:30 | 07:10 | 08:10 | - | - | - | - | 09:10 | 10:10 | 11:10 | - | 12:10 | 13:10 | - | 14:10 | 15:10 | - | 16:10 | 17:10 | - | 18:10 | 19:15 | - | 20:10 | - | - |
opp, Capel Bethania, A496, Bontddu | 05:33 | 07:13 | 08:13 | - | - | - | - | 09:13 | 10:13 | 11:13 | - | 12:13 | 13:13 | - | 14:13 | 15:13 | - | 16:13 | 17:13 | - | 18:13 | 19:18 | - | 20:13 | - | - |
after, Halfway House Hotel, A496, Bontddu | 05:33 | 07:13 | 08:13 | - | - | - | - | 09:13 | 10:13 | 11:13 | - | 12:13 | 13:13 | - | 14:13 | 15:13 | - | 16:13 | 17:13 | - | 18:13 | 19:18 | - | 20:13 | - | - |
before, Ysgol Gynradd Bontddu, A496, BontdduShow more stopsv | 05:34 | 07:14 | 08:14 | - | - | - | - | 09:14 | 10:14 | 11:14 | - | 12:14 | 13:14 | - | 14:14 | 15:14 | - | 16:14 | 17:14 | - | 18:14 | 19:19 | - | 20:14 | - | - |
adj Post Box, Panorama, A496, Barmouth | 05:45 | 07:25 | 08:25 | - | - | - | - | 09:25 | 10:25 | 11:25 | - | 12:25 | 13:25 | - | 14:25 | 15:25 | - | 16:25 | 17:25 | - | 18:25 | 19:30 | - | 20:25 | - | - |
opp, Last Inn, Church Street, Barmouth | 05:46 | 07:26 | 08:26 | - | - | - | - | 09:26 | 10:26 | 11:26 | - | 12:26 | 13:26 | - | 14:26 | 15:26 | - | 16:26 | 17:26 | - | 18:26 | 19:31 | - | 20:26 | - | - |
opp Cafe, Jubilee Road, Jubilee Road, Barmouth | 05:47 | 07:27 | 08:27 | - | - | - | - | 09:27 | 10:27 | 11:27 | - | 12:27 | 13:27 | - | 14:27 | 15:27 | - | 16:27 | 17:27 | - | 18:27 | 19:32 | - | 20:27 | - | - |
LLCO - Lloyds CoachesCD - College Days OnlyCHOL - College HolidaysSH - School HolidaysSD - Schooldays Only
Swipe for times
at, Wrexham Bus Station 5, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Ty Madoc, Watery Rd, Bryn Offa
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
Croesnewydd Rd, Bryn Offa
adj Pendinas, Croesnewydd Road, Croesnewydd Road, Bryn Offa
after, Pentre Bach Estate, Croesnewydd Road, Bryn Offa
o/s, Ruabon Railway Station, Station Road, Ruabon
after, Station Road, Bridge Street, Ruabon
after, Plas Bennion Road, Llangollen Road, Plas Madoc
after, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Hampden Arms, Llangollen Road, Plas Madoc
after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
after, Duke of Wellington Hotel, Llangollen Road, Trevor
