Timetables
S5
- Pen
- y
- Pass
- Llanberis
This timetable is valid from 28/03/2026
This timetable is valid until 01/11/2026
This timetable is valid until 01/11/2026
Pen-y-Pass - Llanberis via Nant Peris Monday to Fridays (excluding Bank Holidays)
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
after, Pont Gromlech, A4086, Gwastadnant
before, Cae Perthi, A4086, Gwastadnant
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Vaynol Arms, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
| Service Number: Operator Code Footnotes: | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH | S5 GWCO SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
| after, Pont Gromlech, A4086, Gwastadnant | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| before, Cae Perthi, A4086, Gwastadnant | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
| after, Vaynol Arms, A4086, Llanberis | - | - | - | - | - | - | - | 11:55 | - | - | - | - | - | - | - | 17:55 |
| after, Maes Padarn, A4086, Llanberis | - | - | - | - | - | - | - | 11:59 | - | - | - | - | - | - | - | 17:59 |
| in, Llanberis Interchange, A4086, Llanberis | - | - | - | - | - | - | - | 12:00 | - | - | - | - | - | - | - | 18:00 |
SH - School Holidays OnlyGWCO - Gwynfor Coaches
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
after, Pont Gromlech, A4086, Gwastadnant
before, Cae Perthi, A4086, Gwastadnant
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Vaynol Arms, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
| Service Number: Operator Code Footnotes: | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| after, Pont Gromlech, A4086, Gwastadnant | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
| before, Cae Perthi, A4086, Gwastadnant | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| after, Vaynol Arms, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:55 | - | - | - | - | - | - | - | - | 18:25 |
| after, Maes Padarn, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:59 | - | - | - | - | - | - | - | - | 18:29 |
| in, Llanberis Interchange, A4086, Llanberis | - | - | - | - | - | - | - | - | 12:00 | - | - | - | - | - | - | - | - | 18:30 |
GWCO - Gwynfor Coaches
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
after, Pont Gromlech, A4086, Gwastadnant
before, Cae Perthi, A4086, Gwastadnant
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Vaynol Arms, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
| Service Number: Operator Code Footnotes: | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| after, Pont Gromlech, A4086, Gwastadnant | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
| before, Cae Perthi, A4086, Gwastadnant | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| after, Vaynol Arms, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:55 | - | - | - | - | - | - | - | - | 18:25 |
| after, Maes Padarn, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:59 | - | - | - | - | - | - | - | - | 18:29 |
| in, Llanberis Interchange, A4086, Llanberis | - | - | - | - | - | - | - | - | 12:00 | - | - | - | - | - | - | - | - | 18:30 |
GWCO - Gwynfor Coaches
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
after, Pont Gromlech, A4086, Gwastadnant
before, Cae Perthi, A4086, Gwastadnant
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Vaynol Arms, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
| Service Number: Operator Code Footnotes: | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - | S5 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| after, Pont Gromlech, A4086, Gwastadnant | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
| before, Cae Perthi, A4086, Gwastadnant | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| after, Vaynol Arms, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:55 | - | - | - | - | - | - | - | - | 18:25 |
| after, Maes Padarn, A4086, Llanberis | - | - | - | - | - | - | - | - | 11:59 | - | - | - | - | - | - | - | - | 18:29 |
| in, Llanberis Interchange, A4086, Llanberis | - | - | - | - | - | - | - | - | 12:00 | - | - | - | - | - | - | - | - | 18:30 |
GWCO - Gwynfor Coaches