Timetables
S4
- Porthmadog
- Pen y Pass
This timetable is valid until 26/05/2025
Porthmadog - Pen y Pass via Beddgelert Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
Pen-y-pass YHA, A4086, Gwastadnant
Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan | - | 08:09 | 08:42 | 09:09 | 09:42 | 10:09 | 10:42 | 11:09 | 11:42 | 12:09 | 12:42 | 13:09 | 13:42 | 14:09 | 14:42 | 15:09 | 15:42 | 16:09 | 16:42 | 17:09 | 17:42 | 18:09 | 18:42 |
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan | - | 08:12 | 08:45 | 09:12 | 09:45 | 10:12 | 10:45 | 11:12 | 11:45 | 12:12 | 12:45 | 13:12 | 13:45 | 14:12 | 14:45 | 15:12 | 15:45 | 16:12 | 16:45 | 17:12 | 17:45 | 18:12 | 18:45 |
at, Village Square, Ivy Terrace, Borth-y-GestShow more stopsv | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - |
nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - |
nr, Garthfield, Borth Road, Porthmadog | - | 08:22 | 08:53 | 09:22 | 09:53 | 10:22 | 10:53 | 11:22 | 11:53 | 12:22 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 15:53 | 16:22 | 16:53 | 17:22 | 17:53 | 18:22 | 18:53 |
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
at, Porthmadog Park Stand C, High Street, PorthmadogShow more stopsv | 07:20 | 08:30 | - | - | - | 10:30 | - | - | - | 12:30 | - | - | - | 14:30 | - | - | - | 16:30 | - | 17:30 | - | - | - |
o/s, Porthmadog Tesco, High Street, Porthmadog | 07:21 | 08:31 | - | - | - | 10:31 | - | - | - | 12:31 | - | - | - | 14:31 | - | - | - | 16:31 | - | 17:31 | - | - | - |
o/s, Porthmadog Railway Station, High Street, PorthmadogShow more stopsv | 07:22 | 08:32 | - | - | - | 10:32 | - | - | - | 12:32 | - | - | - | 14:32 | - | - | - | 16:32 | - | 17:32 | - | - | - |
o/s 20, Maes Gerddi, High Street, Porthmadog | 07:22 | 08:32 | - | - | - | 10:32 | - | - | - | 12:32 | - | - | - | 14:32 | - | - | - | 16:32 | - | 17:32 | - | - | - |
before, St Mary`s Church, Church Street, Tremadog | 07:24 | 08:34 | - | - | - | 10:34 | - | - | - | 12:34 | - | - | - | 14:34 | - | - | - | 16:34 | - | 17:34 | - | - | - |
o/s Post Office, Market Square, Church Street, TremadogShow more stopsv | 07:25 | 08:35 | - | - | - | 10:35 | - | - | - | 12:35 | - | - | - | 14:35 | - | - | - | 16:35 | - | 17:35 | - | - | - |
after, Garden Centre, High Street, Tremadog | 07:25 | 08:35 | - | - | - | 10:35 | - | - | - | 12:35 | - | - | - | 14:35 | - | - | - | 16:35 | - | 17:35 | - | - | - |
before, Bryn Fynnon, A498, Prenteg | 07:28 | 08:38 | - | - | - | 10:38 | - | - | - | 12:38 | - | - | - | 14:38 | - | - | - | 16:38 | - | 17:38 | - | - | - |
after, Pont Croesor, Railway Yard, Prenteg | 07:30 | 08:40 | - | - | - | 10:40 | - | - | - | 12:40 | - | - | - | 14:40 | - | - | - | 16:40 | - | 17:40 | - | - | - |
o/s, Brondanw Arms, A4085, GarregShow more stopsv | 07:32 | 08:42 | - | - | - | 10:42 | - | - | - | 12:42 | - | - | - | 14:42 | - | - | - | 16:42 | - | 17:42 | - | - | - |
before, Nantmor Turn, A4085, Nantmor | 07:39 | 08:49 | - | - | - | 10:49 | - | - | - | 12:49 | - | - | - | 14:49 | - | - | - | 16:49 | - | 17:49 | - | - | - |
after, Pont Aberglaslyn, A498, Nantmor | 07:40 | 08:50 | - | - | - | 10:50 | - | - | - | 12:50 | - | - | - | 14:50 | - | - | - | 16:50 | - | 17:50 | - | - | - |
at, Beddgelert B, A498, Beddgelert | 07:47 | 08:57 | - | - | - | 10:57 | - | - | - | 12:57 | - | - | - | 14:57 | - | - | - | 16:57 | - | 17:57 | - | - | - |
at, Beddgelert B, A498, BeddgelertShow more stopsv | - | 09:00 | - | - | - | 11:00 | - | - | - | 13:00 | - | - | - | 15:00 | - | - | - | - | - | 18:00 | - | - | - |
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | - | 09:00 | - | - | - | 11:00 | - | - | - | 13:00 | - | - | - | 15:00 | - | - | - | - | - | 18:00 | - | - | - |
before, Sygun Copper Mine, A498, Beddgelert | - | 09:02 | - | - | - | 11:02 | - | - | - | 13:02 | - | - | - | 15:02 | - | - | - | - | - | 18:02 | - | - | - |
before, Pont Bethania, A498, Bethania | - | 09:05 | - | - | - | 11:05 | - | - | - | 13:05 | - | - | - | 15:05 | - | - | - | - | - | 18:05 | - | - | - |
o/s, Ysgoldy, A498, Bethania | - | 09:07 | - | - | - | 11:07 | - | - | - | 13:07 | - | - | - | 15:07 | - | - | - | - | - | 18:07 | - | - | - |
after, Bryn Gwynant, A498, BethaniaShow more stopsv | - | 09:08 | - | - | - | 11:08 | - | - | - | 13:08 | - | - | - | 15:08 | - | - | - | - | - | 18:08 | - | - | - |
o/s, Lookout Car Park, A498, Bethania | - | 09:15 | - | - | - | 11:15 | - | - | - | 13:15 | - | - | - | 15:15 | - | - | - | - | - | 18:15 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | - | - | - | - | - | 11:22 | - | - | - | 13:22 | - | - | - | 15:22 | - | - | - | - | - | 18:22 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | - | 09:23 | - | - | - | 11:23 | - | - | - | 13:23 | - | - | - | 15:23 | - | - | - | - | - | 18:23 | - | - | - |
GWCO - Gwynfor Coaches
Swipe for times
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
Pen-y-pass YHA, A4086, Gwastadnant
Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan | - | 08:09 | 08:42 | 09:09 | 09:42 | 10:09 | 10:42 | 11:09 | 11:42 | 12:09 | 12:42 | 13:09 | 13:42 | 14:09 | 14:42 | 15:09 | 15:52 | 16:09 | 16:42 | 17:09 | 17:42 | 18:09 | 18:42 |
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan | - | 08:12 | 08:45 | 09:12 | 09:45 | 10:12 | 10:45 | 11:12 | 11:45 | 12:12 | 12:45 | 13:12 | 13:45 | 14:12 | 14:45 | 15:12 | 15:55 | 16:12 | 16:45 | 17:12 | 17:45 | 18:12 | 18:45 |
at, Village Square, Ivy Terrace, Borth-y-GestShow more stopsv | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - |
nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - |
nr, Garthfield, Borth Road, Porthmadog | - | 08:22 | 08:53 | 09:22 | 09:53 | 10:22 | 10:53 | 11:22 | 11:53 | 12:22 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 16:03 | 16:22 | 16:53 | 17:22 | 17:53 | 18:22 | 18:53 |
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:03 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
at, Porthmadog Park Stand C, High Street, PorthmadogShow more stopsv | 07:20 | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | - | - |
o/s, Porthmadog Tesco, High Street, Porthmadog | 07:21 | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | - | - |
o/s, Porthmadog Railway Station, High Street, PorthmadogShow more stopsv | 07:22 | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - |
o/s 20, Maes Gerddi, High Street, Porthmadog | 07:22 | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - |
before, St Mary`s Church, Church Street, Tremadog | 07:24 | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | - | - |
o/s Post Office, Market Square, Church Street, TremadogShow more stopsv | 07:25 | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | - | - |
after, Garden Centre, High Street, Tremadog | 07:25 | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | - | - |
before, Bryn Fynnon, A498, Prenteg | 07:28 | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | - | - |
after, Pont Croesor, Railway Yard, Prenteg | 07:30 | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | - | - |
o/s, Brondanw Arms, A4085, GarregShow more stopsv | 07:32 | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | - | - |
before, Nantmor Turn, A4085, Nantmor | 07:39 | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | - | - |
after, Pont Aberglaslyn, A498, Nantmor | 07:40 | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | - | - |
at, Beddgelert B, A498, Beddgelert | 07:47 | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - |
at, Beddgelert B, A498, BeddgelertShow more stopsv | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - |
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - |
before, Sygun Copper Mine, A498, Beddgelert | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | - | - |
before, Pont Bethania, A498, Bethania | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | - | - |
o/s, Ysgoldy, A498, Bethania | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | - | - |
after, Bryn Gwynant, A498, BethaniaShow more stopsv | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | - | - |
o/s, Lookout Car Park, A498, Bethania | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | - | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | - | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | - | - |
GWCO - Gwynfor Coaches
Swipe for times
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
Pen-y-pass YHA, A4086, Gwastadnant
Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan | 08:09 | 08:42 | 09:09 | 09:42 | 10:09 | 10:42 | 11:09 | 11:42 | 12:09 | 12:42 | 13:09 | 13:42 | 14:09 | 14:42 | 15:09 | 15:52 | 16:09 | 16:42 | 17:09 | 17:42 | 18:09 | 18:42 |
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan | 08:12 | 08:45 | 09:12 | 09:45 | 10:12 | 10:45 | 11:12 | 11:45 | 12:12 | 12:45 | 13:12 | 13:45 | 14:12 | 14:45 | 15:12 | 15:55 | 16:12 | 16:45 | 17:12 | 17:45 | 18:12 | 18:45 |
at, Village Square, Ivy Terrace, Borth-y-GestShow more stopsv | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - |
nr, Min-y-Mor, Borth Road, Borth-y-Gest | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - |
nr, Garthfield, Borth Road, Porthmadog | 08:22 | 08:53 | 09:22 | 09:53 | 10:22 | 10:53 | 11:22 | 11:53 | 12:22 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 16:03 | 16:22 | 16:53 | 17:22 | 17:53 | 18:22 | 18:53 |
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:03 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
at, Porthmadog Park Stand C, High Street, Porthmadog | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
at, Porthmadog Park Stand C, High Street, PorthmadogShow more stopsv | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | - | - |
o/s, Porthmadog Tesco, High Street, Porthmadog | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | - | - |
o/s, Porthmadog Railway Station, High Street, PorthmadogShow more stopsv | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - |
o/s 20, Maes Gerddi, High Street, Porthmadog | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - |
before, St Mary`s Church, Church Street, Tremadog | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | - | - |
o/s Post Office, Market Square, Church Street, TremadogShow more stopsv | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | - | - |
after, Garden Centre, High Street, Tremadog | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | - | - |
before, Bryn Fynnon, A498, Prenteg | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | - | - |
after, Pont Croesor, Railway Yard, Prenteg | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | - | - |
o/s, Brondanw Arms, A4085, GarregShow more stopsv | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | - | - |
before, Nantmor Turn, A4085, Nantmor | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | - | - |
after, Pont Aberglaslyn, A498, Nantmor | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | - | - |
at, Beddgelert B, A498, Beddgelert | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - |
at, Beddgelert B, A498, BeddgelertShow more stopsv | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - |
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - |
before, Sygun Copper Mine, A498, Beddgelert | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | - | - |
before, Pont Bethania, A498, Bethania | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | - | - |
o/s, Ysgoldy, A498, Bethania | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | - | - |
after, Bryn Gwynant, A498, BethaniaShow more stopsv | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | - | - |
o/s, Lookout Car Park, A498, Bethania | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | - | - |
Pen-y-pass YHA, A4086, Gwastadnant | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | - | - |
GWCO - Gwynfor Coaches
Swipe for times
Bus Turning Point, Morfa Bychan, Morfa Bychan Road, Morfa Bychan
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
