Timetables
G8L
- Bethesda
- Bangor
Swipe for times
o/s, Tesco, Caernarfon Road, Coed Mawr
after, B&Q, Caernarfon Road, Coed Mawr
after, Menai Retail Park, Caernarfon Road, Coed Mawr
after, Bryn Llwyd, Caernarfon Road, Coed Mawr
opp, Home Bargains, Ffordd Caernarfon, Glan-Adda
before, Glan-Adda, Caernarfon Road, Glan-Adda
o/s, Bangor Railway Station, Station Approach, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand F, Garth Road, Bangor
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
opp, Amlosgfa, Llandegai Road, Llandygai
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
nr, Llandegai Vicarage, A5122, Llandygai
after, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth
after, Erw Faen, Ffordd Tanrhiw, Tregarth
before, Railway Cottage, Ffordd Tanrhiw, Tregarth
before, Pant yr Ardd, Ffrwd Galed, Tregarth
o/s, Maes Ogwen, B4409, Maes Ogwen
after, Bro Derfel, B4409, Tregarth
bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub
before, Maes Bleddyn, Llwyn Bleddyn Road, Rachub
o/s 3, Sgwar, Henbarc Road, Rachub
after, Capel Bethel, Henbarc Road, Rachub
after, Tan-y-gaer, Henbarc Road, Penybryn
before, Ysgol Penybryn, Frydlas Road, Penybryn
before, Victoria Square, High Street, Bethesda
before, Bethesda Chapel, High Street, Bethesda
adj, Glan Ffrydlas, High Street, Bethesda
o/s 23, Ffordd Pant, Ffordd Pant, Bethesda
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
| Service Number: Operator Code Footnotes: | G8C ACYM - | G8C ACYM - | G8C ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Tesco, Caernarfon Road, Coed MawrShow more stopsv | - | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:50 | - | - | - | - | - |
| after, B&Q, Caernarfon Road, Coed Mawr | - | - | - | - | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 16:51 | - | - | - | - | - |
| after, Menai Retail Park, Caernarfon Road, Coed Mawr | - | - | - | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 16:52 | - | - | - | - | - |
| after, Bryn Llwyd, Caernarfon Road, Coed Mawr | - | - | - | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 16:53 | - | - | - | - | - |
| opp, Home Bargains, Ffordd Caernarfon, Glan-Adda | - | - | - | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 16:54 | - | - | - | - | - |
| before, Glan-Adda, Caernarfon Road, Glan-Adda | - | - | - | - | 08:26 | 09:26 | 10:26 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 16:55 | - | - | - | - | - |
| o/s, Bangor Railway Station, Station Approach, Bangor | - | - | - | - | 08:28 | 09:28 | 10:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 16:58 | - | - | - | - | - |
| opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | - | - | - | - | 08:30 | 09:30 | 10:30 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 16:59 | - | - | - | - | - |
| at, Bangor Bus Station Stand F, Garth Road, BangorShow more stopsv | 05:44 | 06:35 | 07:14 | 07:35 | 08:33 | 09:33 | 10:33 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:02 | 17:35 | 18:35 | 19:35 | 21:05 | 22:35 |
| opp, Depot, Beach Road, Hirael | 05:45 | 06:36 | 07:15 | 07:36 | 08:34 | 09:34 | 10:34 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:03 | 17:36 | 18:36 | 19:36 | 21:06 | 22:36 |
| before, Nelson, Beach Road, Hirael | 05:46 | 06:37 | 07:16 | 07:37 | 08:35 | 09:35 | 10:35 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:04 | 17:37 | 18:37 | 19:37 | 21:07 | 22:37 |
| opp, Pen y bryn, Llandegai Road, Bangor | 05:46 | 06:37 | 07:16 | 07:37 | 08:36 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:04 | 17:37 | 18:37 | 19:37 | 21:07 | 22:37 |
| before, Glan Traeth, Llandegai Road, Bangor | 05:47 | 06:38 | 07:17 | 07:38 | 08:36 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:05 | 17:38 | 18:38 | 19:38 | 21:08 | 22:38 |
| before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 05:47 | 06:38 | 07:17 | 07:38 | 08:37 | 09:37 | 10:37 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:05 | 17:38 | 18:38 | 19:38 | 21:08 | 22:38 |
| opp, Amlosgfa, Llandegai Road, Llandygai | 05:48 | 06:39 | 07:18 | 07:39 | 08:37 | 09:37 | 10:37 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:06 | 17:39 | 18:39 | 19:39 | 21:09 | 22:39 |
| before roundabout, Llandegai Ffordd Fawr, Llandegai Road, LlandygaiShow more stopsv | 05:50 | 06:41 | 07:20 | 07:41 | 08:40 | 09:40 | 10:40 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:08 | 17:41 | 18:41 | 19:41 | 21:11 | 22:41 |
| nr, Llandegai Vicarage, A5122, Llandygai | 05:50 | 06:41 | 07:20 | 07:41 | 08:40 | 09:40 | 10:40 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:08 | 17:41 | 18:41 | 19:41 | 21:11 | 22:41 |
| after, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth | - | 06:48 | - | 07:48 | 08:47 | 09:47 | 10:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:15 | 17:48 | 18:48 | 19:48 | 21:18 | 22:48 |
| after, Erw Faen, Ffordd Tanrhiw, Tregarth | - | 06:48 | - | 07:48 | 08:47 | 09:47 | 10:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:15 | 17:48 | 18:48 | 19:48 | 21:18 | 22:48 |
| before, Railway Cottage, Ffordd Tanrhiw, Tregarth | - | 06:49 | - | 07:49 | 08:48 | 09:48 | 10:48 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:16 | 17:49 | 18:49 | 19:49 | 21:19 | 22:49 |
| before, Pant yr Ardd, Ffrwd Galed, Tregarth | - | 06:49 | - | 07:49 | 08:48 | 09:48 | 10:48 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:16 | 17:49 | 18:49 | 19:49 | 21:19 | 22:49 |
| o/s, Maes Ogwen, B4409, Maes OgwenShow more stopsv | - | 06:51 | - | 07:51 | 08:50 | 09:50 | 10:50 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:18 | 17:51 | 18:51 | 19:51 | 21:21 | 22:51 |
| after, Bro Derfel, B4409, Tregarth | - | 06:52 | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:20 | 17:52 | 18:52 | 19:52 | 21:22 | 22:52 |
| bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub | - | 06:54 | - | 07:54 | 08:53 | 09:53 | 10:53 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:21 | 17:54 | 18:54 | 19:54 | 21:24 | 22:54 |
| before, Maes Bleddyn, Llwyn Bleddyn Road, RachubShow more stopsv | - | 06:55 | - | 07:55 | 08:55 | 09:55 | 10:55 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:23 | 17:55 | 18:55 | 19:55 | 21:25 | 22:55 |
| o/s 3, Sgwar, Henbarc Road, Rachub | - | 06:55 | - | 07:55 | 08:55 | 09:56 | 10:55 | 11:58 | 12:57 | 13:58 | 14:57 | 15:58 | 16:57 | 17:24 | 17:55 | 18:55 | 19:55 | 21:25 | 22:55 |
| after, Capel Bethel, Henbarc Road, Rachub | - | 06:56 | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:24 | 17:56 | 18:56 | 19:56 | 21:26 | 22:56 |
| after, Tan-y-gaer, Henbarc Road, Penybryn | - | 06:58 | - | 07:58 | - | 09:59 | - | 12:01 | - | 14:01 | - | 16:01 | - | 17:27 | - | 18:58 | - | 21:28 | - |
| before, Ysgol Penybryn, Frydlas Road, Penybryn | - | 06:59 | - | 07:59 | - | 10:00 | - | 12:02 | - | 14:02 | - | 16:02 | - | 17:28 | - | 18:59 | - | 21:29 | - |
| before, Victoria Square, High Street, Bethesda | - | - | - | - | 09:01 | - | 11:01 | - | 13:03 | - | 15:03 | - | 17:03 | - | 18:01 | - | 20:00 | - | 23:00 |
| before, Bethesda Chapel, High Street, Bethesda | 06:00 | 07:00 | 07:31 | 08:00 | 09:01 | 10:01 | 11:01 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:29 | 18:01 | 19:00 | 20:01 | 21:30 | 23:01 |
| adj, Glan Ffrydlas, High Street, Bethesda | 06:01 | 07:01 | 07:32 | 08:01 | 09:02 | 10:02 | 11:02 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:30 | 18:02 | 19:01 | 20:01 | 21:31 | 23:01 |
| o/s 23, Ffordd Pant, Ffordd Pant, Bethesda | 06:01 | 07:02 | 07:32 | 08:02 | 09:03 | 10:03 | 11:03 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:31 | 18:03 | 19:02 | 20:02 | 21:32 | 23:02 |
| before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda | 06:02 | 07:03 | 07:33 | 08:03 | 09:04 | 10:04 | 11:04 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:32 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
ACYM - Arriva Cymru
Swipe for times
o/s, Tesco, Caernarfon Road, Coed Mawr
after, B&Q, Caernarfon Road, Coed Mawr
after, Menai Retail Park, Caernarfon Road, Coed Mawr
after, Bryn Llwyd, Caernarfon Road, Coed Mawr
opp, Home Bargains, Ffordd Caernarfon, Glan-Adda
before, Glan-Adda, Caernarfon Road, Glan-Adda
o/s, Bangor Railway Station, Station Approach, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand F, Garth Road, Bangor
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
opp, Amlosgfa, Llandegai Road, Llandygai
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
nr, Llandegai Vicarage, A5122, Llandygai
after, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth
after, Erw Faen, Ffordd Tanrhiw, Tregarth
before, Railway Cottage, Ffordd Tanrhiw, Tregarth
before, Pant yr Ardd, Ffrwd Galed, Tregarth
o/s, Maes Ogwen, B4409, Maes Ogwen
after, Bro Derfel, B4409, Tregarth
bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub
before, Maes Bleddyn, Llwyn Bleddyn Road, Rachub
o/s 3, Sgwar, Henbarc Road, Rachub
after, Capel Bethel, Henbarc Road, Rachub
after, Tan-y-gaer, Henbarc Road, Penybryn
before, Ysgol Penybryn, Frydlas Road, Penybryn
before, Victoria Square, High Street, Bethesda
before, Bethesda Chapel, High Street, Bethesda
adj, Glan Ffrydlas, High Street, Bethesda
o/s 23, Ffordd Pant, Ffordd Pant, Bethesda
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
| Service Number: Operator Code Footnotes: | G8C ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Tesco, Caernarfon Road, Coed MawrShow more stopsv | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | - | - | - | - | - |
| after, B&Q, Caernarfon Road, Coed Mawr | - | - | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | - | - | - | - | - |
| after, Menai Retail Park, Caernarfon Road, Coed Mawr | - | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | - | - | - | - | - |
| after, Bryn Llwyd, Caernarfon Road, Coed Mawr | - | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | - | - | - |
| opp, Home Bargains, Ffordd Caernarfon, Glan-Adda | - | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | - | - | - | - | - |
| before, Glan-Adda, Caernarfon Road, Glan-Adda | - | - | 08:26 | 09:26 | 10:26 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | - | - | - | - | - |
| o/s, Bangor Railway Station, Station Approach, Bangor | - | - | 08:28 | 09:28 | 10:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | - | - | - | - | - |
| opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | - | - | 08:30 | 09:30 | 10:30 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | - | - | - | - | - |
| at, Bangor Bus Station Stand F, Garth Road, BangorShow more stopsv | 06:40 | 07:35 | 08:33 | 09:33 | 10:33 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 21:05 | 22:35 |
| opp, Depot, Beach Road, Hirael | 06:41 | 07:36 | 08:34 | 09:34 | 10:34 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 21:06 | 22:36 |
| before, Nelson, Beach Road, Hirael | 06:42 | 07:37 | 08:35 | 09:35 | 10:35 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 21:07 | 22:37 |
| opp, Pen y bryn, Llandegai Road, Bangor | 06:42 | 07:37 | 08:36 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:37 | 18:37 | 19:37 | 21:07 | 22:37 |
| before, Glan Traeth, Llandegai Road, Bangor | 06:43 | 07:38 | 08:36 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 21:08 | 22:38 |
| before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 06:43 | 07:38 | 08:37 | 09:37 | 10:37 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:38 | 19:38 | 21:08 | 22:38 |
| opp, Amlosgfa, Llandegai Road, Llandygai | 06:44 | 07:39 | 08:37 | 09:37 | 10:37 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 21:09 | 22:39 |
| before roundabout, Llandegai Ffordd Fawr, Llandegai Road, LlandygaiShow more stopsv | 06:46 | 07:41 | 08:40 | 09:40 | 10:40 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:41 | 18:41 | 19:41 | 21:11 | 22:41 |
| nr, Llandegai Vicarage, A5122, Llandygai | 06:46 | 07:41 | 08:40 | 09:40 | 10:40 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:41 | 18:41 | 19:41 | 21:11 | 22:41 |
| after, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth | - | 07:48 | 08:47 | 09:47 | 10:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:48 | 18:48 | 19:48 | 21:18 | 22:48 |
| after, Erw Faen, Ffordd Tanrhiw, Tregarth | - | 07:48 | 08:47 | 09:47 | 10:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:48 | 18:48 | 19:48 | 21:18 | 22:48 |
| before, Railway Cottage, Ffordd Tanrhiw, Tregarth | - | 07:49 | 08:48 | 09:48 | 10:48 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:49 | 19:49 | 21:19 | 22:49 |
| before, Pant yr Ardd, Ffrwd Galed, Tregarth | - | 07:49 | 08:48 | 09:48 | 10:48 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:49 | 19:49 | 21:19 | 22:49 |
| o/s, Maes Ogwen, B4409, Maes OgwenShow more stopsv | - | 07:51 | 08:50 | 09:50 | 10:50 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 | 18:51 | 19:51 | 21:21 | 22:51 |
| after, Bro Derfel, B4409, Tregarth | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:52 | 18:52 | 19:52 | 21:22 | 22:52 |
| bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub | - | 07:54 | 08:53 | 09:53 | 10:53 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:54 | 18:54 | 19:54 | 21:24 | 22:54 |
| before, Maes Bleddyn, Llwyn Bleddyn Road, RachubShow more stopsv | - | 07:55 | 08:55 | 09:55 | 10:55 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:55 | 18:55 | 19:55 | 21:25 | 22:55 |
| o/s 3, Sgwar, Henbarc Road, Rachub | - | 07:55 | 08:55 | 09:56 | 10:55 | 11:58 | 12:57 | 13:58 | 14:57 | 15:58 | 16:57 | 17:55 | 18:55 | 19:55 | 21:25 | 22:55 |
| after, Capel Bethel, Henbarc Road, Rachub | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:56 | 18:56 | 19:56 | 21:26 | 22:56 |
| after, Tan-y-gaer, Henbarc Road, Penybryn | - | 07:58 | - | 09:59 | - | 12:01 | - | 14:01 | - | 16:01 | - | - | 18:58 | - | 21:28 | - |
| before, Ysgol Penybryn, Frydlas Road, Penybryn | - | 07:59 | - | 10:00 | - | 12:02 | - | 14:02 | - | 16:02 | - | - | 18:59 | - | 21:29 | - |
| before, Victoria Square, High Street, Bethesda | - | - | 09:01 | - | 11:01 | - | 13:03 | - | 15:03 | - | 17:03 | 18:01 | - | 20:00 | - | 23:00 |
| before, Bethesda Chapel, High Street, Bethesda | 06:56 | 08:00 | 09:01 | 10:01 | 11:01 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:01 | 19:00 | 20:01 | 21:30 | 23:01 |
| adj, Glan Ffrydlas, High Street, Bethesda | 06:57 | 08:01 | 09:02 | 10:02 | 11:02 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:02 | 19:01 | 20:01 | 21:31 | 23:01 |
| o/s 23, Ffordd Pant, Ffordd Pant, Bethesda | 06:57 | 08:02 | 09:03 | 10:03 | 11:03 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:03 | 19:02 | 20:02 | 21:32 | 23:02 |
| before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda | 06:58 | 08:03 | 09:04 | 10:04 | 11:04 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
ACYM - Arriva Cymru
Swipe for times
at, Bangor Bus Station Stand F, Garth Road, Bangor
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
opp, Amlosgfa, Llandegai Road, Llandygai
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
nr, Llandegai Vicarage, A5122, Llandygai
before, Bethesda Chapel, High Street, Bethesda
adj, Glan Ffrydlas, High Street, Bethesda
o/s 23, Ffordd Pant, Ffordd Pant, Bethesda
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
| Service Number: Operator Code Footnotes: | G8C ACYM - | G8C ACYM - |
|---|---|---|
| at, Bangor Bus Station Stand F, Garth Road, BangorShow more stopsv | 08:19 | 17:35 |
| opp, Depot, Beach Road, Hirael | 08:20 | 17:36 |
| before, Nelson, Beach Road, Hirael | 08:21 | 17:37 |
| opp, Pen y bryn, Llandegai Road, Bangor | 08:21 | 17:37 |
| before, Glan Traeth, Llandegai Road, Bangor | 08:22 | 17:38 |
| before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 08:22 | 17:38 |
| opp, Amlosgfa, Llandegai Road, Llandygai | 08:23 | 17:39 |
| before roundabout, Llandegai Ffordd Fawr, Llandegai Road, LlandygaiShow more stopsv | 08:25 | 17:41 |
| nr, Llandegai Vicarage, A5122, Llandygai | 08:25 | 17:41 |
| before, Bethesda Chapel, High Street, Bethesda | 08:36 | 17:52 |
| adj, Glan Ffrydlas, High Street, Bethesda | 08:37 | 17:53 |
| o/s 23, Ffordd Pant, Ffordd Pant, Bethesda | 08:37 | 17:53 |
| before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda | 08:38 | 17:54 |
ACYM - Arriva Cymru
Swipe for times
at, Bangor Bus Station Stand F, Garth Road, Bangor
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
opp, Amlosgfa, Llandegai Road, Llandygai
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
nr, Llandegai Vicarage, A5122, Llandygai
before, Bethesda Chapel, High Street, Bethesda
adj, Glan Ffrydlas, High Street, Bethesda
o/s 23, Ffordd Pant, Ffordd Pant, Bethesda
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
| Service Number: Operator Code Footnotes: | G8C ACYM - | G8C ACYM - |
|---|---|---|
| at, Bangor Bus Station Stand F, Garth Road, BangorShow more stopsv | 08:19 | 17:35 |
| opp, Depot, Beach Road, Hirael | 08:20 | 17:36 |
| before, Nelson, Beach Road, Hirael | 08:21 | 17:37 |
| opp, Pen y bryn, Llandegai Road, Bangor | 08:21 | 17:37 |
| before, Glan Traeth, Llandegai Road, Bangor | 08:22 | 17:38 |
| before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 08:22 | 17:38 |
| opp, Amlosgfa, Llandegai Road, Llandygai | 08:23 | 17:39 |
| before roundabout, Llandegai Ffordd Fawr, Llandegai Road, LlandygaiShow more stopsv | 08:25 | 17:41 |
| nr, Llandegai Vicarage, A5122, Llandygai | 08:25 | 17:41 |
| before, Bethesda Chapel, High Street, Bethesda | 08:36 | 17:52 |
| adj, Glan Ffrydlas, High Street, Bethesda | 08:37 | 17:53 |
| o/s 23, Ffordd Pant, Ffordd Pant, Bethesda | 08:37 | 17:53 |
| before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda | 08:38 | 17:54 |
ACYM - Arriva Cymru