Timetables
G4
- Nantlle
- Caernarfon
Nantlle - Caernarfon via Penygroes Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Ysgol Baladeulyn, B4418, Nantlle
adj Post Box, Old Post Office, B4418, Nantlle
before, Gwernoer, B4418, Nantlle
before, Bro Silyn, B4418, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
before, Swyddfa'r Post Office, Station Road, Talysarn
after, Leisure Centre, County Road, Penygroes
opp, Capel y Groes, Victoria Road, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
after, Red Lion, High Street, Penygroes
o/s 7, Tredafydd, High Street, Penygroes
o/s, Inigo Jones, A487, Groeslon
after, Tafarn Pennionyn, A487, Groeslon
opp, Llwyn-y-gwalch, A497, Groeslon
opp, Capel Brynrodyn, Main Road, Dolydd
after, Dolydd, Main Road, Dolydd
adj Post Box, Maen Coch, Main Road, Dolydd
nr, Ffingar, Main Road, Llanwnda
after Shops, Dinas, A487, Dinas
after, Ffrwd Cae Du, A487, Bontnewydd
after, Plas Dinas Turn, A487, Bontnewydd
opp, Cartref, A487, Bontnewydd
before, Bontnewydd Prif, A487, Bontnewydd
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd
after, Tyddyn-du, Pwllheli Road, Bontnewydd
ad, Parc Muriau, Pwllheli Road, Caernarfon
before, Caernarfon Tesco, South Road, Caernarfon
Bro Helen
after, Eagle Hotel, Pool Street, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Operator Code Footnotes: | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp, Ysgol Baladeulyn, B4418, NantlleShow more stopsv | - | - | 07:24 | 08:19 | 09:09 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:49 | 17:04 | 18:14 |
adj Post Box, Old Post Office, B4418, Nantlle | - | - | 07:25 | 08:20 | 09:10 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:50 | 17:05 | 18:15 |
before, Gwernoer, B4418, Nantlle | - | - | 07:27 | 08:22 | 09:12 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:52 | 17:07 | 18:17 |
before, Bro Silyn, B4418, Talysarn | - | 06:55 | 07:29 | 08:24 | 09:14 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:54 | 17:09 | 18:19 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | - | 06:57 | 07:31 | 08:26 | 09:16 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:56 | 17:11 | 18:21 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | - | 06:58 | 07:32 | 08:27 | 09:17 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:57 | 17:12 | 18:22 |
before, Swyddfa'r Post Office, Station Road, TalysarnShow more stopsv | - | 07:00 | 07:34 | 08:29 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:59 | 17:14 | 18:24 |
after, Leisure Centre, County Road, Penygroes | - | 07:04 | 07:38 | 08:33 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:03 | 17:18 | 18:28 |
opp, Capel y Groes, Victoria Road, Penygroes | - | 07:05 | 07:39 | 08:34 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:04 | 17:19 | 18:29 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | - | 07:06 | 07:40 | 08:35 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:05 | 17:20 | 18:30 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 06:05 | 07:07 | 07:41 | 08:36 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
after, Red Lion, High Street, Penygroes | 06:05 | 07:07 | 07:41 | 08:36 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
o/s 7, Tredafydd, High Street, Penygroes | 06:05 | 07:07 | 07:41 | 08:36 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
o/s, Inigo Jones, A487, Groeslon | 06:07 | 07:09 | 07:43 | 08:38 | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:08 | 17:23 | 18:33 |
after, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 06:09 | 07:11 | 07:45 | 08:40 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:10 | 17:25 | 18:35 |
opp, Llwyn-y-gwalch, A497, Groeslon | 06:09 | 07:11 | 07:45 | 08:40 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:10 | 17:25 | 18:35 |
opp, Capel Brynrodyn, Main Road, Dolydd | 06:10 | 07:12 | 07:46 | 08:41 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:11 | 17:26 | 18:36 |
after, Dolydd, Main Road, Dolydd | 06:11 | 07:13 | 07:47 | 08:42 | 09:32 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:12 | 17:27 | 18:37 |
adj Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 06:12 | 07:14 | 07:48 | 08:43 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
nr, Ffingar, Main Road, Llanwnda | 06:12 | 07:14 | 07:48 | 08:43 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
after Shops, Dinas, A487, Dinas | 06:12 | 07:14 | 07:48 | 08:43 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
after, Ffrwd Cae Du, A487, Bontnewydd | 06:13 | 07:15 | 07:49 | 08:44 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
after, Plas Dinas Turn, A487, Bontnewydd | 06:13 | 07:15 | 07:49 | 08:44 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
opp, Cartref, A487, Bontnewydd | 06:13 | 07:15 | 07:49 | 08:44 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
before, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 06:14 | 07:16 | 07:50 | 08:45 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:15 | 17:30 | 18:40 |
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd | 06:14 | 07:16 | 07:50 | 08:45 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:15 | 17:30 | 18:40 |
after, Tyddyn-du, Pwllheli Road, Bontnewydd | 06:15 | 07:17 | 07:51 | 08:46 | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:16 | 17:31 | 18:41 |
ad, Parc Muriau, Pwllheli Road, Caernarfon | 06:18 | 07:20 | 07:54 | 08:49 | 09:39 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:19 | 17:34 | 18:44 |
before, Caernarfon Tesco, South Road, Caernarfon | 06:20 | 07:22 | 07:56 | 08:51 | 09:41 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:21 | 17:36 | 18:46 |
Bro Helen | 06:21 | 07:23 | 07:57 | 08:52 | 09:42 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:22 | 17:37 | 18:47 |
after, Eagle Hotel, Pool Street, Caernarfon | 06:22 | 07:24 | 07:58 | 08:53 | 09:43 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:23 | 17:38 | 18:48 |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | 06:24 | 07:26 | 08:00 | 08:55 | 09:45 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:25 | 17:40 | 18:50 |
GWCO - Gwynfor Coaches
Swipe for times
opp, Ysgol Baladeulyn, B4418, Nantlle
adj Post Box, Old Post Office, B4418, Nantlle
before, Gwernoer, B4418, Nantlle
before, Bro Silyn, B4418, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
before, Swyddfa'r Post Office, Station Road, Talysarn
after, Leisure Centre, County Road, Penygroes
opp, Capel y Groes, Victoria Road, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
after, Red Lion, High Street, Penygroes
o/s 7, Tredafydd, High Street, Penygroes
o/s, Inigo Jones, A487, Groeslon
after, Tafarn Pennionyn, A487, Groeslon
opp, Llwyn-y-gwalch, A497, Groeslon
opp, Capel Brynrodyn, Main Road, Dolydd
after, Dolydd, Main Road, Dolydd
adj Post Box, Maen Coch, Main Road, Dolydd
nr, Ffingar, Main Road, Llanwnda
after Shops, Dinas, A487, Dinas
after, Ffrwd Cae Du, A487, Bontnewydd
after, Plas Dinas Turn, A487, Bontnewydd
opp, Cartref, A487, Bontnewydd
before, Bontnewydd Prif, A487, Bontnewydd
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd
after, Tyddyn-du, Pwllheli Road, Bontnewydd
ad, Parc Muriau, Pwllheli Road, Caernarfon
before, Caernarfon Tesco, South Road, Caernarfon
Bro Helen
after, Eagle Hotel, Pool Street, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Operator Code Footnotes: | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|
opp, Ysgol Baladeulyn, B4418, NantlleShow more stopsv | 07:59 | 09:09 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:49 | 17:04 | 18:14 |
adj Post Box, Old Post Office, B4418, Nantlle | 08:00 | 09:10 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:50 | 17:05 | 18:15 |
before, Gwernoer, B4418, Nantlle | 08:02 | 09:12 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:52 | 17:07 | 18:17 |
before, Bro Silyn, B4418, Talysarn | 08:04 | 09:14 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:54 | 17:09 | 18:19 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | 08:06 | 09:16 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:56 | 17:11 | 18:21 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | 08:07 | 09:17 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:57 | 17:12 | 18:22 |
before, Swyddfa'r Post Office, Station Road, TalysarnShow more stopsv | 08:09 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:59 | 17:14 | 18:24 |
after, Leisure Centre, County Road, Penygroes | 08:13 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:03 | 17:18 | 18:28 |
opp, Capel y Groes, Victoria Road, Penygroes | 08:14 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:04 | 17:19 | 18:29 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 08:15 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:05 | 17:20 | 18:30 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 08:16 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
after, Red Lion, High Street, Penygroes | 08:16 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
o/s 7, Tredafydd, High Street, Penygroes | 08:16 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:06 | 17:21 | 18:31 |
o/s, Inigo Jones, A487, Groeslon | 08:18 | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:08 | 17:23 | 18:33 |
after, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 08:20 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:10 | 17:25 | 18:35 |
opp, Llwyn-y-gwalch, A497, Groeslon | 08:20 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:10 | 17:25 | 18:35 |
opp, Capel Brynrodyn, Main Road, Dolydd | 08:21 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:11 | 17:26 | 18:36 |
after, Dolydd, Main Road, Dolydd | 08:22 | 09:32 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:12 | 17:27 | 18:37 |
adj Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 08:23 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
nr, Ffingar, Main Road, Llanwnda | 08:23 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
after Shops, Dinas, A487, Dinas | 08:23 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:13 | 17:28 | 18:38 |
after, Ffrwd Cae Du, A487, Bontnewydd | 08:24 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
after, Plas Dinas Turn, A487, Bontnewydd | 08:24 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
opp, Cartref, A487, Bontnewydd | 08:24 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:14 | 17:29 | 18:39 |
before, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 08:25 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:15 | 17:30 | 18:40 |
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd | 08:25 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:15 | 17:30 | 18:40 |
after, Tyddyn-du, Pwllheli Road, Bontnewydd | 08:26 | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:16 | 17:31 | 18:41 |
ad, Parc Muriau, Pwllheli Road, Caernarfon | 08:29 | 09:39 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:19 | 17:34 | 18:44 |
before, Caernarfon Tesco, South Road, Caernarfon | 08:31 | 09:41 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:21 | 17:36 | 18:46 |
Bro Helen | 08:32 | 09:42 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:22 | 17:37 | 18:47 |
after, Eagle Hotel, Pool Street, Caernarfon | 08:33 | 09:43 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:23 | 17:38 | 18:48 |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | 08:35 | 09:45 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:25 | 17:40 | 18:50 |
GWCO - Gwynfor Coaches
Swipe for times
opp, Ysgol Baladeulyn, B4418, Nantlle
adj Post Box, Old Post Office, B4418, Nantlle
before, Gwernoer, B4418, Nantlle
before, Bro Silyn, B4418, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
before, Swyddfa'r Post Office, Station Road, Talysarn
after, Leisure Centre, County Road, Penygroes
opp, Capel y Groes, Victoria Road, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
after, Red Lion, High Street, Penygroes
o/s 7, Tredafydd, High Street, Penygroes
o/s, Inigo Jones, A487, Groeslon
after, Tafarn Pennionyn, A487, Groeslon
opp, Llwyn-y-gwalch, A497, Groeslon
opp, Capel Brynrodyn, Main Road, Dolydd
after, Dolydd, Main Road, Dolydd
adj Post Box, Maen Coch, Main Road, Dolydd
nr, Ffingar, Main Road, Llanwnda
after Shops, Dinas, A487, Dinas
after, Ffrwd Cae Du, A487, Bontnewydd
after, Plas Dinas Turn, A487, Bontnewydd
opp, Cartref, A487, Bontnewydd
before, Bontnewydd Prif, A487, Bontnewydd
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd
after, Tyddyn-du, Pwllheli Road, Bontnewydd
ad, Parc Muriau, Pwllheli Road, Caernarfon
before, Caernarfon Tesco, South Road, Caernarfon
Bro Helen
after, Eagle Hotel, Pool Street, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Operator Code Footnotes: | G4 DWYN - | G4 DWYN - | G4 DWYN - | G4 DWYN - |
---|---|---|---|---|
opp, Ysgol Baladeulyn, B4418, NantlleShow more stopsv | 08:55 | 10:40 | 12:55 | 15:25 |
adj Post Box, Old Post Office, B4418, Nantlle | 08:55 | 10:40 | 12:55 | 15:25 |
before, Gwernoer, B4418, Nantlle | 08:56 | 10:41 | 12:56 | 15:26 |
before, Bro Silyn, B4418, Talysarn | 08:57 | 10:42 | 12:57 | 15:27 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | 08:59 | 10:44 | 12:59 | 15:29 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | 08:59 | 10:44 | 12:59 | 15:29 |
before, Swyddfa'r Post Office, Station Road, TalysarnShow more stopsv | 09:00 | 10:45 | 13:00 | 15:30 |
after, Leisure Centre, County Road, Penygroes | 09:03 | 10:48 | 13:03 | 15:33 |
opp, Capel y Groes, Victoria Road, Penygroes | 09:04 | 10:49 | 13:04 | 15:34 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 09:04 | 10:49 | 13:04 | 15:34 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 09:05 | 10:50 | 13:05 | 15:35 |
after, Red Lion, High Street, Penygroes | 09:05 | 10:50 | 13:05 | 15:35 |
o/s 7, Tredafydd, High Street, Penygroes | 09:05 | 10:50 | 13:05 | 15:35 |
o/s, Inigo Jones, A487, Groeslon | 09:08 | 10:53 | 13:08 | 15:38 |
after, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 09:10 | 10:55 | 13:10 | 15:40 |
opp, Llwyn-y-gwalch, A497, Groeslon | 09:10 | 10:55 | 13:10 | 15:40 |
opp, Capel Brynrodyn, Main Road, Dolydd | 09:10 | 10:55 | 13:10 | 15:40 |
after, Dolydd, Main Road, Dolydd | 09:11 | 10:56 | 13:11 | 15:41 |
adj Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 09:12 | 10:57 | 13:12 | 15:42 |
nr, Ffingar, Main Road, Llanwnda | 09:12 | 10:57 | 13:12 | 15:42 |
after Shops, Dinas, A487, Dinas | 09:13 | 10:58 | 13:13 | 15:43 |
after, Ffrwd Cae Du, A487, Bontnewydd | 09:13 | 10:58 | 13:13 | 15:43 |
after, Plas Dinas Turn, A487, Bontnewydd | 09:14 | 10:59 | 13:14 | 15:44 |
opp, Cartref, A487, Bontnewydd | 09:14 | 10:59 | 13:14 | 15:44 |
before, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 09:15 | 11:00 | 13:15 | 15:45 |
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd | 09:15 | 11:00 | 13:15 | 15:45 |
after, Tyddyn-du, Pwllheli Road, Bontnewydd | 09:15 | 11:00 | 13:15 | 15:45 |
ad, Parc Muriau, Pwllheli Road, Caernarfon | 09:17 | 11:02 | 13:17 | 15:47 |
before, Caernarfon Tesco, South Road, Caernarfon | 09:18 | 11:03 | 13:18 | 15:48 |
Bro Helen | 09:18 | 11:03 | 13:18 | 15:48 |
after, Eagle Hotel, Pool Street, Caernarfon | 09:19 | 11:04 | 13:19 | 15:49 |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | 09:20 | 11:05 | 13:20 | 15:50 |
DWYN - Dilwyn's Coaches
Swipe for times
opp, Ysgol Baladeulyn, B4418, Nantlle
adj Post Box, Old Post Office, B4418, Nantlle
before, Gwernoer, B4418, Nantlle
before, Bro Silyn, B4418, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
before, Swyddfa'r Post Office, Station Road, Talysarn
after, Leisure Centre, County Road, Penygroes
opp, Capel y Groes, Victoria Road, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
after, Red Lion, High Street, Penygroes
o/s 7, Tredafydd, High Street, Penygroes
o/s, Inigo Jones, A487, Groeslon
after, Tafarn Pennionyn, A487, Groeslon
opp, Llwyn-y-gwalch, A497, Groeslon
opp, Capel Brynrodyn, Main Road, Dolydd
after, Dolydd, Main Road, Dolydd
adj Post Box, Maen Coch, Main Road, Dolydd
nr, Ffingar, Main Road, Llanwnda
after Shops, Dinas, A487, Dinas
after, Ffrwd Cae Du, A487, Bontnewydd
after, Plas Dinas Turn, A487, Bontnewydd
opp, Cartref, A487, Bontnewydd
before, Bontnewydd Prif, A487, Bontnewydd
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd
after, Tyddyn-du, Pwllheli Road, Bontnewydd
ad, Parc Muriau, Pwllheli Road, Caernarfon
before, Caernarfon Tesco, South Road, Caernarfon
Bro Helen
after, Eagle Hotel, Pool Street, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Operator Code Footnotes: | G4 DWYN - | G4 DWYN - | G4 DWYN - | G4 DWYN - |
---|---|---|---|---|
opp, Ysgol Baladeulyn, B4418, NantlleShow more stopsv | 08:55 | 10:40 | 12:55 | 15:25 |
adj Post Box, Old Post Office, B4418, Nantlle | 08:55 | 10:40 | 12:55 | 15:25 |
before, Gwernoer, B4418, Nantlle | 08:56 | 10:41 | 12:56 | 15:26 |
before, Bro Silyn, B4418, Talysarn | 08:57 | 10:42 | 12:57 | 15:27 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | 08:59 | 10:44 | 12:59 | 15:29 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | 08:59 | 10:44 | 12:59 | 15:29 |
before, Swyddfa'r Post Office, Station Road, TalysarnShow more stopsv | 09:00 | 10:45 | 13:00 | 15:30 |
after, Leisure Centre, County Road, Penygroes | 09:03 | 10:48 | 13:03 | 15:33 |
opp, Capel y Groes, Victoria Road, Penygroes | 09:04 | 10:49 | 13:04 | 15:34 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 09:04 | 10:49 | 13:04 | 15:34 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 09:05 | 10:50 | 13:05 | 15:35 |
after, Red Lion, High Street, Penygroes | 09:05 | 10:50 | 13:05 | 15:35 |
o/s 7, Tredafydd, High Street, Penygroes | 09:05 | 10:50 | 13:05 | 15:35 |
o/s, Inigo Jones, A487, Groeslon | 09:08 | 10:53 | 13:08 | 15:38 |
after, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 09:10 | 10:55 | 13:10 | 15:40 |
opp, Llwyn-y-gwalch, A497, Groeslon | 09:10 | 10:55 | 13:10 | 15:40 |
opp, Capel Brynrodyn, Main Road, Dolydd | 09:10 | 10:55 | 13:10 | 15:40 |
after, Dolydd, Main Road, Dolydd | 09:11 | 10:56 | 13:11 | 15:41 |
adj Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 09:12 | 10:57 | 13:12 | 15:42 |
nr, Ffingar, Main Road, Llanwnda | 09:12 | 10:57 | 13:12 | 15:42 |
after Shops, Dinas, A487, Dinas | 09:13 | 10:58 | 13:13 | 15:43 |
after, Ffrwd Cae Du, A487, Bontnewydd | 09:13 | 10:58 | 13:13 | 15:43 |
after, Plas Dinas Turn, A487, Bontnewydd | 09:14 | 10:59 | 13:14 | 15:44 |
opp, Cartref, A487, Bontnewydd | 09:14 | 10:59 | 13:14 | 15:44 |
before, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 09:15 | 11:00 | 13:15 | 15:45 |
after, Pont Glan-Beuno, Pwllheli Road, Bontnewydd | 09:15 | 11:00 | 13:15 | 15:45 |
after, Tyddyn-du, Pwllheli Road, Bontnewydd | 09:15 | 11:00 | 13:15 | 15:45 |
ad, Parc Muriau, Pwllheli Road, Caernarfon | 09:17 | 11:02 | 13:17 | 15:47 |
before, Caernarfon Tesco, South Road, Caernarfon | 09:18 | 11:03 | 13:18 | 15:48 |
Bro Helen | 09:18 | 11:03 | 13:18 | 15:48 |
after, Eagle Hotel, Pool Street, Caernarfon | 09:19 | 11:04 | 13:19 | 15:49 |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | 09:20 | 11:05 | 13:20 | 15:50 |
DWYN - Dilwyn's Coaches