Timetables
G4
- Caernarfon
- Nantlle
Caernarfon - Nantlle via Penygroes Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda A, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
o/s, Capel y Groes, Victoria Road, Penygroes
before, Leisure Centre, County Road, Penygroes
o/s, Post Office, Station Road, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
after, Bro Silyn, B4418, Talysarn
after, Gwernoer, B4418, Nantlle
opp Post Box, Old Post Office, B4418, Nantlle
o/s, Ysgol Baladeulyn, B4418, Nantlle
Service Number: Operator Code Footnotes: | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | 06:25 | 06:50 | 07:45 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:15 | 16:30 | 17:40 |
after, Turf Square, Bangor Street, Caernarfon | 06:25 | 06:50 | 07:45 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:15 | 16:30 | 17:40 |
at, Asda A, Bangor Street, Caernarfon | 06:26 | 06:51 | 07:46 | 08:36 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:16 | 16:31 | 17:41 |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | 06:27 | 06:52 | 07:47 | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:17 | 16:32 | 17:42 |
after, Bro Helen, South Road, Caernarfon | 06:28 | 06:53 | 07:48 | 08:38 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:18 | 16:33 | 17:43 |
after, Tesco, South Road, Caernarfon | 06:28 | 06:53 | 07:48 | 08:38 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:18 | 16:33 | 17:43 |
before, Parc Muriau, Pwllheli Road, Caernarfon | 06:29 | 06:54 | 07:49 | 08:39 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:19 | 16:34 | 17:44 |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | 06:31 | 06:56 | 07:51 | 08:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:21 | 16:36 | 17:46 |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 06:32 | 06:57 | 07:52 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
o/s, Cartref, A487, Bontnewydd | 06:32 | 06:57 | 07:52 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
before, Plas Dinas Turn, A487, Bontnewydd | 06:32 | 06:57 | 07:52 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
after, Ffrwd Cae Du, A487, Bontnewydd | 06:32 | 06:57 | 07:52 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
before Shops, Dinas, A487, Dinas | 06:33 | 06:58 | 07:53 | 08:43 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:23 | 16:38 | 17:48 |
nr, Ffingar, Main Road, Llanwnda | 06:33 | 06:58 | 07:53 | 08:43 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:23 | 16:38 | 17:48 |
opp Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 06:34 | 06:59 | 07:54 | 08:44 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:24 | 16:39 | 17:49 |
before, Dolydd, Main Road, Dolydd | 06:34 | 06:59 | 07:54 | 08:44 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:24 | 16:39 | 17:49 |
after, Capel Brynrodyn, Main Road, Dolydd | 06:35 | 07:00 | 07:55 | 08:45 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:25 | 16:40 | 17:50 |
before, Llwyn-y-gwalch, A497, Groeslon | 06:36 | 07:01 | 07:56 | 08:46 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:26 | 16:41 | 17:51 |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 06:37 | 07:02 | 07:57 | 08:47 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:27 | 16:42 | 17:52 |
opp, Inigo Jones, A487, Groeslon | 06:38 | 07:03 | 07:58 | 08:48 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:28 | 16:43 | 17:53 |
opp 18, Tredafydd, High Street, Penygroes | 06:41 | 07:06 | 08:01 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:31 | 16:46 | 17:56 |
before, Red Lion, High Street, Penygroes | 06:41 | 07:06 | 08:01 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:31 | 16:46 | 17:56 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 06:42 | 07:07 | 08:02 | 08:52 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:32 | 16:47 | 17:57 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 06:43 | 07:08 | 08:03 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
o/s, Capel y Groes, Victoria Road, Penygroes | 06:43 | 07:08 | 08:03 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
before, Leisure Centre, County Road, Penygroes | 06:43 | 07:08 | 08:03 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
o/s, Post Office, Station Road, Talysarn | 06:47 | 07:12 | 08:07 | 08:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:37 | 16:52 | 18:02 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | 06:49 | 07:14 | 08:09 | 08:59 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:39 | 16:54 | 18:04 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | 06:49 | 07:14 | 08:09 | 08:59 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:39 | 16:54 | 18:04 |
after, Bro Silyn, B4418, TalysarnShow more stopsv | 06:52 | 07:17 | 08:12 | 09:02 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:42 | 16:57 | 18:07 |
after, Gwernoer, B4418, Nantlle | - | 07:18 | 08:13 | 09:03 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:43 | 16:58 | 18:08 |
opp Post Box, Old Post Office, B4418, Nantlle | - | 07:21 | 08:16 | 09:06 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:46 | 17:01 | 18:11 |
o/s, Ysgol Baladeulyn, B4418, Nantlle | - | 07:23 | 08:18 | 09:08 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:48 | 17:03 | 18:13 |
GWCO - Gwynfor Coaches
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda A, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
o/s, Capel y Groes, Victoria Road, Penygroes
before, Leisure Centre, County Road, Penygroes
o/s, Post Office, Station Road, Talysarn
after, Cavour Street, Bryncelyn Road, Talysarn
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn
after, Bro Silyn, B4418, Talysarn
after, Gwernoer, B4418, Nantlle
opp Post Box, Old Post Office, B4418, Nantlle
o/s, Ysgol Baladeulyn, B4418, Nantlle
Service Number: Operator Code Footnotes: | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - | G4 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | 07:25 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:15 | 16:30 | 17:40 |
after, Turf Square, Bangor Street, Caernarfon | 07:25 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:15 | 16:30 | 17:40 |
at, Asda A, Bangor Street, Caernarfon | 07:26 | 08:36 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:16 | 16:31 | 17:41 |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | 07:27 | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:17 | 16:32 | 17:42 |
after, Bro Helen, South Road, Caernarfon | 07:28 | 08:38 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:18 | 16:33 | 17:43 |
after, Tesco, South Road, Caernarfon | 07:28 | 08:38 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:18 | 16:33 | 17:43 |
before, Parc Muriau, Pwllheli Road, Caernarfon | 07:29 | 08:39 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:19 | 16:34 | 17:44 |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | 07:31 | 08:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:21 | 16:36 | 17:46 |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 07:32 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
o/s, Cartref, A487, Bontnewydd | 07:32 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
before, Plas Dinas Turn, A487, Bontnewydd | 07:32 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
after, Ffrwd Cae Du, A487, Bontnewydd | 07:32 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:37 | 17:47 |
before Shops, Dinas, A487, Dinas | 07:33 | 08:43 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:23 | 16:38 | 17:48 |
nr, Ffingar, Main Road, Llanwnda | 07:33 | 08:43 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:23 | 16:38 | 17:48 |
opp Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 07:34 | 08:44 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:24 | 16:39 | 17:49 |
before, Dolydd, Main Road, Dolydd | 07:34 | 08:44 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:24 | 16:39 | 17:49 |
after, Capel Brynrodyn, Main Road, Dolydd | 07:35 | 08:45 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:25 | 16:40 | 17:50 |
before, Llwyn-y-gwalch, A497, Groeslon | 07:36 | 08:46 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:26 | 16:41 | 17:51 |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 07:37 | 08:47 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:27 | 16:42 | 17:52 |
opp, Inigo Jones, A487, Groeslon | 07:38 | 08:48 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:28 | 16:43 | 17:53 |
opp 18, Tredafydd, High Street, Penygroes | 07:41 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:31 | 16:46 | 17:56 |
before, Red Lion, High Street, Penygroes | 07:41 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:31 | 16:46 | 17:56 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 07:42 | 08:52 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:32 | 16:47 | 17:57 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 07:43 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
o/s, Capel y Groes, Victoria Road, Penygroes | 07:43 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
before, Leisure Centre, County Road, Penygroes | 07:43 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:33 | 16:48 | 17:58 |
o/s, Post Office, Station Road, Talysarn | 07:47 | 08:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:37 | 16:52 | 18:02 |
after, Cavour Street, Bryncelyn Road, TalysarnShow more stopsv | 07:49 | 08:59 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:39 | 16:54 | 18:04 |
o/s, Bryncelyn Hall, Bryncelyn Road, Talysarn | 07:49 | 08:59 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:39 | 16:54 | 18:04 |
after, Bro Silyn, B4418, TalysarnShow more stopsv | 07:52 | 09:02 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:42 | 16:57 | 18:07 |
after, Gwernoer, B4418, Nantlle | 07:53 | 09:03 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:43 | 16:58 | 18:08 |
opp Post Box, Old Post Office, B4418, Nantlle | 07:56 | 09:06 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:46 | 17:01 | 18:11 |
o/s, Ysgol Baladeulyn, B4418, Nantlle | 07:58 | 09:08 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:48 | 17:03 | 18:13 |
GWCO - Gwynfor Coaches
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda A, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
o/s, Capel y Groes, Victoria Road, Penygroes
before, Leisure Centre, County Road, Penygroes
o/s, Post Office, Station Road, Talysarn
after, Bro Silyn, B4418, Talysarn
after, Gwernoer, B4418, Nantlle
opp Post Box, Old Post Office, B4418, Nantlle
o/s, Ysgol Baladeulyn, B4418, Nantlle
Service Number: Operator Code Footnotes: | G4 DWYN RB | G4 DWYN RB | G4 DWYN RB | G4 DWYN RB |
---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | 08:30 | 10:15 | 12:30 | 15:00 |
after, Turf Square, Bangor Street, Caernarfon | 08:30 | 10:15 | 12:30 | 15:00 |
at, Asda A, Bangor Street, Caernarfon | 08:30 | 10:15 | 12:30 | 15:00 |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | 08:31 | 10:16 | 12:31 | 15:01 |
after, Bro Helen, South Road, Caernarfon | 08:32 | 10:17 | 12:32 | 15:02 |
after, Tesco, South Road, Caernarfon | 08:32 | 10:17 | 12:32 | 15:02 |
before, Parc Muriau, Pwllheli Road, Caernarfon | 08:33 | 10:18 | 12:33 | 15:03 |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | 08:34 | 10:19 | 12:34 | 15:04 |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 08:35 | 10:20 | 12:35 | 15:05 |
o/s, Cartref, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
before, Plas Dinas Turn, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
after, Ffrwd Cae Du, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
before Shops, Dinas, A487, Dinas | 08:36 | 10:21 | 12:36 | 15:06 |
nr, Ffingar, Main Road, Llanwnda | 08:36 | 10:21 | 12:36 | 15:06 |
opp Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 08:37 | 10:22 | 12:37 | 15:07 |
before, Dolydd, Main Road, Dolydd | 08:37 | 10:22 | 12:37 | 15:07 |
after, Capel Brynrodyn, Main Road, Dolydd | 08:38 | 10:23 | 12:38 | 15:08 |
before, Llwyn-y-gwalch, A497, Groeslon | 08:39 | 10:24 | 12:39 | 15:09 |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 08:40 | 10:25 | 12:40 | 15:10 |
opp, Inigo Jones, A487, Groeslon | 08:40 | 10:25 | 12:40 | 15:10 |
opp 18, Tredafydd, High Street, Penygroes | 08:41 | 10:26 | 12:41 | 15:11 |
before, Red Lion, High Street, Penygroes | 08:41 | 10:26 | 12:41 | 15:11 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Capel y Groes, Victoria Road, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
before, Leisure Centre, County Road, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Post Office, Station Road, Talysarn | 08:46 | 10:31 | 12:46 | 15:16 |
after, Bro Silyn, B4418, TalysarnShow more stopsv | 08:51 | 10:36 | 12:51 | 15:21 |
after, Gwernoer, B4418, Nantlle | 08:52 | 10:37 | 12:52 | 15:22 |
opp Post Box, Old Post Office, B4418, Nantlle | 08:54 | 10:39 | 12:54 | 15:24 |
o/s, Ysgol Baladeulyn, B4418, Nantlle | 08:55 | 10:40 | 12:55 | 15:25 |
RB - Operates to Talysarn Cavour Street request onlyDWYN - Dilwyn's Coaches
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda A, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
o/s, Co-op, Water Street, Penygroes
o/s, Capel y Groes, Victoria Road, Penygroes
before, Leisure Centre, County Road, Penygroes
o/s, Post Office, Station Road, Talysarn
after, Bro Silyn, B4418, Talysarn
after, Gwernoer, B4418, Nantlle
opp Post Box, Old Post Office, B4418, Nantlle
o/s, Ysgol Baladeulyn, B4418, Nantlle
Service Number: Operator Code Footnotes: | G4 DWYN RB | G4 DWYN RB | G4 DWYN RB | G4 DWYN RB |
---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | 08:30 | 10:15 | 12:30 | 15:00 |
after, Turf Square, Bangor Street, Caernarfon | 08:30 | 10:15 | 12:30 | 15:00 |
at, Asda A, Bangor Street, Caernarfon | 08:30 | 10:15 | 12:30 | 15:00 |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | 08:31 | 10:16 | 12:31 | 15:01 |
after, Bro Helen, South Road, Caernarfon | 08:32 | 10:17 | 12:32 | 15:02 |
after, Tesco, South Road, Caernarfon | 08:32 | 10:17 | 12:32 | 15:02 |
before, Parc Muriau, Pwllheli Road, Caernarfon | 08:33 | 10:18 | 12:33 | 15:03 |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | 08:34 | 10:19 | 12:34 | 15:04 |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | 08:35 | 10:20 | 12:35 | 15:05 |
o/s, Cartref, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
before, Plas Dinas Turn, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
after, Ffrwd Cae Du, A487, Bontnewydd | 08:35 | 10:20 | 12:35 | 15:05 |
before Shops, Dinas, A487, Dinas | 08:36 | 10:21 | 12:36 | 15:06 |
nr, Ffingar, Main Road, Llanwnda | 08:36 | 10:21 | 12:36 | 15:06 |
opp Post Box, Maen Coch, Main Road, DolyddShow more stopsv | 08:37 | 10:22 | 12:37 | 15:07 |
before, Dolydd, Main Road, Dolydd | 08:37 | 10:22 | 12:37 | 15:07 |
after, Capel Brynrodyn, Main Road, Dolydd | 08:38 | 10:23 | 12:38 | 15:08 |
before, Llwyn-y-gwalch, A497, Groeslon | 08:39 | 10:24 | 12:39 | 15:09 |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | 08:40 | 10:25 | 12:40 | 15:10 |
opp, Inigo Jones, A487, Groeslon | 08:40 | 10:25 | 12:40 | 15:10 |
opp 18, Tredafydd, High Street, Penygroes | 08:41 | 10:26 | 12:41 | 15:11 |
before, Red Lion, High Street, Penygroes | 08:41 | 10:26 | 12:41 | 15:11 |
opp Garage, Gorsaf Heddlu, Water Street, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Co-op, Water Street, PenygroesShow more stopsv | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Capel y Groes, Victoria Road, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
before, Leisure Centre, County Road, Penygroes | 08:42 | 10:27 | 12:42 | 15:12 |
o/s, Post Office, Station Road, Talysarn | 08:46 | 10:31 | 12:46 | 15:16 |
after, Bro Silyn, B4418, TalysarnShow more stopsv | 08:51 | 10:36 | 12:51 | 15:21 |
after, Gwernoer, B4418, Nantlle | 08:52 | 10:37 | 12:52 | 15:22 |
opp Post Box, Old Post Office, B4418, Nantlle | 08:54 | 10:39 | 12:54 | 15:24 |
o/s, Ysgol Baladeulyn, B4418, Nantlle | 08:55 | 10:40 | 12:55 | 15:25 |
RB - Operates to Talysarn Cavour Street request onlyDWYN - Dilwyn's Coaches