Timetables
Blaenau Ffestiniog - Tanygrisiau Monday to Fridays (excluding Bank Holidays)
Swipe for times
after Dorvil Street, Benar Road, Benar Road, Blaenau Ffestiniog
before Towyn Road, Benar Road, Benar Road, Blaenau Ffestiniog
o/s, Somerfield, Wynne Road, Blaenau Ffestiniog
before, Ysgol y Moelwyn, Wynne Road, Blaenau Ffestiniog
o/s, Wynne Road Health Centre, Wynne Road, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
before, Lord Street, High Street, Blaenau Ffestiniog
opp, Tai'r Gelli, Cwmbowydd Road, Blaenau Ffestiniog
after, Lord Street, Church Street, Blaenau Ffestiniog
junct Leeds Street, Church Street, Church Street, Blaenau Ffestiniog
o/s, Commercial, Commercial Square, Blaenau Ffestiniog
after, Hospital Road, Llwyn-y-Gell Road, Rhiwbryfdir
before, Tai Dolawel, Glanypwll Road, Rhiwbryfdir
nr, Post Office, Glanypwll Road, Glanypwll
before, Cae Ffridd, Glanypwll Road, Oakeley Square
after, Fron Haul, Glanypwll Road, Tanygrisiau
before, Post Office, Cwmorthin Road, Tanygrisiau
at Turning Circle, Rhes Dolydd, Dolydd Terrace, Tanygrisiau
at Turning Circle, Dolydd Terrace, Dolydd Terrace, Tanygrisiau
opp 14, Dolrhyedyn, Cwmorthin Road, Tanygrisiau
Service Number: Operator Code Footnotes: | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after Dorvil Street, Benar Road, Benar Road, Blaenau FfestiniogShow more stopsv | - | - | - | - | 10:00 | - | - | 12:00 | - | 13:00 | - | - | 15:00 | - | - | 17:00 | - |
before Towyn Road, Benar Road, Benar Road, Blaenau Ffestiniog | - | - | - | - | 10:00 | - | - | 12:00 | - | 13:00 | - | - | 15:00 | - | - | 17:00 | - |
o/s, Somerfield, Wynne Road, Blaenau Ffestiniog | - | - | - | - | 10:01 | - | - | 12:01 | - | 13:01 | - | - | 15:01 | - | - | 17:01 | - |
before, Ysgol y Moelwyn, Wynne Road, Blaenau Ffestiniog | - | 08:37 | - | - | 10:02 | - | - | 12:02 | - | 13:02 | - | - | 15:02 | 15:34 | - | 17:02 | - |
o/s, Wynne Road Health Centre, Wynne Road, Blaenau Ffestiniog | - | 08:38 | - | - | 10:03 | - | - | 12:03 | - | 13:03 | - | - | 15:03 | 15:35 | - | 17:03 | - |
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog | - | 08:42 | - | - | 10:07 | - | - | 12:07 | - | 13:07 | - | - | 15:07 | 15:39 | - | 17:07 | - |
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau FfestiniogShow more stopsv | 08:00 | 08:45 | 09:10 | 09:25 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 14:10 | 14:39 | 15:10 | 15:40 | 16:10 | 17:10 | 17:30 |
before, Lord Street, High Street, Blaenau Ffestiniog | 08:01 | - | 09:11 | - | - | - | 11:41 | - | 12:41 | - | - | 14:40 | - | - | - | 17:11 | - |
opp, Tai'r Gelli, Cwmbowydd Road, Blaenau FfestiniogShow more stopsv | 08:03 | - | 09:13 | - | - | - | 11:43 | - | 12:43 | - | - | 14:42 | - | - | - | 17:13 | - |
after, Lord Street, Church Street, Blaenau Ffestiniog | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
junct Leeds Street, Church Street, Church Street, Blaenau Ffestiniog | 08:05 | 08:45 | - | 09:25 | 10:10 | 11:10 | - | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 15:40 | 16:10 | - | 17:30 |
o/s, Commercial, Commercial Square, Blaenau Ffestiniog | 08:06 | 08:46 | - | 09:26 | 10:11 | 11:11 | - | 12:11 | - | 13:11 | 14:11 | - | 15:11 | 15:41 | 16:11 | - | 17:31 |
after, Hospital Road, Llwyn-y-Gell Road, Rhiwbryfdir | 08:07 | 08:47 | - | 09:27 | 10:12 | 11:12 | - | 12:12 | - | 13:12 | 14:12 | - | 15:12 | 15:42 | 16:12 | - | 17:32 |
before, Tai Dolawel, Glanypwll Road, RhiwbryfdirShow more stopsv | 08:08 | 08:48 | - | 09:28 | 10:13 | 11:13 | - | 12:13 | - | 13:13 | 14:13 | - | 15:13 | 15:43 | 16:13 | - | 17:33 |
nr, Post Office, Glanypwll Road, Glanypwll | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Cae Ffridd, Glanypwll Road, Oakeley Square | 08:10 | 08:50 | - | 09:30 | 10:15 | 11:15 | - | 12:15 | - | 13:15 | 14:15 | - | 15:15 | 15:45 | 16:15 | - | 17:35 |
after, Fron Haul, Glanypwll Road, Tanygrisiau | 08:11 | 08:51 | - | 09:31 | 10:16 | 11:16 | - | 12:16 | - | 13:16 | 14:16 | - | 15:16 | 15:46 | 16:16 | - | 17:36 |
before, Post Office, Cwmorthin Road, TanygrisiauShow more stopsv | 08:12 | 08:52 | - | 09:32 | 10:17 | 11:17 | - | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 15:47 | 16:17 | - | 17:37 |
at Turning Circle, Rhes Dolydd, Dolydd Terrace, Tanygrisiau | 08:12 | 08:52 | - | 09:32 | 10:17 | 11:17 | - | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 15:47 | 16:17 | - | 17:37 |
at Turning Circle, Dolydd Terrace, Dolydd Terrace, Tanygrisiau | 08:13 | 08:53 | - | 09:33 | 10:18 | 11:18 | - | 12:18 | - | 13:18 | 14:18 | - | 15:18 | 15:48 | 16:18 | - | 17:38 |
opp 14, Dolrhyedyn, Cwmorthin Road, Tanygrisiau | 08:19 | - | - | 09:39 | 10:24 | 11:24 | - | 12:24 | - | 13:24 | 14:24 | - | - | 15:54 | 16:24 | - | 17:44 |
DWYN - Dilwyn's Coaches
Swipe for times
after Dorvil Street, Benar Road, Benar Road, Blaenau Ffestiniog
before Towyn Road, Benar Road, Benar Road, Blaenau Ffestiniog
o/s, Somerfield, Wynne Road, Blaenau Ffestiniog
before, Ysgol y Moelwyn, Wynne Road, Blaenau Ffestiniog
o/s, Wynne Road Health Centre, Wynne Road, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
before, Lord Street, High Street, Blaenau Ffestiniog
opp, Tai'r Gelli, Cwmbowydd Road, Blaenau Ffestiniog
after, Lord Street, Church Street, Blaenau Ffestiniog
junct Leeds Street, Church Street, Church Street, Blaenau Ffestiniog
o/s, Commercial, Commercial Square, Blaenau Ffestiniog
after, Hospital Road, Llwyn-y-Gell Road, Rhiwbryfdir
before, Tai Dolawel, Glanypwll Road, Rhiwbryfdir
nr, Post Office, Glanypwll Road, Glanypwll
before, Cae Ffridd, Glanypwll Road, Oakeley Square
after, Fron Haul, Glanypwll Road, Tanygrisiau
before, Post Office, Cwmorthin Road, Tanygrisiau
at Turning Circle, Rhes Dolydd, Dolydd Terrace, Tanygrisiau
at Turning Circle, Dolydd Terrace, Dolydd Terrace, Tanygrisiau
opp 14, Dolrhyedyn, Cwmorthin Road, Tanygrisiau
Service Number: Operator Code Footnotes: | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - | G25 DWYN - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after Dorvil Street, Benar Road, Benar Road, Blaenau FfestiniogShow more stopsv | - | - | - | - | 10:00 | - | - | 12:00 | - | 13:00 | - | - | 15:00 | - | - | 17:00 | - |
before Towyn Road, Benar Road, Benar Road, Blaenau Ffestiniog | - | - | - | - | 10:00 | - | - | 12:00 | - | 13:00 | - | - | 15:00 | - | - | 17:00 | - |
o/s, Somerfield, Wynne Road, Blaenau Ffestiniog | - | - | - | - | 10:01 | - | - | 12:01 | - | 13:01 | - | - | 15:01 | - | - | 17:01 | - |
before, Ysgol y Moelwyn, Wynne Road, Blaenau Ffestiniog | - | - | - | - | 10:02 | - | - | 12:02 | - | 13:02 | - | - | 15:02 | - | - | 17:02 | - |
o/s, Wynne Road Health Centre, Wynne Road, Blaenau Ffestiniog | - | - | - | - | 10:03 | - | - | 12:03 | - | 13:03 | - | - | 15:03 | - | - | 17:03 | - |
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog | - | - | - | - | 10:07 | - | - | 12:07 | - | 13:07 | - | - | 15:07 | - | - | 17:07 | - |
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau FfestiniogShow more stopsv | 08:00 | 08:45 | 09:10 | 09:25 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 14:10 | 14:39 | 15:10 | 15:40 | 16:10 | 17:10 | 17:30 |
before, Lord Street, High Street, Blaenau Ffestiniog | 08:01 | - | 09:11 | - | - | - | 11:41 | - | 12:41 | - | - | 14:40 | - | - | - | 17:11 | - |
opp, Tai'r Gelli, Cwmbowydd Road, Blaenau FfestiniogShow more stopsv | 08:03 | - | 09:13 | - | - | - | 11:43 | - | 12:43 | - | - | 14:42 | - | - | - | 17:13 | - |
after, Lord Street, Church Street, Blaenau Ffestiniog | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
junct Leeds Street, Church Street, Church Street, Blaenau Ffestiniog | 08:05 | 08:45 | - | 09:25 | 10:10 | 11:10 | - | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 15:40 | 16:10 | - | 17:30 |
o/s, Commercial, Commercial Square, Blaenau Ffestiniog | 08:06 | 08:46 | - | 09:26 | 10:11 | 11:11 | - | 12:11 | - | 13:11 | 14:11 | - | 15:11 | 15:41 | 16:11 | - | 17:31 |
after, Hospital Road, Llwyn-y-Gell Road, Rhiwbryfdir | 08:07 | 08:47 | - | 09:27 | 10:12 | 11:12 | - | 12:12 | - | 13:12 | 14:12 | - | 15:12 | 15:42 | 16:12 | - | 17:32 |
before, Tai Dolawel, Glanypwll Road, RhiwbryfdirShow more stopsv | 08:08 | 08:48 | - | 09:28 | 10:13 | 11:13 | - | 12:13 | - | 13:13 | 14:13 | - | 15:13 | 15:43 | 16:13 | - | 17:33 |
nr, Post Office, Glanypwll Road, Glanypwll | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Cae Ffridd, Glanypwll Road, Oakeley Square | 08:10 | 08:50 | - | 09:30 | 10:15 | 11:15 | - | 12:15 | - | 13:15 | 14:15 | - | 15:15 | 15:45 | 16:15 | - | 17:35 |
after, Fron Haul, Glanypwll Road, Tanygrisiau | 08:11 | 08:51 | - | 09:31 | 10:16 | 11:16 | - | 12:16 | - | 13:16 | 14:16 | - | 15:16 | 15:46 | 16:16 | - | 17:36 |
before, Post Office, Cwmorthin Road, TanygrisiauShow more stopsv | 08:12 | 08:52 | - | 09:32 | 10:17 | 11:17 | - | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 15:47 | 16:17 | - | 17:37 |
at Turning Circle, Rhes Dolydd, Dolydd Terrace, Tanygrisiau | 08:12 | 08:52 | - | 09:32 | 10:17 | 11:17 | - | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 15:47 | 16:17 | - | 17:37 |
at Turning Circle, Dolydd Terrace, Dolydd Terrace, Tanygrisiau | 08:13 | 08:53 | - | 09:33 | 10:18 | 11:18 | - | 12:18 | - | 13:18 | 14:18 | - | 15:18 | 15:48 | 16:18 | - | 17:38 |
opp 14, Dolrhyedyn, Cwmorthin Road, Tanygrisiau | 08:19 | - | - | 09:39 | 10:24 | 11:24 | - | 12:24 | - | 13:24 | 14:24 | - | - | 15:54 | 16:24 | - | 17:44 |
DWYN - Dilwyn's Coaches