Timetables
Pantymwyn - Mold via Gwernaffield - Gwernymynydd Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
opp, Mold Golf Club, Main Road, Pantymwyn
after, The Links, Main Road, Gwernaffield-y-Waun
before, Hand Inn, Mold Road, Gwernaffield-y-Waun
after, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun
before, Cadole Corner, Cadole Road, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y Wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
SW-bound, Hafod Park East, Hafod Park, Mold
W-bound, Hafod Park West, Hafod Park, Mold
before, Tan-y-graig, Hendy Road, Mold
before, Ddol Awel, Parc Hendy, Mold
before, Queens Park Bottom, Parc Hendy, Mold
before, Queen`s Park Top, Queen`s Park, Pwll-Glas
opp, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Parkfields Church, Ash Grove, Pwll-Glas
after, Maes y March, Clayton Road, Mold
o/s, Post Office , Earl Road , Mold
at, Bus Station 2, Chester Street, Mold
Service Number: Operator Code Footnotes: | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - |
---|---|---|---|---|---|---|---|
at, Pantymwyn Terminus, Cefn Bychan Road, PantymwynShow more stopsv | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:35 | 15:35 |
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:35 | 15:35 |
nr, Fron Deg, Main Road, Pantymwyn | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:35 | 15:35 |
opp, Mold Golf Club, Main Road, Pantymwyn | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:35 | 15:35 |
after, The Links, Main Road, Gwernaffield-y-Waun | 09:01 | 10:01 | 11:01 | 12:01 | 13:31 | 14:36 | 15:36 |
before, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 09:02 | 10:02 | 11:02 | 12:02 | 13:32 | 14:37 | 15:37 |
after, Hand Inn, Church Lane, Gwernaffield-y-Waun | 09:02 | 10:02 | 11:02 | 12:02 | 13:32 | 14:37 | 15:37 |
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun | 09:02 | 10:02 | 11:02 | 12:02 | 13:32 | 14:37 | 15:37 |
before, Cadole Corner, Cadole Road, CadoleShow more stopsv | 09:04 | 10:04 | 11:04 | 12:04 | 13:34 | 14:39 | 15:39 |
before, Maeshafn Turn, A494, Cadole | 09:04 | 10:04 | 11:04 | 12:04 | 13:34 | 14:39 | 15:39 |
after, Rainbow Garage, A494, Gwernymynydd | 09:05 | 10:05 | 11:05 | 12:05 | 13:35 | 14:40 | 15:40 |
before, Hafod-y-Wern, A494, Gwernymynydd | 09:06 | 10:06 | 11:06 | 12:06 | 13:36 | 14:41 | 15:41 |
before, Heol y Wern, A494, GwernymynyddShow more stopsv | 09:07 | 10:07 | 11:07 | 12:07 | 13:37 | 14:42 | 15:42 |
nr, Woodland Rise, Ruthin Road, Mold | 09:09 | 10:09 | 11:09 | 12:09 | 13:39 | 14:42 | 15:42 |
SW-bound, Hafod Park East, Hafod Park, Mold | 09:09 | 10:09 | 11:09 | 12:09 | 13:39 | 14:43 | 15:43 |
W-bound, Hafod Park West, Hafod Park, Mold | 09:10 | 10:10 | 11:10 | 12:10 | 13:40 | 14:43 | 15:43 |
before, Tan-y-graig, Hendy Road, Mold | 09:10 | 10:10 | 11:10 | 12:10 | 13:40 | - | - |
before, Ddol Awel, Parc Hendy, MoldShow more stopsv | 09:12 | 10:12 | 11:12 | 12:12 | 13:42 | - | - |
before, Queens Park Bottom, Parc Hendy, Mold | 09:13 | 10:13 | 11:13 | 12:13 | 13:43 | - | - |
before, Queen`s Park Top, Queen`s Park, Pwll-Glas | 09:14 | 10:14 | 11:14 | 12:14 | 13:44 | - | - |
opp, Elm Drive Shops, Elm Drive, Pwll-Glas | 09:15 | 10:15 | 11:15 | 12:15 | 13:45 | - | - |
after, Parkfields Church, Ash Grove, Pwll-Glas | 09:15 | 10:15 | 11:15 | 12:15 | 13:45 | - | - |
after, Maes y March, Clayton Road, Mold | 09:16 | 10:16 | 11:16 | 12:16 | 13:46 | 14:44 | 15:44 |
o/s, Post Office , Earl Road , Mold | 09:18 | 10:18 | 11:18 | 12:18 | 13:48 | 14:44 | 15:44 |
at, Bus Station 2, Chester Street, Mold | 09:20 | 10:20 | 11:20 | 12:20 | 13:50 | 14:45 | 15:45 |
PAOL - P & O Lloyd Coaches
Swipe for times
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
opp, Mold Golf Club, Main Road, Pantymwyn
after, The Links, Main Road, Gwernaffield-y-Waun
before, Hand Inn, Mold Road, Gwernaffield-y-Waun
after, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun
before, Cadole Corner, Cadole Road, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y Wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
SW-bound, Hafod Park East, Hafod Park, Mold
W-bound, Hafod Park West, Hafod Park, Mold
before, Tan-y-graig, Hendy Road, Mold
before, Ddol Awel, Parc Hendy, Mold
before, Queens Park Bottom, Parc Hendy, Mold
before, Queen`s Park Top, Queen`s Park, Pwll-Glas
opp, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Parkfields Church, Ash Grove, Pwll-Glas
after, Maes y March, Clayton Road, Mold
o/s, Post Office , Earl Road , Mold
at, Bus Station 2, Chester Street, Mold
Service Number: Operator Code Footnotes: | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - |
---|---|---|---|---|
at, Pantymwyn Terminus, Cefn Bychan Road, PantymwynShow more stopsv | 10:00 | 11:00 | 12:00 | 13:30 |
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn | 10:00 | 11:00 | 12:00 | 13:30 |
nr, Fron Deg, Main Road, Pantymwyn | 10:00 | 11:00 | 12:00 | 13:30 |
opp, Mold Golf Club, Main Road, Pantymwyn | 10:00 | 11:00 | 12:00 | 13:30 |
after, The Links, Main Road, Gwernaffield-y-Waun | 10:01 | 11:01 | 12:01 | 13:31 |
before, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 10:02 | 11:02 | 12:02 | 13:32 |
after, Hand Inn, Church Lane, Gwernaffield-y-Waun | 10:02 | 11:02 | 12:02 | 13:32 |
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun | 10:02 | 11:02 | 12:02 | 13:32 |
before, Cadole Corner, Cadole Road, CadoleShow more stopsv | 10:04 | 11:04 | 12:04 | 13:34 |
before, Maeshafn Turn, A494, Cadole | 10:04 | 11:04 | 12:04 | 13:34 |
after, Rainbow Garage, A494, Gwernymynydd | 10:05 | 11:05 | 12:05 | 13:35 |
before, Hafod-y-Wern, A494, Gwernymynydd | 10:06 | 11:06 | 12:06 | 13:36 |
before, Heol y Wern, A494, GwernymynyddShow more stopsv | 10:07 | 11:07 | 12:07 | 13:37 |
nr, Woodland Rise, Ruthin Road, Mold | 10:09 | 11:09 | 12:09 | 13:39 |
SW-bound, Hafod Park East, Hafod Park, Mold | 10:09 | 11:09 | 12:09 | 13:39 |
W-bound, Hafod Park West, Hafod Park, Mold | 10:10 | 11:10 | 12:10 | 13:40 |
before, Tan-y-graig, Hendy Road, Mold | 10:10 | 11:10 | 12:10 | 13:40 |
before, Ddol Awel, Parc Hendy, MoldShow more stopsv | 10:12 | 11:12 | 12:12 | 13:42 |
before, Queens Park Bottom, Parc Hendy, Mold | 10:13 | 11:13 | 12:13 | 13:43 |
before, Queen`s Park Top, Queen`s Park, Pwll-Glas | 10:14 | 11:14 | 12:14 | 13:44 |
opp, Elm Drive Shops, Elm Drive, Pwll-Glas | 10:15 | 11:15 | 12:15 | 13:45 |
after, Parkfields Church, Ash Grove, Pwll-Glas | 10:15 | 11:15 | 12:15 | 13:45 |
after, Maes y March, Clayton Road, Mold | 10:16 | 11:16 | 12:16 | 13:46 |
o/s, Post Office , Earl Road , Mold | 10:18 | 11:18 | 12:18 | 13:48 |
at, Bus Station 2, Chester Street, Mold | 10:20 | 11:20 | 12:20 | 13:50 |
PAOL - P & O Lloyd Coaches