Timetables
Mold - Pantymwyn via Gwernymynydd - Gwernaffield Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bus Station 2, Chester Street, Mold
o/s, Mold Town Hall, Earl Road, Mold
before, Maes y March, Clayton Road, Mold
before, Parkfields Church, Ash Grove, Pwll-Glas
o/s, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Queen`s Park Bottom, Parc Hendy, Mold
after, Ddol Awel, Parc Hendy, Mold
after, Tan-y-graig, Hendy Road, Mold
E-bound, Hafod Park West, Hafod Park, Mold
NE-bound, Hafod Park East, Hafod Park, Mold
nr, Woodland Rise, Ruthin Road, Mold
after, Heol y Wern, A494, Gwernymynydd
after, Hafod-y-Wern, A494, Gwernymynydd
before, Rainbow Garage, A494, Gwernymynydd
nr, Bryntirion Villas, A494, Gwernymynydd
after, Cadole Corner, Cadole Road, Cadole
nr, The Nook, Cadole Road, Gwernaffield-y-Waun
before, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hand Inn, Mold Road, Gwernaffield-y-Waun
before, The Links, Main Road, Gwernaffield-y-Waun
o/s, Mold Golf Club, Main Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
o/s, Village Hall, Cilcain Road, Pantymwyn
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
Service Number: Operator Code Footnotes: | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - | F6 PAOL - |
---|---|---|---|---|---|---|
at, Bus Station 2, Chester Street, MoldShow more stopsv | 09:35 | 10:35 | 11:35 | 13:00 | 14:00 | 15:00 |
o/s, Mold Town Hall, Earl Road, Mold | 09:36 | 10:36 | 11:36 | 13:01 | 14:01 | 15:01 |
before, Maes y March, Clayton Road, Mold | 09:38 | 10:38 | 11:38 | 13:03 | 14:03 | 15:03 |
before, Parkfields Church, Ash Grove, Pwll-Glas | 09:39 | 10:39 | 11:39 | 13:04 | 14:04 | 15:04 |
o/s, Elm Drive Shops, Elm Drive, Pwll-Glas | 09:39 | 10:39 | 11:39 | 13:04 | 14:04 | 15:04 |
after, Queen`s Park Bottom, Parc Hendy, Mold | 09:41 | 10:41 | 11:41 | 13:06 | 14:06 | 15:06 |
after, Ddol Awel, Parc Hendy, MoldShow more stopsv | 09:43 | 10:43 | 11:43 | 13:08 | 14:08 | 15:08 |
after, Tan-y-graig, Hendy Road, Mold | 09:44 | 10:44 | 11:44 | 13:09 | 14:09 | 15:09 |
E-bound, Hafod Park West, Hafod Park, Mold | 09:44 | 10:44 | 11:44 | 13:09 | 14:09 | 15:09 |
NE-bound, Hafod Park East, Hafod Park, Mold | 09:45 | 10:45 | 11:45 | 13:10 | 14:10 | 15:10 |
nr, Woodland Rise, Ruthin Road, Mold | 09:45 | 10:45 | 11:45 | 13:10 | 14:10 | 15:10 |
after, Heol y Wern, A494, GwernymynyddShow more stopsv | 09:48 | 10:48 | 11:48 | 13:13 | 14:13 | 15:13 |
after, Hafod-y-Wern, A494, Gwernymynydd | 09:48 | 10:48 | 11:48 | 13:13 | 14:13 | 15:13 |
before, Rainbow Garage, A494, Gwernymynydd | 09:49 | 10:49 | 11:49 | 13:13 | 14:13 | 15:13 |
nr, Bryntirion Villas, A494, Gwernymynydd | 09:49 | 10:49 | 11:49 | 13:14 | 14:14 | 15:14 |
after, Cadole Corner, Cadole Road, CadoleShow more stopsv | 09:51 | 10:51 | 11:51 | 13:15 | 14:15 | 15:15 |
nr, The Nook, Cadole Road, Gwernaffield-y-Waun | 09:52 | 10:52 | 11:52 | 13:16 | 14:16 | 15:16 |
before, Hand Inn, Church Lane, Gwernaffield-y-Waun | 09:53 | 10:53 | 11:53 | 13:17 | 14:17 | 15:17 |
after, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 09:54 | 10:54 | 11:54 | 13:18 | 14:18 | 15:18 |
before, The Links, Main Road, Gwernaffield-y-Waun | 09:54 | 10:54 | 11:54 | 13:18 | 14:18 | 15:18 |
o/s, Mold Golf Club, Main Road, Pantymwyn | 09:55 | 10:55 | 11:55 | 13:19 | 14:19 | 15:19 |
nr, Fron Deg, Main Road, Pantymwyn | 09:55 | 10:55 | 11:55 | 13:19 | 14:19 | 15:19 |
o/s, Village Hall, Cilcain Road, Pantymwyn | 09:56 | 10:56 | 11:56 | 13:20 | 14:20 | 15:20 |
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn | 09:57 | 10:57 | 11:57 | 13:21 | 14:21 | 15:21 |
PAOL - P & O Lloyd Coaches
Swipe for times
at, Bus Station 2, Chester Street, Mold
o/s, Mold Town Hall, Earl Road, Mold
before, Maes y March, Clayton Road, Mold
before, Parkfields Church, Ash Grove, Pwll-Glas
o/s, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Queen`s Park Bottom, Parc Hendy, Mold
after, Ddol Awel, Parc Hendy, Mold
after, Tan-y-graig, Hendy Road, Mold
E-bound, Hafod Park West, Hafod Park, Mold
NE-bound, Hafod Park East, Hafod Park, Mold
nr, Woodland Rise, Ruthin Road, Mold
after, Heol y Wern, A494, Gwernymynydd
after, Hafod-y-Wern, A494, Gwernymynydd
before, Rainbow Garage, A494, Gwernymynydd
nr, Bryntirion Villas, A494, Gwernymynydd
after, Cadole Corner, Cadole Road, Cadole
nr, The Nook, Cadole Road, Gwernaffield-y-Waun
before, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hand Inn, Mold Road, Gwernaffield-y-Waun
before, The Links, Main Road, Gwernaffield-y-Waun
o/s, Mold Golf Club, Main Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
o/s, Village Hall, Cilcain Road, Pantymwyn
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
Service Number: Operator Code Footnotes: | F6 PAOL - | F6 PAOL - | F6 PAOL - |
---|---|---|---|
at, Bus Station 2, Chester Street, MoldShow more stopsv | 10:35 | 11:35 | 13:00 |
o/s, Mold Town Hall, Earl Road, Mold | 10:36 | 11:36 | 13:01 |
before, Maes y March, Clayton Road, Mold | 10:38 | 11:38 | 13:03 |
before, Parkfields Church, Ash Grove, Pwll-Glas | 10:39 | 11:39 | 13:04 |
o/s, Elm Drive Shops, Elm Drive, Pwll-Glas | 10:39 | 11:39 | 13:04 |
after, Queen`s Park Bottom, Parc Hendy, Mold | 10:41 | 11:41 | 13:06 |
after, Ddol Awel, Parc Hendy, MoldShow more stopsv | 10:43 | 11:43 | 13:08 |
after, Tan-y-graig, Hendy Road, Mold | 10:44 | 11:44 | 13:09 |
E-bound, Hafod Park West, Hafod Park, Mold | 10:44 | 11:44 | 13:09 |
NE-bound, Hafod Park East, Hafod Park, Mold | 10:45 | 11:45 | 13:10 |
nr, Woodland Rise, Ruthin Road, Mold | 10:45 | 11:45 | 13:10 |
after, Heol y Wern, A494, GwernymynyddShow more stopsv | 10:48 | 11:48 | 13:13 |
after, Hafod-y-Wern, A494, Gwernymynydd | 10:48 | 11:48 | 13:13 |
before, Rainbow Garage, A494, Gwernymynydd | 10:49 | 11:49 | 13:13 |
nr, Bryntirion Villas, A494, Gwernymynydd | 10:49 | 11:49 | 13:14 |
after, Cadole Corner, Cadole Road, CadoleShow more stopsv | 10:51 | 11:51 | 13:15 |
nr, The Nook, Cadole Road, Gwernaffield-y-Waun | 10:52 | 11:52 | 13:16 |
before, Hand Inn, Church Lane, Gwernaffield-y-Waun | 10:53 | 11:53 | 13:17 |
after, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 10:54 | 11:54 | 13:18 |
before, The Links, Main Road, Gwernaffield-y-Waun | 10:54 | 11:54 | 13:18 |
o/s, Mold Golf Club, Main Road, Pantymwyn | 10:55 | 11:55 | 13:19 |
nr, Fron Deg, Main Road, Pantymwyn | 10:55 | 11:55 | 13:19 |
o/s, Village Hall, Cilcain Road, Pantymwyn | 10:56 | 11:56 | 13:20 |
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn | 10:57 | 11:57 | 13:21 |
PAOL - P & O Lloyd Coaches