Timetables
Pontprennau - Culverhouse Cross via Pentwyn - Albany Road - Cardiff Centre - Canton Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Asda, Heol Pontprennau, Pontprennau
opp pond, Heol Pontprennau, Heol Pontprennau, Pontprennau
before, Baltimore Close, Clonakilty Way, Pontprennau
after, Youghal Close, Heol Pontprennau, Pontprennau
after, Pontprennau Community Centre, Heol Pontprennau, Pontprennau
after, Clos Cwm Du, Heol Glandulais, Pontprennau
before, Sindercombe Cl, Heol Glandulais, Pontprennau
nr, The Farthings, Croescadarn Road, Pontprennau
opp, BUPA Pentwyn (2), Pentwyn Road, Pentwyn
after, Glyn Eiddw, Pentwyn Drive, Pentwyn
o/s, Grand Slam, Pentwyn Drive, Pentwyn
after, Heddfaen South, Pentwyn Drive, Pentwyn
before, Wern Goch East, Pentwyn Drive, Pentwyn
after, Wern Goch, Glyn Coed Road, Pentwyn
o/s, Coed-Y-Gores, Llanedeyrn Drive, Llanedeyrn
before, Roundwood, Llanedeyrn Drive, Llanedeyrn
o/s, Maelfa, Llanedeyrn Drive, Llanedeyrn
opp, Wellwood, Llanedeyrn Drive, Llanedeyrn
opp, Queenwood, Circle Way West, Llanedeyrn
after roundabout, Llanedeyrn Road, Llanedeyrn Road, Llanedeyrn
opp, Ysgol Bro Edern, Llanedeyrn Road, Penylan
after, Greenlawns, Cyn-coed Road, Penylan
before, Melrose Avenue, Pen-y-lan Road, Penylan
opp, Penylan Library, Pen-y-lan Road, Penylan
adj, Pen-Y-Lan Road, Pen-Y-Lan Road, Penylan
before, Angus Street, Albany Road, Roath
opp, Arabella Street, Albany Road, Roath
before, Lowther Road, Richmond Road, Roath
after, Richmond Crescent, West Grove, Roath
o/s, West Grove 4, West Grove, Roath
after, Fitzalan Place, Newport Road, Adamsdown
o/s, Queen Street HF, Station Terrace, Cardiff
before, Bute Terrace Radisson Blu, Bute Terrace, Cardiff
o/s, Customhouse Street JL, Customhouse Street, Cardiff
Cardiff Bus Interchange Bay 14, Great Western Lane, Cardiff Bus Station
Cardiff Bus Interchange Bay 14, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KL, Westgate Street, Cardiff
o/s, Cardiff Bridge KR, Castle Street, Cardiff
opp, St Davids Hospital, Cowbridge Road East, Riverside
after, Wyndham Crescent, Cowbridge Road East, Canton
before, Albert Street, Cowbridge Road East, Canton
nr, Canton Chapter Arts Centre, Cowbridge Road East, Canton
before, Radnor Court, Cowbridge Road East, Canton
after, Clive Road, Cowbridge Road East, Canton
before, Wessex St, Cowbridge Road East, Canton
at, Victoria Park 3, Cowbridge Road East, Victoria Park
before, Windway Road, Cowbridge Road East, Canton
before, Ely Bridge, Cowbridge Road East, Canton
after, Colin Way, Cowbridge Road West, Caerau
o/s, Aldi, Cowbridge Road West, Caerau
after, Highmead Road, Grand Avenue, Ely
before, St Davids Crescent, Grand Avenue, Ely
before, Red House Road, Grand Avenue, Ely
after, Howell Road, Grand Avenue, Ely
opp, St Francis Centre, Grand Avenue, Ely
before, Foxglove Close, Grand Avenue, Ely
before, Parker Road, Grand Avenue, Ely
before, Mcdonald Rd, Grand Avenue, Ely
before, Penmark Rd, Grand Avenue, Ely
nr, Western Cemetery, Grand Avenue, Ely
opp Spar, Michaelston Road, Michaelston Road, Michaelston Super Ely
opp junct, Llanover Rd, Llanover Rd, Michaelston Super Ely
after, Llanover Road, Michaelston Road, Michaelston Super Ely
o/s, Culverhouse Cross Tesco, Culverhouse Cross, Culverhouse Cross
| Service Number: Operator Code Footnotes: | C1 NADT - | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT - | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT SH | C1 NADT SD | C1 NADT - | C1 NADT - | C1 NADT - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Asda, Heol Pontprennau, PontprennauShow more stopsv | 06:26 | 06:46 | 06:46 | 07:06 | 07:06 | 07:26 | 07:26 | 07:46 | 07:46 | 08:06 | 08:06 | 08:26 | 08:26 | 08:46 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:06 | 15:26 | 15:26 | 15:46 | 15:46 | 16:06 | 16:06 | 16:26 | 16:26 | 16:46 | 16:46 | 17:06 | 17:06 | 17:26 | 17:26 | 17:46 | 17:46 | 18:06 | 18:26 | 18:46 |
| opp pond, Heol Pontprennau, Heol Pontprennau, Pontprennau | 06:26 | 06:46 | 06:46 | 07:06 | 07:06 | 07:26 | 07:26 | 07:46 | 07:46 | 08:06 | 08:06 | 08:26 | 08:26 | 08:46 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:06 | 15:26 | 15:26 | 15:46 | 15:46 | 16:06 | 16:06 | 16:26 | 16:26 | 16:46 | 16:46 | 17:06 | 17:06 | 17:26 | 17:26 | 17:46 | 17:46 | 18:06 | 18:26 | 18:46 |
| before, Baltimore Close, Clonakilty Way, Pontprennau | 06:27 | 06:47 | 06:47 | 07:07 | 07:07 | 07:27 | 07:27 | 07:47 | 07:47 | 08:07 | 08:07 | 08:27 | 08:27 | 08:47 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:07 | 15:27 | 15:27 | 15:47 | 15:47 | 16:07 | 16:07 | 16:27 | 16:27 | 16:47 | 16:47 | 17:07 | 17:07 | 17:27 | 17:27 | 17:47 | 17:47 | 18:07 | 18:27 | 18:47 |
| after, Youghal Close, Heol Pontprennau, Pontprennau | 06:27 | 06:47 | 06:47 | 07:07 | 07:08 | 07:27 | 07:28 | 07:47 | 07:48 | 08:07 | 08:09 | 08:27 | 08:29 | 08:47 | 08:49 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:09 | 15:27 | 15:29 | 15:47 | 15:49 | 16:07 | 16:09 | 16:27 | 16:29 | 16:47 | 16:49 | 17:07 | 17:09 | 17:27 | 17:29 | 17:47 | 17:49 | 18:07 | 18:27 | 18:47 |
| after, Pontprennau Community Centre, Heol Pontprennau, Pontprennau | 06:28 | 06:48 | 06:48 | 07:08 | 07:09 | 07:28 | 07:29 | 07:48 | 07:49 | 08:08 | 08:09 | 08:28 | 08:29 | 08:48 | 08:49 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:09 | 15:28 | 15:29 | 15:48 | 15:49 | 16:08 | 16:09 | 16:28 | 16:29 | 16:48 | 16:49 | 17:08 | 17:09 | 17:28 | 17:29 | 17:48 | 17:49 | 18:08 | 18:28 | 18:48 |
| after, Clos Cwm Du, Heol Glandulais, Pontprennau | 06:28 | 06:48 | 06:48 | 07:08 | 07:09 | 07:28 | 07:29 | 07:48 | 07:49 | 08:08 | 08:10 | 08:28 | 08:30 | 08:48 | 08:50 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:10 | 15:28 | 15:30 | 15:48 | 15:50 | 16:08 | 16:10 | 16:28 | 16:30 | 16:48 | 16:50 | 17:08 | 17:10 | 17:28 | 17:30 | 17:48 | 17:50 | 18:08 | 18:28 | 18:48 |
| before, Sindercombe Cl, Heol Glandulais, Pontprennau | 06:29 | 06:49 | 06:49 | 07:09 | 07:10 | 07:29 | 07:30 | 07:49 | 07:50 | 08:09 | 08:11 | 08:29 | 08:31 | 08:49 | 08:51 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:11 | 15:29 | 15:31 | 15:49 | 15:51 | 16:09 | 16:11 | 16:29 | 16:31 | 16:49 | 16:51 | 17:09 | 17:11 | 17:29 | 17:31 | 17:49 | 17:51 | 18:09 | 18:29 | 18:49 |
| nr, The Farthings, Croescadarn Road, Pontprennau | 06:29 | 06:49 | 06:49 | 07:09 | 07:10 | 07:29 | 07:30 | 07:49 | 07:50 | 08:09 | 08:12 | 08:29 | 08:32 | 08:49 | 08:52 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:12 | 15:29 | 15:32 | 15:49 | 15:52 | 16:09 | 16:12 | 16:29 | 16:32 | 16:49 | 16:52 | 17:09 | 17:12 | 17:29 | 17:32 | 17:49 | 17:52 | 18:09 | 18:29 | 18:49 |
| opp, BUPA Pentwyn (2), Pentwyn Road, Pentwyn | 06:30 | 06:50 | 06:50 | 07:10 | 07:12 | 07:30 | 07:32 | 07:50 | 07:52 | 08:10 | 08:13 | 08:30 | 08:33 | 08:50 | 08:53 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:13 | 15:30 | 15:33 | 15:50 | 15:53 | 16:10 | 16:13 | 16:30 | 16:33 | 16:50 | 16:53 | 17:10 | 17:13 | 17:30 | 17:33 | 17:50 | 17:53 | 18:10 | 18:30 | 18:50 |
| after, Glyn Eiddw, Pentwyn Drive, Pentwyn | 06:31 | 06:51 | 06:51 | 07:11 | 07:13 | 07:31 | 07:33 | 07:51 | 07:53 | 08:11 | 08:14 | 08:31 | 08:34 | 08:51 | 08:54 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:14 | 15:31 | 15:34 | 15:51 | 15:54 | 16:11 | 16:14 | 16:31 | 16:34 | 16:51 | 16:54 | 17:11 | 17:14 | 17:31 | 17:34 | 17:51 | 17:54 | 18:11 | 18:31 | 18:51 |
| o/s, Grand Slam, Pentwyn Drive, Pentwyn | 06:32 | 06:52 | 06:52 | 07:12 | 07:14 | 07:32 | 07:34 | 07:52 | 07:54 | 08:12 | 08:16 | 08:32 | 08:36 | 08:52 | 08:56 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:16 | 15:32 | 15:36 | 15:52 | 15:56 | 16:12 | 16:16 | 16:32 | 16:36 | 16:52 | 16:56 | 17:12 | 17:16 | 17:32 | 17:36 | 17:52 | 17:56 | 18:12 | 18:32 | 18:52 |
| after, Heddfaen South, Pentwyn Drive, Pentwyn | 06:32 | 06:52 | 06:52 | 07:12 | 07:15 | 07:32 | 07:35 | 07:52 | 07:55 | 08:12 | 08:17 | 08:32 | 08:37 | 08:52 | 08:57 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:17 | 15:32 | 15:37 | 15:52 | 15:57 | 16:12 | 16:17 | 16:32 | 16:37 | 16:52 | 16:57 | 17:12 | 17:17 | 17:32 | 17:37 | 17:52 | 17:57 | 18:12 | 18:32 | 18:52 |
| before, Wern Goch East, Pentwyn Drive, Pentwyn | 06:33 | 06:53 | 06:53 | 07:13 | 07:16 | 07:33 | 07:36 | 07:53 | 07:56 | 08:13 | 08:18 | 08:33 | 08:38 | 08:53 | 08:58 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:18 | 15:33 | 15:38 | 15:53 | 15:58 | 16:13 | 16:18 | 16:33 | 16:38 | 16:53 | 16:58 | 17:13 | 17:18 | 17:33 | 17:38 | 17:53 | 17:58 | 18:13 | 18:33 | 18:53 |
| after, Wern Goch, Glyn Coed Road, Pentwyn | 06:34 | 06:54 | 06:54 | 07:14 | 07:17 | 07:34 | 07:37 | 07:54 | 07:57 | 08:14 | 08:19 | 08:34 | 08:39 | 08:54 | 08:59 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:19 | 15:34 | 15:39 | 15:54 | 15:59 | 16:14 | 16:19 | 16:34 | 16:39 | 16:54 | 16:59 | 17:14 | 17:19 | 17:34 | 17:39 | 17:54 | 17:59 | 18:14 | 18:34 | 18:54 |
| o/s, Coed-Y-Gores, Llanedeyrn Drive, LlanedeyrnShow more stopsv | 06:35 | 06:55 | 06:55 | 07:15 | 07:18 | 07:35 | 07:38 | 07:55 | 07:58 | 08:15 | 08:21 | 08:35 | 08:41 | 08:55 | 09:01 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:21 | 15:35 | 15:41 | 15:55 | 16:01 | 16:15 | 16:21 | 16:35 | 16:41 | 16:55 | 17:01 | 17:15 | 17:21 | 17:35 | 17:41 | 17:55 | 18:01 | 18:15 | 18:35 | 18:55 |
| before, Roundwood, Llanedeyrn Drive, Llanedeyrn | 06:35 | 06:55 | 06:55 | 07:15 | 07:18 | 07:35 | 07:38 | 07:55 | 07:58 | 08:15 | 08:21 | 08:35 | 08:41 | 08:55 | 09:01 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:21 | 15:35 | 15:41 | 15:55 | 16:01 | 16:15 | 16:21 | 16:35 | 16:41 | 16:55 | 17:01 | 17:15 | 17:21 | 17:35 | 17:41 | 17:55 | 18:01 | 18:15 | 18:35 | 18:55 |
| o/s, Maelfa, Llanedeyrn Drive, Llanedeyrn | 06:36 | 06:56 | 06:56 | 07:16 | 07:19 | 07:36 | 07:39 | 07:56 | 07:59 | 08:16 | 08:22 | 08:36 | 08:42 | 08:56 | 09:02 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:22 | 15:36 | 15:42 | 15:56 | 16:02 | 16:16 | 16:22 | 16:36 | 16:42 | 16:56 | 17:02 | 17:16 | 17:22 | 17:36 | 17:42 | 17:56 | 18:02 | 18:16 | 18:36 | 18:56 |
| opp, Wellwood, Llanedeyrn Drive, Llanedeyrn | 06:37 | 06:58 | 06:57 | 07:18 | 07:20 | 07:38 | 07:40 | 07:58 | 08:00 | 08:18 | 08:23 | 08:38 | 08:43 | 08:58 | 09:03 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:23 | 15:38 | 15:43 | 15:58 | 16:03 | 16:18 | 16:23 | 16:38 | 16:43 | 16:58 | 17:03 | 17:18 | 17:23 | 17:38 | 17:43 | 17:58 | 18:03 | 18:18 | 18:38 | 18:57 |
| opp, Queenwood, Circle Way West, Llanedeyrn | 06:38 | 06:59 | 06:58 | 07:19 | 07:21 | 07:39 | 07:41 | 07:59 | 08:01 | 08:19 | 08:24 | 08:39 | 08:44 | 08:59 | 09:04 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:24 | 15:39 | 15:44 | 15:59 | 16:04 | 16:19 | 16:24 | 16:39 | 16:44 | 16:59 | 17:04 | 17:19 | 17:24 | 17:39 | 17:44 | 17:59 | 18:04 | 18:19 | 18:39 | 18:58 |
| after roundabout, Llanedeyrn Road, Llanedeyrn Road, Llanedeyrn | 06:39 | 07:00 | 06:59 | 07:20 | 07:22 | 07:40 | 07:42 | 08:00 | 08:02 | 08:20 | 08:25 | 08:40 | 08:45 | 09:00 | 09:05 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:25 | 15:40 | 15:45 | 16:00 | 16:05 | 16:20 | 16:25 | 16:40 | 16:45 | 17:00 | 17:05 | 17:20 | 17:25 | 17:40 | 17:45 | 18:00 | 18:05 | 18:20 | 18:40 | 18:59 |
| opp, Ysgol Bro Edern, Llanedeyrn Road, PenylanShow more stopsv | 06:41 | 07:02 | 07:01 | 07:22 | 07:24 | 07:42 | 07:44 | 08:02 | 08:04 | 08:22 | 08:27 | 08:42 | 08:47 | 09:02 | 09:07 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:27 | 15:42 | 15:47 | 16:02 | 16:07 | 16:22 | 16:27 | 16:42 | 16:47 | 17:02 | 17:07 | 17:22 | 17:27 | 17:42 | 17:47 | 18:02 | 18:07 | 18:22 | 18:42 | 19:01 |
| after, Greenlawns, Cyn-coed Road, Penylan | 06:42 | 07:03 | 07:02 | 07:23 | 07:25 | 07:43 | 07:45 | 08:03 | 08:05 | 08:23 | 08:28 | 08:43 | 08:48 | 09:03 | 09:08 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:28 | 15:43 | 15:48 | 16:03 | 16:08 | 16:23 | 16:28 | 16:43 | 16:48 | 17:03 | 17:08 | 17:23 | 17:28 | 17:43 | 17:48 | 18:03 | 18:08 | 18:23 | 18:43 | 19:02 |
| before, Melrose Avenue, Pen-y-lan Road, Penylan | 06:43 | 07:04 | 07:03 | 07:24 | 07:27 | 07:44 | 07:47 | 08:04 | 08:07 | 08:24 | 08:30 | 08:44 | 08:50 | 09:04 | 09:10 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:30 | 15:44 | 15:50 | 16:04 | 16:10 | 16:24 | 16:30 | 16:44 | 16:50 | 17:04 | 17:10 | 17:24 | 17:30 | 17:44 | 17:50 | 18:04 | 18:10 | 18:24 | 18:44 | 19:03 |
| opp, Penylan Library, Pen-y-lan Road, Penylan | 06:44 | 07:05 | 07:04 | 07:25 | 07:29 | 07:45 | 07:49 | 08:05 | 08:09 | 08:25 | 08:32 | 08:45 | 08:52 | 09:05 | 09:12 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:32 | 15:45 | 15:52 | 16:05 | 16:12 | 16:25 | 16:32 | 16:45 | 16:52 | 17:05 | 17:12 | 17:25 | 17:32 | 17:45 | 17:52 | 18:05 | 18:12 | 18:25 | 18:45 | 19:04 |
| adj, Pen-Y-Lan Road, Pen-Y-Lan Road, Penylan | 06:44 | 07:06 | 07:04 | 07:26 | 07:29 | 07:46 | 07:49 | 08:06 | 08:09 | 08:26 | 08:32 | 08:46 | 08:52 | 09:06 | 09:12 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:32 | 15:46 | 15:52 | 16:06 | 16:12 | 16:26 | 16:32 | 16:46 | 16:52 | 17:06 | 17:12 | 17:26 | 17:32 | 17:46 | 17:52 | 18:06 | 18:12 | 18:26 | 18:46 | 19:04 |
| before, Angus Street, Albany Road, Roath | 06:45 | 07:07 | 07:05 | 07:27 | 07:31 | 07:47 | 07:51 | 08:07 | 08:11 | 08:27 | 08:34 | 08:47 | 08:54 | 09:07 | 09:14 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:34 | 15:47 | 15:54 | 16:07 | 16:14 | 16:27 | 16:34 | 16:47 | 16:54 | 17:07 | 17:14 | 17:27 | 17:34 | 17:47 | 17:54 | 18:07 | 18:14 | 18:27 | 18:47 | 19:05 |
| opp, Arabella Street, Albany Road, Roath | 06:46 | 07:08 | 07:06 | 07:28 | 07:32 | 07:48 | 07:52 | 08:08 | 08:12 | 08:28 | 08:35 | 08:48 | 08:55 | 09:08 | 09:15 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:35 | 15:48 | 15:55 | 16:08 | 16:15 | 16:28 | 16:35 | 16:48 | 16:55 | 17:08 | 17:15 | 17:28 | 17:35 | 17:48 | 17:55 | 18:08 | 18:15 | 18:28 | 18:48 | 19:06 |
| before, Lowther Road, Richmond Road, Roath | 06:47 | 07:09 | 07:07 | 07:29 | 07:34 | 07:49 | 07:54 | 08:09 | 08:14 | 08:29 | 08:37 | 08:49 | 08:57 | 09:09 | 09:17 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:37 | 15:49 | 15:57 | 16:09 | 16:17 | 16:29 | 16:37 | 16:49 | 16:57 | 17:09 | 17:17 | 17:29 | 17:37 | 17:49 | 17:57 | 18:09 | 18:17 | 18:29 | 18:49 | 19:07 |
| after, Richmond Crescent, West Grove, Roath | 06:48 | 07:11 | 07:08 | 07:31 | 07:36 | 07:51 | 07:56 | 08:11 | 08:16 | 08:31 | 08:39 | 08:51 | 08:59 | 09:11 | 09:19 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:39 | 15:51 | 15:59 | 16:11 | 16:19 | 16:31 | 16:39 | 16:51 | 16:59 | 17:11 | 17:19 | 17:31 | 17:39 | 17:51 | 17:59 | 18:11 | 18:19 | 18:31 | 18:51 | 19:08 |
| o/s, West Grove 4, West Grove, RoathShow more stopsv | 06:49 | 07:12 | 07:09 | 07:32 | 07:37 | 07:52 | 07:57 | 08:12 | 08:17 | 08:32 | 08:40 | 08:52 | 09:00 | 09:12 | 09:20 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:40 | 15:52 | 16:00 | 16:12 | 16:20 | 16:32 | 16:40 | 16:52 | 17:00 | 17:12 | 17:20 | 17:32 | 17:40 | 17:52 | 18:00 | 18:12 | 18:20 | 18:32 | 18:52 | 19:09 |
| after, Fitzalan Place, Newport Road, Adamsdown | 06:49 | 07:12 | 07:09 | 07:32 | 07:37 | 07:52 | 07:57 | 08:12 | 08:17 | 08:32 | 08:40 | 08:52 | 09:00 | 09:12 | 09:20 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:40 | 15:52 | 16:00 | 16:12 | 16:20 | 16:32 | 16:40 | 16:52 | 17:00 | 17:12 | 17:20 | 17:32 | 17:40 | 17:52 | 18:00 | 18:12 | 18:20 | 18:32 | 18:52 | 19:09 |
| o/s, Queen Street HF, Station Terrace, Cardiff | 06:52 | 07:15 | 07:12 | 07:35 | 07:39 | 07:55 | 07:59 | 08:15 | 08:19 | 08:35 | 08:42 | 08:55 | 09:02 | 09:15 | 09:22 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:42 | 15:55 | 16:02 | 16:15 | 16:22 | 16:35 | 16:42 | 16:55 | 17:02 | 17:15 | 17:22 | 17:35 | 17:42 | 17:55 | 18:02 | 18:15 | 18:22 | 18:35 | 18:55 | 19:12 |
