Timetables
Dinas Mawddwy - Machynlleth Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Swyddfa'r Post Office, Main Road, Dinas Mawddwy
o/s, Brigands Inn, Minffordd, Mallwyd
after, Mallwyd, A470, Mallwyd
at, Aberangell, Main Road, Aberangell
at, Aberangell, Main Road, Aberangell
after, Aberangell Turn, A470, Cwm-Llinau
before, Cwm Llinau Turn, A470, Cwm-Llinau
opp, Cemmaes War Memorial, A470, Cemmaes
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Abercegir
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
nr, Llanwrin, B4404, Llanwrin
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
in, Ysgol Bro Dyfi, Grounds, Machynlleth
o/s, Turnpike Cottage, A487, Pant-Perthog
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
Ysgol Bro Hyddgen, Craigfryn , Machynlleth
Service Number: Operator Code Footnotes: | 36 LLCO SD | B36 LLCO BB, SH | B36 LLCO BB | B36 LLCO BB | B36 LLCO BB | 36 LLCO SD | B36 LLCO BB, SH |
---|---|---|---|---|---|---|---|
before, Swyddfa'r Post Office, Main Road, Dinas Mawddwy | 08:02 | 08:03 | 09:52 | 12:02 | 14:02 | 16:10 | 16:11 |
o/s, Brigands Inn, Minffordd, MallwydShow more stopsv | 08:07 | 08:07 | 09:56 | 12:06 | 14:06 | 16:15 | 16:15 |
after, Mallwyd, A470, Mallwyd | 08:07 | 08:07 | 09:56 | 12:06 | 14:06 | 16:15 | 16:15 |
at, Aberangell, Main Road, AberangellShow more stopsv | 08:12 | 08:12 | 10:01 | 12:11 | - | - | - |
at, Aberangell, Main Road, Aberangell | 08:12 | 08:12 | 10:01 | 12:11 | - | - | - |
after, Aberangell Turn, A470, Cwm-Llinau | 08:13 | 08:13 | 10:02 | 12:12 | 14:09 | 16:18 | 16:18 |
before, Cwm Llinau Turn, A470, Cwm-Llinau | 08:15 | 08:15 | 10:04 | 12:14 | 14:11 | 16:20 | 16:20 |
opp, Cemmaes War Memorial, A470, Cemmaes | 08:18 | 08:18 | 10:07 | 12:17 | 14:14 | 16:23 | 16:23 |
opp, Old Station, A489, Cemmaes RoadShow more stopsv | 08:21 | 08:21 | 10:10 | 12:20 | 14:17 | 16:26 | 16:26 |
before, Pont Abergwydol, A489, Abercegir | 08:24 | 08:23 | - | - | - | 16:28 | 16:28 |
nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 08:27 | 08:26 | - | - | - | 16:31 | 16:31 |
nr, Trem-y-Felin, Newtown Road, Penegoes | 08:27 | 08:26 | - | - | - | 16:31 | 16:31 |
before, Bryn-y-Gog, Newtown Road, Machynlleth | 08:30 | 08:29 | - | - | - | 16:34 | 16:34 |
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 08:31 | 08:30 | - | - | - | 16:35 | 16:35 |
nr, Old Stable, Heol Maengwyn, Machynlleth | 08:31 | 08:30 | - | - | - | 16:35 | 16:35 |
nr, Llanwrin, B4404, Llanwrin | - | - | 10:16 | 12:26 | 14:23 | - | - |
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 08:32 | 08:31 | - | - | - | 16:36 | 16:36 |
in, Ysgol Bro Dyfi, Grounds, MachynllethShow more stopsv | 08:35 | - | - | - | - | - | - |
o/s, Turnpike Cottage, A487, Pant-Perthog | - | - | - | - | 14:29 | - | - |
opp, Bus Depot, Heol y Doll, MachynllethShow more stopsv | - | 08:33 | 10:24 | 12:34 | 14:31 | - | 16:38 |
after, Clock, Heol Maengwyn, Machynlleth | - | - | 10:24 | 12:34 | 14:31 | - | - |
nr, Old Stable, Heol Maengwyn, Machynlleth | - | - | 10:25 | 12:35 | 14:32 | - | - |
o/s, Ysbyty Bro Ddyfi, Newtown Road, MachynllethShow more stopsv | - | - | 10:26 | 12:36 | 14:33 | - | - |
after, Bryn-y-Gog, Newtown Road, Machynlleth | - | - | 10:30 | 12:40 | 14:36 | - | - |
Ysgol Bro Hyddgen, Craigfryn , Machynlleth | - | - | 10:34 | 12:44 | 14:39 | - | - |
SD - Schooldays OnlyLLCO - Lloyds CoachesSH - School Holidays OnlyBB - Journeys only operate if pre-booked: For Reservation please call 01654702100 on Mondays to Saturdays (0900-1700) at least two hours before you wish to travel
Swipe for times
before, Swyddfa'r Post Office, Main Road, Dinas Mawddwy
o/s, Brigands Inn, Minffordd, Mallwyd
after, Mallwyd, A470, Mallwyd
at, Aberangell, Main Road, Aberangell
at, Aberangell, Main Road, Aberangell
after, Aberangell Turn, A470, Cwm-Llinau
before, Cwm Llinau Turn, A470, Cwm-Llinau
opp, Cemmaes War Memorial, A470, Cemmaes
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Abercegir
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
nr, Llanwrin, B4404, Llanwrin
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Turnpike Cottage, A487, Pant-Perthog
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
Ysgol Bro Hyddgen, Craigfryn , Machynlleth
Service Number: Operator Code Footnotes: | B36 LLCO BB | B36 LLCO BB | B36 LLCO BB | B36 LLCO BB | B36 LLCO BB |
---|---|---|---|---|---|
before, Swyddfa'r Post Office, Main Road, Dinas Mawddwy | 08:03 | 09:52 | 12:02 | 14:02 | 16:11 |
o/s, Brigands Inn, Minffordd, MallwydShow more stopsv | 08:07 | 09:56 | 12:06 | 14:06 | 16:15 |
after, Mallwyd, A470, Mallwyd | 08:07 | 09:56 | 12:06 | 14:06 | 16:15 |
at, Aberangell, Main Road, AberangellShow more stopsv | 08:12 | 10:01 | 12:11 | - | - |
at, Aberangell, Main Road, Aberangell | 08:12 | 10:01 | 12:11 | - | - |
after, Aberangell Turn, A470, Cwm-Llinau | 08:13 | 10:02 | 12:12 | 14:09 | 16:18 |
before, Cwm Llinau Turn, A470, Cwm-Llinau | 08:15 | 10:04 | 12:14 | 14:11 | 16:20 |
opp, Cemmaes War Memorial, A470, Cemmaes | 08:18 | 10:07 | 12:17 | 14:14 | 16:23 |
opp, Old Station, A489, Cemmaes RoadShow more stopsv | 08:21 | 10:10 | 12:20 | 14:17 | 16:26 |
before, Pont Abergwydol, A489, Abercegir | 08:23 | - | - | - | 16:28 |
nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 08:26 | - | - | - | 16:31 |
nr, Trem-y-Felin, Newtown Road, Penegoes | 08:26 | - | - | - | 16:31 |
before, Bryn-y-Gog, Newtown Road, Machynlleth | 08:29 | - | - | - | 16:34 |
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 08:30 | - | - | - | 16:35 |
nr, Old Stable, Heol Maengwyn, Machynlleth | 08:30 | - | - | - | 16:35 |
nr, Llanwrin, B4404, Llanwrin | - | 10:16 | 12:26 | 14:23 | - |
before, Wynnstay Arms Hotel, Heol Maengwyn, MachynllethShow more stopsv | 08:31 | - | - | - | 16:36 |
o/s, Turnpike Cottage, A487, Pant-Perthog | - | - | - | 14:29 | - |
opp, Bus Depot, Heol y Doll, MachynllethShow more stopsv | 08:33 | 10:24 | 12:34 | 14:31 | 16:38 |
after, Clock, Heol Maengwyn, Machynlleth | - | 10:24 | 12:34 | 14:31 | - |
nr, Old Stable, Heol Maengwyn, Machynlleth | - | 10:25 | 12:35 | 14:32 | - |
o/s, Ysbyty Bro Ddyfi, Newtown Road, MachynllethShow more stopsv | - | 10:26 | 12:36 | 14:33 | - |
after, Bryn-y-Gog, Newtown Road, Machynlleth | - | 10:30 | 12:40 | 14:36 | - |
Ysgol Bro Hyddgen, Craigfryn , Machynlleth | - | 10:34 | 12:44 | 14:39 | - |
BB - Journeys only operate if pre-booked: For Reservation please call 01654702100 on Mondays to Saturdays (0900-1700) at least two hours before you wish to travelLLCO - Lloyds Coaches