Timetables
72
- Mitcheldean
- Chepstow
Mitcheldean - Chepstow via Cinderford - Lydney Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Lamb Inn, New Road, Mitcheldean
opp, Dunstone Place, Stars Pitch, Mitcheldean
nr, Mill End School stop, Stenders Road, Mitcheldean
opp, Stenders Business Park, The Stenders, Mitcheldean
opp, Dishes Brook, The Stenders, Mitcheldean
opp, Mannings Road, High Street, Drybrook
opp, West Avenue, High Street, Drybrook
opp, Hearts of Oak, Drybrook Road, Drybrook
nr, Gloucestershire College, Steam Mills
opp, Primary School, Drybrook Road, Drybrook
opp, Memorial Hall, Drybrook Road, Drybrook
nr, Bridge Road, Drybrook Road, Nailbridge
before, The Branch, Steam Mills Road, Nailbridge
before, Industrial Estate, Steam Mills Road, Cinderford
o/s, Forest of Dean Community Hospital, Steam Mills Road, Cinderford
after, Abbotswood Garage, High Street, Cinderford
opp, Lidl Store, High Street, Cinderford
Bus Station, Cinderford
Bus Station, Cinderford
by, Library, Belle Vue Road, Cinderford
nr, St Stephen's Church, Belle Vue Road, Cinderford
corner of, Abbots Road, Belle Vue Road, Cinderford
before, Highview Road, Littledean Hill Road, Cinderford
after, Dockham Road, Littledean Hill Road, Cinderford
after, The Oak Field, Cinderford
by, Severn View, Latimer Road, Cinderford
o/s, The Forest High School, Causeway Road, Cinderford
opp, The Royal Foresters, Causeway Road, Cinderford
opp, The Oak Field, Littledean Hill Road, Cinderford
opp, Dockham Road, Littledean Hill Road, Cinderford
after, Highview Road, Littledean Hill Road, Cinderford
opp, Mount Pleasant, St White's Road, Cinderford
before, The Woodlands, St White's Road, Cinderford
nr, Woodlands, St Whites Road, Ruspidge
by, Hart Green, Ruspidge Road, Cinderford
opp, Recreation Ground, Ruspidge Road, Ruspidge
opp, Lower Ruspidge Stores, Ruspidge Road, Ruspidge
opp, Rising Sun, Ruspidge Road, Ruspidge
o/s, The Tump, Top Road, Upper Soudley
by, Littledean Walk, Top Road, Upper Soudley
opp, White Horse Inn, Church Road, Upper Soudley
opp, Dean Heritage Museum, B4227, Lower Soudley
on, Hyde Park Corner, B4227, Lower Soudley
by, Bradley Cottage, B4227, Lower Soudley
nr, Holly Tuft, Cinderford Road, Lower Soudley
on, Forest Patch, Cinderford Road, Bradley Hill
by, Ayleford Turn, Cinderford Road, Brain's Green
by, Triangle, Cinderford Road, Brain's Green
opp, Hitchings, Cinderford Road, Blakeney
opp, Highfield, Cinderford Road, Blakeney
corner of, Orchard Gate, Cinderford Road, Blakeney
opp, New Road, Nibley Hill, Blakeney
after, Viney Hill Turn, A48, Blakeney
opp, Purlieu End Farm, Lydney
by, The Willows, A48, Lydney
nr, Severn Heights, Allaston
opp, Centurion Road, Highfield Road, Lydney
before, Kimberley Drive, Highfield Road, Lydney
in, Bus Station, Lydney
in, Bus Station, Lydney
by, Tesco, High Street, Lydney
opp, Town Hall, Church Road, Lydney
opp, The Dean Academy, Church Road, Lydney
by, St Mary's Church, Lydney
opp, Cemetery, Church Road, Lydney
opp, Taurus Park, A48, Lydney
opp, Millbrook Green, High St A48, Aylburton
before, Stockwell Lane, High Street, Aylburton
opp, Common Turn, A48, Aylburton
opp, Globe Inn, Main Road A48, Alvington
opp, Swan Inn, A48, Woolaston
by, Woolaston Court, A48, Woolaston
opp, Woolaston Inn, A48 Brookend, Woolaston
before, Church Lane, A48, Woolaston
opp, Wyvern Garage, A48, Woolaston
opp, Ashwell Grange Lodge, A48, Woolaston
by, Stroat Farm, A48, Stroat
before, Rosemary Lane, A48, Wibdon
opp, Hanley Lane, A48, Wibdon
corner of, Severndale Farm, A48, Tidenham
opp, Day House Farm, A48, Tidenham
opp, Bishton Lane, A48, Tutshill
nr, Elm Close, Gloucester Road, Tutshill
o/s, Police Station, Gloucester Road, Tutshill
by, Police Station, Beachley Road, Tutshill
opp, Rock Villa Lane, Beachley Road, Tutshill
opp, Wyebank Avenue, Beachley Road, Sedbury
at, Chepstow Bus Station Stand 2, Thomas Street, Chepstow
Service Number: Operator Code Footnotes: | 72 NWPT - | 72 NWPT - | 72 NWPT - | 72 NWPT - | 72 NWPT SH | 72 NWPT SD | 72 NWPT - | 72 NWPT - | 72 NWPT - |
---|---|---|---|---|---|---|---|---|---|
opp, Lamb Inn, New Road, MitcheldeanShow more stopsv | - | - | 10:30 | 12:30 | 14:30 | 14:30 | - | - | - |
opp, Dunstone Place, Stars Pitch, Mitcheldean | - | - | 10:30 | 12:30 | 14:30 | 14:30 | - | - | - |
nr, Mill End School stop, Stenders Road, Mitcheldean | - | - | 10:30 | 12:30 | 14:30 | 14:30 | - | - | - |
opp, Stenders Business Park, The Stenders, Mitcheldean | - | - | 10:31 | 12:31 | 14:31 | 14:31 | - | - | - |
opp, Dishes Brook, The Stenders, Mitcheldean | - | - | 10:32 | 12:32 | 14:32 | 14:32 | - | - | - |
opp, Mannings Road, High Street, Drybrook | - | - | 10:34 | 12:34 | 14:34 | 14:34 | - | - | - |
opp, West Avenue, High Street, Drybrook | - | - | 10:35 | 12:35 | 14:35 | 14:35 | - | - | - |
opp, Hearts of Oak, Drybrook Road, Drybrook | - | - | 10:36 | 12:36 | 14:36 | 14:36 | - | - | - |
nr, Gloucestershire College, Steam MillsShow more stopsv | - | 08:28 | - | - | - | - | 16:27 | 17:27 | - |
opp, Primary School, Drybrook Road, Drybrook | - | - | 10:36 | 12:36 | 14:36 | 14:36 | - | - | - |
opp, Memorial Hall, Drybrook Road, Drybrook | - | - | 10:37 | 12:37 | 14:37 | 14:37 | - | - | - |
nr, Bridge Road, Drybrook Road, Nailbridge | - | - | 10:39 | 12:39 | 14:39 | 14:39 | - | - | - |
before, The Branch, Steam Mills Road, Nailbridge | - | - | 10:41 | 12:41 | 14:41 | 14:41 | - | - | - |
before, Industrial Estate, Steam Mills Road, Cinderford | - | - | 10:44 | 12:44 | 14:44 | 14:44 | - | - | - |
o/s, Forest of Dean Community Hospital, Steam Mills Road, CinderfordShow more stopsv | - | 08:31 | 10:46 | 12:46 | 14:46 | 14:46 | 16:30 | 17:30 | - |
after, Abbotswood Garage, High Street, Cinderford | - | 08:32 | 10:47 | 12:47 | 14:47 | 14:47 | 16:31 | 17:31 | - |
opp, Lidl Store, High Street, Cinderford | - | 08:33 | 10:48 | 12:48 | 14:48 | 14:48 | 16:32 | 17:32 | - |
Bus Station, Cinderford | - | 08:35 | 10:50 | 12:50 | 14:50 | 14:50 | 16:34 | 17:34 | - |
Bus Station, CinderfordShow more stopsv | - | 08:52 | 10:52 | 12:52 | 15:08 | 14:58 | 16:36 | 17:36 | - |
by, Library, Belle Vue Road, Cinderford | - | 08:52 | 10:52 | 12:52 | 15:08 | 14:58 | 16:36 | 17:36 | - |
nr, St Stephen's Church, Belle Vue Road, Cinderford | - | 08:53 | 10:53 | 12:53 | 15:09 | 14:59 | 16:37 | 17:37 | - |
corner of, Abbots Road, Belle Vue Road, Cinderford | - | 08:54 | 10:54 | 12:54 | 15:10 | 15:00 | 16:38 | 17:38 | - |
before, Highview Road, Littledean Hill Road, Cinderford | - | - | - | - | - | 15:00 | - | - | - |
after, Dockham Road, Littledean Hill Road, Cinderford | - | - | - | - | - | 15:02 | - | - | - |
after, The Oak Field, Cinderford | - | - | - | - | - | 15:03 | - | - | - |
by, Severn View, Latimer Road, Cinderford | - | - | - | - | - | 15:03 | - | - | - |
o/s, The Forest High School, Causeway Road, CinderfordShow more stopsv | - | - | - | - | - | 15:08 | - | - | - |
opp, The Royal Foresters, Causeway Road, Cinderford | - | - | - | - | - | 15:09 | - | - | - |
opp, The Oak Field, Littledean Hill Road, Cinderford | - | - | - | - | - | 15:10 | - | - | - |
opp, Dockham Road, Littledean Hill Road, Cinderford | - | - | - | - | - | 15:11 | - | - | - |
after, Highview Road, Littledean Hill Road, Cinderford | - | - | - | - | - | 15:12 | - | - | - |
opp, Mount Pleasant, St White's Road, Cinderford | - | 08:56 | 10:56 | 12:56 | 15:12 | 15:13 | 16:40 | 17:40 | - |
before, The Woodlands, St White's Road, Cinderford | - | 08:57 | 10:57 | 12:57 | 15:13 | 15:14 | 16:41 | 17:41 | - |
nr, Woodlands, St Whites Road, Ruspidge | - | 08:58 | 10:58 | 12:58 | 15:14 | 15:15 | 16:42 | 17:42 | - |
by, Hart Green, Ruspidge Road, Cinderford | - | 08:59 | 10:59 | 12:59 | 15:15 | 15:16 | 16:43 | 17:43 | - |
opp, Recreation Ground, Ruspidge Road, Ruspidge | - | 09:00 | 11:00 | 13:00 | 15:16 | 15:17 | 16:44 | 17:44 | - |
opp, Lower Ruspidge Stores, Ruspidge Road, RuspidgeShow more stopsv | - | 09:02 | 11:02 | 13:02 | 15:18 | 15:18 | 16:46 | 17:46 | - |
opp, Rising Sun, Ruspidge Road, Ruspidge | - | 09:03 | 11:03 | 13:03 | 15:19 | 15:19 | 16:47 | 17:47 | - |
o/s, The Tump, Top Road, Upper Soudley | - | 09:08 | 11:08 | 13:08 | 15:24 | 15:24 | 16:52 | 17:52 | - |
by, Littledean Walk, Top Road, Upper Soudley | - | 09:08 | 11:08 | 13:08 | 15:24 | 15:24 | 16:52 | 17:52 | - |
opp, White Horse Inn, Church Road, Upper SoudleyShow more stopsv | - | 09:09 | 11:09 | 13:09 | 15:25 | 15:25 | 16:53 | 17:53 | - |
opp, Dean Heritage Museum, B4227, Lower Soudley | - | 09:10 | 11:10 | 13:10 | 15:26 | 15:26 | 16:54 | 17:54 | - |
on, Hyde Park Corner, B4227, Lower Soudley | - | 09:11 | 11:11 | 13:11 | 15:27 | 15:27 | 16:55 | 17:55 | - |
by, Bradley Cottage, B4227, Lower Soudley | - | 09:11 | 11:11 | 13:11 | 15:27 | 15:27 | 16:55 | 17:55 | - |
nr, Holly Tuft, Cinderford Road, Lower Soudley | - | 09:12 | 11:12 | 13:12 | 15:28 | 15:28 | 16:56 | 17:56 | - |
on, Forest Patch, Cinderford Road, Bradley Hill | - | 09:13 | 11:13 | 13:13 | 15:29 | 15:29 | 16:57 | 17:57 | - |
by, Ayleford Turn, Cinderford Road, Brain's Green | - | 09:14 | 11:14 | 13:14 | 15:30 | 15:30 | 16:58 | 17:58 | - |
by, Triangle, Cinderford Road, Brain's Green | - | 09:15 | 11:15 | 13:15 | 15:31 | 15:31 | 16:59 | 17:59 | - |
opp, Hitchings, Cinderford Road, Blakeney | - | 09:16 | 11:16 | 13:16 | 15:32 | 15:32 | 17:00 | 18:00 | - |
opp, Highfield, Cinderford Road, Blakeney | - | 09:16 | 11:16 | 13:16 | 15:32 | 15:32 | 17:00 | 18:00 | - |
corner of, Orchard Gate, Cinderford Road, BlakeneyShow more stopsv | - | 09:17 | 11:17 | 13:17 | 15:33 | 15:33 | 17:01 | 18:01 | - |
opp, New Road, Nibley Hill, Blakeney | - | 09:17 | 11:17 | 13:17 | 15:33 | 15:33 | 17:01 | 18:01 | - |
after, Viney Hill Turn, A48, Blakeney | - | 09:18 | 11:18 | 13:18 | 15:34 | 15:34 | 17:02 | 18:02 | - |
opp, Purlieu End Farm, Lydney | - | 09:19 | 11:19 | 13:19 | 15:35 | 15:35 | 17:03 | 18:03 | - |
by, The Willows, A48, Lydney | - | 09:21 | 11:21 | 13:21 | 15:37 | 15:37 | 17:05 | 18:05 | - |
nr, Severn Heights, Allaston | - | 09:22 | 11:22 | 13:22 | 15:38 | 15:38 | 17:06 | 18:06 | - |
opp, Centurion Road, Highfield Road, Lydney | - | 09:23 | 11:23 | 13:23 | 15:39 | 15:39 | 17:07 | 18:07 | - |
before, Kimberley Drive, Highfield Road, Lydney | - | 09:23 | 11:23 | 13:23 | 15:39 | 15:39 | 17:07 | 18:07 | - |
in, Bus Station, Lydney | - | 09:25 | 11:25 | 13:25 | 15:41 | 15:41 | 17:09 | 18:09 | - |
in, Bus Station, LydneyShow more stopsv | 07:27 | 09:27 | 11:27 | 13:27 | - | - | 17:11 | 18:11 | 18:51 |
by, Tesco, High Street, Lydney | 07:28 | 09:28 | 11:28 | 13:28 | - | - | 17:12 | 18:12 | 18:52 |
opp, Town Hall, Church Road, Lydney | 07:29 | 09:29 | 11:29 | 13:29 | - | - | 17:13 | 18:13 | 18:53 |
opp, The Dean Academy, Church Road, Lydney | 07:29 | 09:29 | 11:29 | 13:29 | - | - | 17:13 | 18:13 | 18:53 |
by, St Mary's Church, Lydney | 07:30 | 09:30 | 11:30 | 13:30 | - | - | 17:14 | 18:14 | 18:54 |
opp, Cemetery, Church Road, Lydney | 07:30 | 09:30 | 11:30 | 13:30 | - | - | 17:14 | 18:14 | 18:54 |
opp, Taurus Park, A48, Lydney | 07:32 | 09:32 | 11:32 | 13:32 | - | - | 17:16 | 18:16 | 18:56 |
opp, Millbrook Green, High St A48, Aylburton | 07:32 | 09:32 | 11:32 | 13:32 | - | - | 17:16 | 18:16 | 18:56 |
before, Stockwell Lane, High Street, Aylburton | 07:33 | 09:33 | 11:33 | 13:33 | - | - | 17:17 | 18:17 | 18:57 |
opp, Common Turn, A48, Aylburton | 07:34 | 09:34 | 11:34 | 13:34 | - | - | 17:18 | 18:18 | 18:58 |
opp, Globe Inn, Main Road A48, AlvingtonShow more stopsv | 07:36 | 09:36 | 11:36 | 13:36 | - | - | 17:20 | 18:20 | 19:00 |
opp, Swan Inn, A48, Woolaston | 07:36 | 09:36 | 11:36 | 13:36 | - | - | 17:20 | 18:20 | 19:00 |
by, Woolaston Court, A48, Woolaston | 07:37 | 09:37 | 11:37 | 13:37 | - | - | 17:21 | 18:21 | 19:01 |
opp, Woolaston Inn, A48 Brookend, Woolaston | 07:37 | 09:37 | 11:37 | 13:37 | - | - | 17:21 | 18:21 | 19:01 |
before, Church Lane, A48, Woolaston | 07:38 | 09:38 | 11:38 | 13:38 | - | - | 17:22 | 18:22 | 19:02 |
opp, Wyvern Garage, A48, Woolaston | 07:39 | 09:39 | 11:39 | 13:39 | - | - | 17:23 | 18:23 | 19:03 |
opp, Ashwell Grange Lodge, A48, Woolaston | 07:40 | 09:40 | 11:40 | 13:40 | - | - | 17:24 | 18:24 | 19:04 |
by, Stroat Farm, A48, Stroat | 07:41 | 09:41 | 11:41 | 13:41 | - | - | 17:25 | 18:25 | 19:05 |
before, Rosemary Lane, A48, Wibdon | 07:41 | 09:41 | 11:41 | 13:41 | - | - | 17:25 | 18:25 | 19:05 |
opp, Hanley Lane, A48, Wibdon | 07:42 | 09:42 | 11:42 | 13:42 | - | - | 17:26 | 18:26 | 19:06 |
corner of, Severndale Farm, A48, Tidenham | 07:43 | 09:43 | 11:43 | 13:43 | - | - | 17:27 | 18:27 | 19:07 |
opp, Day House Farm, A48, Tidenham | 07:44 | 09:44 | 11:44 | 13:44 | - | - | 17:28 | 18:28 | 19:08 |
opp, Bishton Lane, A48, Tutshill | 07:45 | 09:45 | 11:45 | 13:45 | - | - | 17:29 | 18:29 | 19:09 |
nr, Elm Close, Gloucester Road, TutshillShow more stopsv | 07:47 | 09:47 | 11:47 | 13:47 | - | - | 17:31 | 18:31 | 19:11 |
o/s, Police Station, Gloucester Road, Tutshill | 07:47 | 09:47 | 11:47 | 13:47 | - | - | 17:31 | 18:31 | 19:11 |
by, Police Station, Beachley Road, Tutshill | 07:48 | 09:48 | 11:48 | 13:48 | - | - | 17:32 | 18:32 | 19:12 |
opp, Rock Villa Lane, Beachley Road, Tutshill | 07:49 | 09:49 | 11:49 | 13:49 | - | - | 17:33 | 18:33 | 19:13 |
opp, Wyebank Avenue, Beachley Road, Sedbury | 07:49 | 09:49 | 11:49 | 13:49 | - | - | 17:33 | 18:33 | 19:13 |
at, Chepstow Bus Station Stand 2, Thomas Street, Chepstow | 07:54 | 09:54 | 11:54 | 13:54 | - | - | 17:38 | 18:38 | 19:18 |
NWPT - Newport BusSH - School Holidays OnlySD - Schooldays Only
Swipe for times
opp, Lamb Inn, New Road, Mitcheldean
opp, Dunstone Place, Stars Pitch, Mitcheldean
nr, Mill End School stop, Stenders Road, Mitcheldean
opp, Stenders Business Park, The Stenders, Mitcheldean
opp, Dishes Brook, The Stenders, Mitcheldean
opp, Mannings Road, High Street, Drybrook
opp, West Avenue, High Street, Drybrook
opp, Hearts of Oak, Drybrook Road, Drybrook
opp, Primary School, Drybrook Road, Drybrook
opp, Memorial Hall, Drybrook Road, Drybrook
nr, Bridge Road, Drybrook Road, Nailbridge
before, The Branch, Steam Mills Road, Nailbridge
before, Industrial Estate, Steam Mills Road, Cinderford
o/s, Forest of Dean Community Hospital, Steam Mills Road, Cinderford
after, Abbotswood Garage, High Street, Cinderford
opp, Lidl Store, High Street, Cinderford
Bus Station, Cinderford
Bus Station, Cinderford
by, Library, Belle Vue Road, Cinderford
nr, St Stephen's Church, Belle Vue Road, Cinderford
corner of, Abbots Road, Belle Vue Road, Cinderford
opp, Mount Pleasant, St White's Road, Cinderford
before, The Woodlands, St White's Road, Cinderford
nr, Woodlands, St Whites Road, Ruspidge
by, Hart Green, Ruspidge Road, Cinderford
opp, Recreation Ground, Ruspidge Road, Ruspidge
opp, Lower Ruspidge Stores, Ruspidge Road, Ruspidge
opp, Rising Sun, Ruspidge Road, Ruspidge
o/s, The Tump, Top Road, Upper Soudley
by, Littledean Walk, Top Road, Upper Soudley
opp, White Horse Inn, Church Road, Upper Soudley
opp, Dean Heritage Museum, B4227, Lower Soudley
on, Hyde Park Corner, B4227, Lower Soudley
by, Bradley Cottage, B4227, Lower Soudley
nr, Holly Tuft, Cinderford Road, Lower Soudley
on, Forest Patch, Cinderford Road, Bradley Hill
by, Ayleford Turn, Cinderford Road, Brain's Green
by, Triangle, Cinderford Road, Brain's Green
opp, Hitchings, Cinderford Road, Blakeney
opp, Highfield, Cinderford Road, Blakeney
corner of, Orchard Gate, Cinderford Road, Blakeney
opp, New Road, Nibley Hill, Blakeney
after, Viney Hill Turn, A48, Blakeney
opp, Purlieu End Farm, Lydney
by, The Willows, A48, Lydney
nr, Severn Heights, Allaston
opp, Centurion Road, Highfield Road, Lydney
before, Kimberley Drive, Highfield Road, Lydney
in, Bus Station, Lydney
in, Bus Station, Lydney
by, Tesco, High Street, Lydney
opp, Town Hall, Church Road, Lydney
opp, The Dean Academy, Church Road, Lydney
by, St Mary's Church, Lydney
opp, Cemetery, Church Road, Lydney
opp, Taurus Park, A48, Lydney
opp, Millbrook Green, High St A48, Aylburton
before, Stockwell Lane, High Street, Aylburton
opp, Common Turn, A48, Aylburton
opp, Globe Inn, Main Road A48, Alvington
opp, Swan Inn, A48, Woolaston
by, Woolaston Court, A48, Woolaston
opp, Woolaston Inn, A48 Brookend, Woolaston
before, Church Lane, A48, Woolaston
opp, Wyvern Garage, A48, Woolaston
opp, Ashwell Grange Lodge, A48, Woolaston
by, Stroat Farm, A48, Stroat
before, Rosemary Lane, A48, Wibdon
opp, Hanley Lane, A48, Wibdon
corner of, Severndale Farm, A48, Tidenham
opp, Day House Farm, A48, Tidenham
opp, Bishton Lane, A48, Tutshill
nr, Elm Close, Gloucester Road, Tutshill
o/s, Police Station, Gloucester Road, Tutshill
by, Police Station, Beachley Road, Tutshill
opp, Rock Villa Lane, Beachley Road, Tutshill
opp, Wyebank Avenue, Beachley Road, Sedbury
at, Chepstow Bus Station Stand 2, Thomas Street, Chepstow
Service Number: Operator Code Footnotes: | 72 NWPT - | 72 NWPT - | 72 NWPT - | 72 NWPT - | 72 NWPT - | 72 NWPT - |
---|---|---|---|---|---|---|
opp, Lamb Inn, New Road, MitcheldeanShow more stopsv | - | 10:30 | 12:30 | 14:30 | 16:30 | - |
opp, Dunstone Place, Stars Pitch, Mitcheldean | - | 10:30 | 12:30 | 14:30 | 16:30 | - |
nr, Mill End School stop, Stenders Road, Mitcheldean | - | 10:30 | 12:30 | 14:30 | 16:30 | - |
opp, Stenders Business Park, The Stenders, Mitcheldean | - | 10:31 | 12:31 | 14:31 | 16:31 | - |
opp, Dishes Brook, The Stenders, Mitcheldean | - | 10:32 | 12:32 | 14:32 | 16:32 | - |
opp, Mannings Road, High Street, Drybrook | - | 10:34 | 12:34 | 14:34 | 16:34 | - |
opp, West Avenue, High Street, Drybrook | - | 10:35 | 12:35 | 14:35 | 16:35 | - |
opp, Hearts of Oak, Drybrook Road, DrybrookShow more stopsv | - | 10:36 | 12:36 | 14:36 | 16:36 | - |
opp, Primary School, Drybrook Road, Drybrook | - | 10:36 | 12:36 | 14:36 | 16:36 | - |
opp, Memorial Hall, Drybrook Road, Drybrook | - | 10:37 | 12:37 | 14:37 | 16:37 | - |
nr, Bridge Road, Drybrook Road, Nailbridge | - | 10:39 | 12:39 | 14:39 | 16:39 | - |
before, The Branch, Steam Mills Road, Nailbridge | - | 10:41 | 12:41 | 14:41 | 16:41 | - |
before, Industrial Estate, Steam Mills Road, Cinderford | - | 10:44 | 12:44 | 14:44 | 16:44 | - |
o/s, Forest of Dean Community Hospital, Steam Mills Road, CinderfordShow more stopsv | - | 10:46 | 12:46 | 14:46 | 16:46 | - |
after, Abbotswood Garage, High Street, Cinderford | - | 10:47 | 12:47 | 14:47 | 16:47 | - |
opp, Lidl Store, High Street, Cinderford | - | 10:48 | 12:48 | 14:48 | 16:48 | - |
Bus Station, Cinderford | - | 10:50 | 12:50 | 14:50 | 16:50 | - |
Bus Station, CinderfordShow more stopsv | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | - |
by, Library, Belle Vue Road, Cinderford | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | - |
nr, St Stephen's Church, Belle Vue Road, Cinderford | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | - |
corner of, Abbots Road, Belle Vue Road, Cinderford | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | - |
opp, Mount Pleasant, St White's Road, Cinderford | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | - |
before, The Woodlands, St White's Road, Cinderford | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | - |
nr, Woodlands, St Whites Road, Ruspidge | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | - |
by, Hart Green, Ruspidge Road, Cinderford | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | - |
opp, Recreation Ground, Ruspidge Road, Ruspidge | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | - |
opp, Lower Ruspidge Stores, Ruspidge Road, RuspidgeShow more stopsv | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | - |
opp, Rising Sun, Ruspidge Road, Ruspidge | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | - |
o/s, The Tump, Top Road, Upper Soudley | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | - |
by, Littledean Walk, Top Road, Upper Soudley | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | - |
opp, White Horse Inn, Church Road, Upper SoudleyShow more stopsv | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | - |
opp, Dean Heritage Museum, B4227, Lower Soudley | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | - |
on, Hyde Park Corner, B4227, Lower Soudley | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | - |
by, Bradley Cottage, B4227, Lower Soudley | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | - |
nr, Holly Tuft, Cinderford Road, Lower Soudley | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | - |
on, Forest Patch, Cinderford Road, Bradley Hill | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | - |
by, Ayleford Turn, Cinderford Road, Brain's Green | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | - |
by, Triangle, Cinderford Road, Brain's Green | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | - |
opp, Hitchings, Cinderford Road, Blakeney | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | - |
opp, Highfield, Cinderford Road, Blakeney | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | - |
corner of, Orchard Gate, Cinderford Road, BlakeneyShow more stopsv | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | - |
opp, New Road, Nibley Hill, Blakeney | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | - |
after, Viney Hill Turn, A48, Blakeney | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | - |
opp, Purlieu End Farm, Lydney | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | - |
by, The Willows, A48, Lydney | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | - |
nr, Severn Heights, Allaston | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | - |
opp, Centurion Road, Highfield Road, Lydney | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | - |
before, Kimberley Drive, Highfield Road, Lydney | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | - |
in, Bus Station, Lydney | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | - |
in, Bus Station, LydneyShow more stopsv | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 17:57 |
by, Tesco, High Street, Lydney | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 17:58 |
opp, Town Hall, Church Road, Lydney | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 17:59 |
opp, The Dean Academy, Church Road, Lydney | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 17:59 |
by, St Mary's Church, Lydney | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 18:00 |
opp, Cemetery, Church Road, Lydney | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 18:00 |
opp, Taurus Park, A48, Lydney | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 18:02 |
opp, Millbrook Green, High St A48, Aylburton | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 18:02 |
before, Stockwell Lane, High Street, Aylburton | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 18:03 |
opp, Common Turn, A48, Aylburton | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 18:04 |
opp, Globe Inn, Main Road A48, AlvingtonShow more stopsv | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 18:06 |
opp, Swan Inn, A48, Woolaston | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 18:06 |
by, Woolaston Court, A48, Woolaston | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 18:07 |
opp, Woolaston Inn, A48 Brookend, Woolaston | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 18:07 |
before, Church Lane, A48, Woolaston | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 18:08 |
opp, Wyvern Garage, A48, Woolaston | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 18:09 |
opp, Ashwell Grange Lodge, A48, Woolaston | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 18:10 |
by, Stroat Farm, A48, Stroat | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 18:11 |
before, Rosemary Lane, A48, Wibdon | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 18:11 |
opp, Hanley Lane, A48, Wibdon | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 18:12 |
corner of, Severndale Farm, A48, Tidenham | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 18:13 |
opp, Day House Farm, A48, Tidenham | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 18:14 |
opp, Bishton Lane, A48, Tutshill | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 18:15 |
nr, Elm Close, Gloucester Road, TutshillShow more stopsv | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 18:17 |
