Timetables
61
- Holyhead
- Amlwch
Holyhead - Amlwch via Cemaes Monday to Fridays (excluding Bank Holidays)
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp 39, Llys Watling, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
before, Lon Deg, London Road, Blackbridge
in, Holyhead Tesco, Grounds, Penrhos
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
after, Toll House, Holyhead Road, Penrhos
after, Cob, Holyhead Road, Valley
o/s, The Willows, Gorad Road, Valley
before, Valley Police Station, London Road, Valley
before, St Michael`s Church, London Road, Valley
after, Valley Crossroads, A5025, Valley
after, Valley Crossroads, London Road, Valley
opp, Tollgate, Holyhead Road, Caergeiliog
before, Capel Siloh, Holyhead Road, Caergeiliog
nr, Sportsman, Holyhead Road, Caergeiliog
before, Caergeiliog Foundation School, Holyhead Road, Caergeiliog
o/s, Bodedern School, London Road, Bodedern
after, Bodedern Turn, A5025, Llanynghenedl
after, Machraeth View, A5025, Llanfachraeth
opp, Post Office, A5025, Llanfachraeth
o/s, Capel Abarim, A5025, Llanfachraeth
before, Coffee House, Off A5025, Llanfaethlu
nr, Rhos Ty Mawr, A5025, Llanfaethlu
before, Rhydwyn Turn, A5025, Llanfaethlu
after, Square, Main Road, Rhydwyn
nr, Tyn y Gongl, A5025, Llanrhuddlad
nr, Pen-yr-osedd, A5025, Llanrhuddlad
opp, Douglas Inn, Village Road, Tregele
o/s, Capel Libanus War Memorial, Mountain Road, Llanfechell
opp, Sarn Estate, Brynddu Road, Llanfechell
St Patrick's Church, Ffordd Caergybi, Cemaes Bay
Gyferbyn Cemaes Surgery, Cemaes Bay
Coffee Pot, High Street, Cemaes Bay
after, Gadlys Hotel Turn, A5025, Cemaes Bay
o/s, Betws Council Houses, A5025, Llanbadrig
before, Lon Tarw, Rutland Road, Bull Bay
Lon Bach, Bull Bay Road, Amlwch
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin
before, Penycefn, B5111, Amlwch
o/s, Amlwch Library, Parys Road, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
Service Number: Operator Code Footnotes: | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN SD | 61 LLAN - | 61 LLAN - |
---|---|---|---|---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 07:49 | 08:35 | 11:25 | 14:00 | - | 16:05 | 16:55 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 07:50 | 08:36 | 11:26 | 14:01 | - | 16:06 | 16:56 |
opp 39, Llys Watling, London Road, Blackbridge | 07:51 | 08:37 | 11:27 | 14:02 | - | 16:07 | 16:57 |
nr former, Holyhead Arriva Depot, London Road, Blackbridge | 07:52 | 08:38 | 11:28 | 14:03 | - | 16:08 | 16:58 |
before, Lon Deg, London Road, Blackbridge | 07:53 | 08:39 | 11:29 | 14:04 | - | 16:09 | 16:59 |
in, Holyhead Tesco, Grounds, Penrhos | 07:54 | 08:40 | 11:30 | 14:05 | - | 16:10 | 17:00 |
Holyhead Retail Park, A5153, Penrhos | 07:56 | 08:42 | 11:32 | 14:07 | - | 16:12 | 17:02 |
Grounds, Morrisons, Penrhos Business Park, PenrhosShow more stopsv | 07:58 | 08:44 | 11:34 | 14:09 | - | 16:14 | 17:04 |
after, Toll House, Holyhead Road, Penrhos | 08:00 | 08:46 | 11:36 | 14:11 | - | 16:16 | 17:06 |
after, Cob, Holyhead Road, Valley | 08:01 | 08:47 | 11:37 | 14:12 | - | 16:17 | 17:07 |
o/s, The Willows, Gorad Road, Valley | - | - | 11:37 | - | - | 16:17 | - |
before, Valley Police Station, London Road, ValleyShow more stopsv | 08:02 | 08:48 | 11:38 | 14:13 | - | 16:18 | 17:08 |
before, St Michael`s Church, London Road, Valley | 08:02 | 08:49 | 11:39 | 14:14 | - | - | 17:08 |
after, Valley Crossroads, A5025, Valley | - | 08:50 | 11:40 | 14:15 | - | 16:20 | - |
after, Valley Crossroads, London Road, ValleyShow more stopsv | 08:03 | - | - | - | - | - | 17:10 |
opp, Tollgate, Holyhead Road, Caergeiliog | 08:04 | - | - | - | - | - | 17:11 |
before, Capel Siloh, Holyhead Road, Caergeiliog | 08:04 | - | - | - | - | - | 17:11 |
nr, Sportsman, Holyhead Road, CaergeiliogShow more stopsv | 08:05 | - | - | - | - | - | 17:12 |
before, Caergeiliog Foundation School, Holyhead Road, Caergeiliog | 08:05 | - | - | - | - | - | 17:12 |
o/s, Bodedern School, London Road, Bodedern | 08:10 | - | - | - | - | - | 17:17 |
after, Bodedern Turn, A5025, LlanynghenedlShow more stopsv | 08:12 | 08:54 | 11:44 | 14:19 | - | 16:24 | 17:19 |
after, Machraeth View, A5025, Llanfachraeth | 08:13 | 08:55 | 11:45 | 14:20 | - | 16:25 | 17:21 |
opp, Post Office, A5025, LlanfachraethShow more stopsv | 08:14 | 08:56 | 11:46 | 14:21 | - | 16:26 | 17:22 |
o/s, Capel Abarim, A5025, Llanfachraeth | 08:14 | 08:56 | 11:46 | 14:21 | - | 16:26 | 17:22 |
before, Coffee House, Off A5025, LlanfaethluShow more stopsv | 08:19 | 09:01 | 11:51 | 14:26 | - | 16:31 | 17:27 |
nr, Rhos Ty Mawr, A5025, Llanfaethlu | 08:19 | - | 11:51 | - | - | 16:31 | 17:27 |
before, Rhydwyn Turn, A5025, Llanfaethlu | 08:19 | - | 11:53 | - | - | 16:31 | - |
after, Square, Main Road, Rhydwyn | - | - | 11:59 | - | - | - | 17:35 |
nr, Tyn y Gongl, A5025, LlanrhuddladShow more stopsv | 08:22 | 09:04 | 12:05 | 14:29 | - | 16:34 | 17:41 |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | 08:23 | - | 12:06 | - | - | 16:35 | 17:42 |
opp, Douglas Inn, Village Road, Tregele | 08:27 | 09:09 | 12:10 | 14:34 | - | 16:39 | 17:46 |
o/s, Capel Libanus War Memorial, Mountain Road, LlanfechellShow more stopsv | - | - | - | - | - | 16:47 | - |
opp, Sarn Estate, Brynddu Road, Llanfechell | - | - | - | - | - | 16:47 | - |
St Patrick's Church, Ffordd Caergybi, Cemaes Bay | 08:29 | 09:11 | 12:13 | 14:36 | - | 16:51 | 17:47 |
Gyferbyn Cemaes Surgery, Cemaes BayShow more stopsv | 08:30 | 09:12 | 12:14 | 14:37 | - | 16:52 | 17:48 |
Coffee Pot, High Street, Cemaes Bay | 08:30 | 09:12 | 12:14 | 14:37 | - | 16:52 | 17:48 |
after, Gadlys Hotel Turn, A5025, Cemaes Bay | 08:31 | 09:13 | 12:15 | 14:38 | - | 16:53 | 17:49 |
o/s, Betws Council Houses, A5025, Llanbadrig | 08:32 | 09:14 | 12:16 | 14:39 | - | 16:54 | 17:50 |
before, Lon Tarw, Rutland Road, Bull BayShow more stopsv | 08:36 | 09:18 | 12:20 | 14:43 | - | 16:58 | 17:54 |
Lon Bach, Bull Bay Road, Amlwch | - | 09:21 | 12:23 | 14:46 | - | 17:01 | 17:57 |
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin | - | - | - | - | 15:20 | - | - |
before, Penycefn, B5111, Amlwch | - | - | - | - | 15:31 | - | - |
o/s, Amlwch Library, Parys Road, Amlwch | - | - | - | - | 15:33 | - | - |
o/s, Recreation Grounds, Lon Goch, Amlwch | 08:41 | 09:23 | 12:25 | 14:48 | 15:35 | 17:03 | 17:59 |
LLAN - Lewis Y LlanSD - Schooldays Only
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp 39, Llys Watling, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
before, Lon Deg, London Road, Blackbridge
in, Holyhead Tesco, Grounds, Penrhos
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
after, Toll House, Holyhead Road, Penrhos
after, Cob, Holyhead Road, Valley
o/s, The Willows, Gorad Road, Valley
before, Valley Police Station, London Road, Valley
before, St Michael`s Church, London Road, Valley
after, Valley Crossroads, A5025, Valley
after, Valley Crossroads, London Road, Valley
opp, Tollgate, Holyhead Road, Caergeiliog
before, Capel Siloh, Holyhead Road, Caergeiliog
nr, Sportsman, Holyhead Road, Caergeiliog
before, Caergeiliog Foundation School, Holyhead Road, Caergeiliog
o/s, Bodedern School, London Road, Bodedern
after, Bodedern Turn, A5025, Llanynghenedl
after, Machraeth View, A5025, Llanfachraeth
opp, Post Office, A5025, Llanfachraeth
o/s, Capel Abarim, A5025, Llanfachraeth
before, Coffee House, Off A5025, Llanfaethlu
nr, Rhos Ty Mawr, A5025, Llanfaethlu
before, Rhydwyn Turn, A5025, Llanfaethlu
after, Square, Main Road, Rhydwyn
nr, Tyn y Gongl, A5025, Llanrhuddlad
nr, Pen-yr-osedd, A5025, Llanrhuddlad
opp, Douglas Inn, Village Road, Tregele
o/s, Capel Libanus War Memorial, Mountain Road, Llanfechell
opp, Sarn Estate, Brynddu Road, Llanfechell
St Patrick's Church, Ffordd Caergybi, Cemaes Bay
Gyferbyn Cemaes Surgery, Cemaes Bay
Coffee Pot, High Street, Cemaes Bay
after, Gadlys Hotel Turn, A5025, Cemaes Bay
o/s, Betws Council Houses, A5025, Llanbadrig
before, Lon Tarw, Rutland Road, Bull Bay
Lon Bach, Bull Bay Road, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
Service Number: Operator Code Footnotes: | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - |
---|---|---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 08:35 | 11:25 | 14:00 | 16:05 | 16:55 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 08:36 | 11:26 | 14:01 | 16:06 | 16:56 |
opp 39, Llys Watling, London Road, Blackbridge | 08:37 | 11:27 | 14:02 | 16:07 | 16:57 |
nr former, Holyhead Arriva Depot, London Road, Blackbridge | 08:38 | 11:28 | 14:03 | 16:08 | 16:58 |
before, Lon Deg, London Road, Blackbridge | 08:39 | 11:29 | 14:04 | 16:09 | 16:59 |
in, Holyhead Tesco, Grounds, Penrhos | 08:40 | 11:30 | 14:05 | 16:10 | 17:00 |
Holyhead Retail Park, A5153, Penrhos | 08:42 | 11:32 | 14:07 | 16:12 | 17:02 |
Grounds, Morrisons, Penrhos Business Park, PenrhosShow more stopsv | 08:44 | 11:34 | 14:09 | 16:14 | 17:04 |
after, Toll House, Holyhead Road, Penrhos | 08:46 | 11:36 | 14:11 | 16:16 | 17:06 |
after, Cob, Holyhead Road, Valley | 08:47 | 11:37 | 14:12 | 16:17 | 17:07 |
o/s, The Willows, Gorad Road, Valley | - | 11:37 | - | 16:17 | - |
before, Valley Police Station, London Road, ValleyShow more stopsv | 08:48 | 11:38 | 14:13 | 16:18 | 17:08 |
before, St Michael`s Church, London Road, Valley | 08:49 | 11:39 | 14:14 | - | 17:08 |
after, Valley Crossroads, A5025, Valley | 08:50 | 11:40 | 14:15 | 16:20 | - |
after, Valley Crossroads, London Road, ValleyShow more stopsv | - | - | - | - | 17:10 |
opp, Tollgate, Holyhead Road, Caergeiliog | - | - | - | - | 17:11 |
before, Capel Siloh, Holyhead Road, Caergeiliog | - | - | - | - | 17:11 |
nr, Sportsman, Holyhead Road, CaergeiliogShow more stopsv | - | - | - | - | 17:12 |
before, Caergeiliog Foundation School, Holyhead Road, Caergeiliog | - | - | - | - | 17:12 |
o/s, Bodedern School, London Road, Bodedern | - | - | - | - | 17:17 |
after, Bodedern Turn, A5025, LlanynghenedlShow more stopsv | 08:54 | 11:44 | 14:19 | 16:24 | 17:19 |
after, Machraeth View, A5025, Llanfachraeth | 08:55 | 11:45 | 14:20 | 16:25 | 17:21 |
opp, Post Office, A5025, LlanfachraethShow more stopsv | 08:56 | 11:46 | 14:21 | 16:26 | 17:22 |
o/s, Capel Abarim, A5025, Llanfachraeth | 08:56 | 11:46 | 14:21 | 16:26 | 17:22 |
before, Coffee House, Off A5025, LlanfaethluShow more stopsv | 09:01 | 11:51 | 14:26 | 16:31 | 17:27 |
nr, Rhos Ty Mawr, A5025, Llanfaethlu | - | 11:51 | - | 16:31 | 17:27 |
before, Rhydwyn Turn, A5025, Llanfaethlu | - | 11:53 | - | 16:31 | - |
after, Square, Main Road, Rhydwyn | - | 11:59 | - | - | 17:35 |
nr, Tyn y Gongl, A5025, LlanrhuddladShow more stopsv | 09:04 | 12:05 | 14:29 | 16:34 | 17:41 |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | - | 12:06 | - | 16:35 | 17:42 |
opp, Douglas Inn, Village Road, Tregele | 09:09 | 12:10 | 14:34 | 16:39 | 17:46 |
o/s, Capel Libanus War Memorial, Mountain Road, LlanfechellShow more stopsv | - | - | - | 16:47 | - |
opp, Sarn Estate, Brynddu Road, Llanfechell | - | - | - | 16:47 | - |
St Patrick's Church, Ffordd Caergybi, Cemaes Bay | 09:11 | 12:13 | 14:36 | 16:51 | 17:47 |
Gyferbyn Cemaes Surgery, Cemaes BayShow more stopsv | 09:12 | 12:14 | 14:37 | 16:52 | 17:48 |
Coffee Pot, High Street, Cemaes Bay | 09:12 | 12:14 | 14:37 | 16:52 | 17:48 |
after, Gadlys Hotel Turn, A5025, Cemaes Bay | 09:13 | 12:15 | 14:38 | 16:53 | 17:49 |
o/s, Betws Council Houses, A5025, Llanbadrig | 09:14 | 12:16 | 14:39 | 16:54 | 17:50 |
before, Lon Tarw, Rutland Road, Bull BayShow more stopsv | 09:18 | 12:20 | 14:43 | 16:58 | 17:54 |
Lon Bach, Bull Bay Road, Amlwch | 09:21 | 12:23 | 14:46 | 17:01 | 17:57 |
o/s, Recreation Grounds, Lon Goch, Amlwch | 09:23 | 12:25 | 14:48 | 17:03 | 17:59 |
LLAN - Lewis Y Llan