Timetables
61
- Amlwch
- Holyhead
Amlwch - Holyhead via Cemaes Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin
before, Penycefn, B5111, Amlwch
o/s, Amlwch Library, Parys Road, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
Lon Bach, Bull Bay Road A5025, Amlwch
after, Lon Tarw, Rutland Road, Bull Bay
opp, Betws Council Houses, A5025, Llanbadrig
before, Gadlys Hotel Turn, A5025, Cemaes Bay
after, Cemaes Post Office, High Street, Cemaes Bay
o/s, Cemaes Surgery, High Street, Cemaes Bay
Ffordd Caergybi, Cemaes Bay, Cemaes Bay
opp, Douglas Inn, Village Road, Tregele
after, Sarn Estate, Brynddu Road, Llanfechell
opp, Douglas Inn, Village Road, Tregele
nr, Pen-yr-osedd, A5025, Llanrhuddlad
nr, Garth, A5025, Llanrhuddlad
o/s, Llanrhyddlad Primary School, Main Road, Llanrhuddlad
before, Square, Main Road, Rhydwyn
after, Rhydwyn Turn, A5025, Llanfaethlu
nr, Rhos Ty Mawr, A5025, Llanfaethlu
after, Coffee House, Off A5025, Llanfaethlu
nr, Pen-yr-osedd, A5025, Llanrhuddlad
before, Coffee House, Off A5025, Llanfaethlu
opp, Capel Abarim, A5025, Llanfachraeth
o/s, Post Office, A5025, Llanfachraeth
before, Machraeth View, A5025, Llanfachraeth
before, Bodedern Turn, A5025, Llanynghenedl
Maes Gwynfa, London Road, Bodedern
opp, Bodedern School, London Road, Bodedern
Holyhead Road, A5, Llanfihangel yn Nhowyn
after, Caergeiliog Foundation School, Holyhead Road, Caergeiliog
before, Capel Siloh, Holyhead Road, Caergeiliog
before, Tollgate, Holyhead Road, Caergeiliog
after, Valley Crossroads, London Road, Valley
after, St Michael`s Church, London Road, Valley
opp, Valley Police Station, London Road, Valley
before, Cob, Holyhead Road, Valley
before, Toll House, Holyhead Road, Penrhos
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - |
---|---|---|---|---|---|---|
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin | - | - | - | - | - | 15:20 |
before, Penycefn, B5111, Amlwch | - | - | - | - | - | 15:31 |
o/s, Amlwch Library, Parys Road, Amlwch | - | - | - | - | - | 15:33 |
o/s, Recreation Grounds, Lon Goch, Amlwch | - | - | - | - | - | 15:35 |
o/s, Recreation Grounds, Lon Goch, AmlwchShow more stopsv | 06:45 | 07:30 | 10:15 | 13:05 | 15:10 | 16:00 |
before, Penycefn, B5111, Amlwch | 06:45 | 07:30 | 10:15 | 13:05 | 15:10 | 16:00 |
Lon Bach, Bull Bay Road A5025, Amlwch | 06:47 | 07:32 | 10:17 | 13:07 | 15:12 | 16:02 |
after, Lon Tarw, Rutland Road, Bull BayShow more stopsv | 06:49 | 07:34 | 10:19 | 13:09 | 15:14 | 16:04 |
opp, Betws Council Houses, A5025, Llanbadrig | 06:52 | 07:37 | 10:22 | 13:12 | 15:17 | - |
before, Gadlys Hotel Turn, A5025, Cemaes Bay | 06:53 | 07:38 | 10:23 | 13:13 | 15:18 | 16:08 |
after, Cemaes Post Office, High Street, Cemaes Bay | 06:54 | 07:39 | 10:24 | 13:14 | 15:19 | 16:09 |
o/s, Cemaes Surgery, High Street, Cemaes BayShow more stopsv | 06:55 | 07:40 | 10:25 | 13:15 | 15:20 | 16:10 |
Ffordd Caergybi, Cemaes Bay, Cemaes Bay | 06:55 | 07:40 | 10:26 | 13:15 | 15:20 | 16:10 |
opp, Douglas Inn, Village Road, TregeleShow more stopsv | - | - | 10:33 | - | - | - |
after, Sarn Estate, Brynddu Road, Llanfechell | - | - | 10:35 | - | - | - |
opp, Douglas Inn, Village Road, TregeleShow more stopsv | 06:58 | 07:43 | 10:38 | 13:18 | 15:23 | 16:13 |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | 07:01 | 07:46 | - | 13:21 | 15:26 | 16:16 |
nr, Garth, A5025, LlanrhuddladShow more stopsv | 07:03 | 07:48 | 10:43 | 13:23 | 15:28 | 16:18 |
o/s, Llanrhyddlad Primary School, Main Road, Llanrhuddlad | - | 07:49 | - | 13:23 | 15:28 | 16:18 |
before, Square, Main Road, RhydwynShow more stopsv | - | 07:55 | - | - | - | - |
after, Rhydwyn Turn, A5025, Llanfaethlu | 07:05 | 07:58 | 10:43 | 13:26 | 15:30 | 16:21 |
nr, Rhos Ty Mawr, A5025, Llanfaethlu | 07:05 | 08:00 | 10:43 | 13:26 | 15:31 | 16:21 |
after, Coffee House, Off A5025, Llanfaethlu | 07:06 | - | - | - | 15:31 | - |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | - | - | 10:45 | - | - | - |
before, Coffee House, Off A5025, LlanfaethluShow more stopsv | 07:07 | 08:01 | 10:47 | 13:27 | 15:32 | 16:22 |
opp, Capel Abarim, A5025, Llanfachraeth | 07:11 | 08:05 | 10:51 | 13:31 | 15:36 | 16:26 |
o/s, Post Office, A5025, LlanfachraethShow more stopsv | 07:12 | 08:06 | 10:52 | 13:32 | 15:37 | 16:27 |
before, Machraeth View, A5025, Llanfachraeth | 07:12 | 08:06 | 10:52 | 13:32 | 15:37 | 16:27 |
before, Bodedern Turn, A5025, LlanynghenedlShow more stopsv | 07:15 | 08:09 | 10:55 | 13:35 | 15:40 | 16:30 |
Maes Gwynfa, London Road, Bodedern | 07:17 | - | 10:57 | - | - | - |
opp, Bodedern School, London Road, BodedernShow more stopsv | 07:18 | - | 10:58 | - | - | - |
Holyhead Road, A5, Llanfihangel yn Nhowyn | 07:22 | - | 11:02 | - | - | - |
after, Caergeiliog Foundation School, Holyhead Road, CaergeiliogShow more stopsv | 07:24 | - | 11:04 | - | - | - |
before, Capel Siloh, Holyhead Road, Caergeiliog | 07:24 | - | 11:04 | - | - | - |
before, Tollgate, Holyhead Road, Caergeiliog | 07:25 | - | 11:05 | - | - | - |
after, Valley Crossroads, London Road, ValleyShow more stopsv | 07:27 | 08:12 | 11:07 | 13:38 | 15:43 | 16:33 |
after, St Michael`s Church, London Road, Valley | 07:27 | - | 11:07 | - | - | 16:33 |
opp, Valley Police Station, London Road, ValleyShow more stopsv | 07:29 | 08:14 | 11:09 | 13:40 | 15:45 | 16:35 |
before, Cob, Holyhead Road, Valley | 07:29 | 08:14 | 11:09 | 13:40 | 15:45 | 16:35 |
before, Toll House, Holyhead Road, Penrhos | 07:30 | 08:16 | 11:10 | 13:41 | 15:46 | 16:36 |
Holyhead Retail Park, A5153, Penrhos | 07:34 | 08:19 | 11:14 | 13:45 | 15:50 | 16:40 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 07:36 | 08:21 | 11:16 | 13:47 | 15:52 | 16:42 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 07:39 | 08:24 | 11:19 | 13:50 | 15:55 | 16:45 |
after, Lon Deg, London Road, Blackbridge | 07:40 | 08:25 | 11:20 | 13:51 | 15:56 | 16:46 |
nr former, Holyhead Arriva Depot, London Road, Blackbridge | 07:40 | 08:25 | 11:20 | 13:51 | 15:56 | 16:46 |
o/s 39, Llys Watling, London Road, Blackbridge | 07:41 | 08:26 | 11:21 | 13:52 | 15:57 | 16:47 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 07:42 | 08:27 | 11:22 | 13:53 | 15:58 | 16:48 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 07:42 | 08:27 | 11:22 | 13:53 | 15:58 | 16:48 |
before, Hill Street Car Park, Hill Street, Holyhead | 07:43 | 08:28 | 11:23 | 13:54 | 15:59 | 16:49 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 07:44 | 08:29 | 11:24 | 13:55 | 16:00 | 16:50 |
LLAN - Lewis Y Llan
Swipe for times
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin
before, Penycefn, B5111, Amlwch
o/s, Amlwch Library, Parys Road, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
Lon Bach, Bull Bay Road A5025, Amlwch
after, Lon Tarw, Rutland Road, Bull Bay
opp, Betws Council Houses, A5025, Llanbadrig
before, Gadlys Hotel Turn, A5025, Cemaes Bay
after, Cemaes Post Office, High Street, Cemaes Bay
o/s, Cemaes Surgery, High Street, Cemaes Bay
Ffordd Caergybi, Cemaes Bay, Cemaes Bay
opp, Douglas Inn, Village Road, Tregele
after, Sarn Estate, Brynddu Road, Llanfechell
opp, Douglas Inn, Village Road, Tregele
nr, Pen-yr-osedd, A5025, Llanrhuddlad
nr, Garth, A5025, Llanrhuddlad
o/s, Llanrhyddlad Primary School, Main Road, Llanrhuddlad
before, Square, Main Road, Rhydwyn
after, Rhydwyn Turn, A5025, Llanfaethlu
nr, Rhos Ty Mawr, A5025, Llanfaethlu
after, Coffee House, Off A5025, Llanfaethlu
nr, Pen-yr-osedd, A5025, Llanrhuddlad
before, Coffee House, Off A5025, Llanfaethlu
opp, Capel Abarim, A5025, Llanfachraeth
o/s, Post Office, A5025, Llanfachraeth
before, Machraeth View, A5025, Llanfachraeth
before, Bodedern Turn, A5025, Llanynghenedl
Maes Gwynfa, London Road, Bodedern
opp, Bodedern School, London Road, Bodedern
Holyhead Road, A5, Llanfihangel yn Nhowyn
after, Caergeiliog Foundation School, Holyhead Road, Caergeiliog
before, Capel Siloh, Holyhead Road, Caergeiliog
before, Tollgate, Holyhead Road, Caergeiliog
after, Valley Crossroads, London Road, Valley
after, St Michael`s Church, London Road, Valley
opp, Valley Police Station, London Road, Valley
before, Cob, Holyhead Road, Valley
before, Toll House, Holyhead Road, Penrhos
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - | 61 LLAN - |
---|---|---|---|---|---|
in, Ysgol Syr Tomos Jones, Grounds, Pentrefelin | - | - | - | - | 15:20 |
before, Penycefn, B5111, Amlwch | - | - | - | - | 15:31 |
o/s, Amlwch Library, Parys Road, Amlwch | - | - | - | - | 15:33 |
o/s, Recreation Grounds, Lon Goch, Amlwch | - | - | - | - | 15:35 |
o/s, Recreation Grounds, Lon Goch, AmlwchShow more stopsv | 07:30 | 10:15 | 13:05 | 15:10 | 16:00 |
before, Penycefn, B5111, Amlwch | 07:30 | 10:15 | 13:05 | 15:10 | 16:00 |
Lon Bach, Bull Bay Road A5025, Amlwch | 07:32 | 10:17 | 13:07 | 15:12 | 16:02 |
after, Lon Tarw, Rutland Road, Bull BayShow more stopsv | 07:34 | 10:19 | 13:09 | 15:14 | 16:04 |
opp, Betws Council Houses, A5025, Llanbadrig | 07:37 | 10:22 | 13:12 | 15:17 | - |
before, Gadlys Hotel Turn, A5025, Cemaes Bay | 07:38 | 10:23 | 13:13 | 15:18 | 16:08 |
after, Cemaes Post Office, High Street, Cemaes Bay | 07:39 | 10:24 | 13:14 | 15:19 | 16:09 |
o/s, Cemaes Surgery, High Street, Cemaes BayShow more stopsv | 07:40 | 10:25 | 13:15 | 15:20 | 16:10 |
Ffordd Caergybi, Cemaes Bay, Cemaes Bay | 07:40 | 10:26 | 13:15 | 15:20 | 16:10 |
opp, Douglas Inn, Village Road, TregeleShow more stopsv | - | 10:33 | - | - | - |
after, Sarn Estate, Brynddu Road, Llanfechell | - | 10:35 | - | - | - |
opp, Douglas Inn, Village Road, TregeleShow more stopsv | 07:43 | 10:38 | 13:18 | 15:23 | 16:13 |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | 07:46 | - | 13:21 | 15:26 | 16:16 |
nr, Garth, A5025, LlanrhuddladShow more stopsv | 07:48 | 10:43 | 13:23 | 15:28 | 16:18 |
o/s, Llanrhyddlad Primary School, Main Road, Llanrhuddlad | 07:49 | - | 13:23 | 15:28 | 16:18 |
before, Square, Main Road, RhydwynShow more stopsv | 07:55 | - | - | - | - |
after, Rhydwyn Turn, A5025, Llanfaethlu | 07:58 | 10:43 | 13:26 | 15:30 | 16:21 |
nr, Rhos Ty Mawr, A5025, Llanfaethlu | 08:00 | 10:43 | 13:26 | 15:31 | 16:21 |
after, Coffee House, Off A5025, Llanfaethlu | - | - | - | 15:31 | - |
nr, Pen-yr-osedd, A5025, Llanrhuddlad | - | 10:45 | - | - | - |
before, Coffee House, Off A5025, LlanfaethluShow more stopsv | 08:01 | 10:47 | 13:27 | 15:32 | 16:22 |
opp, Capel Abarim, A5025, Llanfachraeth | 08:05 | 10:51 | 13:31 | 15:36 | 16:26 |
o/s, Post Office, A5025, LlanfachraethShow more stopsv | 08:06 | 10:52 | 13:32 | 15:37 | 16:27 |
before, Machraeth View, A5025, Llanfachraeth | 08:06 | 10:52 | 13:32 | 15:37 | 16:27 |
before, Bodedern Turn, A5025, LlanynghenedlShow more stopsv | 08:09 | 10:55 | 13:35 | 15:40 | 16:30 |
Maes Gwynfa, London Road, Bodedern | - | 10:57 | - | - | - |
opp, Bodedern School, London Road, BodedernShow more stopsv | - | 10:58 | - | - | - |
Holyhead Road, A5, Llanfihangel yn Nhowyn | - | 11:02 | - | - | - |
after, Caergeiliog Foundation School, Holyhead Road, CaergeiliogShow more stopsv | - | 11:04 | - | - | - |
before, Capel Siloh, Holyhead Road, Caergeiliog | - | 11:04 | - | - | - |
before, Tollgate, Holyhead Road, Caergeiliog | - | 11:05 | - | - | - |
after, Valley Crossroads, London Road, ValleyShow more stopsv | 08:12 | 11:07 | 13:38 | 15:43 | 16:33 |
after, St Michael`s Church, London Road, Valley | - | 11:07 | - | - | 16:33 |
opp, Valley Police Station, London Road, ValleyShow more stopsv | 08:14 | 11:09 | 13:40 | 15:45 | 16:35 |
before, Cob, Holyhead Road, Valley | 08:14 | 11:09 | 13:40 | 15:45 | 16:35 |
before, Toll House, Holyhead Road, Penrhos | 08:16 | 11:10 | 13:41 | 15:46 | 16:36 |
Holyhead Retail Park, A5153, Penrhos | 08:19 | 11:14 | 13:45 | 15:50 | 16:40 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 08:21 | 11:16 | 13:47 | 15:52 | 16:42 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 08:24 | 11:19 | 13:50 | 15:55 | 16:45 |
after, Lon Deg, London Road, Blackbridge | 08:25 | 11:20 | 13:51 | 15:56 | 16:46 |
nr former, Holyhead Arriva Depot, London Road, Blackbridge | 08:25 | 11:20 | 13:51 | 15:56 | 16:46 |
o/s 39, Llys Watling, London Road, Blackbridge | 08:26 | 11:21 | 13:52 | 15:57 | 16:47 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 08:27 | 11:22 | 13:53 | 15:58 | 16:48 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 08:27 | 11:22 | 13:53 | 15:58 | 16:48 |
before, Hill Street Car Park, Hill Street, Holyhead | 08:28 | 11:23 | 13:54 | 15:59 | 16:49 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 08:29 | 11:24 | 13:55 | 16:00 | 16:50 |
LLAN - Lewis Y Llan