Timetables
Leckwith Depot - Cardiff Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Bus Depot, Sloper Road, Leckwith
before, Leckwith Close, Sloper Road, Leckwith
after former, Ninian Park PH, Ninian Park Road, Riverside
after, Littleton Street, Ninian Park Road, Riverside
after, Smeaton Street, Ninian Park Road, Riverside
after, Brunel Street, Ninian Park Rd, Riverside
before, Beauchamp Street, Tudor Street, Riverside
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
| Service Number: Operator Code Footnotes: | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Sloper Road, LeckwithShow more stopsv | 05:35 | 06:05 | 06:35 | 07:05 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
| before, Leckwith Close, Sloper Road, Leckwith | 05:36 | 06:06 | 06:36 | 07:06 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 |
| after former, Ninian Park PH, Ninian Park Road, Riverside | 05:37 | 06:07 | 06:37 | 07:07 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| after, Littleton Street, Ninian Park Road, Riverside | 05:37 | 06:07 | 06:37 | 07:07 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| after, Smeaton Street, Ninian Park Road, Riverside | 05:38 | 06:08 | 06:38 | 07:08 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 |
| after, Brunel Street, Ninian Park Rd, Riverside | 05:39 | 06:09 | 06:39 | 07:09 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 |
| before, Beauchamp Street, Tudor Street, Riverside | 05:39 | 06:09 | 06:39 | 07:09 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 |
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 05:43 | 06:13 | 06:43 | 07:13 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 |
CBUS - Cardiff Bus
Swipe for times
opp, Bus Depot, Sloper Road, Leckwith
before, Leckwith Close, Sloper Road, Leckwith
after former, Ninian Park PH, Ninian Park Road, Riverside
after, Littleton Street, Ninian Park Road, Riverside
after, Smeaton Street, Ninian Park Road, Riverside
after, Brunel Street, Ninian Park Rd, Riverside
before, Beauchamp Street, Tudor Street, Riverside
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
| Service Number: Operator Code Footnotes: | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Sloper Road, LeckwithShow more stopsv | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
| before, Leckwith Close, Sloper Road, Leckwith | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 |
| after former, Ninian Park PH, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| after, Littleton Street, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| after, Smeaton Street, Ninian Park Road, Riverside | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 |
| after, Brunel Street, Ninian Park Rd, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 |
| before, Beauchamp Street, Tudor Street, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 |
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 |
CBUS - Cardiff Bus
Swipe for times
opp, Bus Depot, Sloper Road, Leckwith
before, Leckwith Close, Sloper Road, Leckwith
after former, Ninian Park PH, Ninian Park Road, Riverside
after, Littleton Street, Ninian Park Road, Riverside
after, Smeaton Street, Ninian Park Road, Riverside
after, Brunel Street, Ninian Park Rd, Riverside
before, Beauchamp Street, Tudor Street, Riverside
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
| Service Number: Operator Code Footnotes: | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Sloper Road, LeckwithShow more stopsv | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 |
| before, Leckwith Close, Sloper Road, Leckwith | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 |
| after former, Ninian Park PH, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 |
| after, Littleton Street, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 |
| after, Smeaton Street, Ninian Park Road, Riverside | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 |
| after, Brunel Street, Ninian Park Rd, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 |
| before, Beauchamp Street, Tudor Street, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 |
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 |
CBUS - Cardiff Bus
Swipe for times
opp, Bus Depot, Sloper Road, Leckwith
before, Leckwith Close, Sloper Road, Leckwith
after former, Ninian Park PH, Ninian Park Road, Riverside
after, Littleton Street, Ninian Park Road, Riverside
after, Smeaton Street, Ninian Park Road, Riverside
after, Brunel Street, Ninian Park Rd, Riverside
before, Beauchamp Street, Tudor Street, Riverside
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
| Service Number: Operator Code Footnotes: | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Sloper Road, LeckwithShow more stopsv | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 |
| before, Leckwith Close, Sloper Road, Leckwith | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 |
| after former, Ninian Park PH, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 |
| after, Littleton Street, Ninian Park Road, Riverside | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 |
| after, Smeaton Street, Ninian Park Road, Riverside | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 |
| after, Brunel Street, Ninian Park Rd, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 |
| before, Beauchamp Street, Tudor Street, Riverside | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 |
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 |
CBUS - Cardiff Bus